CompuBet Race Analysis ReportCompuBet Race Analysis Report

Be sure to check out our NEW Thoroughbred Reports at trackmaster.com

Recent Betting Success
at BALMORAL
Last 110
Races
Last 76
Races
         
Top Picks Winning 27.27% 30.26%          
Top Picks 1st or 2nd 45.45% 48.68%          
Exacta (Box top 3) 17.27% 18.42%          
Exacta (Box top 4) 35.45% 35.53%         ROI (top pick winners):
Ex (1 w 4 & Reverse) 33.64% 34.21%         0.00% profit last 76 races
Tri (top pic 1st,2nd w'next 4) 26.36% 27.63%         0.00% profit last 0 races

Prog   Contestant M/L Points Pre Mud Q X >21 Form I Class Fav Speed Driver Points
  Race#: 1- - PACE Purse: $3700 03/14 BALMORAL  
  Non-Winners of 2 Races or $4,000 Lifetime AE: Non-Winners of 1 Race Lifetime May Draw Inside (Fair Races for $3,500 or Less Not Considered) WIDGER PICKED 6 OVER 4 SMOLIN PICKED 7 OVER 5
4 Shifttanextgear 3/1 514.98 80 35.0 82.2 1:57.3 Oosting, Michael 20
7 Just Do It Jesse 5/2 490.52 80 60.0 68.3 1:56.7 Smolin, Robert 20
8 Past The Shooter 8/1 484.54 90 35.0 68.3 1:57.5 Finn, Rick 12
6 Bingo Prince 8/1 446.39 90 23.3 75.0 1:58.4 Widger, Sam 17
1 Submit U 4/1 439.90 70 Q 105.0 78.6 1:59.8 Seekman, Travis 18
2 Team Cougar 6/1 437.45 80 26.7 67.6 1:58.3 Carpenter, Brian 14
5 No Empty Promises 10/1 400.51 70 Q 10.0 70.0 2:01.8 Leonard, Casey 29
3 Really Dave 8/1 365.82 80 10.0 64.3 1:59.3 Hiteman, Dale 17
 
  Race#: 2- - TROT Purse: $5400 03/14 BALMORAL  
  Non-Winners of $4,000 Last 5 Starts (ICF Allowed $1000) AE: NW of a Race for a Purse of $5,400 or More Since 09/17/2014 AE: NW $2,000 Last 5 Starts Draw Inside SMOLIN PICKED 8 OVER 1 LEONARD PICKED 2 OVER 4 NO`S 2 & 4 HOUGH TRAINED WILL RACE UNCOUPLED
9 Ants Iner Pants 4/1 484.88 60 X 58.3 89.0 1:57.3 Anderson, Ryan 18
6 Itz Alive 6/1 466.96 70 36.7 81.0 1:58.0 Hiteman, Dale 17
7 Viper Blue Chip 3/1 464.57 70 58.3 86.0 B/F 1:57.4 Widger, Sam 17
5 Fall Creek Bandit 9/2 462.80 80 78.3 80.0 1:58.4 Warren, Todd 24
8 My Funky Farkle 6/1 448.74 80 68.3 79.7 1:58.5 Smolin, Robert 20
4 Hot Rod Riley Mae 5/1 448.70 80 55.0 79.0 1:58.6 Oosting, Michael 20
1 Powerful Commander 15/1 447.66 60 13.3 79.0 1:58.9 De Long, John 26
2 Lock And Go 10/1 424.66 80 21.7 82.0 1:59.6 Leonard, Casey 29
3 Kk's Bandit 15/1 422.13 70 10.0 82.0 1:58.3 Curtin, Pat 11
 
  Race#: 3- - PACE Purse: $4700 03/14 BALMORAL  
  Non-Winners of 4 Races or $18,000 Lifetime AE:Non-Winners of 3 Races or $8,000 Lifetime May Draw Inside (Fair Races for $3,500 or Less Not Considered) DE LONG PICKED 5 OVER 1 CARPENTER PICKED 3 OVER 7
5 Control Tower 9/5 568.34 100 103.3 83.0 1:55.0 De Long, John 26
2 Dixie's Boy 7/2 533.46 90 56.7 81.0 1:55.0 Hiteman, Dale 17
7 Conzo 12/1 527.16 80 16.7 74.5 1:55.5 Widger, Sam 17
6 Skyway Billy 3/1 498.62 90 45.0 82.0 1:55.1 Smolin, Robert 20
4 Why Ask Why 9/2 495.06 80 103.3 76.8 1:57.3 Oosting, Michael 20
3 Lance Gram 10/1 492.87 90 18.3 82.3 1:55.8 Carpenter, Brian 14
1 Sand Of The Beach 12/1 471.93 80 13.3 84.5 1:55.7 Wilfong, Kyle 17
 
  Race#: 4- - PACE Purse: $2800 03/14 BALMORAL  
  Fillies and Mares, Non-Winners of 4 Races or $17,500 Lifetime to be Claimed for $8,000 (Plus Allowances) (NW 3 Races or $8,000 LT Draw Inside) (Fair Races for $3,500 or Less Not Considered) OOSTING PICKED 2 OVER 5
9 Gabby Rei 3/1 508.49 100 88.3 69.0 1:57.8 De Long, John 26
8 Im A Sand Blaster 5/1 467.01 80 35.0 76.0 1:58.6 Warren, Todd 24
7 Towne Believer 15/1 444.15 60 Q 15.0 74.7 1:58.8 Finn, Richard S 12
6 Msrichstyle 10/1 431.78 90 38.3 67.0 1:58.8 Wilfong, Kyle 17
1 Treat For My Sweet 6/1 430.77 90 16.7 69.0 1:58.9 Smolin, Robert 20
10 Miriam's Jet 8/1 430.06 90 36.7 68.0 1:58.8 Carpenter, Brian 14
3 One Jazzy Lady 5/2 421.76 80 13.3 69.4 B/F 1:58.1 Seekman, Travis 18
4 Jenna W Rivndel 20/1 415.89 80 13.3 68.0 1:59.1 Anderson, Ryan 18
5 Sammi's Song 20/1 411.25 90 10.0 68.0 1:59.5 Widger, Sam 17
2 Virgin Ofmy Dreams 10/1 386.25 90 10.0 65.5 2:00.2 Oosting, Michael 20
 
  Race#: 5- - PACE Purse: $3700 03/14 BALMORAL  
  Non-Winners of 2 Races or $4,000 Lifetime AE: Non-Winners of 1 Race Lifetime May Draw Inside (Fair Races for $3,500 or Less Not Considered) SMOLIN PICKED 8 OVER 7
1 Red Hot Art 9/5 517.84 70 35.0 74.0 1:56.3 Oosting, Michael 20
8 Dakota Roadster 7/2 512.16 80 80.0 74.0 1:56.5 Smolin, Robert 20
4 Love You Bad 10/1 478.10 80 45.0 75.8 1:57.7 Hiteman, Dale 17
5 Diamond Desire Ivy 8/1 469.81 90 68.3 68.0 1:56.8 Curtin, Pat 11
6 Mr Pickpocket 5/2 460.48 80 73.3 73.0 1:58.4 Leonard, Casey 29
3 The Dali's Llama 15/1 446.87 80 35.0 78.0 1:58.3 Curtin, Tim 17
7 Terrorize The Moon 6/1 430.02 60 38.3 75.0 1:58.9 Warren, Todd 24
2 Officially Yours 12/1 428.39 50 Q 38.3 74.0 2:00.4 Wilfong, Kyle 17
 
  Race#: 6- - PACE Purse: $3500 03/14 BALMORAL  
  Claiming Handicap Prices $6,000 - $8,000 (Plus Allowances) OOSTING PICKED 2 OVER 9 SMOLIN PICKED 8 OVER 6
4 Major Male 6/1 548.52 90 36.7 88.0 1:54.0 Leonard, Casey 29
2 Camwiser 3/1 544.37 90 83.3 82.0 1:54.4 Oosting, Michael 20
6 Fortune Dor 20/1 527.89 80 23.3 81.0 1:55.6 Warren, Todd 24
9 Meadowbrook Samson 6/1 516.32 90 51.7 81.0 1:55.4 Hiteman, Dale 17
3 Star Chaser 4/1 513.49 90 81.7 80.0 B/F 1:56.3 Pluta, Kim 9
7 Nancys Skyscape 10/1 512.26 90 26.7 80.0 1:55.2 De Long, John 26
5 Mysterious Bob 5/1 509.82 70 X 33.3 80.0 1:55.4 Wilfong, Kyle 17
8 Lex Lugar 8/1 508.36 90 15.0 84.8 1:55.6 Smolin, Robert 20
1 Family Spirit N 10/1 494.08 90 16.7 87.7 1:55.3 Curtin, Tim 17
 
  Race#: 7- - PACE Purse: $8400 03/14 BALMORAL  
  Fillies & Mares Non-Winners of $10,000 Last 5 Starts AE: NW of a Race for a Purse of $8,400 or More Since 02/08/2015 WARREN PICKED 2 OVER 5 OOSTING PICKED 3 OVER 8 NO`S 3 & 8 ADAM TRAINED WILL RACE UNCOUPLED
4 Muy Caliente 8/1 564.01 80 53.3 87.0 1:53.8 Seekman, Travis 18
6 Feel Like Dancing 5/1 550.92 80 103.3 86.0 1:55.2 Wilfong, Kyle 17
1 State Street Liz 4/1 545.97 80 53.3 86.0 1:54.2 Smolin, Robert 20
7 Just By Design 3/1 540.49 90 58.3 86.0 1:55.2 Leonard, Casey 29
2 Always About Katey 7/2 531.85 80 36.7 86.0 1:55.0 Warren, Todd 24
5 Scarlet N Silk 12/1 526.73 60 Q 83.3 83.0 1:54.6 Warren, Ridge 27
3 Our Miss Lily 8/1 515.91 90 56.7 83.0 1:55.4 Oosting, Michael 20
8 Windsun Montecarlo 10/1 504.21 70 33.3 86.0 1:54.3 Widger, Sam 17
 
  Race#: 8- - PACE Purse: $9400 03/14 BALMORAL  
  Winners Over $30,000 Lifetime (NW $10,000 Last 5 Starts or Since 12/15/14 Draw Inside) WARREN PICKED 2 OVER 1
8 Firstclassallthway 4/1 622.47 90 86.7 97.0 1:51.4 De Long, John 26
7 Feel N Funk E 10/1 611.34 80 78.3 87.0 1:51.7 Curtin, Tim 17
2 Best Man Hanover 3/1 600.89 90 83.3 97.0 1:51.7 Warren, Todd 24
6 Iam Bonasera 5/2 600.85 90 85.0 97.0 B/F 1:52.1 Seekman, Travis 18
5 Fort Silky 9/2 596.55 90 78.3 97.0 1:52.3 Leonard, Casey 29
3 If I Lose 12/1 587.75 80 48.3 97.0 1:51.9 Smolin, Robert 20
4 Lennox Blue Chip 8/1 566.42 90 43.3 96.0 1:52.8 Warren, Ridge 27
1 Its Rock N Roll 15/1 529.16 60 MUD Q 55.0 85.0 1:54.1 Wilfong, Kyle 17
 
  Race#: 9- - PACE Purse: $5400 03/14 BALMORAL  
  Non-Winners of $4,000 Last 5 Starts or ICF Since 11/23/14 (ICF Allowed $800) AE: NW 6 Races or $30,000 LT AE: NW of a Race or a Purse of $5,400 or More (IL Claiming Races Not Considered) Since 09/28/2014 OOSTING PICKED 2 OVER 9 NO`S 5 & 8 BROWN TRAINED WILL RACE UNCOUPLED
6 Real Or Magic 3/1 579.94 80 93.3 94.0 1:52.8 Seekman, Travis 18
5 Furious Frank 8/1 576.74 60 Q 60.0 93.0 1:52.5 Carpenter, Brian 14
3 Cam B Zipper 5/1 571.55 80 36.7 96.0 1:52.4 De Long, John 26
2 Jerrico 7/2 560.62 90 41.7 89.0 1:53.4 Oosting, Michael 20
10 Prairie Thunder 12/1 552.00 90 45.0 88.0 1:54.3 Leonard, Casey 29
4 Crankin' It Up 6/1 550.96 90 71.7 88.0 1:53.9 Wilfong, Kyle 17
8 Rejoiceandbeglad 8/1 536.91 90 58.3 86.0 1:54.4 Warren, Ridge 27
9 Special Joe 8/1 521.44 70 MUD Q 80.0 92.0 1:53.7 Curtin, Tim 17
7 Adams Hanover 9/2 513.39 70 21.7 86.0 1:55.1 Smolin, Robert 20
1 Mystery Island 15/1 493.04 50 Q 10.0 91.0 1:56.4 Warren, Todd 24
 
  Race#: 10- - PACE Purse: $7100 03/14 BALMORAL  
  Non-Winners of $8,000 Last 5 Starts (ICF Allowed $1,500) AE: NW 7 Races or $40,000 LT AE: NW of a Race for a Purse of $7,100 or More Twice Since 10/2/2014 HITEMAN PICKED 2 OVER 3 OOSTING PICKED 5 OVER 10 NO`S 5 & 10 WILLIS TRAINED WILL RACE UNCOUPLED
3 Major Monet 3/1 587.10 90 61.7 96.0 1:52.1 Seekman, Travis 18
5 Preemptive Bid 6/1 582.49 90 43.3 93.0 1:52.9 Oosting, Michael 20
7 Ricky Bobbie 8/1 579.13 90 70.0 93.0 1:52.4 De Long, John 26
6 Holy Chip 6/1 576.74 90 80.0 90.0 1:53.0 Leonard, Casey 29
8 Thebestofjoel 10/1 571.01 80 51.7 92.0 1:51.3 Anderson, Ryan 18
2 Somestarsomewhere 5/1 568.80 70 Q 53.3 94.0 1:52.1 Hiteman, Dale 17
9 Lucky Crusader 12/1 565.58 80 16.7 91.0 1:52.5 Smolin, Robert 20
4 Fashion Delight 4/1 563.96 90 30.0 97.0 1:52.7 Widger, Sam 17
1 Washington Hanover 6/1 529.51 90 11.7 94.7 1:52.7 Carpenter, Brian 14
10 Park Lane Hotshot 10/1 485.75 80 38.3 91.0 B/F 1:55.3 Wilfong, Kyle 17
 
  Race#: 11- - PACE Purse: $3500 03/14 BALMORAL  
  Claiming Handicap Prices $6,000 - $8,000 (Plus Allowances) OOSTING PICKED 5 OVER 1
9 Flying Rocket 5/1 573.97 90 76.7 89.0 1:54.1 Warren, Todd 24
7 Aj Get's The Money 3/1 557.05 90 115.0 82.0 1:54.6 Smolin, Robert 20
3 Fox Valley Andy 12/1 552.71 80 45.0 76.9 1:55.9 Wilfong, Kyle 17
4 Bell Valley Bill 4/1 536.59 90 56.7 82.0 1:54.8 Leonard, Casey 29
2 Monopoly Man 9/2 528.06 80 41.7 84.0 1:54.1 Seekman, Travis 18
8 Wildcat Bobby 8/1 527.10 90 51.7 85.0 1:54.9 Warren, Ridge 27
5 One Last Chance 8/1 519.59 80 38.3 81.0 1:55.2 Oosting, Michael 20
1 Awesome Abe 15/1 519.45 80 63.3 79.0 1:55.7 Curtin, Tim 17
6 M T Nester 12/1 463.16 80 10.0 84.0 1:56.1 Carpenter, Brian 14
 
  Race#: 12- - PACE Purse: $3500 03/14 BALMORAL  
  Non-Winners of $2,000 Last 5 Starts (ICF Allowed $500) AE: NW 4 Races or $18,000 LT (Fair Races for $3,500 or Less Not Considered) SMOLIN PICKED 3 OVER 1 & 2 WIDGER PICKED 5 OVER 9 LEONARD PICKED 8 OVER 10 NO`S 2 & 3 PHILLIPS TRAINED WILL RACE UNCOUPLED
5 Jackson Berlow 4/1 570.86 70 50.0 87.1 1:54.9 Widger, Sam 17
3 Cotton Eyed Joe 9/2 544.07 80 43.3 88.0 1:53.7 Smolin, Robert 20
8 No Fear No Doubt 6/1 538.01 80 31.7 88.3 B/F 1:54.2 Leonard, Casey 29
6 Svaya Knows 6/1 533.82 90 10.0 85.6 1:54.8 Seekman, Travis 18
1 Fox Valley George 8/1 505.03 80 18.3 86.0 1:55.3 Oosting, Michael 20
9 Employess Go Wild 10/1 500.85 80 30.0 86.2 1:56.9 Warren, Todd 24
7 Touch The Rock 7/2 500.17 80 10.0 86.0 1:54.2 De Long, John 26
2 Kostas Wine 12/1 500.05 60 Q 25.0 85.2 1:54.3 Hiteman, Dale 17
4 Tone 20/1 473.89 90 10.0 82.5 1:55.6 Carpenter, Brian 14
10 Triggerhappy Hero 10/1 448.52 80 58.3 77.2 1:57.5 Curtin, Pat 11