TrackMaster Greg
Balmoral Park for 03/15/2015

BEST BET
HOT STREAK HANOVER - #5 in Race 9 odds 3/1
LONGSHOT
ITS A BIG SECRET - #10 in Race 8 odds 6/1

Email me at greg@trackmaster.com
TrackMaster Greg's Harness Reports

OVERVIEW - Thank you and welcome to TrackMaster Greg's Harness Racing Selections. Now some of you wise guys out there are going to say "Hey, you just did these picks to make money." Well maybe I did, but I'm not going to take the information to the grave with me. This is the best system for playing the harness races out there. I've studied long and hard to finalize the formulas, and we've run all the speed, class, driver/trainer, post position, etc. numbers through the computer a million times to come up with these powerfully unique ratings.

WAGERING - In the longrun, there's gonna be money in your pocket if you just bet my top selection to win every race. However, I recommend using the top rated horse in a race as the key in an exacta or trifecta box with 2 or 3 other contenders. The bankroll necessary for this type of betting isn't huge, and as with most exotics, the prospects are better for higher returns. As you'll also notice I provide a BEST BET and LONGSHOT play at the top of the page for your convenience.

NOTES - On occasion, a horse will receive a rating of zero. This usually indicates the horse is making one of its first starts, either career or in the country. Generally I would advise against wagering on a race with 2 yr olds or foreign horses yet to prove themselves. If you have any questions or comments, drop me a line anytime. Always remember to use common sense and strict money management.


P#

PP

HORSE NAME

M/L

DRIVER - WIN%

POINTS

RACE 1
6 7 MEABH 5/2 De Long, John - 17 518.81
2 1 MIDNIGHT INTERLUDE 7/2 Curtin, Tim - 11 484.52
7 8 ALLSTAR-JOSH 9/2 Seekman, Jerry - 20 410.73
5 5 BAND OF PEARLS 8/1 Carpenter, Brian - 9 381.65
8 9 PINSTRIPE PLAYER 6/1 Seekman, Travis - 12 370.95
4 3 BB WHISTLE 15/1Wilfong, Kyle - 9 315.62
1A 6 SNEAKY TIKI 8/1 Curtin, Pat - 7 298.74
1 4 LAWMAN STAR 8/1 Welch, Ryan - 33 0.00
3 2 DIVINELY FLOOZY 8/1 Leonard, Casey - 19 0.00
RACE 2
3 3 PERCHED ON TOP 5/1 Magee, Dean - 8 478.92
4 4 NITTY GRITTY 6/1 Hiteman, Dale - 11 451.10
6 6 LYRICS FALL 8/1 Oosting, Michael - 13 445.67
2 2 MYKINDAPRINCESS 2/1 Curtin, Tim - 11 422.97
1 1 GRACIE ON MY MIND 7/2 Smolin, Robert - 13 415.32
5 5 IF I DIDNT DREAM 5/2 Warren, Todd - 16 413.90
RACE 3
9 9 THE DOE 4/1 De Long, John - 17 455.64
5 5 GEAR ABBY 8/1 Warren, Ridge - 18 439.85
2 2 ROCKSTARZ ROSETTE 7/2 Leonard, Casey - 19 412.53
6 6 E R VIOLET 6/1 Curtin, Pat - 7 411.49
1 1 FRONTIER SARAH 12/1Finn, Richard S - 0 402.63
8 8 GREEN VALEY 8/1 Smolin, Robert - 13 397.88
4 4 HALO DALI 6/1 Hiteman, Dale - 11 391.92
3 3 SIMPLY BURBON 8/1 Finn, Rick - 2 376.29
10 10 BLUERIDGE ADILENE 20/1Carpenter, Brian - 9 368.60
7 7 DUNESIDE SPLASH 5/1 Seekman, Travis - 12 364.68
RACE 4
2 2 BABYSHOEBUYER 6/1 Oosting, Michael - 13 489.45
6 6 WESTERN BOUDOIR 12/1De Long, John - 17 480.00
3 3 ROCK N KILO 7/2 Seekman, Travis - 12 465.96
4 4 SOFT VELVET 3/1 Curtin, Tim - 11 462.19
1A 7 JOVANNA 2/1 Leonard, Casey - 19 460.57
1 1 OUR MISS SPECIAL 2/1 Warren, Todd - 16 458.80
7 8 PEACELOVEPACE 5/1 Wilfong, Kyle - 9 444.63
5 5 SHAKEITTOTHEMOON 8/1 Warren, Ridge - 18 414.33
RACE 5
1 4 CARDINAL WIND 7/2 Hiteman, Dale - 11 515.35
8 9 RIET'S KID 8/1 Curtin, Pat - 7 503.20
5 5 TATER TWISTER 15/1Widger, Sam - 8 473.55
6 6 MUSCULAR YANKEE 3/1 Coleman, Neil - 6 469.11
3 2 PAROLE OFFICER 6/1 Curtin, Tim - 11 462.05
2 1 A LOCAL BAND 6/1 Oosting, Michael - 13 454.59
7 8 SUNSET COVE 10/1De Long, John - 17 447.64
1A 7 FRONTIER PINE BOW 7/2 Leonard, Casey - 19 445.01
4 3 BANDS ALEXIS 9/2 Warren, Todd - 16 373.30
RACE 6
5 5 RYLEIGH'S LILLY 5/2 Leonard, Casey - 19 594.51
4 4 LOVE THIS PLACE 7/2 Oosting, Michael - 13 570.51
3 3 PARK LANE CRYSTAL 6/1 Warren, Ridge - 18 521.91
7 7 KIMBERLEY R 9/2 Hiteman, Dale - 11 520.01
2 2 PHOBIC PRINCESS 8/1 Warren, Todd - 16 500.66
6 6 WINDY CITY DIANE 8/1 De Long, John - 17 484.84
1 1 YOUROLDLOV-ELETTER 6/1 Smolin, Robert - 13 449.06
RACE 7
3 3 FOX VALLEY SHIVER 8/1 Warren, Todd - 16 513.99
5 5 FOX VALLEY RUBY 5/2 Leonard, Casey - 19 508.31
7 7 PARKLANE SPARKLE 3/1 Oosting, Michael - 13 489.66
2 2 CANDY N APPLES 5/1 Smolin, Robert - 13 488.66
6 6 GETOUTTHEWAYANMOVE 8/1 Carpenter, Brian - 9 478.13
4 4 LIZZABELLE 10/1De Long, John - 17 458.38
1 1 METIS BLUE CHIP 12/1Hiteman, Dale - 11 457.03
8 8 MISSIANA 4/1 Warren, Ridge - 18 411.60
RACE 8
10 10 ITS A BIG SECRET 6/1 Wilfong, Kyle - 9 539.94
9 9 LITTLE HANK 5/1 Oosting, Michael - 13 511.55
2 2 BEACHSIDE BUNGALOW 4/1 De Long, John - 17 511.44
5 5 JM'SDUKEOFDELIGHT 7/2 Warren, Todd - 16 505.27
7 7 SPEED RACER 9/2 Curtin, Tim - 11 472.53
1 1 DAVE'S ART 10/1Leonard, Casey - 19 463.03
4 4 ARLO GRAM 12/1Carpenter, Brian - 9 444.66
8 8 HERE'S TOOTSIE 20/1Widger, Sam - 8 437.62
3 3 CHIPPER 15/1Magee, Dean - 8 432.26
6 6 BLACKJACK RIVNDEL 10/1Smolin, Robert - 13 420.11
RACE 9
5 5 HOT STREAK HANOVER 3/1 Warren, Todd - 16 585.88
8 8 CD'S IDEAL 9/2 De Long, John - 17 529.62
9 9 JO JO SPUR 6/1 Curtin, Pat - 7 528.14
6 6 BET ON HIM 4/1 Warren, Ridge - 18 521.28
7 7 WESTERN SLAMMER 6/1 Wilfong, Kyle - 9 519.72
2 2 LARRY'S PLACE 8/1 Oosting, Michael - 13 501.79
3 3 JUSTLIVINTHEDREAM 8/1 Widger, Sam - 8 498.78
4 4 JUST THE WAY ITIS 15/1Curtin, Tim - 11 488.37
1 1 HOLY MCMOSES 12/1Leonard, Casey - 19 467.00
RACE 10
7 7 WH CARMEN 6/1 Oosting, Michael - 13 519.75
9 9 MOON BAY DANCER 9/2 Leonard, Casey - 19 516.98
3 3 LOVERS HOLIDAY 8/1 Seekman, Travis - 12 486.52
8 8 HOTMONES 3/1 Wilfong, Kyle - 9 484.35
10 10 LCB SANDY 4/1 Coleman, Neil - 6 478.19
5 5 PIERCE MY HEART 10/1Warren, Ridge - 18 461.15
4 4 THEDAYYOUHAVEMADE 12/1Warren, Todd - 16 447.29
6 6 CAMILLE ROSE 12/1Hiteman, Dale - 11 420.07
2 2 MEARL FINN 15/1Finn, Richard S - 0 404.46
1 1 RED LACE SKIVVIES 20/1Smolin, Robert - 13 395.52

Visit our web site at www.trackmaster.com for more harness racing data!