Aqueduct
November 16, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Waiver Maiden Claiming | $43,000 |
|
| 2 | Maiden Claiming | $38,000 |
|
| 3 | Cancelled - Weather | $175,000 | N/A |
| 4 | Cancelled - Weather | $90,000 | N/A |
| 5 | Cancelled - Weather | $85,000 | N/A |
| 6 | Cancelled - Weather | $85,000 | N/A |
| 7 | Cancelled - Weather | $150,000 | N/A |
| 8 | Cancelled - Weather | $90,000 | N/A |
| 9 | Cancelled - Weather | $88,000 | N/A |
3
Cancelled - Weather
$175,000
N/A
4
Cancelled - Weather
$90,000
N/A
5
Cancelled - Weather
$85,000
N/A
6
Cancelled - Weather
$85,000
N/A
7
Cancelled - Weather
$150,000
N/A
8
Cancelled - Weather
$90,000
N/A
9
Cancelled - Weather
$88,000
N/A
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
