Churchill Downs
November 14, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Claiming | $63,000 |
|
| 2 | Maiden Special Weight | $120,000 |
|
| 3 | Dream Supreme Stakes | $300,000 |
|
| 4 | Starter Allowance | $100,000 |
|
| 5 | Starter Allowance | $150,000 |
|
| 6 | Starter Allowance | $100,000 |
|
| 7 | Starter Allowance | $100,000 |
|
| 8 | Starter Allowance | $100,000 |
|
| 9 | Starter Allowance | $150,000 |
|
| 10 | Starter Allowance | $125,000 |
|
| 11 | Starter Allowance | $200,000 |
|
| 12 | Starter Allowance | $175,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices