| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $10,000 | Starter Optional Claiming | 4 1/2 F | 1:01 PM | Top of the Rock |
|
| 2 | $10,000 | Claiming | 5 1/2 F | 1:32 PM | Freckles Forever |
|
| 3 | $13,000 | Starter Optional Claiming | 6 F | 2:03 PM | Eternally Grateful |
|
| 4 | $20,000 | Allowance | 4 1/2 F | 2:33 PM | Pals Wild Liberty |
|
| 5 | $17,000 | Allowance | 6 F | 3:04 PM | Lazy Days |
|
| 6 | $12,000 | Claiming | 5 F | 3:34 PM | My Buddy Mel |
|
| 7 | $9,500 | Maiden Claiming | 6 F | 4:05 PM | Ruiz Junior |
|
1
Starter Optional Claiming
$10,000
4 1/2 F
Dirt
1:01 PM
Winning Horse: Top of the Rock
2
Claiming
$10,000
5 1/2 F
Dirt
1:32 PM
Winning Horse: Freckles Forever
3
Starter Optional Claiming
$13,000
6 F
Dirt
2:03 PM
Winning Horse: Eternally Grateful
4
Allowance
$20,000
4 1/2 F
Dirt
2:33 PM
Winning Horse: Pals Wild Liberty
5
Allowance
$17,000
6 F
Dirt
3:04 PM
Winning Horse: Lazy Days
6
Claiming
$12,000
5 F
Dirt
3:34 PM
Winning Horse: My Buddy Mel
7
Maiden Claiming
$9,500
6 F
Dirt
4:05 PM
Winning Horse: Ruiz Junior
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
