| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $21,500 | Maiden Special Weight | 5 F | 7:35 PM | Clippity Cop |
|
|
| 2 | $21,500 | Maiden Special Weight | 5 1/2 F | 8:00 PM | Misspennymischief |
|
|
| 3 | $15,000 | Claiming | 5 1/2 F | 8:25 PM | Fleet of Hoof |
|
|
| 4 | $17,000 | Allowance Optional Claiming | 5 1/2 F | 8:49 PM | I'm in Control |
|
|
| 5 | $13,200 | Claiming | 5 F | 9:17 PM | Payton's Indian |
|
|
| 6 | $19,500 | Allowance | 6 F | 9:44 PM | Prime Suspect |
|
|
| 7 | $10,000 | Claiming | 6 F | 10:12 PM | Under Budget |
|
|
1
Maiden Special Weight
$21,500
5 F
Dirt
7:35 PM
Winning Horse: Clippity Cop
2
Maiden Special Weight
$21,500
5 1/2 F
Dirt
8:00 PM
Winning Horse: Misspennymischief
3
Claiming
$15,000
5 1/2 F
Dirt
8:25 PM
Winning Horse: Fleet of Hoof
4
Allowance Optional Claiming
$17,000
5 1/2 F
Dirt
8:49 PM
Winning Horse: I'm in Control
5
Claiming
$13,200
5 F
Dirt
9:17 PM
Winning Horse: Payton's Indian
6
Allowance
$19,500
6 F
Dirt
9:44 PM
Winning Horse: Prime Suspect
7
Claiming
$10,000
6 F
Dirt
10:12 PM
Winning Horse: Under Budget
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
