| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart | GPS |
|---|---|---|---|---|---|---|---|
| 1 | $10,300 | Claiming | 6 F | 7:36 PM | Wings of a Sparrow |
|
|
| 2 | $17,000 | Allowance Optional Claiming | 6 F | 8:02 PM | No Show No Call |
|
|
| 3 | $15,000 | Maiden Claiming | 6 F | 8:28 PM | Livininthefastlane |
|
|
| 4 | $15,000 | Maiden Claiming | 6 F | 8:53 PM | Seven Rags |
|
|
| 5 | $21,500 | Maiden Special Weight | 6 F | 9:18 PM | Banker Matt |
|
|
| 6 | $10,250 | Maiden Claiming | 6 F | 9:46 PM | Not True |
|
|
| 7 | $10,000 | Claiming | 6 F | 10:18 PM | In Form |
|
|
1
Claiming
$10,300
6 F
Dirt
7:36 PM
Winning Horse: Wings of a Sparrow
2
Allowance Optional Claiming
$17,000
6 F
Dirt
8:02 PM
Winning Horse: No Show No Call
3
Maiden Claiming
$15,000
6 F
Dirt
8:28 PM
Winning Horse: Livininthefastlane
4
Maiden Claiming
$15,000
6 F
Dirt
8:53 PM
Winning Horse: Seven Rags
5
Maiden Special Weight
$21,500
6 F
Dirt
9:18 PM
Winning Horse: Banker Matt
6
Maiden Claiming
$10,250
6 F
Dirt
9:46 PM
Winning Horse: Not True
7
Claiming
$10,000
6 F
Dirt
10:18 PM
Winning Horse: In Form
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices