| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $13,000 | Claiming | 300 Y | 5:38 PM | Pilot Point Train |
|
| 2 | $13,000 | Claiming | 440 Y | 6:06 PM | Lets Go Two |
|
| 3 | $11,000 | Maiden | 330 Y | 6:29 PM | My Hee Row |
|
| 4 | $12,500 | Optional Claiming | 350 Y | 7:00 PM | Jrs Toasted Cartel |
|
| 5 | $12,000 | Allowance | 400 Y | 7:27 PM | Mr Hocks |
|
| 6 | $22,500 | Allowance | 330 Y | 7:52 PM | Rogue Fast Dash |
|
| 7 | $10,500 | Maiden Claiming | 350 Y | 8:18 PM | Jess Politix |
|
1
Claiming
$13,000
300 Y
Dirt
5:38 PM
Winning Horse: Pilot Point Train
2
Claiming
$13,000
440 Y
Dirt
6:06 PM
Winning Horse: Lets Go Two
3
Maiden
$11,000
330 Y
Dirt
6:29 PM
Winning Horse: My Hee Row
4
Optional Claiming
$12,500
350 Y
Dirt
7:00 PM
Winning Horse: Jrs Toasted Cartel
5
Allowance
$12,000
400 Y
Dirt
7:27 PM
Winning Horse: Mr Hocks
6
Allowance
$22,500
330 Y
Dirt
7:52 PM
Winning Horse: Rogue Fast Dash
7
Maiden Claiming
$10,500
350 Y
Dirt
8:18 PM
Winning Horse: Jess Politix
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
