| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $11,000 | Maiden Special Weight | 6 F | 4:02 PM | Trista |
|
| 2 | $17,000 | Allowance | 6 F | 4:28 PM | P R Sorry Kids |
|
| 3 | $17,000 | Allowance | 6 F | 4:56 PM | It's Notmyproblem |
|
| 4 | $12,500 | Starter Optional Claiming | 4 F | 5:22 PM | Hurricane Lassie |
|
| 5 | $7,700 | Claiming | 1 M | 5:50 PM | Competitive Shock |
|
| 6 | $7,700 | Claiming | 1 M | 6:17 PM | American Splendor |
|
| 7 | $6,900 | Claiming | 6 1/2 F | 6:44 PM | Pervasive |
|
| 8 | $7,700 | Claiming | 6 F | 7:11 PM | Paarl |
|
1
Maiden Special Weight
$11,000
6 F
Dirt
4:02 PM
Winning Horse: Trista
2
Allowance
$17,000
6 F
Dirt
4:28 PM
Winning Horse: P R Sorry Kids
3
Allowance
$17,000
6 F
Dirt
4:56 PM
Winning Horse: It's Notmyproblem
4
Starter Optional Claiming
$12,500
4 F
Dirt
5:22 PM
Winning Horse: Hurricane Lassie
5
Claiming
$7,700
1 M
Dirt
5:50 PM
Winning Horse: Competitive Shock
6
Claiming
$7,700
1 M
Dirt
6:17 PM
Winning Horse: American Splendor
7
Claiming
$6,900
6 1/2 F
Dirt
6:44 PM
Winning Horse: Pervasive
8
Claiming
$7,700
6 F
Dirt
7:11 PM
Winning Horse: Paarl
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
