| Race # | Purse | Race Type | Distance | Winning Horse |
|---|---|---|---|---|
| 1 | $9,000 | Conditional Handicap Hurdle (class 5) | 3M | Kalo Athena (IRE) |
| 2 | $9,000 | Novice Hurdle (class 4) | 2M | Minstrel Knight |
| 3 | $15,000 | Novice Limited Handicap Chase (class 3) | 3M | Chasingouttheblues (IRE) |
| 4 | $9,000 | Juvenile Hurdle (class 4) | 2M | Indian River (IRE) |
| 5 | $37,500 | Handicap Chase (class 2) | 1 7/8M | Traprain Law (FR) |
| 6 | $6,000 | Nat Hunt Flat (class 5) | 2M | A Likeable Rogue (IRE) |
1
Conditional Handicap Hurdle (class 5)
$9,000
3M
Winning Horse: Kalo Athena (IRE)
2
Novice Hurdle (class 4)
$9,000
2M
Winning Horse: Minstrel Knight
3
Novice Limited Handicap Chase (class 3)
$15,000
3M
Winning Horse: Chasingouttheblues (IRE)
4
Juvenile Hurdle (class 4)
$9,000
2M
Winning Horse: Indian River (IRE)
5
Handicap Chase (class 2)
$37,500
1 7/8M
Winning Horse: Traprain Law (FR)
6
Nat Hunt Flat (class 5)
$6,000
2M
Winning Horse: A Likeable Rogue (IRE)
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.