Dover Downs - November 16, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Vamoose | 6 | 4 | 2 | 0 | 1:59.0H | $63,700 | Eddie Dennis | $0 | L |
| 2 | Angel In Flight | 6 | 1 | 0 | 1 | 1:59.4F | $13,560 | Corey Callahan | $0 | |
| 3 | Francisca | 1 | 0 | 0 | 0 | Q2:03.0F | $0 | Jason Thompson | $0 | 1L |
| 4 | Franchesca | 6 | 2 | 2 | 2 | 1:56.1F | $38,650 | Russell Foster | $0 | |
| 5 | Highball | 6 | 0 | 0 | 0 | Q2:03.3F | $4,984 | Jason Green | $0 | L |
| 6 | Peach Crown | 4 | 0 | 0 | 0 | Q2:08.1H | $13,000 | Art Stafford Jr | $0 | |
Race: 2 - Dover Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Chick Flick | 3 | 0 | 0 | 1 | Q1:56.3M | $2,720 | Montrell Teague | $0 | |
| 2 | G Cat | 1 | 0 | 0 | 1 | 0 | $840 | George Dennis | $0 | |
| 3 | Amarillo | 4 | 0 | 0 | 1 | Q1:57.4F | $3,400 | Corey Callahan | $0 | |
| 4 | Tug River Showland | 12 | 1 | 1 | 1 | 1:58.2H | $10,388 | Troy Beyer | $0 | |
| 5 | Iron Ridge Arion | 9 | 1 | 3 | 0 | 2:02.2H | $4,422 | Mark A King | $0 | |
| 6 | Fastest Road | 25 | 0 | 1 | 6 | 0 | $15,844 | Russell Foster | $0 | L |
| 7 | Artist Maker | 15 | 0 | 1 | 0 | 0 | $3,450 | Allan Davis | $0 | L |
| 8 | All Eyes On Miki | 13 | 0 | 1 | 3 | 0 | $7,690 | Ross Wolfenden | $0 | |
Race: 3 - Dover Downs - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Step On Over | 22 | 0 | 2 | 1 | 0 | $6,135 | Mike Cole | $12,000 | L |
| 2 | Denial | 20 | 1 | 0 | 2 | 1:51.1F | $16,236 | Allan Davis | $10,000 | L |
| 3 | Aardies Flash N | 9 | 1 | 1 | 1 | 1:54.3H | $19,425 | Art Stafford Jr | $10,000 | L |
| 4 | Some Waratah A | 22 | 10 | 3 | 1 | 1:53.0F | $54,963 | Anthony Morgan | $10,000 | L |
| 5 | Herb | 26 | 1 | 2 | 3 | 1:57.3H | $23,369 | Russell Foster | $12,000 | L |
| 6 | Double Bags | 21 | 2 | 5 | 1 | 1:55.3H | $19,431 | Barton Dalious | $12,000 | L |
| 7 | American Artist K | 26 | 8 | 3 | 3 | 1:53.2H | $50,943 | Troy Beyer | $10,000 | L |
| 8 | Cntnobdytelmenothn | 22 | 2 | 3 | 2 | 1:56.0H | $15,126 | Brandon Givens | $12,000 | L |
| 9 | Rowdy Dragon | 23 | 2 | 2 | 3 | 1:55.1H | $23,695 | Montrell Teague | $12,000 | L |
Race: 4 - Dover Downs - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Racketeering | 27 | 2 | 2 | 3 | 1:56.2H | $16,404 | Cody Poliseno | $0 | |
| 2 | Jk Party | 18 | 7 | 3 | 0 | 1:55.1H | $16,747 | Anthony Morgan | $0 | |
| 3 | Alwaystellthetruth | 22 | 2 | 1 | 4 | 1:52.1F | $25,630 | Art Stafford Jr | $0 | L |
| 4 | Spicey Major A | 22 | 1 | 6 | 4 | 1:52.3F | $29,860 | Corey Callahan | $0 | L |
| 5 | Joker On Jack | 25 | 4 | 2 | 2 | 1:52.3H | $43,880 | Allan Davis | $0 | L |
| 6 | Wager On Me | 30 | 6 | 3 | 3 | 1:50.2F | $89,366 | Mike Cole | $0 | L |
| 7 | Art Scaping | 25 | 2 | 7 | 3 | 1:53.0H | $42,322 | Jason Thompson | $0 | L |
| 8 | Aiden Station | 23 | 3 | 2 | 3 | 1:53.4H | $34,821 | Brandon Givens | $0 | L |
Race: 5 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Foxbriar Romeo | 18 | 0 | 3 | 0 | 0 | $4,972 | Cody Poliseno | $0 | |
| 2 | Zeke Dont Care | 20 | 0 | 3 | 4 | 0 | $10,188 | W Bart Dalious | $0 | L |
| 3 | Aidan | 26 | 0 | 5 | 5 | 0 | $17,298 | Brandon Givens | $0 | |
| 4 | Bc's Capela | 20 | 0 | 3 | 2 | 0 | $10,800 | Jason Thompson | $0 | |
| 5 | Way To Go Captain | 13 | 0 | 0 | 1 | Q1:55.2F | $3,158 | Allan Davis | $0 | L |
| 6 | D Day Hill | 22 | 3 | 4 | 1 | 1:54.4H | $21,088 | Art Stafford Jr | $0 | L |
| 7 | High On Rocknroll | 10 | 0 | 2 | 0 | 0 | $9,160 | Russell Foster | $0 | L |
| 8 | Master Ofthe House | 22 | 2 | 2 | 3 | 1:56.2H | $17,604 | Barton Dalious | $0 | L |
| 9 | Mr Overbite | 26 | 1 | 2 | 3 | 2:04.4H | $15,404 | Troy Beyer | $0 | L |
Race: 6 - Dover Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Delightful End | 29 | 3 | 10 | 2 | 1:54.3F | $65,041 | Jason Lynch | $21,875 | |
| 2 | Social Drinker | 31 | 7 | 5 | 3 | 1:52.4F | $63,008 | Rick Still | $17,500 | L |
| 3 | Papas Son | 29 | 5 | 7 | 5 | 1:53.2H | $65,355 | Brandon Givens | $21,000 | L |
| 4 | King Kunta | 25 | 3 | 7 | 6 | 1:52.4F | $54,072 | Montrell Teague | $17,500 | L |
| 5 | Always Has Been | 26 | 9 | 3 | 6 | 1:53.1H | $52,452 | Art Stafford Jr | $26,250 | L |
| 6 | Northwest Yankee | 16 | 1 | 3 | 2 | 1:56.3H | $15,152 | Mike Cole | $17,500 | L |
| 7 | Flash Move | 25 | 10 | 4 | 0 | 1:51.1F | $67,845 | Anthony Morgan | $17,500 | L |
| 8 | Justasec N | 29 | 4 | 1 | 9 | 1:50.3F | $52,135 | Jason Thompson | $17,500 | L |
Race: 7 - Dover Downs - PURSE: $ 12,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Wolfpack One | 17 | 2 | 4 | 0 | 1:58.3F | $48,220 | Troy Beyer | $0 | L |
| 2 | Hc Caviar | 11 | 2 | 3 | 2 | 1:56.0S | $17,017 | Russell Foster | $0 | |
| 3 | Double A Catalac | 28 | 2 | 6 | 5 | 1:54.4S | $42,304 | Brandon Givens | $0 | L |
| 4 | Drinks On Olivia | 25 | 3 | 5 | 5 | 1:57.2F | $31,740 | Wayne Long | $0 | L |
| 5 | Emerys Angel | 16 | 5 | 3 | 1 | 1:59.4F | $83,900 | Art Stafford Jr | $0 | |
| 6 | Roandover | 27 | 0 | 2 | 4 | 0 | $20,952 | Pat Berry | $0 | L |
| 7 | Chex Check | 25 | 2 | 3 | 3 | 1:57.2F | $40,245 | Montrell Teague | $0 | L |
| 8 | Shoestrings | 21 | 1 | 4 | 2 | Q1:58.3M | $28,952 | Corey Callahan | $0 | L |
| 9 | Just A Sheila | 34 | 2 | 7 | 8 | 1:58.3F | $42,635 | Anthony Morgan | $0 | |
Race: 8 - Dover Downs - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Miss Starlette | 1 | 0 | 1 | 0 | 0 | $2,450 | Eddie Dennis | $0 | |
| 2 | Glazer Universe | 6 | 0 | 0 | 1 | 0 | $1,960 | Jason Green | $0 | |
| 3 | Blind Side | 12 | 0 | 0 | 1 | 0 | $3,900 | Wayne Long | $0 | |
| 4 | Trixie Boy | 23 | 0 | 4 | 2 | 0 | $13,296 | Mark Gray | $0 | L |
| 5 | Montebello | 10 | 0 | 0 | 1 | 0 | $5,788 | Montrell Teague | $0 | L |
| 6 | Lynnly's Love | 0 | 0 | 0 | 0 | Q2:03.3F | $0 | Brandon Givens | $0 | |
| 7 | Tuis Star | 11 | 2 | 0 | 1 | Q1:56.3F | $68,575 | Corey Callahan | $0 | |
| 8 | Sheas Blustone | 13 | 0 | 0 | 6 | 0 | $13,384 | Mark A King | $0 | |
Race: 9 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Topville Somrocket | 29 | 2 | 3 | 2 | 1:54.0F | $33,898 | Jason Thompson | $12,500 | L |
| 2 | All Out Hanover | 11 | 4 | 2 | 0 | 1:53.1H | $28,350 | Montrell Teague | $15,625 | L |
| 3 | Truthfinder | 31 | 8 | 2 | 4 | 1:51.1F | $46,792 | Allan Davis | $12,500 | L |
| 4 | Big Truss | 36 | 3 | 5 | 11 | 1:54.4H | $44,189 | Corey Callahan | $15,000 | L |
| 5 | Gettingyoursealegs | 1 | 0 | 0 | 0 | Q1:58.3H | $0 | Jason Green | $12,500 | |
| 6 | Topville Rocknluck | 30 | 6 | 2 | 7 | 1:52.1F | $46,906 | Art Stafford Jr | $12,500 | L |
| 7 | In Thought | 29 | 3 | 2 | 2 | 1:54.3H | $19,600 | Cody Poliseno | $12,500 | L |
| 8 | Big City Bud | 28 | 2 | 6 | 3 | 1:53.3H | $24,095 | Ryder Skinner | $12,500 | L |
| 9 | Saulsbrook Hero | 31 | 0 | 4 | 4 | 0 | $21,510 | Anthony Morgan | $12,500 | L |
Race: 10 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Ilikeitlikethat | 25 | 2 | 8 | 1 | 1:53.0S | $37,820 | Jason Lynch | $30,000 | L |
| 2 | Tug River Patrick | 11 | 0 | 0 | 1 | 0 | $6,012 | Troy Beyer | $24,000 | L |
| 3 | Johnny Law | 22 | 2 | 2 | 6 | 1:55.0H | $23,536 | Anthony Morgan | $25,000 | L |
| 4 | Walkinbytheseaside | 26 | 4 | 2 | 9 | 1:53.4F | $33,275 | Russell Foster | $30,000 | L |
| 5 | Luxury Virgin | 20 | 1 | 3 | 4 | 1:52.4F | $31,649 | Mike Cole | $25,000 | L |
| 6 | The Rocketeer | 20 | 2 | 1 | 7 | 1:52.1F | $24,427 | Brandon Givens | $20,000 | L |
| 7 | Prestigious Prince | 25 | 4 | 0 | 2 | 1:54.2H | $26,256 | Cody Poliseno | $20,000 | L |
| 8 | Fleet Commander | 20 | 6 | 3 | 1 | 1:53.4H | $32,180 | Art Stafford Jr | $25,000 | L |
| 9 | Maserati Marv | 17 | 3 | 0 | 2 | 1:51.1F | $28,690 | Corey Callahan | $30,000 | L |
Race: 11 - Dover Downs - PURSE: $ 12,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Andy B Worthy | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
| 2 | Kokono | 13 | 3 | 3 | 0 | 2:00.3H | $28,100 | Cody Poliseno | $0 | |
| 3 | Emily Grace | 19 | 1 | 1 | 0 | 1:59.4H | $17,420 | Jason Thompson | $0 | |
| 4 | Im The Problem | 2 | 2 | 0 | 0 | 1:59.0H | $10,500 | Troy Beyer | $0 | |
| 5 | Moolah In The Bank | 24 | 5 | 1 | 11 | 1:56.2F | $43,249 | Ross Wolfenden | $0 | L |
| 6 | Conboy | 11 | 1 | 1 | 2 | 1:56.1F | $25,600 | Corey Callahan | $0 | |
| 7 | Thiskissformaryell | 15 | 5 | 5 | 2 | 1:56.4F | $90,435 | Brandon Givens | $0 | L |
| 8 | I'm In Range | 13 | 3 | 0 | 2 | 1:55.0F | $18,109 | Art Stafford Jr | $0 | |
| 9 | Bringontheconfetti | 5 | 1 | 1 | 1 | 1:58.4F | $10,019 | Montrell Teague | $0 | |
Race: 12 - Dover Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Hustle Up | 23 | 2 | 4 | 2 | 1:52.4F | $26,461 | Montrell Teague | $17,500 | L |
| 2 | Rock Solid Bet | 28 | 6 | 2 | 4 | 1:52.2H | $47,503 | Allan Davis | $17,500 | L |
| 3 | Hurrymiki Hanover | 13 | 5 | 2 | 0 | 1:51.4F | $27,140 | Troy Beyer | $17,500 | L |
| 4 | Ds Heartland | 30 | 1 | 4 | 4 | 1:54.4H | $34,716 | Corey Callahan | $21,000 | L |
| 5 | Beef N Cheddar | 19 | 3 | 4 | 2 | 1:52.4F | $24,600 | Jason Thompson | $17,500 | L |
| 6 | Under Contract | 22 | 2 | 4 | 2 | 1:55.2H | $25,728 | Mike Cole | $17,500 | L |
| 7 | Coxcomb | 34 | 4 | 4 | 4 | Q1:53.3F | $62,047 | Brandon Givens | $17,500 | L |
| 8 | Z's Dream | 16 | 5 | 2 | 2 | 1:53.4H | $34,440 | Russell Foster | $21,000 | L |
Race: 13 - Dover Downs - PURSE: $ 8,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Dontletemby | 22 | 1 | 0 | 3 | 2:01.3H | $8,390 | Jason Thompson | $0 | |
| 2 | Wolfpack Bourbon | 14 | 1 | 2 | 2 | 2:00.4H | $26,588 | Troy Beyer | $0 | L |
| 3 | Ovi | 16 | 1 | 1 | 1 | 2:03.0H | $15,490 | Corey Callahan | $0 | |
| 4 | Angelic Valentine | 21 | 1 | 2 | 6 | 2:03.0F | $37,184 | Joseph Malone | $0 | L |
| 5 | Flippin Ladyluck | 7 | 0 | 3 | 1 | 0 | $9,372 | Brandon Givens | $0 | L |
| 6 | Barstool Beauty | 18 | 1 | 2 | 3 | 1:57.1F | $19,905 | Art Stafford Jr | $0 | L |
| 7 | Dollar Maker | 11 | 0 | 1 | 0 | 0 | $2,900 | Anthony Morgan | $0 | |
| 8 | Lou's Champ | 11 | 1 | 1 | 1 | 2:00.2F | $14,840 | Cody Poliseno | $0 | |
| 9 | Cosmic Flash | 16 | 1 | 2 | 6 | 2:04.0H | $22,304 | Ross Shand | $0 | |
Race: 14 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Capital Builder | 23 | 0 | 4 | 3 | 0 | $9,953 | Mark Shahan Jr. | $0 | L |
| 2 | Captain Skippy | 20 | 2 | 1 | 2 | 1:53.0F | $31,036 | Anthony Morgan | $0 | L |
| 3 | Lyons Black Magic | 29 | 0 | 6 | 1 | 0 | $20,695 | Barton Dalious | $0 | L |
| 4 | Steal Away Hanover | 15 | 0 | 0 | 0 | 0 | $1,330 | Mike Cole | $0 | L |
| 5 | Lucky Ramsey | 27 | 2 | 0 | 1 | 1:54.2F | $20,193 | Corey Callahan | $0 | L |
| 6 | Foxbriar Remark | 22 | 1 | 3 | 4 | 1:58.2F | $12,206 | Cody Poliseno | $0 | |
| 7 | Premier On Stage | 23 | 4 | 1 | 2 | 1:55.1H | $22,027 | Troy Beyer | $0 | L |
| 8 | Hurrikane Georgie | 22 | 2 | 5 | 1 | 1:53.3H | $26,706 | Art Stafford Jr | $0 | L |
| 9 | Atoughnuttocrack | 23 | 1 | 2 | 3 | 1:52.1F | $22,231 | Jason Thompson | $0 | L |
Race: 15 - Dover Downs - PURSE: $ 8,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Hungry R Fed | 5 | 1 | 2 | 1 | 1:57.0F | $10,790 | Allan Davis | $0 | |
| 2 | Fancy Miki | 7 | 1 | 1 | 0 | 1:57.3F | $7,250 | Barton Dalious | $0 | L |
| 3 | Big Rob | 17 | 1 | 6 | 3 | 1:52.2M | $24,825 | Montrell Teague | $0 | |
| 4 | He's Webster | 22 | 2 | 1 | 5 | 1:57.1H | $21,176 | Jason Thompson | $0 | L |
| 5 | Cookie Air | 20 | 0 | 0 | 4 | 0 | $8,376 | Anthony Morgan | $0 | L |
| 6 | Boomerang Cowboy | 27 | 0 | 1 | 2 | 0 | $9,298 | Troy Beyer | $0 | L |
| 7 | Tough Laz | 12 | 1 | 2 | 1 | 1:55.0F | $10,200 | Russell Foster | $0 | |
| 8 | Slightly Mighty | 14 | 2 | 2 | 2 | 1:58.0H | $15,661 | Jason Green | $0 | L |
| 9 | Bring On The Sting | 9 | 1 | 3 | 1 | 1:55.4H | $12,878 | Art Stafford Jr | $0 | |
Your Privacy Choices