Dover Downs - November 19, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Philly View | 7 | 0 | 2 | 2 | 0 | $10,463 | Allan Davis | $0 | |
| 2 | Meemaw's Column | 7 | 3 | 2 | 0 | 1:57.2F | $22,500 | Russell Foster | $0 | L |
| 3 | Just Applause | 6 | 3 | 0 | 2 | Q1:54.3M | $41,440 | Tim Tetrick | $0 | |
| 4 | Watch Sparks Fly | 11 | 1 | 1 | 2 | 2:00.3H | $9,785 | Justin Vincent | $0 | |
| 5 | Ll Double Bogey | 5 | 0 | 0 | 0 | 0 | $0 | Trae Porter | $0 | |
| 6 | Nicki's Watching | 8 | 2 | 1 | 1 | 1:59.1H | $15,200 | Roger Plante Jr | $0 | 2L |
Race: 2 - Dover Downs - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Fun With Flags | 13 | 3 | 0 | 2 | 1:58.0H | $15,330 | Kyle Walters | $0 | L |
| 2 | Strawberry Fields | 30 | 4 | 3 | 1 | 1:54.2F | $28,291 | Jason Thompson | $0 | L |
| 3 | Zebs Breaking Dawn | 16 | 3 | 3 | 1 | 1:52.4F | $27,280 | Russell Foster | $0 | L |
| 4 | Grandeur Seelster | 24 | 1 | 3 | 3 | 1:53.3F | $40,586 | Ross Wolfenden | $0 | L |
| 5 | Divine Deo | 30 | 5 | 1 | 1 | 1:54.1F | $37,138 | Trae Porter | $0 | L |
| 6 | A Rocknroll Bus | 17 | 5 | 1 | 0 | 1:55.1H | $22,425 | Vince Copeland | $0 | L |
| 7 | Peaks Cruiser | 20 | 2 | 0 | 2 | 1:57.0H | $11,495 | Allan Davis | $0 | |
| 8 | Baltimore Beauty | 33 | 5 | 2 | 7 | 1:52.4F | $26,187 | Anthony Morgan | $0 | |
Race: 3 - Dover Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Odds Beater | 23 | 1 | 2 | 2 | 1:57.2H | $18,731 | Justin Vincent | $0 | L |
| 2 | Always Be An Angel | 30 | 1 | 3 | 1 | 1:57.0F | $16,503 | Barton Dalious | $0 | |
| 3 | Wicked Squeeze | 29 | 2 | 4 | 5 | 1:57.3F | $25,351 | Trae Porter | $0 | |
| 4 | Cake Pop | 20 | 2 | 1 | 3 | 1:58.4H | $20,190 | Cody Poliseno | $0 | |
| 5 | Daisy Duke Hanover | 22 | 1 | 3 | 5 | 1:54.1F | $24,155 | Tim Tetrick | $0 | L |
| 6 | Poppy Power | 6 | 1 | 2 | 0 | 1:55.4F | $8,701 | Art Stafford Jr | $0 | L |
| 7 | Sweet Samsara | 15 | 2 | 4 | 1 | 1:59.0H | $17,988 | David H Rearic | $0 | L |
| 8 | Kiss Cam | 20 | 1 | 3 | 4 | 1:58.4H | $13,174 | Michael Kimelman | $0 | L |
Race: 4 - Dover Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Lovers Cay | 7 | 2 | 1 | 1 | 1:55.4F | $16,573 | Montrell Teague | $0 | |
| 2 | Watchoutforda Irs | 11 | 0 | 1 | 2 | Q2:07.0H | $7,135 | Justin Vincent | $0 | |
| 3 | Odds On Put Option | 5 | 2 | 2 | 0 | 1:55.4H | $42,075 | Tim Tetrick | $0 | |
| 4 | Warrens Charm | 6 | 5 | 1 | 0 | 1:55.2F | $83,000 | Art Stafford Jr | $0 | 2L |
| 5 | Burlesque Belle | 7 | 0 | 3 | 0 | 0 | $37,850 | Corey Callahan | $0 | L |
| 6 | Mom's Vision | 8 | 1 | 3 | 1 | 2:00.0H | $17,875 | Pat Berry | $0 | |
Race: 5 - Dover Downs - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Makemymommaproud | 27 | 3 | 1 | 4 | Q1:55.1H | $21,301 | Tim Deaton | $0 | |
| 2 | Barbados Babe | 13 | 5 | 0 | 3 | 1:55.3H | $34,355 | Art Stafford Jr | $0 | |
| 3 | My Mikayla | 30 | 4 | 3 | 6 | 1:55.3H | $55,491 | Jim Morand | $0 | L |
| 4 | Sheila Sazs | 17 | 3 | 2 | 4 | 1:53.1H | $35,903 | Allan Davis | $0 | L |
| 5 | Tilted Crown | 25 | 5 | 4 | 5 | 1:55.0F | $71,170 | Russell Foster | $0 | |
| 6 | Parkavenuelisa | 22 | 1 | 9 | 6 | Q1:55.1F | $53,825 | Tim Tetrick | $0 | L |
| 7 | Mary Puffins | 30 | 2 | 2 | 4 | 1:57.4H | $37,947 | Cody Poliseno | $0 | L |
| 8 | Lost By The Beach | 23 | 1 | 2 | 5 | 1:59.2H | $23,264 | Troy Beyer | $0 | L |
| 9 | Frontier Dragon | 30 | 2 | 1 | 3 | 1:55.3F | $32,825 | Jason Thompson | $0 | L |
Race: 6 - Dover Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Devotion | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
| 2 | Marineryleigh | 3 | 0 | 0 | 1 | 0 | $840 | Pat Berry | $0 | |
| 3 | Chantilly Russ | 11 | 0 | 0 | 3 | 0 | $8,270 | Barton Dalious | $0 | L |
| 4 | Pretty Pricey | 3 | 0 | 2 | 1 | 0 | $5,467 | Corey Callahan | $0 | |
| 5 | Spooky Season | 28 | 0 | 3 | 6 | 0 | $17,218 | Cody Poliseno | $0 | |
| 6 | Roddys Filly | 24 | 0 | 2 | 3 | 0 | $10,383 | Jared Moyer | $0 | |
| 7 | Jin Bag | 10 | 0 | 0 | 0 | 0 | $1,146 | Allan Davis | $0 | L |
| 8 | Janis Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Ceba Horsey | $0 | |
Race: 7 - Dover Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Gooseberry | 16 | 3 | 1 | 2 | 1:55.0F | $30,099 | Jim Morand | $0 | |
| 2 | Chasemetothefinish | 26 | 3 | 4 | 7 | 1:55.4F | $33,575 | Jason Thompson | $0 | L |
| 3 | One Hot Shark | 26 | 2 | 3 | 5 | 1:57.0F | $25,175 | Jason Green | $0 | L |
| 4 | Seboomook Ohh Lala | 24 | 3 | 7 | 5 | 1:57.3H | $43,132 | Ross Wolfenden | $0 | |
| 5 | Shellyonthebeach | 14 | 2 | 1 | 1 | 1:54.1S | $17,475 | Tim Tetrick | $0 | L |
| 6 | She Prefers Gin | 15 | 2 | 3 | 1 | 1:55.1F | $22,237 | Corey Callahan | $0 | |
| 7 | Exquisite | 6 | 3 | 1 | 1 | 1:56.1F | $12,045 | Russell Foster | $0 | |
| 8 | Hurrikane Marigold | 15 | 3 | 2 | 1 | 1:54.4F | $84,860 | Allan Davis | $0 | |
| 9 | Kentucky Moonshine | 15 | 3 | 2 | 1 | 1:55.2H | $21,250 | Barton Dalious | $0 | |
Race: 8 - Dover Downs - PURSE: $ 25,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Pasta Delight | 34 | 5 | 9 | 8 | 1:50.4M | $75,505 | Russell Foster | $0 | L |
| 2 | Melody Hanover | 24 | 3 | 5 | 3 | 1:53.3F | $61,288 | Ross Wolfenden | $0 | 1L |
| 3 | Disturbed Hanover | 32 | 8 | 1 | 4 | 1:53.0F | $134,368 | Barton Dalious | $0 | L |
| 4 | Ragtime Red | 11 | 7 | 1 | 1 | 1:51.2F | $105,861 | Trae Porter | $0 | L |
| 5 | Jett Propelled | 28 | 3 | 8 | 4 | 1:53.0H | $87,002 | Tim Tetrick | $0 | L |
| 6 | Lofty Treasure | 26 | 5 | 4 | 4 | 1:52.1F | $69,687 | Pat Berry | $0 | L |
| 7 | Incaseyoudidntknow | 34 | 8 | 9 | 10 | 1:52.2H | $177,889 | Jim Morand | $0 | |
| 8 | Huntress | 21 | 12 | 3 | 2 | 1:50.2F | $140,528 | Allan Davis | $0 | L |
Race: 9 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Showmemagic | 30 | 1 | 4 | 9 | 1:53.4F | $46,766 | Pat Berry | $15,000 | L |
| 2 | Mostly Sunny | 17 | 1 | 1 | 0 | 1:55.2F | $9,177 | Ross Wolfenden | $18,125 | L |
| 3 | Designs On You | 34 | 5 | 4 | 1 | 1:54.3F | $64,095 | Jason Green | $20,625 | L |
| 4 | Big Bettor Hanover | 34 | 3 | 4 | 7 | 1:52.2F | $63,302 | Allan Davis | $15,000 | L |
| 5 | Kb's Summer Breeze | 18 | 6 | 1 | 3 | 1:54.1F | $44,957 | Anthony Morgan | $18,125 | L |
| 6 | Zipper Sweater | 20 | 1 | 4 | 4 | 1:56.3F | $22,873 | Cody Poliseno | $15,000 | L |
| 7 | Tuggingoncredit | 28 | 0 | 10 | 3 | 0 | $18,152 | Justin Vincent | $15,000 | L |
| 8 | Faithoverfear | 4 | 0 | 0 | 0 | 0 | $0 | Jason Thompson | $15,000 | L |
| 9 | Kamala | 20 | 4 | 3 | 1 | 1:54.2H | $23,172 | Montrell Teague | $18,125 | L |
Race: 10 - Dover Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Awesome Hill | 35 | 6 | 6 | 6 | 1:53.2F | $65,517 | Russell Foster | $30,000 | L |
| 2 | Gogettermisscheddr | 21 | 7 | 1 | 3 | 1:52.3F | $67,842 | Corey Callahan | $36,250 | L |
| 3 | Devilish Dreams | 30 | 6 | 5 | 4 | 1:52.3F | $58,320 | Ross Wolfenden | $30,000 | L |
| 4 | Anneliese Hanover | 33 | 2 | 4 | 4 | 1:55.4H | $43,380 | Tim Tetrick | $30,000 | L |
| 5 | Clear The Way | 34 | 6 | 8 | 6 | 1:54.3H | $53,630 | Trae Porter | $30,000 | L |
| 6 | Bikini Miki | 20 | 5 | 2 | 1 | 1:54.0F | $44,676 | Jason Green | $36,250 | L |
| 7 | Southwind Mina | 27 | 14 | 4 | 3 | 1:53.0H | $119,410 | Pat Berry | $30,000 | L |
| 8 | Doing Marvelous | 25 | 2 | 3 | 6 | 1:55.1F | $44,462 | Anthony Morgan | $30,000 | L |
Race: 11 - Dover Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Funneigh | 20 | 2 | 1 | 3 | 1:57.2F | $8,336 | Anthony Morgan | $0 | 2L |
| 2 | Miss Calamity Jane | 19 | 2 | 3 | 1 | 1:55.4H | $25,180 | Russell Foster | $0 | |
| 3 | Proper Lady | 13 | 4 | 4 | 1 | 1:54.4H | $62,235 | Cody Poliseno | $0 | |
| 4 | Wired Blue Chip | 20 | 3 | 4 | 3 | 1:56.3H | $9,542 | Corey Callahan | $0 | |
| 5 | Banana Cabana | 20 | 3 | 6 | 0 | 1:57.4H | $36,217 | Ross Wolfenden | $0 | 2L |
| 6 | Rwehomeyet | 21 | 2 | 2 | 2 | 1:54.2F | $24,157 | Eddie Dennis | $0 | L |
| 7 | Mimosa On The Key | 22 | 2 | 7 | 3 | 1:58.4H | $42,067 | Tim Tetrick | $0 | L |
| 8 | Bc's Image | 20 | 2 | 3 | 6 | 1:59.2H | $24,392 | Allan Davis | $0 | |
| 9 | My Luckydog | 31 | 1 | 3 | 8 | 1:58.3H | $28,866 | Jason Green | $0 | L |
Race: 12 - Dover Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Always At Night G | 3 | 1 | 2 | 0 | 1:59.4H | $7,300 | Jim Morand | $0 | |
| 2 | Talkingatthetable | 8 | 1 | 0 | 2 | 1:55.0F | $10,170 | Barton Dalious | $0 | |
| 3 | Ridin The Rodeo | 10 | 1 | 2 | 2 | Q1:56.4S | $9,105 | Corey Callahan | $0 | |
| 4 | Git Goin | 17 | 2 | 2 | 1 | 1:58.1H | $24,732 | Vince Copeland | $0 | |
| 5 | Nova's Baby Girl | 6 | 0 | 0 | 0 | 0 | $375 | Allan Davis | $0 | |
| 6 | Infinite Wonders | 12 | 1 | 1 | 0 | 1:58.0H | $9,229 | Jason Thompson | $0 | L |
| 7 | Mornin Merle | 15 | 0 | 0 | 4 | 0 | $9,514 | Tim Tetrick | $0 | |
| 8 | Shake Rattlenroyal | 15 | 2 | 1 | 2 | 1:59.2H | $9,750 | Troy Beyer | $0 | |
Race: 13 - Dover Downs - PURSE: $ 11,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Scrivener Hanover | 17 | 4 | 7 | 2 | 1:54.3F | $64,166 | Allan Davis | $0 | L |
| 2 | Earth Angel | 20 | 6 | 4 | 2 | 1:54.2F | $70,526 | Montrell Teague | $0 | L |
| 3 | Fengshuiprosperity | 22 | 7 | 5 | 1 | 1:53.1F | $80,427 | Trae Porter | $0 | |
| 4 | Beca Mitchell | 27 | 6 | 9 | 2 | 1:53.2F | $76,686 | Ross Wolfenden | $0 | L |
| 5 | Little Miss Peyton | 9 | 3 | 3 | 3 | 1:55.0H | $60,987 | Corey Callahan | $0 | |
| 6 | Racin Hungry | 25 | 7 | 1 | 2 | 1:50.4F | $61,710 | Pat Berry | $0 | L |
| 7 | Feeling Sweet | 21 | 2 | 4 | 6 | 1:53.2F | $39,395 | Jim Morand | $0 | L |
| 8 | Square Deal | 18 | 6 | 4 | 2 | 1:51.1F | $56,185 | Anthony Morgan | $0 | L |
Race: 14 - Dover Downs - PURSE: $ 14,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Twilight Walk | 23 | 2 | 2 | 3 | 1:55.4H | $28,576 | Jason Green | $0 | L |
| 2 | Almost Persuaded | 10 | 6 | 1 | 2 | 1:53.0F | $44,020 | Russell Foster | $0 | |
| 3 | Pilar Hanover | 14 | 2 | 4 | 5 | 1:51.1F | $72,447 | Tim Tetrick | $0 | |
| 4 | Best Movie Ever | 33 | 2 | 8 | 5 | 1:55.2H | $53,454 | Trae Porter | $0 | L |
| 5 | Seriously Fearless | 30 | 4 | 5 | 6 | 1:54.1H | $49,211 | Jason Thompson | $0 | L |
| 6 | Pure Princess | 15 | 7 | 2 | 2 | 1:54.2H | $60,411 | Allan Davis | $0 | |
| 7 | Watching Brief N | 13 | 6 | 2 | 1 | 1:53.3F | $49,244 | Art Stafford Jr | $0 | L |
Race: 15 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Duffy's Opinion | 35 | 3 | 2 | 7 | 1:56.0H | $22,452 | Ross Wolfenden | $0 | L |
| 2 | Tootsy Rolls Quick | 24 | 2 | 2 | 2 | 1:56.3H | $12,360 | Jason Green | $0 | L |
| 3 | Direct Mist | 23 | 1 | 5 | 8 | 1:57.0H | $33,288 | Cody Poliseno | $0 | |
| 4 | Here We Go Bb | 27 | 4 | 4 | 5 | 1:54.3F | $26,899 | Anthony Morgan | $0 | L |
| 5 | Hope Im An Icon | 26 | 0 | 0 | 0 | 0 | $4,580 | Trae Porter | $0 | L |
| 6 | Lovetheparty | 34 | 1 | 1 | 7 | 1:56.3F | $26,798 | Justin Vincent | $0 | L |
| 7 | Sea Princess | 18 | 1 | 0 | 2 | 1:56.1H | $5,274 | Jason Thompson | $0 | L |
| 8 | Burnin Roses | 30 | 3 | 2 | 0 | 1:57.2F | $21,867 | Jacob Roglitz | $0 | L |
| 9 | Dance With Tabby | 17 | 2 | 0 | 3 | 1:57.0H | $14,050 | Eric Davis | $0 | |