Dover Downs - December 29, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Midwind Lover Boy | 5 | 0 | 2 | 1 | 0 | $5,733 | Art Stafford Jr | $0 | |
| 2 | South Of The Hood | 10 | 2 | 3 | 1 | 1:54.4F | $50,363 | Montrell Teague | $0 | L |
| 3 | Cookie Air | 12 | 1 | 2 | 3 | 1:57.2F | $16,316 | Allan Davis | $0 | L |
| 4 | Monanyoo | 25 | 1 | 0 | 5 | 1:59.0F | $11,445 | Justin Vincent | $0 | L |
| 5 | Defiant Character | 15 | 0 | 5 | 2 | Q1:58.3F | $16,626 | Trae Porter | $0 | |
| 6 | Boomerang Cowboy | 27 | 1 | 4 | 0 | 1:58.3H | $16,104 | Jason Green | $0 | L |
| 7 | Lemonator | 7 | 1 | 1 | 0 | 1:56.1F | $5,450 | Anthony Morgan | $0 | |
Race: 2 - Dover Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | I Vow To Thee | 4 | 0 | 0 | 0 | Q2:02.1F | $640 | Jack Parker Jr | $0 | |
| 2 | Emmett Hanover | 6 | 1 | 0 | 0 | 1:59.3F | $3,616 | Montrell Teague | $0 | |
| 3 | Royalty Star | 27 | 0 | 4 | 3 | 0 | $48,685 | Troy Beyer | $0 | L |
| 4 | Dontletemby | 5 | 0 | 0 | 0 | 0 | $0 | Jason Thompson | $0 | |
| 5 | Chief Funster | 31 | 1 | 8 | 7 | 2:00.0H | $38,093 | Trae Porter | $0 | L |
| 6 | Governor As It | 10 | 0 | 2 | 0 | 0 | $6,720 | Art Stafford Jr | $0 | L |
| 7 | Laurie'shappylinsy | 34 | 2 | 4 | 3 | 2:00.0H | $29,443 | Allan Davis | $0 | L |
Race: 3 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Waterloo | 17 | 1 | 5 | 3 | 1:55.0F | $28,014 | Allan Davis | $15,625 | 2L |
| 2 | Silver Fox J | 26 | 2 | 3 | 6 | 1:54.4F | $31,492 | Ross Wolfenden | $12,500 | L |
| 3 | Poseidon Deo | 20 | 3 | 1 | 1 | 1:51.4F | $32,622 | Barton Dalious | $12,500 | |
| 4 | More Than Ya Know | 25 | 5 | 3 | 3 | 1:54.1H | $40,078 | Anthony Morgan | $12,500 | L |
| 5 | Peetie | 24 | 3 | 1 | 2 | 1:54.1H | $21,298 | Jason Thompson | $12,500 | L |
| 6 | Team Mac | 29 | 6 | 4 | 9 | 1:50.1F | $48,233 | Art Stafford Jr | $12,500 | L |
| 7 | Midnite Mike | 32 | 0 | 1 | 5 | 0 | $17,393 | Corey Callahan | $18,125 | L |
| 8 | Big Chic Magnet | 15 | 3 | 2 | 2 | 1:53.4F | $26,256 | Jim Morand | $12,500 | L |
| 9 | In Thought | 33 | 3 | 4 | 4 | 1:55.2H | $28,583 | Roger Plante Jr | $12,500 | L |
Race: 4 - Dover Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Cyan Hanover | 4 | 0 | 0 | 2 | 0 | $2,968 | Ryder Skinner | $0 | |
| 2 | Aloha Blue Chip | 4 | 0 | 0 | 0 | Q1:59.4F | $1,512 | George Dennis | $0 | |
| 3 | Our Perfect Aim | 16 | 1 | 3 | 1 | 2:01.3H | $13,298 | Barton Dalious | $0 | L |
| 4 | Buttermilk Bizcuts | 29 | 0 | 1 | 4 | 0 | $12,096 | Ross Wolfenden | $0 | |
| 5 | Archery Lane | 2 | 0 | 0 | 0 | 0 | $420 | Jason Green | $0 | 1L |
| 6 | Parva Forti | 1 | 0 | 0 | 0 | 0 | $420 | Montrell Teague | $0 | |
| 7 | Silver N Gold | 16 | 1 | 4 | 5 | 2:02.0H | $35,599 | Allan Davis | $0 | |
| 8 | Spinologist | 11 | 1 | 1 | 3 | 2:04.1H | $5,105 | Brandon Cruse | $0 | |
Race: 5 - Dover Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Who's That Man | 0 | 0 | 0 | 0 | 0 | $0 | Russell Foster | $0 | 1L |
| 2 | Whitesville Joy | 19 | 0 | 5 | 5 | 0 | $15,109 | Montrell Teague | $0 | |
| 3 | Just Fabulous | 17 | 0 | 4 | 2 | 0 | $11,374 | Anthony Morgan | $0 | L |
| 4 | Holly Lou | 21 | 0 | 2 | 6 | 0 | $29,318 | Allan Davis | $0 | L |
| 5 | Snazzyasmilly | 27 | 0 | 3 | 4 | 0 | $17,074 | Pat Berry | $0 | L |
| 6 | Heavens Fire | 15 | 1 | 3 | 1 | 2:00.1F | $12,478 | Art Stafford Jr | $0 | |
| 7 | Starfish | 33 | 1 | 9 | 6 | 2:00.0H | $33,707 | David H Rearic | $0 | |
| 8 | Jersey Janet | 16 | 1 | 1 | 3 | 2:06.0H | $7,876 | Troy Beyer | $0 | L |
Race: 6 - Dover Downs - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Simsam | 26 | 2 | 2 | 4 | 1:56.4S | $25,464 | Troy Beyer | $0 | L |
| 2 | Flex On Them | 5 | 1 | 1 | 0 | 1:58.0F | $11,808 | Pat Berry | $0 | L |
| 3 | Ready Freddie | 19 | 1 | 2 | 2 | 2:00.0F | $15,977 | Montrell Teague | $0 | L |
| 4 | Frontier Macho | 17 | 7 | 5 | 3 | 1:56.4M | $86,436 | Art Stafford Jr | $0 | |
| 5 | Baloo | 17 | 4 | 4 | 1 | 1:55.4F | $41,568 | Corey Callahan | $0 | |
| 6 | Take It Easy | 13 | 3 | 4 | 2 | 1:57.3F | $92,985 | Ross Wolfenden | $0 | L |
| 7 | Bucky Highway | 18 | 4 | 6 | 5 | 2:00.2H | $73,180 | Russell Foster | $0 | |
| 8 | Call Me Parker | 30 | 3 | 8 | 4 | 1:55.2S | $70,442 | Eric Davis | $0 | |
Race: 7 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Asteroid Ccl | 21 | 2 | 1 | 3 | 1:57.0H | $18,588 | Cody Poliseno | $25,000 | |
| 2 | Poet Laureate | 22 | 3 | 0 | 1 | 1:53.3F | $16,490 | Pat Berry | $25,000 | L |
| 3 | Cowboy Cargo | 28 | 3 | 4 | 5 | 1:52.1F | $42,355 | Corey Callahan | $25,000 | L |
| 4 | World Beater | 10 | 5 | 2 | 1 | 1:53.0F | $40,525 | Anthony Morgan | $30,000 | |
| 5 | Lousain Bolt | 14 | 0 | 0 | 1 | Q1:55.4F | $2,225 | Art Stafford Jr | $20,000 | L |
| 6 | Big Truss | 40 | 2 | 2 | 7 | 1:54.3F | $24,087 | Jason Green | $24,000 | L |
| 7 | Alien Power | 36 | 5 | 4 | 4 | 1:55.3H | $48,605 | Allan Davis | $30,000 | L |
| 8 | Dab Me Up | 31 | 3 | 1 | 3 | 1:54.4F | $26,884 | Trae Porter | $24,000 | L |
| 9 | Senior Partner | 20 | 2 | 1 | 3 | 1:54.4F | $23,380 | Ross Wolfenden | $30,000 | |
Race: 8 - Dover Downs - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Shermont | 8 | 0 | 4 | 0 | Q1:58.2F | $15,228 | Allan Davis | $0 | L |
| 2 | Graces Secret | 23 | 2 | 5 | 2 | 1:57.4F | $22,824 | Anthony Morgan | $0 | L |
| 3 | Sir Dylan | 22 | 3 | 1 | 3 | 1:58.2F | $27,065 | Troy Beyer | $0 | L |
| 4 | Roandover | 23 | 3 | 6 | 4 | 1:56.2F | $47,902 | Pat Berry | $0 | 2L |
| 5 | Legend Of Rock | 16 | 3 | 3 | 4 | 1:57.4F | $51,934 | Corey Callahan | $0 | 1L |
| 6 | Rooftop Party | 25 | 3 | 5 | 8 | 1:59.0F | $48,426 | Art Stafford Jr | $0 | L |
| 7 | Saints Design | 5 | 3 | 0 | 1 | 1:58.0F | $48,675 | Cody Poliseno | $0 | |
| 8 | Mor Abs Salute | 14 | 2 | 3 | 6 | 1:56.2F | $33,100 | Jack Parker Jr | $0 | |
Race: 9 - Dover Downs - PURSE: $ 13,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Blazen River N | 29 | 1 | 5 | 3 | 1:53.0F | $37,525 | Russell Foster | $17,500 | L |
| 2 | Tru-blu Hypnotic | 32 | 9 | 9 | 4 | 1:50.3F | $84,135 | Corey Callahan | $17,500 | L |
| 3 | Tom's Twilight | 18 | 3 | 1 | 1 | 1:53.3F | $18,045 | Art Stafford Jr | $17,500 | |
| 4 | Topville Somrocket | 37 | 3 | 2 | 5 | 1:53.2F | $33,086 | Troy Beyer | $17,500 | L |
| 5 | Hes A Ladies Man | 33 | 3 | 4 | 3 | 1:53.2F | $40,637 | Cody Poliseno | $17,500 | L |
| 6 | Bettor Bea Terror | 34 | 7 | 4 | 6 | 1:54.2H | $55,917 | Montrell Teague | $17,500 | |
| 7 | Teton Sunset | 24 | 1 | 3 | 5 | 1:54.0H | $26,350 | Trae Porter | $17,500 | L |
| 8 | Skyline Indy | 27 | 4 | 3 | 6 | 1:54.1F | $55,070 | Jason Green | $21,875 | L |
| 9 | Youaremyrock | 32 | 5 | 2 | 6 | 1:53.0F | $41,190 | Jim Morand | $17,500 | L |
Race: 10 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Macwow | 22 | 6 | 2 | 0 | 1:54.2H | $32,000 | Pat Berry | $25,000 | L |
| 2 | Step On Over | 33 | 1 | 0 | 4 | 1:57.1H | $14,986 | Ross Wolfenden | $24,000 | L |
| 3 | Aintbluenomore | 14 | 1 | 2 | 1 | 1:54.4F | $17,146 | Troy Beyer | $25,000 | L |
| 4 | King Kunta | 23 | 2 | 4 | 2 | 1:54.4H | $36,258 | Montrell Teague | $25,000 | L |
| 5 | Double Bags | 20 | 2 | 0 | 4 | 1:55.0H | $15,669 | Barton Dalious | $24,000 | L |
| 6 | Acronym | 13 | 1 | 3 | 0 | 1:58.4H | $13,770 | Corey Callahan | $25,000 | |
| 7 | Bettor Stay Hungry | 7 | 0 | 0 | 1 | 0 | $1,296 | Allan Davis | $25,000 | L |
| 8 | Delightful End | 28 | 8 | 6 | 5 | 1:53.4S | $56,539 | Jason Lynch | $30,000 | |
| 9 | Uncle Dd | 20 | 2 | 2 | 5 | 1:55.0F | $25,018 | Anthony Morgan | $20,000 | L |
Race: 11 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Captain Groovy | 22 | 0 | 3 | 1 | 0 | $12,140 | Ross Wolfenden | $0 | L |
| 2 | First State Joni | 32 | 2 | 5 | 3 | 1:55.3H | $22,958 | Barton Dalious | $0 | L |
| 3 | Foxbriar Romeo | 31 | 0 | 1 | 4 | 0 | $9,046 | Cody Poliseno | $0 | L |
| 4 | The Rocketeer | 26 | 3 | 3 | 8 | 1:53.3H | $34,394 | Montrell Teague | $0 | L |
| 5 | Shady's Shark Bait | 25 | 5 | 2 | 2 | 1:54.3F | $22,822 | Pat Berry | $0 | L |
| 6 | Bo Breeze | 28 | 4 | 3 | 1 | 1:55.4H | $20,426 | Jason Green | $0 | L |
| 7 | Mom's Little World | 33 | 1 | 2 | 3 | 1:59.0H | $13,912 | Allan Davis | $0 | |
| 8 | Boston | 4 | 1 | 0 | 0 | 1:54.0F | $3,828 | Jason Thompson | $0 | L |
| 9 | Son Of A Lynx | 7 | 0 | 1 | 0 | Q1:58.0H | $2,270 | Trae Porter | $0 | L |
Race: 12 - Dover Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Caliber | 29 | 5 | 4 | 3 | 1:51.2F | $47,720 | Jason Thompson | $10,000 | |
| 2 | Dancinat Midland | 31 | 5 | 5 | 2 | 1:55.1H | $28,499 | Russell Foster | $10,000 | L |
| 3 | Declan Seelster | 23 | 1 | 3 | 2 | 1:54.2F | $23,129 | Allan Davis | $10,000 | L |
| 4 | He Refuses To Lose | 21 | 1 | 3 | 3 | 1:56.1F | $12,894 | Troy Beyer | $10,000 | L |
| 5 | Some Waratah A | 11 | 2 | 1 | 1 | 1:54.0F | $12,746 | Anthony Morgan | $10,000 | L |
| 6 | Always Flashing A | 33 | 9 | 5 | 2 | 1:54.1F | $57,898 | Corey Callahan | $10,000 | L |
| 7 | Olive And A Twist | 25 | 2 | 2 | 2 | 1:53.4F | $26,145 | Pat Berry | $12,500 | L |
| 8 | Keystone Doral | 30 | 1 | 2 | 1 | 1:52.4F | $20,365 | Ross Wolfenden | $10,000 | L |
Race: 13 - Dover Downs - PURSE: $ 9,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Backswing | 22 | 2 | 2 | 3 | 1:58.3F | $31,313 | Barton Dalious | $0 | L |
| 2 | Batten First | 18 | 1 | 0 | 3 | 2:01.4H | $9,980 | Corey Callahan | $0 | |
| 3 | Charly Blue | 21 | 2 | 3 | 1 | 1:59.2H | $20,855 | Pat Berry | $0 | |
| 4 | Owls Nest | 21 | 3 | 4 | 5 | 1:57.0H | $40,512 | Eddie Dennis | $0 | L |
| 5 | Elle Est Belle | 29 | 4 | 7 | 3 | 1:59.1H | $45,084 | Troy Beyer | $0 | |
| 6 | Priti Noor | 24 | 3 | 3 | 5 | 1:58.3H | $33,395 | Ross Wolfenden | $0 | L |
| 7 | Del Priore | 12 | 2 | 2 | 0 | 1:56.3F | $20,124 | Allan Davis | $0 | L |
| 8 | Fast Lill Lou | 25 | 3 | 4 | 5 | 1:58.1F | $39,711 | Trae Porter | $0 | |
Race: 14 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bc's Capela | 17 | 0 | 3 | 3 | Q1:58.4H | $16,464 | Allan Davis | $30,000 | |
| 2 | Ena Happyman | 21 | 3 | 4 | 1 | 1:57.0H | $25,069 | Pat Berry | $30,000 | |
| 3 | Vis A Vis Bluechip | 29 | 3 | 3 | 1 | 1:51.2S | $31,548 | Jason Thompson | $25,000 | L |
| 4 | Better Dig Two | 27 | 0 | 0 | 1 | 0 | $9,867 | Corey Callahan | $29,000 | L |
| 5 | Denial | 21 | 3 | 1 | 4 | 1:53.4F | $33,874 | Troy Beyer | $25,000 | L |
| 6 | Rowdy Dragon | 30 | 2 | 6 | 4 | 1:55.0H | $38,035 | Trae Porter | $29,000 | L |
| 7 | All Out Hanover | 30 | 6 | 4 | 4 | 1:52.4F | $61,454 | Montrell Teague | $30,000 | L |
| 8 | Free Flying Freddy | 33 | 4 | 5 | 4 | 1:56.0H | $37,356 | Jason Green | $30,000 | L |
| 9 | Wicked Move | 27 | 3 | 9 | 2 | 1:55.2F | $25,055 | Barton Dalious | $30,000 | |