Dayton Raceway - November 19, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dayton Raceway - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Volstarita | 17 | 4 | 1 | 2 | 1:54.4H | $48,669 | Luke Ebersole | $0 | L |
| 2 | Brink Street | 17 | 2 | 3 | 2 | 1:55.2F | $86,657 | Chris Page | $0 | L |
| 3 | Stud Muffin T | 22 | 3 | 2 | 5 | 1:54.0F | $96,410 | Luke Hanners | $0 | |
| 4 | Spend The Prize | 25 | 18 | 2 | 1 | 1:55.3F | $87,379 | Sam Widger | $0 | |
| 5 | Dame On | 9 | 1 | 4 | 0 | 1:53.1M | $14,650 | Trace Tetrick | $0 | |
| 6 | Naughty Naughty | 19 | 2 | 1 | 1 | 1:56.1M | $22,222 | Brett Miller | $0 | L |
| 7 | Letsgotoparis | 22 | 9 | 4 | 5 | 1:56.0H | $76,450 | Tyler Smith | $0 | |
Race: 2 - Dayton Raceway - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Callmeovrdahill | 24 | 3 | 10 | 4 | 1:54.2F | $38,362 | Brett Miller | $0 | |
| 2 | Cinnamatic | 4 | 0 | 0 | 0 | 0 | $0 | Cameron Mccown | $0 | 2L |
| 3 | Locked Outa Heaven | 14 | 2 | 4 | 1 | 1:53.1F | $35,946 | Chris Page | $0 | L |
| 4 | Jewell Said | 27 | 6 | 2 | 4 | 1:58.0H | $30,182 | Ed Konrad | $0 | |
| 5 | Fear The Hammer | 18 | 6 | 2 | 4 | 1:52.2F | $45,309 | Tyler Smith | $0 | |
| 6 | Princess In Pink | 18 | 1 | 2 | 4 | 1:52.4F | $53,345 | Lewayne Miller | $0 | L |
| 7 | Mandys Rottenapple | 25 | 3 | 8 | 8 | 1:54.3F | $52,113 | Kayne Kauffman | $0 | L |
| 8 | Dancin In My Sleep | 21 | 3 | 1 | 3 | 1:56.0F | $22,238 | Jason Beattie | $0 | |
| 9 | Reallyrukiddingme | 23 | 8 | 5 | 4 | 1:54.4F | $50,052 | Austin Hanners | $0 | |
| 10 | Caviart Maria | 24 | 1 | 6 | 4 | 1:55.0F | $39,115 | Jeremy Smith | $0 | |
Race: 3 - Dayton Raceway - PURSE: $ 19,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Queen Of America S | 12 | 5 | 0 | 3 | 1:53.0M | $42,955 | Jeremy Smith | $0 | |
| 2 | Elegant Resolve | 28 | 9 | 2 | 4 | 1:53.2F | $98,290 | Luke Hanners | $50,000 | L |
| 3 | Pretty Dame Speedy | 2 | 1 | 0 | 0 | 1:55.3F | $7,500 | Trace Tetrick | $0 | |
| 4 | Drink Up Drink Up | 30 | 7 | 5 | 7 | 1:52.2S | $124,460 | Marvin Luna | $0 | L |
| 5 | Bee Our Honey | 25 | 3 | 4 | 4 | 1:52.1M | $49,110 | Sam Widger | $0 | L |
| 6 | Texsong Soprano | 25 | 3 | 5 | 4 | 1:54.0F | $70,100 | Kayne Kauffman | $0 | L |
| 7 | E-pass | 29 | 9 | 5 | 3 | 1:52.3F | $112,930 | Chris Page | $50,000 | L |
| 8 | Yo Sheldon | 15 | 6 | 0 | 1 | 1:52.2M | $77,700 | Brett Miller | $0 | |
| 9 | Call Me Dani | 22 | 4 | 3 | 4 | 1:52.4S | $53,215 | Tyler Smith | $0 | L |
Race: 4 - Dayton Raceway - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Roan By Design | 28 | 6 | 0 | 4 | 1:52.4F | $32,089 | Brett Miller | $0 | L |
| 2 | Sweet Western | 32 | 2 | 4 | 2 | 1:52.3F | $24,430 | Jeremy Smith | $0 | L |
| 3 | Illegal | 8 | 0 | 0 | 1 | 0 | $3,460 | Kayne Kauffman | $0 | L |
| 4 | Mighthavtime N | 28 | 5 | 1 | 3 | 1:50.4F | $38,025 | Koltin Noble | $0 | L |
| 5 | Daisy's Star | 13 | 1 | 2 | 0 | 1:53.2F | $10,000 | Marvin Luna | $0 | L |
| 6 | Delco Kathleen | 22 | 8 | 4 | 1 | 1:54.1F | $34,988 | Josiah Miller | $17,000 | L |
| 7 | Seaside Flirt | 26 | 5 | 2 | 2 | 1:51.4S | $36,560 | Austin Hanners | $12,000 | L |
| 8 | Seaside Party | 27 | 7 | 3 | 4 | 1:51.2F | $74,290 | Tyler Smith | $0 | L |
| 9 | Ms Parklane Power | 23 | 2 | 2 | 1 | 1:54.3F | $11,535 | Chris Page | $0 | L |
| 10 | Tonic Treasure | 33 | 4 | 4 | 3 | 1:52.0F | $46,725 | Cameron Mccown | $0 | L |
Race: 5 - Dayton Raceway - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Rose Run Anabelle | 20 | 1 | 1 | 3 | 1:54.4F | $32,170 | Sam Widger | $34,000 | L |
| 2 | Princess Di | 18 | 0 | 2 | 4 | 0 | $18,315 | Luke Hanners | $34,000 | L |
| 3 | Mystic Terror | 23 | 2 | 1 | 0 | 1:55.4S | $16,709 | Austin Hanners | $34,000 | L |
| 4 | Tru N Lovely Honor | 16 | 8 | 4 | 1 | 1:53.1F | $30,068 | Jeremy Smith | $34,000 | L |
| 5 | Dancin Robin | 24 | 1 | 2 | 4 | 1:54.3F | $17,740 | Jason Beattie | $29,000 | |
| 6 | Stonebridge Alibi | 16 | 1 | 4 | 2 | 2:03.3H | $12,140 | Brett Miller | $34,000 | |
| 7 | Sectionline Flame | 31 | 5 | 13 | 4 | 1:55.2H | $49,229 | Tyler Smith | $34,000 | L |
| 8 | A Bit Crazy | 31 | 0 | 2 | 4 | 0 | $14,144 | Kayne Kauffman | $29,000 | L |
| 9 | Whenmaevynsmiles | 23 | 0 | 0 | 2 | 0 | $7,804 | Chris Page | $29,000 | L |
| 10 | Diamond Girl | 11 | 0 | 2 | 2 | 0 | $4,946 | Brett Macdonald | $29,000 | L |
Race: 6 - Dayton Raceway - PURSE: $ 28,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Oh Look Magic | 28 | 8 | 6 | 8 | 1:50.2F | $201,060 | Chris Page | $0 | L |
| 2 | Prince Of Honor | 27 | 8 | 7 | 4 | 1:50.2F | $188,080 | Austin Hanners | $0 | L |
| 3 | Niko Man | 22 | 5 | 7 | 1 | 1:52.4F | $96,050 | Tyler Smith | $0 | L |
| 4 | Triathlon As | 25 | 8 | 5 | 1 | 1:52.3F | $225,320 | Jeremy Smith | $0 | |
| 5 | Famous Father | 34 | 6 | 9 | 8 | 1:52.4S | $102,130 | Luke Plano | $0 | L |
| 6 | Flagman | 31 | 7 | 11 | 7 | 1:50.4S | $184,870 | Rick Plano | $0 | L |
| 7 | Easter Jack | 33 | 15 | 2 | 5 | 1:52.4F | $124,540 | Brett Miller | $0 | L |
Race: 7 - Dayton Raceway - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Absolut Peach | 21 | 2 | 3 | 0 | 1:54.1S | $17,195 | Marvin Luna | $0 | L |
| 2 | Artistic Cut | 24 | 1 | 0 | 7 | 1:53.0F | $16,190 | Cameron Mccown | $0 | L |
| 3 | Victorious Farah | 30 | 2 | 6 | 9 | 1:54.4F | $52,945 | Kayne Kauffman | $0 | L |
| 4 | Think Fast | 24 | 2 | 1 | 6 | 1:51.4S | $24,135 | Luke Hanners | $0 | L |
| 5 | Always B Gigi | 27 | 0 | 3 | 3 | 0 | $9,496 | Austin Hanners | $0 | L |
| 6 | Little Bit Of Fran | 25 | 4 | 2 | 0 | 1:53.4F | $31,440 | Brett Miller | $9,425 | L |
| 7 | That'smytype | 31 | 5 | 6 | 2 | 1:53.0F | $37,612 | Jeremy Smith | $7,800 | L |
| 8 | Legend N Cress | 35 | 6 | 3 | 2 | 1:52.3F | $47,100 | Chris Page | $9,425 | L |
| 9 | Northern Storm | 20 | 0 | 4 | 1 | 0 | $21,750 | Tyler Smith | $0 | L |
| 10 | Evil L | 22 | 3 | 6 | 3 | 1:55.0H | $33,755 | Josiah Miller | $0 | |
Race: 8 - Dayton Raceway - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Rose Run Ashlee | 16 | 3 | 0 | 2 | 1:52.1F | $27,180 | Chris Page | $51,000 | |
| 2 | Art Of Racing | 20 | 4 | 1 | 2 | 1:53.4F | $25,290 | Jeremy Smith | $51,000 | L |
| 3 | Friskie Mary | 21 | 2 | 4 | 2 | 1:56.2H | $26,192 | Brett Miller | $51,000 | L |
| 4 | Seaside Wishes | 20 | 2 | 1 | 5 | 1:53.0F | $45,160 | Kayne Kauffman | $51,000 | L |
| 5 | Sea Sand | 14 | 1 | 0 | 0 | 1:55.2F | $5,860 | Marvin Luna | $36,000 | |
| 6 | She's Bubbly | 15 | 3 | 2 | 1 | 1:53.2F | $18,467 | Cameron Mccown | $51,000 | |
| 7 | Karpathian Queen | 19 | 7 | 4 | 3 | 1:55.4F | $42,745 | Luke Hanners | $51,000 | L |
| 8 | Hold My Halo | 30 | 7 | 6 | 3 | 1:53.3S | $46,168 | Josh Sutton | $51,000 | L |
| 9 | Euphoria Rising | 27 | 4 | 4 | 4 | 1:53.0F | $48,719 | Tyler Smith | $51,000 | L |
| 10 | Sweet Pea Fran | 23 | 0 | 7 | 4 | 0 | $30,150 | Austin Hanners | $36,000 | L |
Race: 9 - Dayton Raceway - PURSE: $ 17,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Grand Revival | 28 | 6 | 8 | 4 | 1:53.4F | $92,460 | Jeremy Smith | $30,000 | L |
| 2 | Toy's For You | 36 | 4 | 5 | 5 | 1:53.2S | $68,640 | Luke Plano | $0 | L |
| 3 | Nickel And Dime | 20 | 5 | 2 | 1 | 1:53.0S | $83,860 | Trace Tetrick | $0 | |
| 4 | Topville Master | 33 | 6 | 4 | 1 | 1:53.0F | $78,195 | Austin Hanners | $0 | L |
| 5 | Bargain | 19 | 1 | 4 | 3 | 1:54.2F | $72,335 | Tyler Smith | $0 | L |
| 6 | Chapolier | 32 | 15 | 4 | 2 | 1:53.1F | $133,245 | Brett Miller | $0 | L |
| 7 | Fiftyfour K | 23 | 2 | 3 | 4 | 1:54.3F | $36,744 | Cameron Mccown | $0 | L |
| 8 | Smashin Racquets | 31 | 5 | 3 | 1 | 1:54.3F | $42,760 | Josh Sutton | $0 | L |
| 9 | Nacho Rodeo | 27 | 3 | 5 | 6 | 1:57.3H | $34,410 | Luke Hanners | $0 | |
| 10 | Combs Hanover | 29 | 6 | 2 | 4 | 1:51.4F | $86,050 | Chris Page | $30,000 | L |
Race: 10 - Dayton Raceway - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Impressive Girl | 35 | 3 | 6 | 4 | 1:55.2F | $37,185 | Tyler Smith | $6,000 | L |
| 2 | Madison B | 31 | 3 | 6 | 6 | 1:51.1F | $51,045 | Kayne Kauffman | $0 | L |
| 3 | Shark Whaaaat | 10 | 0 | 2 | 0 | 0 | $6,992 | Sam Widger | $0 | L |
| 4 | Mattie Shark | 19 | 1 | 3 | 5 | 1:56.1H | $13,632 | Brett Macdonald | $0 | |
| 5 | Rock My World Tl | 28 | 1 | 2 | 1 | 1:56.1F | $17,600 | Chris Page | $0 | |
| 6 | Sunrise Sweetie | 27 | 2 | 2 | 3 | 1:53.0F | $29,135 | Brett Miller | $0 | |
| 7 | Playonplayer | 24 | 4 | 1 | 1 | Q1:55.0F | $26,018 | Austin Hanners | $0 | |
| 8 | Bridge Of Love | 23 | 1 | 1 | 2 | 1:54.4F | $24,080 | Cameron Mccown | $0 | |
| 9 | Love That Smile | 27 | 4 | 2 | 4 | 1:52.4F | $27,226 | Trace Tetrick | $0 | L |
| 10 | Allambie A | 37 | 10 | 7 | 4 | 1:53.1F | $46,702 | Jeremy Smith | $0 | L |
Race: 11 - Dayton Raceway - PURSE: $ 22,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Hanover Da Moon N | 24 | 9 | 5 | 2 | 1:55.1F | $56,210 | Chris Page | $0 | L |
| 2 | Sayinwhatimthinkin | 33 | 5 | 11 | 7 | 1:52.0F | $131,335 | Tyler Smith | $0 | L |
| 3 | Dame Good Time | 7 | 1 | 1 | 1 | Q1:52.0M | $41,000 | Trace Tetrick | $0 | |
| 4 | Angel Nation | 38 | 13 | 4 | 5 | 1:52.1F | $157,710 | Jeremy Smith | $50,000 | L |
| 5 | Pizzelle | 18 | 3 | 5 | 2 | 1:52.4F | $156,990 | Austin Hanners | $0 | |
| 6 | Asian Zing | 28 | 6 | 1 | 2 | 1:53.0F | $63,475 | Brett Miller | $0 | L |
| 7 | Robert's Hanover | 31 | 5 | 4 | 2 | 1:54.0F | $59,905 | Kayne Kauffman | $0 | L |
Race: 12 - Dayton Raceway - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Arrival | 34 | 3 | 2 | 2 | 1:51.3F | $34,155 | Marvin Luna | $0 | L |
| 2 | Mcchatty | 31 | 1 | 3 | 4 | 1:57.0H | $21,430 | Trace Tetrick | $0 | L |
| 3 | Princess Maevyn | 26 | 0 | 3 | 0 | 0 | $11,120 | Sam Widger | $0 | L |
| 4 | Specialandiknowit | 31 | 3 | 5 | 0 | 1:53.2F | $27,910 | Tyler Smith | $7,250 | L |
| 5 | Saulsbrook C Horse | 20 | 2 | 1 | 2 | 1:51.2F | $15,970 | Chris Page | $0 | L |
| 6 | Molly Bloom | 29 | 4 | 0 | 4 | 1:53.1F | $20,470 | Cameron Mccown | $6,000 | L |
| 7 | Gonna Be Good | 32 | 3 | 4 | 3 | 1:53.0F | $25,422 | Jeremy Smith | $0 | L |
| 8 | Babe's Darla | 28 | 1 | 3 | 3 | 1:53.3S | $21,885 | Josh Sutton | $0 | L |
| 9 | Kallos | 22 | 3 | 1 | 3 | 1:55.2F | $21,198 | Brett Miller | $0 | L |
| 10 | Under The Desk | 24 | 2 | 4 | 1 | 1:54.1F | $39,135 | Pat Melloy Jr | $0 | L |
Race: 13 - Dayton Raceway - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Lady Allure | 10 | 4 | 2 | 1 | 2:01.2H | $43,350 | Carson Conrad | $0 | L |
| 2 | Limestone Gal | 22 | 0 | 3 | 4 | 0 | $16,570 | Jeremy Smith | $0 | |
| 3 | Trunk Bay Hanover | 18 | 5 | 7 | 4 | Q1:53.4S | $46,684 | Austin Hanners | $0 | |
| 4 | Whooptiedoolucylou | 8 | 0 | 1 | 1 | 0 | $4,460 | Sam Widger | $0 | L |
| 5 | Fear Of Gold | 2 | 0 | 0 | 0 | Q1:57.2F | $0 | Brett Miller | $0 | |
| 6 | Hillary's Girl | 9 | 0 | 0 | 2 | 0 | $2,787 | Tyler Smith | $0 | |
| 7 | Like A Ferrari | 13 | 1 | 0 | 3 | 1:55.0F | $18,242 | Chris Page | $0 | |
Race: 14 - Dayton Raceway - PURSE: $ 14,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Luther Brothers | 14 | 3 | 0 | 0 | 1:57.3H | $19,100 | Brett Miller | $0 | L |
| 2 | Niner Fromda Diner | 26 | 4 | 5 | 5 | 1:53.2S | $45,425 | Jared Finn | $0 | L |
| 3 | Count On Cody | 32 | 7 | 1 | 5 | 1:53.1F | $99,750 | Al Manke III | $0 | |
| 4 | Dash Of Luck | 34 | 3 | 5 | 7 | 1:52.2S | $49,465 | Marvin Luna | $0 | L |
| 5 | Jeffersin | 28 | 2 | 3 | 3 | 1:56.1F | $23,440 | Keith Crawford | $25,000 | L |
| 6 | Dayson | 30 | 2 | 5 | 3 | 1:54.4F | $41,785 | Chris Page | $0 | L |
| 7 | Father Time | 17 | 4 | 3 | 2 | 1:55.3F | $15,999 | Michael Lowe | $0 | L |
| 8 | Forceful Power | 7 | 1 | 0 | 1 | 1:54.3F | $10,300 | Hugh Beatty | $0 | L |
| 9 | Threefiftytwo | 33 | 4 | 5 | 10 | 1:54.1S | $60,890 | Sam Widger | $0 | L |
| 10 | My Pal Sparky | 34 | 8 | 3 | 4 | 1:53.1F | $132,884 | Cameron Mccown | $0 | L |