Harrington Raceway - April 22, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Harrington Raceway - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Fox Valley Janis | 13 | 0 | 1 | 0 | 0 | $5,788 | Trae Porter | $0 | |
2 | Century Keyanna | 11 | 0 | 3 | 2 | 0 | $15,813 | Cody Poliseno | $0 | L |
3 | American Marvel | 8 | 0 | 1 | 1 | 0 | $6,090 | Anthony Morgan | $0 | L |
4 | Mary Puffins | 10 | 1 | 0 | 1 | 1:58.3F | $14,581 | Ross Wolfenden | $0 | L |
5 | Missstarofnova | 14 | 1 | 0 | 0 | 1:57.1F | $8,640 | Eddie Davis | $0 | L |
6 | Pd's Showtime | 7 | 0 | 0 | 1 | 0 | $3,828 | Allan Davis | $0 | |
7 | Chromatic Hill | 13 | 0 | 3 | 3 | 0 | $19,784 | Jason Thompson | $0 | L |
8 | Ideal Out | 11 | 0 | 4 | 1 | 0 | $19,922 | Jason Green | $0 |
Race: 2 - Harrington Raceway - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Emdoubleakay | 13 | 5 | 1 | 1 | 1:53.1F | $52,997 | Montrell Teague | $30,000 | L |
2 | Gogettermisscheddr | 4 | 0 | 0 | 2 | 0 | $4,212 | Jim Morand | $36,250 | L |
3 | Cheesey Lady | 14 | 2 | 4 | 0 | 1:54.1F | $26,950 | Anthony Morgan | $30,000 | L |
4 | Southwind Mina | 11 | 6 | 3 | 1 | 1:53.1F | $52,130 | Pat Berry | $30,000 | L |
5 | Larjon Leah | 12 | 1 | 0 | 3 | 1:55.1F | $12,854 | Jason Green | $30,000 | L |
6 | Alexa's Sunshine | 11 | 5 | 2 | 2 | 1:54.3F | $28,716 | Ross Wolfenden | $30,000 | L |
Race: 3 - Harrington Raceway - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mister Indiana | 3 | 0 | 0 | 1 | 0 | $2,020 | Trae Porter | $0 | L |
2 | Dancinat Midland | 9 | 1 | 1 | 1 | 1:56.3F | $5,964 | Russell Foster | $0 | L |
3 | Twist Knot | 10 | 1 | 2 | 0 | 1:52.2F | $6,490 | Jason Thompson | $0 | L |
4 | Run Around John | 11 | 0 | 0 | 1 | 0 | $1,974 | Ceba Horsey | $0 | L |
5 | Bettor Bea Terror | 12 | 1 | 0 | 4 | 1:55.3F | $14,146 | Corey Callahan | $0 | |
6 | Riot | 11 | 1 | 0 | 1 | 1:54.3F | $5,170 | Jason Green | $0 | L |
7 | Better Take It | 4 | 0 | 0 | 1 | 0 | $3,096 | Montrell Teague | $0 | L |
8 | Northwest Yankee | 6 | 0 | 0 | 1 | 0 | $1,716 | Ross Wolfenden | $0 | L |
Race: 4 - Harrington Raceway - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | In A Wink N | 5 | 1 | 1 | 0 | 1:54.2F | $6,510 | Corey Callahan | $0 | L |
2 | Showmemagic | 10 | 1 | 1 | 4 | 1:53.4F | $21,430 | Pat Berry | $0 | L |
3 | Secret Garden | 8 | 0 | 0 | 2 | 0 | $4,632 | Trae Porter | $0 | |
4 | Frontier Dragon | 12 | 2 | 1 | 1 | 1:55.3F | $24,876 | Allan Davis | $0 | L |
5 | Flippin Awesome | 10 | 3 | 2 | 1 | 1:54.3F | $27,627 | Russell Foster | $0 | L |
6 | Hungry For Money | 9 | 1 | 0 | 0 | 1:56.3F | $5,178 | Montrell Teague | $0 | L |
7 | Designs On You | 12 | 4 | 1 | 0 | 1:54.3F | $36,645 | Anthony Morgan | $0 | L |
8 | Pd's Gem | 9 | 0 | 1 | 0 | 0 | $8,100 | Troy Beyer | $0 | L |
Race: 5 - Harrington Raceway - PURSE: $ 18,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Lofty Treasure | 13 | 1 | 3 | 2 | 1:52.1F | $29,559 | Allan Davis | $0 | L |
2 | Awesome Hill | 10 | 2 | 3 | 2 | 1:53.2F | $33,555 | Montrell Teague | $0 | L |
3 | Incaseyoudidntknow | 10 | 1 | 3 | 4 | 1:52.2F | $56,285 | Jim Morand | $0 | |
4 | Ludacrous A | 6 | 3 | 0 | 2 | 1:51.4F | $26,750 | Corey Callahan | $0 | L |
5 | Melody Hanover | 11 | 2 | 2 | 2 | 1:53.3F | $32,786 | Ross Wolfenden | $0 | |
6 | Doing Marvelous | 11 | 1 | 2 | 3 | 1:55.1F | $28,052 | Trae Porter | $0 | L |
7 | Jett Propelled | 5 | 1 | 1 | 1 | 1:57.1H | $17,515 | Jason Thompson | $0 | L |
8 | Disturbed Hanover | 13 | 3 | 1 | 1 | 1:53.0F | $67,400 | Barton Dalious | $0 | L |
Race: 6 - Harrington Raceway - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Classic Diamond | 6 | 0 | 0 | 1 | 0 | $2,340 | Troy Beyer | $0 | |
2 | A Rooma Zoom Zoom | 13 | 1 | 2 | 1 | 1:59.1F | $10,218 | Ceba Horsey | $0 | L |
3 | Bc's Image | 2 | 0 | 0 | 1 | Q2:02.1H | $936 | Barton Dalious | $0 | |
4 | Seboomook Ohh Lala | 10 | 0 | 4 | 4 | 0 | $18,134 | Russell Foster | $0 | |
5 | Win With Lynnly | 3 | 0 | 2 | 1 | Q1:59.4F | $5,315 | Ross Wolfenden | $0 | |
6 | Proper Lady | 5 | 1 | 1 | 0 | 1:56.2F | $13,530 | Anthony Morgan | $0 | |
7 | Wicked Squeeze | 11 | 1 | 1 | 4 | 1:57.3F | $12,301 | Jason Green | $0 | |
8 | Stonebridge Alibi | 7 | 1 | 2 | 1 | 2:03.3H | $6,080 | Corey Callahan | $0 |
Race: 7 - Harrington Raceway - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Im Won Last Wiser | 5 | 1 | 0 | 2 | 1:59.1H | $8,887 | Montrell Teague | $0 | L |
2 | Up And Down | 4 | 1 | 1 | 0 | 1:55.3F | $6,825 | Cody Poliseno | $0 | |
3 | Valentina Station | 5 | 0 | 0 | 1 | Q1:59.4F | $1,776 | Eddie Dennis | $0 | L |
4 | Famous Fast Words | 2 | 0 | 1 | 0 | 0 | $2,770 | Pat Berry | $0 | |
5 | Brown Betty | 8 | 1 | 1 | 1 | 1:57.4F | $7,780 | Corey Callahan | $0 | L |
6 | Mornin Merle | 2 | 0 | 0 | 0 | 0 | $1,384 | Allan Davis | $0 | |
7 | Always B Divine | 3 | 0 | 1 | 2 | 0 | $3,490 | Roger Plante Jr | $0 | |
8 | Barbados Babe | 1 | 1 | 0 | 0 | 1:57.1H | $3,900 | Ross Wolfenden | $0 |
Race: 8 - Harrington Raceway - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Tiger Thompson N | 8 | 2 | 1 | 1 | 1:55.0F | $13,042 | Anthony Morgan | $7,500 | L |
2 | Pretty Ricki | 10 | 2 | 2 | 2 | 1:53.4F | $13,056 | Troy Beyer | $7,500 | L |
3 | Come On Eddie | 6 | 0 | 0 | 1 | Q1:58.1F | $1,152 | Montrell Teague | $10,875 | L |
4 | Always Flashing A | 9 | 2 | 0 | 0 | 1:54.1F | $7,923 | Rick Still | $7,500 | L |
5 | Yankee Litigator | 8 | 1 | 1 | 2 | 1:56.1F | $9,480 | Corey Callahan | $7,500 | L |
6 | Always The Sun | 10 | 1 | 2 | 3 | 1:57.1F | $13,135 | Jason Thompson | $7,500 | L |
7 | Feherty | 9 | 0 | 1 | 0 | 0 | $2,853 | Jason Green | $7,500 | L |
8 | Bills Fella | 9 | 0 | 2 | 2 | 0 | $7,489 | Ross Wolfenden | $7,500 | L |
Race: 9 - Harrington Raceway - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Spooky Season | 5 | 0 | 0 | 1 | 0 | $3,484 | Montrell Teague | $0 | |
2 | Sweetstar Delight | 7 | 0 | 1 | 0 | 0 | $3,410 | Anthony Morgan | $0 | L |
3 | Lilbitofgossip | 2 | 0 | 0 | 0 | 0 | $0 | Jason Thompson | $0 | |
4 | Banana Cabana | 5 | 0 | 1 | 0 | 0 | $5,890 | Troy Beyer | $0 | |
5 | Keyofheaven | 0 | 0 | 0 | 0 | 0 | $0 | Trae Porter | $0 | |
6 | Odds Beater | 7 | 0 | 1 | 1 | 0 | $5,434 | Barton Dalious | $0 | L |
7 | Miss Bets | 11 | 0 | 1 | 0 | 0 | $3,864 | Ceba Horsey | $0 | L |
8 | Lyons Beach Babe | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 |
Race: 10 - Harrington Raceway - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Seriously Fearless | 13 | 1 | 2 | 2 | 1:57.1F | $17,091 | Jason Thompson | $18,125 | L |
2 | Skateboard Chic | 14 | 0 | 0 | 0 | 0 | $1,620 | Justin Vincent | $15,000 | L |
3 | Valley Of Fear | 13 | 2 | 3 | 2 | 1:54.1F | $21,625 | Troy Beyer | $15,000 | L |
4 | Here We Go Bb | 14 | 3 | 2 | 3 | 1:54.3F | $17,363 | Anthony Morgan | $15,000 | L |
5 | Easy Evelynn | 8 | 1 | 0 | 2 | 1:53.4F | $6,452 | Cody Poliseno | $18,125 | |
6 | Designed To Dance | 10 | 1 | 3 | 2 | 1:59.2F | $10,428 | Montrell Teague | $15,000 | L |
7 | Yuengling | 13 | 4 | 2 | 2 | 1:54.0F | $34,772 | Ross Wolfenden | $15,000 | L |
8 | Dont U Wanna Stay | 13 | 0 | 3 | 2 | 0 | $12,995 | Corey Callahan | $15,000 | L |
Race: 11 - Harrington Raceway - PURSE: $ 11,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Sweet Molly | 11 | 1 | 2 | 2 | 1:55.4F | $24,169 | Anthony Morgan | $0 | |
2 | My Mikayla | 11 | 3 | 1 | 2 | 1:56.0F | $31,245 | Jim Morand | $0 | L |
3 | Silly Choice | 0 | 0 | 0 | 0 | 0 | $0 | Cory Mumford | $0 | |
4 | Slipinsidewayz | 7 | 0 | 0 | 0 | 0 | $2,192 | Trae Porter | $0 | |
5 | Pasta Delight | 8 | 1 | 3 | 1 | 1:55.3F | $24,766 | Troy Beyer | $0 | |
6 | Lizzy Lite Hands | 5 | 0 | 0 | 0 | 0 | $390 | Montrell Teague | $0 | L |
7 | Ukulele Blue Chip | 10 | 1 | 2 | 2 | 1:55.0F | $20,510 | Corey Callahan | $0 | L |
8 | Go Now | 9 | 0 | 1 | 4 | 0 | $13,872 | Russell Foster | $0 | L |
Race: 12 - Harrington Raceway - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | A Rocknroll Bus | 3 | 1 | 0 | 0 | 1:56.4F | $3,575 | Vince Copeland | $0 | L |
2 | Zipper Sweater | 11 | 1 | 1 | 4 | 1:56.3F | $13,550 | Cody Poliseno | $0 | L |
3 | Kamala | 8 | 1 | 2 | 0 | 1:58.1H | $7,512 | Jim Morand | $0 | L |
4 | Cinder's Baby | 11 | 0 | 3 | 0 | 0 | $7,350 | Corey Callahan | $0 | L |
5 | Kissin Joe | 5 | 0 | 1 | 0 | Q1:59.4H | $5,106 | Ross Wolfenden | $0 | L |
6 | Oakwood Coral Ir | 10 | 1 | 1 | 1 | 1:54.3F | $8,820 | Montrell Teague | $0 | L |
7 | Hold My Wine | 11 | 2 | 0 | 1 | 1:55.1F | $7,992 | Jason Thompson | $0 | L |
8 | Divine Deo | 13 | 2 | 1 | 0 | 1:54.1F | $16,648 | Troy Beyer | $0 | L |
Race: 13 - Harrington Raceway - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Footloose Rita | 8 | 1 | 1 | 1 | 1:56.1F | $11,500 | Troy Beyer | $0 | |
2 | See Wonder | 5 | 0 | 1 | 1 | 0 | $4,830 | Tyler Davis | $0 | |
3 | Neridas Wish | 0 | 0 | 0 | 0 | 0 | $0 | Jason Green | $0 | 1L |
4 | Kamari Blu | 7 | 0 | 5 | 0 | 0 | $18,901 | Montrell Teague | $0 | |
5 | Rocky Dude | 1 | 1 | 0 | 0 | 1:59.1H | $5,400 | Jason Lynch | $0 | |
6 | Bella's Dream | 8 | 0 | 0 | 2 | 0 | $5,310 | Cody Poliseno | $0 | L |
7 | Sneaking Up On You | 5 | 0 | 0 | 0 | 0 | $0 | Ceba Horsey | $0 | 2L |
8 | Talbots Treasure | 0 | 0 | 0 | 0 | Q1:59.1H | $0 | Ross Wolfenden | $0 | L |
Race: 14 - Harrington Raceway - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Sea Princess | 10 | 0 | 0 | 1 | 0 | $2,184 | Jason Thompson | $0 | L |
2 | Premier Tess | 10 | 0 | 2 | 0 | 0 | $7,374 | Montrell Teague | $0 | L |
3 | Wheres My Phone | 8 | 0 | 0 | 1 | 0 | $1,954 | Troy Beyer | $0 | L |
4 | Townline Glory | 14 | 0 | 1 | 1 | 0 | $5,686 | Justin Vincent | $0 | L |
5 | Tootsy Rolls Quick | 1 | 0 | 0 | 0 | 0 | $0 | Justin Parker | $0 | L |
6 | Burnin Roses | 10 | 1 | 0 | 0 | 1:57.2F | $4,746 | Jason Green | $0 | L |
7 | Grin N Sin | 14 | 0 | 0 | 1 | 0 | $2,198 | Eric Davis | $0 | L |
8 | Direct Mist | 2 | 0 | 0 | 0 | 0 | $0 | Barton Dalious | $0 |