Hoosier Park - April 30, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Hoosier Park - PURSE: $ 6,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Vel Mr Bruiser | 6 | 0 | 1 | 1 | 0 | $3,091 | Clint Coy | $22,500 | |
2 | Risky Endeavor | 0 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $22,500 | |
3 | Thatlittleredthing | 1 | 0 | 1 | 0 | 0 | $1,700 | John De Long | $22,500 | L |
4 | Hes All Yourself | 6 | 0 | 0 | 1 | 0 | $1,285 | Mike Peterson | $18,750 | |
5 | Delightful End | 2 | 0 | 0 | 1 | 0 | $1,700 | Aaron Stutzman | $22,500 | |
6 | Mh'ithrha | 1 | 0 | 0 | 0 | 0 | $0 | Joey Putnam | $22,500 | |
7 | Sizesevenround | 1 | 0 | 0 | 0 | 0 | $544 | Lewayne Miller | $22,500 | |
8 | He'sadarkshark | 0 | 0 | 0 | 0 | 0 | $0 | Kyle Wilfong | $22,500 | 1L |
9 | Ranzar | 0 | 0 | 0 | 0 | Q1:57.4S | $0 | Marcus Miller | $22,500 | |
10 | Six Sticks Of Gum | 1 | 0 | 0 | 0 | 0 | $400 | Kiwon Waldron | $22,500 |
Race: 2 - Hoosier Park - PURSE: $ 7,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Evelyna Itis | 1 | 0 | 1 | 0 | 0 | $1,700 | Joey Putnam | $25,500 | L |
2 | Lady Six | 1 | 0 | 0 | 0 | 0 | $0 | Trace Tetrick | $18,000 | L |
3 | Lucy Sue | 2 | 0 | 0 | 0 | 0 | $0 | Clint Coy | $25,500 | |
4 | Gumbell | 8 | 1 | 3 | 3 | 1:57.0S | $10,192 | Cristian Pacheco | $21,750 | |
5 | Rockinwitdaodds | 2 | 0 | 0 | 0 | 0 | $340 | Jared Seekman | $25,500 | |
6 | Plays Pro | 2 | 1 | 0 | 0 | 1:55.1S | $3,944 | Kyle Wilfong | $25,500 | |
7 | Someday Someway | 1 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $25,500 | +L |
8 | Vel Over Yonder | 4 | 0 | 0 | 0 | 0 | $1,300 | John De Long | $25,500 | L |
9 | Luckystair | 3 | 0 | 0 | 1 | 0 | $1,120 | Brad Ferguson | $25,500 | 1L |
10 | Crazylikeitis | 0 | 0 | 0 | 0 | 0 | $0 | Lewayne Miller | $25,500 |
Race: 3 - Hoosier Park - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mclady Of Hearts | 2 | 0 | 0 | 1 | 0 | $2,000 | Kiwon Waldron | $0 | |
2 | Text Me Maybe | 2 | 0 | 0 | 0 | Q1:58.2S | $1,000 | Michael Oosting | $0 | |
3 | Pray For Dallars | 1 | 0 | 1 | 0 | 0 | $2,000 | Mike Peterson | $0 | L |
4 | Crista K | 5 | 0 | 3 | 0 | 0 | $8,750 | Brad Ferguson | $0 | |
5 | Let Em Dance | 2 | 0 | 1 | 0 | 0 | $2,500 | Robert Taylor | $0 | |
6 | Classical Jane | 0 | 0 | 0 | 0 | Q1:57.1S | $0 | Trace Tetrick | $0 | |
7 | Fifty Flowers | 0 | 0 | 0 | 0 | 0 | $0 | Doug Rideout | $0 |
Race: 4 - Hoosier Park - PURSE: $ 6,800
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Dazzling Moni | 0 | 0 | 0 | 0 | 0 | $0 | Marcus Miller | $22,500 | |
2 | Mystic Muscle | 3 | 0 | 0 | 0 | 0 | $2,730 | Mike Peterson | $15,000 | |
3 | Trouble Shooter | 6 | 0 | 1 | 1 | 0 | $4,116 | Michael Oosting | $22,500 | |
4 | Poppleton | 4 | 0 | 0 | 1 | 0 | $1,585 | Kiwon Waldron | $22,500 | |
5 | Mr Jessies Express | 8 | 0 | 0 | 1 | 0 | $3,234 | Kyle Wilfong | $18,750 | |
6 | Simsam | 4 | 0 | 1 | 1 | 0 | $3,875 | Lewayne Miller | $22,500 | |
7 | Dk Champ | 6 | 0 | 0 | 1 | 0 | $3,184 | Jordan Ross | $18,750 | L |
8 | Roandover | 3 | 0 | 1 | 2 | 0 | $3,332 | Trace Tetrick | $22,500 | |
9 | Pastors Nightmare | 5 | 0 | 0 | 1 | 0 | $1,156 | Atlee Bender | $22,500 |
Race: 5 - Hoosier Park - PURSE: $ 7,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Ponda Model | 5 | 1 | 0 | 0 | 1:57.2S | $3,638 | Marcus Miller | $25,500 | L |
2 | Premier Margarita | 4 | 0 | 1 | 0 | 0 | $3,000 | Jeffrey Dever | $25,500 | |
3 | Fashionably Late | 1 | 0 | 0 | 1 | 0 | $816 | Alexandra Sarkine | $25,500 | 2L |
4 | Midnight Luna | 1 | 0 | 0 | 0 | 0 | $0 | Kyle Husted | $25,500 | |
5 | Didyouseedaisy | 3 | 0 | 0 | 0 | 0 | $340 | Clint Coy | $21,750 | L |
6 | Destinys Image | 1 | 0 | 0 | 0 | 0 | $544 | John De Long | $25,500 | |
7 | Vel Wat A Longshot | 6 | 1 | 0 | 0 | 1:55.0S | $5,266 | Jordan Ross | $25,500 | |
8 | Canwebefriends | 1 | 0 | 1 | 0 | 0 | $1,700 | Kyle Wilfong | $25,500 | 2L |
9 | Vel Sharp Looking | 2 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $25,500 | L |
10 | Roll-on Midnite | 3 | 0 | 1 | 0 | 0 | $2,700 | Atlee Bender | $25,500 | L |
Race: 6 - Hoosier Park - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Intellectual | 4 | 0 | 0 | 1 | Q1:57.3S | $960 | Jordan Ross | $0 | |
2 | Rollin Explosion | 0 | 0 | 0 | 0 | Q1:57.2S | $0 | Peter Wrenn | $0 | |
3 | Downthehillwego | 1 | 0 | 0 | 0 | 0 | $0 | Kevin Lambright | $0 | |
4 | Always Discreet | 3 | 0 | 1 | 1 | 0 | $4,900 | Brad Ferguson | $0 | |
5 | Naughty Naughty | 1 | 0 | 0 | 0 | Q2:00.0S | $0 | Atlee Bender | $0 | |
6 | Dover Lady | 3 | 1 | 2 | 0 | 1:59.2S | $12,500 | Lewayne Miller | $0 |
Race: 7 - Hoosier Park - PURSE: $ 7,800
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rodeo Drive | 0 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $25,500 | |
2 | Gold Gem | 3 | 1 | 1 | 0 | 1:57.2S | $5,100 | Marcus Miller | $25,500 | |
3 | Ultimate Fantasy | 1 | 0 | 0 | 0 | 0 | $0 | Kyle Wilfong | $25,500 | |
4 | Fiftydallardance | 1 | 0 | 0 | 0 | 0 | $0 | Joey Putnam | $25,500 | |
5 | You Know Dena | 2 | 0 | 0 | 0 | 0 | $375 | Jared Seekman | $25,500 | |
6 | Melissa P | 2 | 0 | 0 | 1 | 0 | $816 | Kiwon Waldron | $25,500 | |
7 | Lady By A Nose | 4 | 0 | 1 | 0 | 0 | $2,244 | Brad Ferguson | $21,750 | |
8 | Letsgotothemoon | 5 | 0 | 0 | 0 | 0 | $1,794 | Doug Rideout | $25,500 | L |
9 | Kayleen's Cowgirl | 2 | 0 | 0 | 0 | 0 | $680 | Lewayne Miller | $25,500 | |
10 | Star Of Midnight | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Lambright | $25,500 |
Race: 8 - Hoosier Park - PURSE: $ 6,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Highly Acclaimed | 2 | 0 | 0 | 1 | 0 | $780 | Dan Shetler | $0 | |
2 | Classy Lassy | 2 | 0 | 1 | 0 | Q1:59.0S | $1,980 | Kyle Wilfong | $0 | |
3 | Pilot's Destiny | 12 | 0 | 0 | 0 | 0 | $4,285 | Atlee Bender | $0 | |
4 | Brayden Victories | 0 | 0 | 0 | 0 | 0 | $0 | Darrell Wright | $0 | L |
5 | Watch Miss Tucky | 6 | 0 | 1 | 1 | 0 | $3,545 | Brad Ferguson | $0 | |
6 | Timon As | 14 | 0 | 2 | 2 | 0 | $17,405 | Mike Peterson | $0 | L |
7 | Kiwi Pres | 11 | 0 | 0 | 2 | 0 | $3,685 | Pat Melloy Jr | $0 | L |
Race: 9 - Hoosier Park - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Monaco | 1 | 0 | 0 | 1 | 0 | $960 | Robert Taylor | $0 | |
2 | Swan Shores | 3 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | |
3 | Lanzador | 2 | 0 | 0 | 0 | 0 | $400 | Atlee Bender | $0 | |
4 | Surf Scoter | 1 | 0 | 1 | 0 | 0 | $1,700 | Lewayne Miller | $0 | |
5 | Tasty | 1 | 0 | 0 | 0 | 0 | $400 | Michael Oosting | $0 | |
6 | Sister Sadie | 2 | 0 | 0 | 1 | 0 | $960 | Kevin Lambright | $0 | |
7 | Lets Go North | 5 | 0 | 0 | 0 | 0 | $2,990 | Doug Rideout | $0 | |
8 | Ponda Blaze | 4 | 0 | 1 | 0 | 0 | $4,400 | Kyle Wilfong | $0 |
Race: 10 - Hoosier Park - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Tarzan | 0 | 0 | 0 | 0 | Q1:57.3M | $0 | Marcus Miller | $0 | L |
2 | Pilot Light | 2 | 0 | 0 | 0 | Q1:58.1S | $0 | Jordan Ross | $0 | |
3 | Kansas Boy | 0 | 0 | 0 | 0 | 0 | $0 | Joey Putnam | $0 | 1L |
4 | Dry Creek Kodiak | 1 | 1 | 0 | 0 | 1:56.1S | $5,000 | Robert Taylor | $0 | |
5 | Ponda Rocky | 0 | 0 | 0 | 0 | Q1:59.0S | $0 | Atlee Bender | $0 | |
6 | Trump The Warrior | 6 | 1 | 3 | 0 | 1:58.1S | $13,250 | John De Long | $0 | |
7 | Oli Canoli | 2 | 0 | 0 | 1 | 0 | $1,700 | Doug Rideout | $0 | |
8 | Master Swan | 4 | 0 | 1 | 0 | 0 | $5,700 | Trace Tetrick | $0 | L |
Race: 11 - Hoosier Park - PURSE: $ 6,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Stone Throw Away | 9 | 0 | 1 | 0 | 0 | $3,055 | Don Harmon | $0 | |
2 | Virgnes Kenny B | 4 | 0 | 0 | 0 | 0 | $820 | Clint Coy | $0 | |
3 | Wegoforthefront | 5 | 0 | 1 | 1 | 0 | $1,614 | Kyle Wilfong | $0 | L |
4 | M Maurrone | 8 | 0 | 2 | 0 | 0 | $3,130 | Michael Oosting | $0 | |
5 | Marys Magic | 11 | 2 | 2 | 2 | 1:58.2M | $12,615 | Marcus Miller | $0 | L |
6 | American Fashion | 8 | 0 | 1 | 1 | 0 | $2,349 | John De Long | $0 | L |
7 | Its Swan Time | 10 | 1 | 2 | 0 | 1:55.4F | $11,280 | Atlee Bender | $0 | L |
8 | Silent Queen | 0 | 0 | 0 | 0 | 0 | $0 | Pat Melloy Jr | $0 |
Race: 12 - Hoosier Park - PURSE: $ 5,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Cantfindmywayhome | 0 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | L |
2 | Friendly's Scooter | 6 | 0 | 0 | 0 | 0 | $1,016 | Kiwon Waldron | $0 | |
3 | Devils Brother | 4 | 0 | 0 | 0 | 0 | $0 | Trace Tetrick | $0 | |
4 | Jds Chancey Allie | 6 | 0 | 0 | 1 | 0 | $1,995 | Atlee Bender | $0 | |
5 | Tint Of Mint | 4 | 0 | 0 | 0 | 0 | $740 | Logan Loney | $0 | |
6 | Ryans Ambassador | 6 | 2 | 0 | 0 | 1:55.3S | $6,091 | Marcus Miller | $0 | L |
7 | Party's Jet | 14 | 0 | 1 | 1 | 0 | $3,985 | Kyle Husted | $0 | L |
8 | Fox Valley Scampi | 6 | 0 | 0 | 1 | 0 | $874 | Kyle Wilfong | $0 |
Race: 13 - Hoosier Park - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Fiftydallar Tab | 2 | 0 | 1 | 0 | 0 | $2,800 | Marcus Miller | $0 | |
2 | Urgent Matters | 4 | 2 | 1 | 1 | 1:56.1S | $15,200 | Michael Oosting | $0 | |
3 | High Speed Swan | 0 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $0 | |
4 | Ponda Bear | 5 | 4 | 0 | 0 | 1:56.4S | $28,500 | Rick Plano | $0 | |
5 | Won't Let'em | 1 | 1 | 0 | 0 | 1:57.0S | $4,000 | Doug Rideout | $0 | |
6 | Bellsforall | 1 | 1 | 0 | 0 | 1:57.3S | $4,000 | Robert Taylor | $0 | |
7 | Winning Vibes | 2 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | |
8 | On To Norway | 3 | 2 | 1 | 0 | 1:55.0S | $19,375 | John De Long | $0 |
Race: 14 - Hoosier Park - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rose Run Wylie | 14 | 0 | 0 | 1 | 0 | $4,285 | Pat Melloy Jr | $0 | L |
2 | Sugar And Spite | 3 | 0 | 0 | 0 | 0 | $425 | Kyle Wilfong | $0 | |
3 | Whole Lotta Luck | 3 | 0 | 0 | 0 | 0 | $300 | Brad Ferguson | $0 | |
4 | Mystic Melissa | 10 | 0 | 2 | 1 | 0 | $6,340 | Joey Putnam | $0 | L |
5 | Pleshette | 6 | 0 | 0 | 0 | 0 | $0 | Mike Peterson | $0 | |
6 | Blueberry Crush | 5 | 0 | 0 | 0 | 0 | $206 | Lewayne Miller | $0 | |
7 | Maybemabel | 1 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $0 | |
8 | Rockinattheryman | 1 | 0 | 0 | 0 | 0 | $0 | John De Long | $0 | L |
9 | Allcheekiesoff | 8 | 0 | 0 | 1 | 0 | $1,825 | Jordan Ross | $0 | L |
10 | Hope Im An Icon | 9 | 0 | 0 | 0 | 0 | $2,370 | Marcus Miller | $0 |