Hoosier Park - July 16, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Hoosier Park - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rock Of All Time | 0 | 0 | 0 | 0 | 0 | $0 | Joey Putnam | $0 | |
2 | Testyourluck | 2 | 0 | 0 | 0 | 0 | $517 | Jordan Ross | $0 | |
3 | Mellow Fellow | 1 | 0 | 0 | 0 | 0 | $828 | Jared Finn | $0 | 1L |
4 | He's Gone Hanover | 0 | 0 | 0 | 0 | Q1:56.3S | $0 | Kyle Wilfong | $0 | |
5 | Micro Manage | 1 | 0 | 0 | 1 | 0 | $1,242 | John De Long | $0 | |
6 | In A Minute | 0 | 0 | 0 | 0 | Q1:54.1S | $0 | Shane Griffith | $0 | |
7 | Timber Man | 1 | 0 | 0 | 1 | Q1:57.3S | $1,104 | Michael Oosting | $0 |
Race: 2 - Hoosier Park - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Jasper Diamond | 6 | 0 | 1 | 1 | 0 | $1,829 | Jordan Ross | $20,000 | |
2 | Baby Billy | 2 | 1 | 0 | 0 | 1:57.4S | $3,750 | John De Long | $20,000 | |
3 | Virtual Show | 6 | 1 | 1 | 1 | 2:09.0H | $3,946 | Mike Peterson | $20,000 | |
4 | Rockin Captian | 4 | 0 | 1 | 0 | 0 | $2,275 | Marcus Miller | $20,000 | |
5 | Six Curves | 2 | 0 | 0 | 0 | 0 | $0 | Kyle Wilfong | $20,000 | |
6 | Rb Rockin Russ | 1 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $20,000 | |
7 | Righteous Dude | 1 | 0 | 0 | 1 | 0 | $900 | Atlee Bender | $20,000 | |
8 | Skyway Mr Midnight | 2 | 0 | 0 | 0 | 0 | $400 | Lewayne Miller | $20,000 | |
9 | Quickreturn | 0 | 0 | 0 | 0 | 0 | $0 | Brad Ferguson | $20,000 |
Race: 3 - Hoosier Park - PURSE: $ 5,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Julerica | 19 | 5 | 5 | 2 | 1:53.0S | $22,045 | Lewayne Miller | $5,000 | L |
2 | Caribbean King | 19 | 1 | 3 | 1 | 1:53.1S | $10,546 | Kyle Wilfong | $5,000 | L |
3 | Frankiepark | 10 | 0 | 1 | 2 | Q1:57.1S | $3,876 | Kiwon Waldron | $5,000 | L |
4 | Joint Account | 20 | 2 | 0 | 5 | 1:54.1F | $13,198 | Brad Ferguson | $5,000 | L |
5 | Roll With Jr | 16 | 3 | 0 | 0 | 1:56.2H | $12,087 | Trace Tetrick | $5,000 | L |
6 | Aeterna's Choice | 7 | 1 | 0 | 0 | 1:54.1S | $2,500 | Jordan Ross | $5,000 | L |
7 | Spartacus Bluechip | 25 | 2 | 2 | 2 | 1:54.1M | $13,526 | Cristian Pacheco | $5,000 | L |
8 | Persistent Threat A | 15 | 8 | 4 | 1 | 1:52.2S | $29,676 | Marcus Miller | $5,000 | L |
Race: 4 - Hoosier Park - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Chattahoochie | 1 | 0 | 0 | 1 | 0 | $339 | Kyle Wilfong | $0 | 2L |
2 | Assistant Coach | 0 | 0 | 0 | 0 | Q1:56.1S | $0 | Marcus Miller | $0 | |
3 | Canttouchmethere | 1 | 0 | 0 | 0 | 0 | $460 | John De Long | $0 | |
4 | Higher Voltage | 1 | 0 | 0 | 0 | 0 | $0 | Brad Ferguson | $0 | |
5 | L M Tequila | 1 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $0 | |
6 | Royal Richie Doyle | 0 | 0 | 0 | 0 | Q1:56.0S | $0 | Trace Tetrick | $0 | |
7 | Shadyshark Ten | 1 | 1 | 0 | 0 | 1:56.1S | $5,175 | Jordan Ross | $0 |
Race: 5 - Hoosier Park - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rock N Alex | 5 | 0 | 0 | 0 | 0 | $780 | Kyle Wilfong | $22,500 | |
2 | Gold Star Lucky | 5 | 0 | 1 | 0 | 0 | $2,740 | Marcus Miller | $22,500 | |
3 | Joey Joe | 4 | 0 | 1 | 0 | 0 | $2,040 | Brad Ferguson | $22,500 | |
4 | Hezthecaptain | 6 | 0 | 0 | 0 | 0 | $1,964 | Atlee Bender | $22,500 | |
5 | All A Blur | 3 | 0 | 0 | 0 | 0 | $640 | Jordan Ross | $22,500 | L |
6 | Fire Will Reign | 1 | 1 | 0 | 0 | Q1:55.0M | $2,100 | John De Long | $0 | |
7 | Seneca Park | 1 | 0 | 0 | 0 | 0 | $0 | Lewayne Miller | $0 |
Race: 6 - Hoosier Park - PURSE: $ 11,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bj's Mj | 8 | 0 | 0 | 1 | 0 | $2,580 | Joey Putnam | $0 | L |
2 | Amsterdam | 0 | 0 | 0 | 0 | Q1:54.2S | $0 | Marcus Miller | $0 | |
3 | Flouzzy | 8 | 2 | 0 | 4 | 1:52.1S | $14,620 | Trace Tetrick | $0 | |
4 | Blessed Beginning | 11 | 2 | 2 | 2 | 1:54.3S | $20,215 | Jordan Ross | $0 | |
5 | Shellyonthebeach | 6 | 1 | 0 | 0 | 1:54.1S | $9,375 | Lewayne Miller | $0 | L |
6 | Wassail Blue Chip | 3 | 0 | 0 | 0 | Q1:54.2S | $920 | Atlee Bender | $0 | 1L |
Race: 7 - Hoosier Park - PURSE: $ 8,600
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Starlitwhatamemory | 7 | 1 | 0 | 3 | 1:57.2S | $6,029 | Lewayne Miller | $30,600 | |
2 | Already Sassy | 3 | 1 | 0 | 0 | 1:54.3S | $4,700 | Michael Oosting | $30,600 | L |
3 | Everendofera | 8 | 1 | 0 | 0 | 1:55.1S | $4,698 | Kyle Wilfong | $30,600 | |
4 | Gumbell | 16 | 2 | 3 | 4 | 1:55.0S | $14,812 | Atlee Bender | $26,100 | |
5 | Rb'scatchmeifucan | 0 | 0 | 0 | 0 | 0 | $0 | Ronald Burks | $30,600 | |
6 | Evelyna Itis | 9 | 0 | 4 | 3 | 0 | $11,025 | Joey Putnam | $30,600 | L |
7 | Latina's Lady | 2 | 0 | 0 | 0 | 0 | $0 | Mike Peterson | $21,600 | L |
8 | Firing Onall Fours | 15 | 0 | 4 | 3 | 0 | $11,846 | Kiwon Waldron | $21,600 | |
9 | Luckystair | 12 | 1 | 4 | 2 | 1:55.1S | $11,969 | Brad Ferguson | $30,600 | L |
10 | Lastchanceforlove | 0 | 0 | 0 | 0 | 0 | $0 | John De Long | $30,600 |
Race: 8 - Hoosier Park - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Swan For The Win | 12 | 0 | 4 | 1 | 0 | $11,280 | Jordan Ross | $0 | |
2 | Lethimgojoe | 9 | 0 | 1 | 2 | 0 | $2,652 | Atlee Bender | $0 | L |
3 | Teagan's Image | 1 | 0 | 0 | 0 | Q1:57.4S | $0 | John De Long | $0 | |
4 | Let Me Rock | 2 | 0 | 0 | 0 | 0 | $0 | Trace Tetrick | $0 | |
5 | Crypto Warrior | 4 | 0 | 1 | 0 | 0 | $2,400 | Kyle Wilfong | $0 | |
6 | Lollapalooza K | 3 | 0 | 0 | 0 | 0 | $400 | Lewayne Miller | $0 | L |
7 | Last Call Romeo | 7 | 0 | 2 | 1 | 0 | $6,930 | Mike Micallef | $0 | 2L |
8 | Fox Valley Brady | 3 | 0 | 0 | 1 | 0 | $3,858 | Jared Finn | $0 | |
9 | Rule The Roost | 8 | 1 | 3 | 0 | Q1:55.1S | $7,641 | Marcus Miller | $0 | |
10 | First Responder | 3 | 0 | 0 | 1 | 0 | $1,600 | Kiwon Waldron | $0 |
Race: 9 - Hoosier Park - PURSE: $ 9,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Karlee Grace | 1 | 0 | 0 | 1 | 0 | $1,920 | Michael Oosting | $0 | |
2 | For Heaven's Sake | 0 | 0 | 0 | 0 | 0 | $0 | Mike Peterson | $0 | |
3 | Terry | 1 | 0 | 0 | 0 | 0 | $1,775 | Atlee Bender | $0 | |
4 | Brookview Gold | 1 | 0 | 0 | 0 | 0 | $1,775 | Marcus Miller | $0 | |
5 | Good To Know You | 1 | 0 | 0 | 0 | 0 | $1,280 | Jay Cross | $0 | |
6 | All For All | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Lambright | $0 | |
7 | Let'em Aime | 0 | 0 | 0 | 0 | 0 | $0 | Mike Micallef | $0 | |
8 | Negotiation | 2 | 0 | 0 | 1 | Q2:00.1F | $8,000 | Trace Tetrick | $0 | 1L |
9 | Swan Bi Bi | 2 | 1 | 0 | 0 | 1:57.0S | $4,500 | Jordan Ross | $0 | |
10 | Lt Will B Awesome | 0 | 0 | 0 | 0 | Q2:00.2S | $0 | Peter Wrenn | $0 |
Race: 10 - Hoosier Park - PURSE: $ 95,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Martz Seven | 5 | 2 | 1 | 0 | 1:53.0S | $62,125 | Atlee Bender | $0 | 1L |
2 | Fancy Schmantzy | 7 | 2 | 1 | 1 | 1:57.2S | $18,580 | Jared Finn | $0 | L |
3 | Ponda Fashion | 5 | 2 | 0 | 0 | 1:53.3S | $27,890 | Kyle Wilfong | $0 | |
4 | Swan Jewel | 5 | 1 | 1 | 1 | 1:57.0S | $26,050 | Marcus Miller | $0 | 2L |
5 | Better Tak'em | 3 | 1 | 1 | 1 | 1:53.2S | $60,270 | Jordan Ross | $0 | L |
6 | Classical Jane | 6 | 2 | 2 | 2 | 1:54.3S | $67,835 | Trace Tetrick | $0 | |
7 | Miracle Maven | 3 | 2 | 0 | 1 | 1:52.2S | $74,900 | John De Long | $0 |
Race: 11 - Hoosier Park - PURSE: $ 16,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Let Em Dance | 10 | 1 | 2 | 1 | 1:55.1S | $19,430 | Kevin Lambright | $0 | |
2 | Pray For Dallars | 10 | 1 | 4 | 0 | 1:55.2S | $23,590 | Mike Peterson | $0 | L |
3 | Fifty To Win | 3 | 0 | 0 | 0 | Q1:57.3S | $0 | Marcus Miller | $0 | |
4 | Cs Massive Jewels | 6 | 1 | 0 | 1 | 1:55.3S | $10,247 | Kyle Wilfong | $0 | |
5 | Woodside Izz | 5 | 1 | 0 | 0 | 1:55.2S | $12,170 | Lewayne Miller | $0 | L |
6 | Updawg | 6 | 1 | 1 | 2 | 1:56.0S | $8,440 | Atlee Bender | $0 | |
7 | Sweetasmoni | 7 | 2 | 1 | 0 | 1:55.3S | $20,080 | Michael Oosting | $0 | |
8 | Text Me Maybe | 9 | 1 | 3 | 1 | 1:56.0S | $24,890 | Trace Tetrick | $0 | |
9 | Naughty Naughty | 8 | 1 | 0 | 1 | 1:57.4S | $7,440 | Kiwon Waldron | $0 | |
10 | Rollin Explosion | 8 | 0 | 5 | 1 | Q1:57.2S | $15,500 | Peter Wrenn | $0 | L |
Race: 12 - Hoosier Park - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Gently Brezzing | 1 | 0 | 0 | 0 | 0 | $0 | Aaron Stutzman | $0 | |
2 | Haven Lane Ace | 3 | 0 | 0 | 0 | 0 | $0 | Kyle Wilfong | $0 | 2L |
3 | Public Knowledge | 0 | 0 | 0 | 0 | Q1:56.1S | $0 | Marcus Miller | $0 | |
4 | Lakeside Tammy | 0 | 0 | 0 | 0 | 0 | $0 | Joey Putnam | $0 | |
5 | Odds On Candy | 1 | 0 | 0 | 1 | Q1:59.4S | $1,104 | Peter Wrenn | $0 | |
6 | Ishtar | 3 | 0 | 0 | 0 | 0 | $1,486 | Brad Ferguson | $0 | |
7 | Artistic Photo | 5 | 1 | 2 | 1 | 2:01.0H | $5,700 | John De Long | $0 | |
8 | Six J's | 1 | 0 | 0 | 0 | 0 | $375 | Trace Tetrick | $0 | |
9 | Fox Valley Fastrak | 0 | 0 | 0 | 0 | Q1:57.1S | $0 | Atlee Bender | $0 | |
10 | Run Straight Home | 0 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 |
Race: 13 - Hoosier Park - PURSE: $ 10,350
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Secrets Of Tell | 1 | 0 | 0 | 0 | 0 | $0 | Jay Cross | $0 | |
2 | Mcjeanschoice | 6 | 0 | 1 | 1 | 0 | $2,106 | Atlee Bender | $0 | 2L |
3 | Thundercash | 1 | 0 | 1 | 0 | 0 | $4,000 | Kyle Wilfong | $0 | |
4 | Bluebird Bella | 1 | 0 | 0 | 1 | 0 | $900 | Mike Peterson | $0 | |
5 | Topville Octavia | 1 | 0 | 1 | 0 | 0 | $950 | Lewayne Miller | $0 | |
6 | Aruba Ray's | 1 | 0 | 0 | 0 | 0 | $800 | Michael Oosting | $0 | |
7 | Odds On Antiquity | 0 | 0 | 0 | 0 | 0 | $0 | Peter Wrenn | $0 | |
8 | Queen Hayden | 2 | 0 | 0 | 0 | Q1:59.0S | $1,280 | John De Long | $0 | |
9 | Keeps Miss Dixie | 5 | 1 | 0 | 0 | 1:59.1S | $8,426 | Jordan Ross | $0 | |
10 | Straightaway Jo | 0 | 0 | 0 | 0 | 0 | $0 | Trace Tetrick | $0 |
Race: 14 - Hoosier Park - PURSE: $ 5,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bold Era | 6 | 3 | 0 | 0 | 1:53.1S | $11,400 | Trace Tetrick | $0 | L |
2 | Topville Alexander | 8 | 0 | 1 | 1 | 0 | $2,324 | Ricky Macomber Jr | $0 | L |
3 | Party's Jet | 21 | 0 | 1 | 2 | 0 | $5,041 | Atlee Bender | $0 | L |
4 | Youda Shark | 8 | 0 | 1 | 2 | 0 | $2,408 | Kiwon Waldron | $0 | |
5 | Superfecta Hanover | 16 | 5 | 4 | 1 | 1:53.3S | $21,024 | Michael Oosting | $0 | L |
6 | Rockin Redbull | 5 | 0 | 2 | 0 | 0 | $4,550 | Marcus Miller | $0 | |
7 | Graciesonthegreen | 14 | 0 | 0 | 1 | 0 | $2,058 | Mike Peterson | $0 | L |
8 | Cammills Money Man | 9 | 0 | 1 | 0 | 0 | $2,382 | Cristian Pacheco | $0 | L |
9 | I'm The Candyman | 8 | 1 | 0 | 0 | 1:54.3S | $3,276 | Jordan Ross | $0 | L |
10 | Tahuya Handsome | 7 | 0 | 0 | 0 | 0 | $1,280 | Patrizio Ancora | $0 | 1L |