Hoosier Park - November 13, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Hoosier Park - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Pembroke Booboo | 11 | 2 | 1 | 2 | 1:55.3S | $10,512 | Trace Tetrick | $0 | |
| 2 | Generallyspeaking S | 14 | 3 | 0 | 1 | 1:54.0S | $18,725 | John De Long | $0 | |
| 3 | Canthaveme | 23 | 1 | 4 | 4 | 1:58.1S | $14,146 | Jared Finn | $0 | L |
| 4 | Swanderful Life | 24 | 2 | 4 | 3 | 1:56.0S | $21,681 | Jordan Ross | $0 | L |
| 5 | Bluebird Yoshi | 18 | 1 | 3 | 2 | 1:56.4S | $10,545 | Michael Oosting | $0 | L |
| 6 | Crystal Swan | 17 | 1 | 1 | 2 | 1:58.4F | $13,440 | Lewayne Miller | $0 | L |
| 7 | Cs Massive Jewels | 17 | 1 | 1 | 3 | 1:55.3S | $20,414 | Clint Coy | $0 | L |
| 8 | Winning Vibes | 22 | 2 | 3 | 1 | 1:55.3S | $18,716 | Atlee Bender | $0 | |
Race: 2 - Hoosier Park - PURSE: $ 5,600
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | E V Cocoa | 19 | 2 | 2 | 5 | 1:56.1S | $17,357 | Jordan Ross | $0 | L |
| 2 | Jimmy Jackpot | 17 | 2 | 0 | 5 | 1:55.4S | $12,714 | Michael Oosting | $0 | L |
| 3 | Jack Rabbit Slims | 8 | 0 | 0 | 0 | 0 | $1,128 | Luke Plano | $0 | 1L |
| 4 | Star Of Midnight | 20 | 8 | 4 | 3 | 1:58.0S | $32,905 | Kevin Lambright | $0 | L |
| 5 | My Uncle Cuz | 7 | 0 | 2 | 0 | Q2:02.4H | $4,380 | Don Harmon | $0 | L |
| 6 | Fashion Baby | 34 | 2 | 3 | 7 | 1:56.3S | $19,674 | Kiwon Waldron | $0 | L |
| 7 | Mr Jessies Express | 25 | 2 | 2 | 2 | 1:57.0F | $17,694 | Atlee Bender | $0 | |
| 8 | King Fury | 10 | 1 | 0 | 1 | 1:56.2S | $5,998 | Rick Plano | $0 | L |
Race: 3 - Hoosier Park - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Persistent Threat A | 28 | 13 | 5 | 3 | 1:52.2S | $48,976 | Michael Oosting | $5,000 | L |
| 2 | Cowboy Cool | 36 | 5 | 4 | 3 | 1:50.2S | $44,820 | Kyle Wilfong | $5,000 | L |
| 3 | Tivo Hanover | 2 | 0 | 0 | 0 | 0 | $0 | Mike Peterson | $5,000 | L |
| 4 | P L Leeroy | 27 | 0 | 4 | 4 | 0 | $12,530 | Kevin Lambright | $5,000 | L |
| 5 | Imalwaysclassy | 36 | 4 | 4 | 5 | 1:52.0S | $32,355 | John De Long | $5,000 | L |
| 6 | Aeterna's Choice | 21 | 2 | 3 | 5 | 1:53.4S | $13,977 | Jordan Ross | $5,500 | L |
| 7 | Miki's Big Guy | 28 | 3 | 4 | 4 | 1:51.4S | $19,158 | Luke Plano | $5,700 | L |
| 8 | Spirit Shadow | 32 | 1 | 5 | 6 | 1:53.3S | $23,163 | Lewayne Miller | $6,000 | L |
| 9 | Picksixking | 27 | 4 | 5 | 4 | 1:53.1F | $54,283 | Atlee Bender | $6,500 | L |
| 10 | King Of Aces | 27 | 4 | 3 | 1 | 1:54.4F | $24,668 | Trace Tetrick | $5,000 | L |
Race: 4 - Hoosier Park - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Swan Too Many | 20 | 2 | 1 | 6 | 1:54.2S | $23,986 | Michael Oosting | $0 | L |
| 2 | Spa Chic | 11 | 1 | 0 | 2 | 1:55.4F | $12,520 | Kevin Lambright | $0 | 1L |
| 3 | Sunny Sundries | 12 | 1 | 0 | 0 | 1:56.0S | $4,560 | Jordan Ross | $0 | L |
| 4 | Lyndy's Navigator | 22 | 0 | 2 | 2 | Q1:57.2S | $6,852 | Mike Peterson | $0 | |
| 5 | Ponda Fashion | 15 | 2 | 0 | 0 | 1:53.3S | $40,775 | Kyle Wilfong | $0 | |
| 6 | Meadowbrook Mark | 30 | 3 | 1 | 9 | 1:55.1S | $32,125 | Trace Tetrick | $0 | L |
| 7 | Come And Gait It | 24 | 4 | 7 | 5 | 1:56.4S | $47,666 | Robert Taylor | $0 | |
| 8 | General Grant | 18 | 5 | 2 | 2 | 1:55.1S | $23,690 | Lewayne Miller | $0 | 1L |
| 9 | Cool Cat Hanover | 17 | 5 | 3 | 0 | 1:55.4F | $31,325 | Atlee Bender | $0 | 2L |
Race: 5 - Hoosier Park - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Backstreet Gambler | 38 | 7 | 3 | 3 | 1:50.2S | $62,170 | Kiwon Waldron | $20,000 | L |
| 2 | Johnny Freight | 35 | 5 | 3 | 4 | 1:50.1S | $63,060 | John De Long | $20,000 | L |
| 3 | Tickertape Hanover | 23 | 1 | 4 | 6 | 1:50.2S | $38,230 | Atlee Bender | $20,000 | L |
| 4 | Truffle Dog | 18 | 4 | 1 | 2 | 1:51.2S | $28,553 | Trace Tetrick | $20,000 | L |
| 5 | Diesel Accelerator | 25 | 4 | 3 | 1 | 1:51.3F | $40,630 | Roy Wilson | $20,000 | L |
| 6 | Gullfaxi | 28 | 3 | 5 | 2 | 1:50.2S | $43,075 | Michael Oosting | $20,000 | L |
| 7 | Mr Charisma | 27 | 4 | 1 | 4 | 1:51.4S | $24,390 | Kevin Lambright | $21,000 | L |
| 8 | Soul Rocker | 28 | 7 | 7 | 5 | 1:50.1S | $83,838 | Lewayne Miller | $28,750 | L |
| 9 | Away We Go A | 26 | 4 | 2 | 3 | 1:51.0S | $32,125 | Jordan Ross | $23,000 | L |
| 10 | Odds On Alpha Male | 29 | 2 | 7 | 3 | 1:50.4S | $39,835 | Kyle Wilfong | $20,000 | L |
Race: 6 - Hoosier Park - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bettor Way To Rock | 33 | 5 | 4 | 4 | 1:50.2S | $42,561 | Jordan Ross | $10,000 | L |
| 2 | Get E Up | 37 | 6 | 4 | 8 | 1:50.4S | $43,140 | Lewayne Miller | $10,000 | L |
| 3 | Watching Sunset | 21 | 2 | 1 | 5 | 1:57.4H | $23,369 | Trace Tetrick | $12,500 | L |
| 4 | Mossdale Mac N | 24 | 8 | 3 | 0 | 1:52.2S | $33,180 | Kiwon Waldron | $10,000 | L |
| 5 | Topville Rustler | 32 | 6 | 4 | 2 | 1:50.3S | $44,470 | Kyle Wilfong | $10,000 | L |
| 6 | Real Cool Cole | 18 | 6 | 1 | 3 | 1:51.4S | $24,954 | John De Long | $11,000 | L |
| 7 | Crown Hanover | 31 | 1 | 5 | 5 | 1:51.3S | $34,932 | Kevin Lambright | $12,300 | L |
| 8 | Marshall Zhukov | 29 | 5 | 5 | 5 | 1:53.2S | $36,100 | Atlee Bender | $12,500 | |
| 9 | White Belly | 20 | 4 | 3 | 3 | 1:51.4M | $23,225 | Robert Taylor | $12,500 | L |
| 10 | Party Central | 27 | 5 | 3 | 7 | 1:51.4S | $32,265 | Michael Oosting | $10,000 | L |
Race: 7 - Hoosier Park - PURSE: $ 5,400
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Northern Luckygirl | 25 | 1 | 5 | 1 | 1:52.1S | $20,695 | Trace Tetrick | $0 | L |
| 2 | Empty Nest | 5 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $0 | 2L |
| 3 | Grigoriev | 21 | 1 | 3 | 1 | 1:50.3F | $11,481 | Jordan Ross | $0 | L |
| 4 | Coalford Bythesea | 27 | 5 | 2 | 2 | 1:50.2S | $45,550 | John De Long | $0 | L |
| 5 | Hello Sweetie Boy | 15 | 1 | 1 | 3 | Q1:54.3S | $14,656 | Michael Oosting | $0 | L |
| 6 | Handsome Harvey | 21 | 4 | 1 | 4 | 1:53.1F | $28,134 | Luke Plano | $0 | L |
| 7 | Ovanight Celebrity | 33 | 1 | 5 | 2 | 1:54.2F | $27,070 | Kyle Wilfong | $0 | L |
| 8 | Kirkland | 22 | 7 | 2 | 0 | 1:52.4M | $42,404 | Jeffrey Dever | $0 | L |
| 9 | Topville Alexander | 22 | 0 | 1 | 4 | 0 | $6,324 | Odell Cross | $0 | L |
| 10 | Bullville Stephano | 26 | 6 | 3 | 0 | 1:48.3F | $63,085 | Kiwon Waldron | $0 | L |
Race: 8 - Hoosier Park - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bluebird Zantrax | 21 | 1 | 4 | 2 | 1:52.4S | $21,335 | Jordan Ross | $0 | L |
| 2 | Er Rambo | 30 | 2 | 1 | 6 | 1:51.2S | $22,649 | Lewayne Miller | $0 | |
| 3 | Thunder Country | 26 | 2 | 3 | 2 | 1:51.1S | $27,322 | Atlee Bender | $0 | L |
| 4 | Tellmeaboutit | 5 | 0 | 1 | 0 | 0 | $2,070 | Trace Tetrick | $0 | L |
| 5 | Er Rookie | 35 | 3 | 7 | 4 | 1:49.4S | $55,105 | Kevin Lambright | $0 | L |
| 6 | Pinebushdragonroll | 29 | 5 | 4 | 2 | 1:50.0S | $38,135 | Kyle Wilfong | $0 | L |
| 7 | Er Rocky | 9 | 4 | 1 | 0 | 1:51.0F | $13,265 | John De Long | $0 | L |
| 8 | Bettor Safe | 22 | 7 | 2 | 4 | 1:51.4F | $36,011 | Kiwon Waldron | $0 | L |
| 9 | Seaside Hanover | 33 | 1 | 5 | 6 | 1:52.3S | $31,100 | Luke Plano | $0 | L |
Race: 9 - Hoosier Park - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bluebird Marsha | 15 | 0 | 4 | 3 | 0 | $9,673 | Lewayne Miller | $0 | |
| 2 | Cs Swan Lexi | 23 | 4 | 4 | 3 | 2:03.0H | $17,089 | Mike Peterson | $0 | L |
| 3 | Swan Shores | 19 | 1 | 1 | 0 | 1:58.0S | $9,008 | Luke Plano | $0 | |
| 4 | Golden Tactic | 1 | 1 | 0 | 0 | 1:58.4S | $5,000 | Jared Finn | $0 | |
| 5 | Cresent Roll | 22 | 4 | 6 | 1 | 1:59.2S | $22,731 | Chad Clark | $0 | L |
| 6 | Chrome Rose | 23 | 7 | 3 | 2 | 1:59.0H | $19,700 | Kevin Lambright | $0 | L |
| 7 | Surf Scoter | 24 | 5 | 6 | 3 | 1:56.0S | $31,873 | Atlee Bender | $0 | |
| 8 | Passing Through | 23 | 0 | 3 | 4 | 0 | $13,989 | John De Long | $0 | L |
| 9 | Wiggy Hill | 26 | 1 | 1 | 5 | 1:57.3S | $17,882 | Kiwon Waldron | $0 | |
| 10 | Bluebird Lola | 11 | 0 | 3 | 4 | Q1:56.0S | $33,005 | Trace Tetrick | $0 | |
Race: 10 - Hoosier Park - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bluebird Fancyswan | 11 | 1 | 4 | 2 | 1:59.1S | $21,340 | Kiwon Waldron | $0 | |
| 2 | Keep On Gliding | 9 | 2 | 5 | 0 | 1:56.4M | $41,500 | Michael Oosting | $0 | |
| 3 | Momsshowgirl | 25 | 0 | 2 | 4 | 0 | $10,281 | John De Long | $0 | L |
| 4 | Soooo Charmin | 12 | 0 | 0 | 2 | 0 | $1,556 | Robert Taylor | $0 | |
| 5 | Updawg | 16 | 2 | 1 | 4 | 1:56.0S | $12,792 | Kyle Wilfong | $0 | |
| 6 | Yo Abby | 5 | 0 | 0 | 1 | 0 | $2,304 | Lewayne Miller | $0 | |
| 7 | Deja Frou | 10 | 1 | 1 | 3 | 2:02.0M | $7,333 | Trace Tetrick | $0 | |
| 8 | Lethimgojoe | 21 | 0 | 4 | 4 | 0 | $9,459 | Kevin Lambright | $0 | L |
| 9 | Dallar Rush | 2 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | |
| 10 | Teagan's Image | 2 | 0 | 0 | 0 | Q1:57.4S | $0 | Atlee Bender | $0 | |
Race: 11 - Hoosier Park - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Buddy Knocks | 21 | 0 | 1 | 3 | Q1:55.3F | $8,328 | Kiwon Waldron | $0 | L |
| 2 | Jd's Zack Atack | 15 | 0 | 2 | 2 | Q1:55.0S | $8,596 | Lewayne Miller | $0 | |
| 3 | Er Sonny | 24 | 1 | 1 | 2 | 1:53.4S | $8,666 | Jordan Ross | $0 | L |
| 4 | Captain Sleaze | 20 | 2 | 2 | 3 | 1:53.0S | $17,325 | Michael Oosting | $0 | L |
| 5 | Ahva Sholum | 13 | 2 | 0 | 1 | 1:52.1S | $14,600 | Jared Finn | $0 | L |
| 6 | Pekeson N | 15 | 0 | 3 | 4 | 0 | $10,815 | John De Long | $0 | L |
| 7 | Iam The Captain A | 13 | 1 | 1 | 2 | 1:52.3S | $11,620 | Kevin Lambright | $0 | L |
| 8 | Jb's Crystalbullet | 19 | 3 | 2 | 3 | 1:51.3S | $20,785 | Atlee Bender | $0 | L |
| 9 | I'm Fancy Like | 19 | 2 | 3 | 2 | 1:52.3F | $19,000 | Kyle Wilfong | $0 | L |
| 10 | Bold And Brassy | 22 | 2 | 0 | 5 | 1:52.4S | $14,023 | Trace Tetrick | $0 | L |
Race: 12 - Hoosier Park - PURSE: $ 5,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Corfu | 5 | 0 | 0 | 2 | 0 | $2,374 | Kevin Lambright | $17,600 | L |
| 2 | Skyway Reese | 9 | 0 | 0 | 1 | 0 | $2,458 | Jordan Ross | $13,600 | |
| 3 | Annieshootstraight | 4 | 0 | 0 | 1 | 0 | $1,036 | Michael Oosting | $12,000 | |
| 4 | Captain Bettor | 18 | 4 | 2 | 3 | 2:05.3H | $11,956 | Jacquavyian Carter | $16,000 | |
| 5 | Pete's House | 15 | 0 | 0 | 0 | 0 | $3,182 | James Yoder | $12,000 | |
| 6 | Not Just Any Star | 8 | 0 | 1 | 2 | Q2:01.0H | $2,586 | Leslie Joyce | $10,000 | |
| 7 | Seneca Park | 14 | 2 | 0 | 1 | 1:55.2S | $10,100 | Kyle Wilfong | $12,000 | L |
| 8 | Rock N Alex | 15 | 0 | 3 | 1 | 0 | $4,145 | Robert Taylor | $12,000 | |
| 9 | Its Maj Carlbombay | 24 | 1 | 5 | 2 | 2:09.1H | $10,142 | Trace Tetrick | $12,000 | L |
| 10 | Van Gogh Station | 7 | 1 | 0 | 1 | 1:55.2S | $5,330 | Atlee Bender | $16,000 | |
Race: 13 - Hoosier Park - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Marlboro Seelster | 15 | 1 | 1 | 2 | 1:54.0M | $9,447 | Jordan Ross | $0 | L |
| 2 | Cammills Money Man | 24 | 0 | 1 | 0 | 0 | $3,604 | Cristian Pacheco | $0 | L |
| 3 | Zendayacougarbeach | 2 | 0 | 0 | 0 | 0 | $260 | Clint Coy | $0 | L- |
| 4 | Fox Valley Tatum | 31 | 5 | 7 | 7 | 1:54.1S | $35,764 | Kyle Husted | $0 | |
| 5 | Thisishoweyrock | 17 | 0 | 0 | 0 | Q1:56.2F | $2,080 | Trace Tetrick | $0 | L |
| 6 | All A Blur | 18 | 1 | 1 | 3 | 1:54.1S | $10,285 | Kiwon Waldron | $0 | L |
| 7 | Takeittotheface | 17 | 2 | 1 | 1 | 1:51.4M | $11,140 | John De Long | $0 | L |
| 8 | April's Big Guy | 25 | 3 | 5 | 5 | 1:54.2M | $27,259 | Atlee Bender | $0 | L |
| 9 | Rockin The Jackpot | 7 | 1 | 0 | 1 | 1:56.2M | $4,684 | Michael Oosting | $0 | 2L |
| 10 | The Confession | 27 | 1 | 0 | 3 | 1:53.4S | $8,320 | Luke Plano | $0 | L |
Race: 14 - Hoosier Park - PURSE: $ 5,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | La Nina Rocks | 16 | 0 | 2 | 1 | 0 | $6,518 | Chad Clark | $0 | L |
| 2 | Tantrum Blue Chip | 6 | 0 | 0 | 0 | 0 | $400 | Kevin Lambright | $0 | L |
| 3 | Bj's Mj | 24 | 0 | 2 | 3 | 0 | $9,457 | Jared Seekman | $0 | L |
| 4 | Sunday Sunshine | 15 | 1 | 3 | 3 | 1:55.3S | $11,146 | Michael Oosting | $0 | |
| 5 | Got The Grins | 19 | 3 | 2 | 2 | 1:55.4S | $13,149 | Kyle Husted | $0 | L |
| 6 | Everendofera | 20 | 2 | 0 | 0 | 1:55.1S | $10,764 | Jeffrey Dever | $0 | |
| 7 | I Blame You | 9 | 0 | 0 | 1 | 0 | $3,012 | Robert Taylor | $0 | L |
| 8 | Rosarito Beach N | 21 | 4 | 1 | 1 | 1:52.3S | $17,292 | Jordan Ross | $0 | L |
| 9 | Lastchanceforlove | 13 | 1 | 3 | 2 | 1:53.3S | $13,118 | Atlee Bender | $0 | L |
| 10 | Starlitwhatamemory | 18 | 4 | 2 | 4 | 1:54.0S | $17,379 | Lewayne Miller | $0 | L |