Northfield Park - December 13, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Northfield Park - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Fashionably Late | 24 | 4 | 5 | 5 | 1:57.0H | $28,560 | Chris Lems | $51,000 | L |
| 2 | Obsessed With Lou | 23 | 8 | 7 | 0 | 1:55.1H | $25,591 | Dan Noble | $0 | L |
| 3 | Kyleekash | 41 | 7 | 7 | 10 | 1:55.4H | $58,550 | Braiden Rhoades | $51,000 | L |
| 4 | Noras Magic Dragon | 17 | 5 | 2 | 3 | 1:55.0F | $28,690 | Justin Irvine | $51,000 | L |
| 5 | Luckystair | 30 | 2 | 6 | 5 | 1:55.1S | $27,901 | Josiah Miller | $0 | L |
| 6 | Ginger Tree Rose | 25 | 4 | 5 | 1 | 1:53.3F | $46,760 | Aaron Merriman | $51,000 | |
| 7 | Judge Me Again | 24 | 4 | 7 | 4 | 1:51.3F | $62,860 | Ronnie Wrenn Jr. | $0 | L |
| 8 | Southwind Cayenne | 24 | 3 | 4 | 2 | 1:56.0H | $31,932 | Kody Massey | $51,000 | L |
| 9 | Crytel Shadow | 39 | 5 | 8 | 6 | 1:53.3H | $58,450 | Mario Wilson | $43,500 | L |
Race: 2 - Northfield Park - PURSE: $ 8,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Da Magic Me Me | 37 | 3 | 6 | 3 | 1:55.4H | $29,664 | Aaron Merriman | $0 | L |
| 2 | French Shaker | 37 | 3 | 5 | 6 | 1:54.3F | $36,269 | Braiden Rhoades | $0 | L |
| 3 | Hurrikane Msrodine | 30 | 5 | 2 | 2 | 1:54.0H | $29,811 | John Ciocca Jr. | $0 | L |
| 4 | Silly But Serious | 34 | 7 | 6 | 5 | 1:55.0H | $48,214 | Justin Irvine | $12,000 | L |
| 5 | Rockin Requiem | 34 | 3 | 7 | 2 | 1:55.2H | $27,430 | Kurt Sugg | $0 | |
| 6 | Rock Me Cristal | 18 | 4 | 3 | 3 | 1:54.0H | $32,498 | Dan Noble | $0 | L |
| 7 | Martz Renee | 27 | 2 | 5 | 3 | 1:52.2S | $20,290 | Ronnie Wrenn Jr. | $0 | L |
| 8 | Tre Ta Ta | 26 | 4 | 1 | 1 | 1:54.4H | $19,611 | Beau Brown | $0 | L |
| 9 | Sectionlineseaside | 21 | 3 | 6 | 1 | 1:55.1H | $19,332 | Chris Lems | $0 | |
Race: 3 - Northfield Park - PURSE: $ 10,600
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Ponda Model | 21 | 4 | 1 | 4 | 1:55.3S | $20,901 | Justin Irvine | $38,250 | L |
| 2 | Mattie Shark | 21 | 1 | 3 | 5 | 1:56.1H | $13,632 | Leslie Joyce | $32,625 | |
| 3 | Ali Sweet Cake | 26 | 2 | 5 | 5 | 1:56.0H | $21,667 | Dan Noble | $38,250 | L |
| 4 | Spinal Cracker | 29 | 6 | 9 | 2 | 1:56.2H | $55,864 | Kurt Sugg | $38,250 | L |
| 5 | Big Bad Beachbunny | 16 | 5 | 2 | 1 | Q1:58.1H | $22,097 | Chris Lems | $38,250 | +L |
| 6 | Sweetens Cove | 30 | 0 | 7 | 3 | 0 | $28,945 | Tyler Angus | $0 | L |
| 7 | Evelyna Itis | 22 | 1 | 5 | 4 | 1:56.3H | $20,745 | Braiden Rhoades | $38,250 | L |
| 8 | Fear My Grace | 25 | 1 | 2 | 4 | 1:57.4H | $18,984 | Aaron Merriman | $32,625 | L |
| 9 | Western Skye | 11 | 1 | 2 | 0 | 1:58.2H | $10,297 | Beau Brown | $0 | |
Race: 4 - Northfield Park - PURSE: $ 5,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Whacka Hill | 16 | 0 | 5 | 2 | 0 | $8,779 | Chris Lems | $17,000 | |
| 2 | Song Somewhere | 29 | 1 | 5 | 3 | Q2:02.1H | $17,181 | Tyler Angus | $17,000 | L |
| 3 | Lil Bit Bettor | 34 | 4 | 4 | 8 | 2:02.1H | $21,819 | Kurt Sugg | $17,000 | |
| 4 | Dee Rigged | 3 | 0 | 0 | 0 | 0 | $0 | John Ciocca Jr. | $12,000 | |
| 5 | Winning Blue Chip | 29 | 3 | 6 | 7 | 2:03.0H | $16,147 | Justin Irvine | $17,000 | L |
| 6 | Les Is More | 17 | 4 | 3 | 4 | 2:03.2H | $7,697 | Aaron Merriman | $17,000 | L |
| 7 | Twin B Levitate | 7 | 0 | 0 | 0 | 0 | $1,871 | Dan Noble | $17,000 | |
| 8 | Mysweetcaroline | 17 | 0 | 0 | 2 | 0 | $4,759 | James Day | $17,000 | |
| 9 | Angelzlikeyou | 6 | 1 | 1 | 1 | Q1:56.1F | $6,046 | Braiden Rhoades | $14,500 | 1L |
Race: 5 - Northfield Park - PURSE: $ 5,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Modern Q | 19 | 0 | 4 | 1 | 0 | $6,783 | Kody Massey | $0 | L |
| 2 | Song Of The Queen | 21 | 1 | 0 | 2 | 1:57.4H | $9,318 | Braiden Rhoades | $0 | L |
| 3 | How About Murph | 25 | 5 | 2 | 5 | 1:56.2H | $20,695 | Ronnie Wrenn Jr. | $6,000 | L |
| 4 | Stay Salty | 36 | 3 | 4 | 5 | 1:59.2H | $24,882 | Dan Noble | $7,250 | |
| 5 | Atlantic Star | 32 | 0 | 5 | 8 | 0 | $23,240 | Aaron Merriman | $6,000 | L |
| 6 | Amazing Graciejane | 34 | 3 | 2 | 2 | 1:56.2H | $15,209 | John Ciocca Jr. | $0 | |
| 7 | Genesis | 32 | 3 | 3 | 4 | 1:54.1F | $20,961 | Kurt Sugg | $6,000 | L |
| 8 | Pull Through | 37 | 3 | 7 | 6 | 1:54.3H | $27,691 | Tyler Angus | $7,250 | L |
| 9 | Anne Bonney N | 27 | 3 | 3 | 3 | 1:54.2F | $19,279 | Chris Lems | $0 | L |
Race: 6 - Northfield Park - PURSE: $ 5,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Live Betting | 29 | 0 | 3 | 9 | 0 | $11,713 | Kurt Sugg | $17,000 | L |
| 2 | Roll With Marie | 10 | 1 | 1 | 4 | 1:59.1H | $8,300 | Dan Noble | $17,000 | |
| 3 | Girli Pop | 8 | 2 | 1 | 1 | 1:56.2M | $7,424 | Chris Lems | $17,000 | |
| 4 | Blowin Doe | 17 | 0 | 0 | 2 | Q2:04.0H | $2,891 | Joey Mapes | $17,000 | L |
| 5 | Majical Rainbow | 1 | 0 | 0 | 1 | Q2:01.4H | $696 | Braiden Rhoades | $17,000 | |
| 6 | Longlivecowgirls | 26 | 0 | 2 | 1 | 0 | $5,332 | Aaron Merriman | $17,000 | L |
| 7 | Panned | 19 | 0 | 2 | 4 | 0 | $7,410 | Logan Ebersole | $12,000 | |
| 8 | Legendoftheindian | 13 | 0 | 1 | 3 | 0 | $4,760 | John Ciocca Jr. | $17,000 | |
Race: 7 - Northfield Park - PURSE: $ 5,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | What Now Jenny | 24 | 2 | 1 | 1 | 1:56.1H | $10,560 | John Ciocca Jr. | $0 | L |
| 2 | Rhodatoldme | 37 | 1 | 3 | 3 | 2:00.1H | $10,251 | Timothy Johnson | $0 | L |
| 3 | Big Bad Bee | 21 | 1 | 1 | 4 | 1:58.2H | $9,520 | Joey Mapes | $0 | L |
| 4 | Caviart Sanibel | 13 | 1 | 2 | 1 | 2:04.2H | $10,520 | Aaron Merriman | $0 | |
| 5 | Rockin Lexi | 21 | 0 | 2 | 4 | 0 | $9,065 | Chris Lems | $0 | L |
| 6 | Caughtyadaydreamin | 33 | 2 | 3 | 3 | 1:55.4H | $14,234 | Justin Irvine | $0 | L |
| 7 | Crystal'swishparty | 31 | 1 | 3 | 4 | 1:56.2H | $11,661 | Kurt Sugg | $0 | L |
| 8 | Black Tilly | 26 | 5 | 3 | 4 | 1:58.0H | $10,413 | Logan Ebersole | $0 | |
| 9 | Shehitthehighnote | 29 | 2 | 4 | 5 | 1:55.1H | $19,777 | Dan Noble | $0 | L |
Race: 8 - Northfield Park - PURSE: $ 10,600
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Just A Pleasure | 20 | 3 | 5 | 2 | 1:56.1H | $32,636 | Chris Lems | $32,625 | L |
| 2 | Blueberry Crush | 22 | 3 | 2 | 2 | 1:56.4H | $22,058 | Justin Irvine | $32,625 | L |
| 3 | Lily Grace Hill | 20 | 8 | 2 | 4 | 1:56.1H | $34,223 | Dan Noble | $38,250 | L |
| 4 | Fox Valley Starlet | 19 | 4 | 5 | 2 | 1:53.3M | $42,329 | Ronnie Wrenn Jr. | $38,250 | |
| 5 | Crosswinds Sweetpe | 35 | 7 | 9 | 5 | 1:55.3H | $53,421 | John Ciocca Jr. | $38,250 | L |
| 6 | Century Kiss Me | 27 | 2 | 4 | 3 | 1:58.4H | $17,008 | Kurt Sugg | $32,625 | |
| 7 | Shes My Boss | 13 | 2 | 3 | 1 | 1:55.0F | $22,050 | Aaron Merriman | $38,250 | |
| 8 | Kentucky Moonshine | 17 | 3 | 2 | 1 | 1:55.2H | $21,250 | Josiah Miller | $38,250 | |
| 9 | Gotstopaymeinpapa | 34 | 1 | 0 | 10 | 1:58.1H | $20,114 | Tyler Angus | $38,250 | |
Race: 9 - Northfield Park - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | First Of Her Name | 26 | 4 | 6 | 9 | 1:53.3H | $56,758 | Braiden Rhoades | $58,000 | L |
| 2 | Anthem | 35 | 6 | 5 | 5 | 1:52.0F | $90,520 | Tyler Angus | $0 | L |
| 3 | Darlene's Angel | 17 | 4 | 2 | 2 | 1:51.3F | $41,514 | Ronnie Wrenn Jr. | $0 | |
| 4 | Alwaysanun | 29 | 9 | 1 | 2 | 1:53.0F | $48,667 | Justin Irvine | $27,000 | L |
| 5 | A Delightful Act N | 16 | 3 | 2 | 3 | 1:54.4H | $39,100 | Aaron Merriman | $0 | L |
| 6 | Im Offngone N | 32 | 7 | 8 | 6 | 1:51.2F | $74,956 | Chris Lems | $0 | L |
| 7 | Saulsbrook Mabel | 23 | 10 | 4 | 3 | 1:51.1H | $76,590 | Dan Noble | $36,000 | L |
| 8 | Smothastenesewisky | 41 | 6 | 4 | 8 | 1:53.4H | $65,700 | Keith Kash Jr | $0 | |
| 9 | Pair Of Hardts | 15 | 5 | 2 | 2 | 1:56.1H | $36,023 | Kim Pluta | $58,000 | |
Race: 10 - Northfield Park - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Preclude | 18 | 0 | 1 | 1 | 0 | $5,796 | Kurt Sugg | $25,500 | |
| 2 | Whisky N Sunshine | 35 | 0 | 0 | 2 | 0 | $4,808 | Kody Massey | $18,000 | |
| 3 | Athleta | 27 | 2 | 3 | 2 | 1:59.2H | $11,395 | Duane Miller | $25,500 | |
| 4 | Mama's Sunshine | 24 | 3 | 3 | 8 | 2:00.2H | $23,027 | Chris Lems | $25,500 | L |
| 5 | Makemine A Legend | 13 | 1 | 0 | 1 | 1:55.3F | $5,929 | Logan Ebersole | $25,500 | 1L |
| 6 | Hannah Mckee | 6 | 0 | 0 | 1 | 0 | $1,720 | Aaron Merriman | $0 | |
| 7 | Pace N Boots | 21 | 2 | 2 | 3 | 1:58.1H | $11,928 | Dan Noble | $25,500 | L |
| 8 | Fuddy Duddy | 31 | 3 | 3 | 5 | 1:56.0F | $22,773 | Kim Pluta | $25,500 | |
| 9 | Julie's Grace | 18 | 1 | 6 | 4 | 1:56.3H | $19,289 | James Day | $25,500 | |
Race: 11 - Northfield Park - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Plays Pro | 20 | 4 | 3 | 3 | 1:52.4S | $27,688 | Jason Thompson | $51,000 | L |
| 2 | Fear My Heart | 10 | 4 | 1 | 1 | 1:54.0F | $22,220 | Ronnie Wrenn Jr. | $51,000 | L |
| 3 | Tiffany Blue | 22 | 4 | 3 | 4 | 1:52.4M | $39,451 | Justin Irvine | $51,000 | |
| 4 | Expresso Beans | 21 | 6 | 6 | 1 | 1:54.4H | $34,377 | Aaron Merriman | $51,000 | |
| 5 | Downbytheeastside | 23 | 6 | 1 | 2 | 1:55.0H | $28,178 | Keith Kash Jr | $51,000 | L |
| 6 | Rising Fire | 27 | 4 | 3 | 5 | 1:54.3H | $33,574 | Dan Noble | $51,000 | |
| 7 | Pams For Real | 22 | 4 | 1 | 5 | 1:55.3H | $30,208 | Kurt Sugg | $51,000 | L |
| 8 | Forever High | 25 | 4 | 3 | 0 | 1:54.2H | $33,328 | John Ciocca Jr. | $43,500 | |
| 9 | Rocknstarletngrey | 32 | 4 | 3 | 2 | 1:54.2H | $37,916 | Chris Lems | $43,500 | L |
Race: 12 - Northfield Park - PURSE: $ 11,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Santastic Cruiser | 36 | 5 | 5 | 2 | 1:55.1H | $55,827 | Kurt Sugg | $0 | |
| 2 | Tre Rock | 22 | 3 | 4 | 5 | 1:55.0H | $27,085 | Chris Lems | $0 | |
| 3 | Gowestyounggrace | 21 | 4 | 7 | 5 | 1:57.0H | $28,317 | Tyler Angus | $0 | |
| 4 | She Comes And Goes | 33 | 8 | 6 | 3 | 1:53.2H | $72,678 | Justin Irvine | $21,750 | L |
| 5 | Morning Miracle | 40 | 4 | 5 | 5 | 1:54.2H | $41,716 | Braiden Rhoades | $0 | |
| 6 | Mollys Ace N | 29 | 1 | 7 | 4 | 1:52.4F | $31,200 | Ronnie Wrenn Jr. | $0 | L |
| 7 | Fear Of Moonlight | 43 | 3 | 8 | 9 | 1:54.2H | $53,667 | Keith Kash Jr | $0 | L |
| 8 | Jk's Shining Star | 32 | 5 | 3 | 3 | 1:54.0M | $33,566 | John Ciocca Jr. | $0 | L |
| 9 | Play For Me | 33 | 3 | 4 | 7 | 1:54.0F | $25,284 | Aaron Merriman | $0 | L |
Race: 13 - Northfield Park - PURSE: $ 21,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Two Pistol Annie | 34 | 4 | 4 | 4 | 1:54.3H | $65,910 | Keith Kash Jr | $0 | L |
| 2 | Track'n Field | 39 | 7 | 6 | 6 | 1:52.1F | $69,365 | Tyler Angus | $0 | |
| 3 | Dudes Sweet Bet | 17 | 3 | 3 | 0 | 1:54.2H | $32,180 | Chris Lems | $0 | L |
| 4 | Princess Stella | 20 | 9 | 5 | 0 | 1:51.3H | $86,125 | Dan Noble | $0 | |
| 5 | Marloe Hanover | 34 | 5 | 6 | 8 | 1:49.3F | $101,840 | Justin Irvine | $0 | L |
| 6 | Uptown Hanover | 28 | 4 | 4 | 7 | 1:52.0F | $103,360 | Kurt Sugg | $0 | L |
| 7 | Think Of Galaxies | 33 | 9 | 4 | 5 | 1:52.1F | $96,860 | Braiden Rhoades | $0 | L |
| 8 | High Flyin' Filly | 28 | 6 | 6 | 5 | 1:49.2F | $179,525 | Ronnie Wrenn Jr. | $0 | L |
| 9 | Soft Shot | 17 | 5 | 4 | 1 | 1:51.3F | $110,118 | Aaron Merriman | $0 | 2L |
Race: 14 - Northfield Park - PURSE: $ 7,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Eveninstarzrapsody | 43 | 6 | 5 | 4 | 1:54.3H | $54,748 | Keith Kash Jr | $0 | L |
| 2 | Premier Fine Wine | 22 | 2 | 2 | 4 | 1:56.4H | $19,955 | John Ciocca Jr. | $0 | |
| 3 | Ante Up | 32 | 4 | 5 | 3 | 1:53.3H | $37,776 | Tyler Angus | $0 | L |
| 4 | Senorita I Am | 41 | 2 | 5 | 9 | 1:57.0H | $28,893 | Kurt Sugg | $0 | |
| 5 | Maggie Time | 22 | 2 | 4 | 5 | 1:54.3H | $24,922 | Aaron Merriman | $11,600 | L |
| 6 | Specialandiknowit | 33 | 4 | 5 | 0 | 1:53.2F | $31,210 | Chris Lems | $11,600 | L |
| 7 | Odds On Omaha | 23 | 3 | 3 | 1 | 1:58.2H | $26,310 | Justin Irvine | $0 | L |
| 8 | Tiny Bit Of Sky | 26 | 1 | 5 | 7 | 1:55.4H | $22,997 | James Day | $0 | L |
| 9 | Justabitofcharm | 31 | 3 | 3 | 1 | 1:56.0H | $16,874 | Dan Noble | $0 | L |
Race: 15 - Northfield Park - PURSE: $ 7,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Gentrify | 22 | 2 | 2 | 6 | 1:51.3S | $31,119 | Aaron Merriman | $0 | L |
| 2 | Santa Fe Kat | 39 | 2 | 2 | 6 | 1:56.1H | $23,055 | Dan Noble | $0 | L |
| 3 | She The North | 25 | 2 | 1 | 1 | 1:56.2H | $15,170 | Braiden Rhoades | $0 | L |
| 4 | Ribbon Ridge | 39 | 4 | 3 | 10 | 1:54.1H | $47,864 | John Ciocca Jr. | $0 | |
| 5 | Jumping Jillybean | 29 | 1 | 5 | 2 | 1:57.2H | $16,877 | James Day | $0 | L |
| 6 | Yvonnes Lucky Rose | 30 | 3 | 2 | 5 | 1:57.0H | $16,663 | Justin Irvine | $0 | L |
| 7 | Baywatch Hanover | 25 | 1 | 2 | 3 | 1:55.3H | $14,010 | Kurt Sugg | $0 | L |
| 8 | Ball Diamond | 40 | 1 | 5 | 4 | 1:56.4H | $20,332 | Keith Kash Jr | $0 | L |
| 9 | Mollys Game | 30 | 2 | 2 | 4 | 1:53.4F | $25,136 | Tyler Angus | $0 | L |