Oak Grove Racing - June 24, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Oak Grove Racing - PURSE: $ 40,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Harrisburg Heist | 6 | 4 | 1 | 0 | 1:50.1F | $49,687 | Yannick Gingras | $0 | |
2 | Bulldozer | 8 | 0 | 3 | 1 | 0 | $23,645 | Dexter Dunn | $0 | |
3 | Special Select | 7 | 3 | 2 | 0 | 1:50.3S | $20,740 | Atlee Bender | $0 | |
4 | Bit Of A Kiwi | 11 | 1 | 1 | 1 | 1:57.0F | $13,820 | Brett Macdonald | $0 | |
5 | Making History | 4 | 1 | 0 | 2 | 1:52.1M | $42,500 | Todd Mccarthy | $0 | |
6 | Oogleville | 9 | 3 | 3 | 1 | 1:53.0F | $82,545 | Andrew Mccarthy | $0 | L- |
Race: 2 - Oak Grove Racing - PURSE: $ 150,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Steely Knife | 10 | 1 | 0 | 1 | 1:51.1F | $48,940 | Yannick Gingras | $0 | |
2 | Women Layer | 6 | 6 | 0 | 0 | 1:49.2F | $175,000 | Todd Mccarthy | $0 | |
3 | Lou Hill | 7 | 0 | 3 | 2 | Q1:54.3F | $66,525 | Dexter Dunn | $0 | |
4 | Nuclear | 12 | 2 | 1 | 2 | 1:52.1F | $33,030 | David Miller | $0 | |
5 | Copperfield | 9 | 3 | 0 | 2 | 1:52.3H | $59,000 | Marcus Miller | $0 | |
6 | Better Is Nice | 6 | 1 | 3 | 1 | 1:52.1F | $78,500 | Andrew Mccarthy | $0 |
Race: 3 - Oak Grove Racing - PURSE: $ 150,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Peace Talks | 9 | 0 | 0 | 6 | 0 | $44,015 | Dexter Dunn | $0 | |
2 | Defining Moment | 8 | 0 | 1 | 0 | 0 | $28,820 | Yannick Gingras | $0 | |
3 | Shezahungrygigi | 8 | 2 | 0 | 0 | 1:54.0F | $16,750 | Atlee Bender | $0 | |
4 | Fearless Bettor | 7 | 0 | 2 | 0 | Q1:55.4F | $34,140 | Brett Macdonald | $0 | |
5 | Bath Bomb | 7 | 6 | 0 | 1 | 1:49.4F | $165,500 | Andrew Mccarthy | $0 | |
6 | Capytreach | 7 | 0 | 0 | 0 | 0 | $10,500 | Andy Miller | $0 | |
7 | Asweetbeachhere | 7 | 1 | 3 | 1 | 1:51.1F | $85,025 | Todd Mccarthy | $0 |
Race: 4 - Oak Grove Racing - PURSE: $ 40,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Blue Onyx | 3 | 1 | 1 | 1 | 1:50.2F | $14,400 | Scott Zeron | $0 | |
2 | Bourbon County | 3 | 1 | 0 | 0 | 1:50.1S | $32,916 | Todd Mccarthy | $0 | |
3 | Falcon | 5 | 0 | 1 | 0 | Q1:55.0S | $5,062 | Marcus Miller | $0 | |
4 | Handsome Stranger | 7 | 2 | 1 | 1 | 1:51.2M | $26,342 | Andrew Mccarthy | $0 | |
5 | Captain Arturovico | 8 | 6 | 2 | 0 | 1:53.0F | $41,500 | Geremy Bobbitt | $0 | |
6 | American Son | 3 | 1 | 0 | 1 | 1:50.0S | $35,916 | Dexter Dunn | $0 | L- |
7 | Clapton | 2 | 0 | 1 | 0 | Q1:54.2S | $3,400 | Atlee Bender | $0 |
Race: 5 - Oak Grove Racing - PURSE: $ 40,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Matthews | 5 | 2 | 0 | 1 | 1:55.3F | $15,430 | Dexter Dunn | $0 | |
2 | Onemore Volo | 6 | 1 | 3 | 1 | 1:54.4F | $21,150 | Andrew Mccarthy | $0 | |
3 | Herecomesdajudge | 6 | 0 | 3 | 2 | Q1:56.2F | $16,620 | Andy Miller | $0 | |
4 | Bacchus | 5 | 4 | 0 | 0 | 1:53.4F | $24,925 | Scott Zeron | $0 | |
5 | Yo Sheldon | 3 | 3 | 0 | 0 | 1:54.4F | $22,500 | Verlin Yoder | $0 | |
6 | You Dont Own Me | 3 | 2 | 0 | 0 | 1:56.0F | $18,000 | Todd Mccarthy | $0 | |
7 | Channing | 3 | 0 | 1 | 1 | 0 | $11,906 | Yannick Gingras | $0 |
Race: 6 - Oak Grove Racing - PURSE: $ 150,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Ways N Means | 7 | 3 | 1 | 2 | 1:53.3F | $112,000 | Andrew Mccarthy | $0 | |
2 | Mister Dad | 4 | 0 | 1 | 0 | Q1:56.3F | $23,000 | Dexter Dunn | $0 | |
3 | Convoy Hall | 6 | 2 | 2 | 0 | 1:53.2F | $79,000 | Todd Mccarthy | $0 | |
4 | International Law | 3 | 1 | 0 | 1 | 1:53.4F | $33,500 | Marcus Miller | $0 | |
5 | Pennteller Hanover | 10 | 4 | 1 | 3 | 1:53.3F | $70,357 | Brett Macdonald | $0 | |
6 | Splendid | 3 | 1 | 0 | 0 | 1:52.4F | $27,500 | David Miller | $0 | |
7 | Tom's Muscle | 7 | 1 | 0 | 2 | 1:54.1F | $40,980 | Ernie Hendry | $0 | |
8 | Ordained | 10 | 2 | 3 | 2 | 1:54.4F | $76,760 | Yannick Gingras | $0 |
Race: 7 - Oak Grove Racing - PURSE: $ 40,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Midnight Magic | 11 | 6 | 2 | 2 | 1:53.0F | $44,970 | Wyatt Avenatti | $0 | |
2 | Savage Blonde | 8 | 2 | 1 | 0 | 1:54.4F | $21,590 | Mike Simons | $0 | |
3 | Odds On Chesapeake | 3 | 3 | 0 | 0 | 1:50.0H | $72,000 | Dexter Dunn | $0 | L- |
4 | Ronstadt | 1 | 1 | 0 | 0 | 1:51.4F | $10,000 | Scott Zeron | $0 | |
5 | Wunderkindbluechip | 5 | 1 | 3 | 0 | 1:52.4S | $18,475 | Atlee Bender | $0 | L- |
6 | Accede | 5 | 1 | 1 | 3 | 1:52.3S | $17,295 | Yannick Gingras | $0 | |
7 | Skywalker Sea | 5 | 2 | 3 | 0 | 1:53.1F | $71,750 | Todd Mccarthy | $0 | L- |
Race: 8 - Oak Grove Racing - PURSE: $ 150,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Danger | 3 | 0 | 1 | 0 | Q1:54.2S | $16,500 | Robert Taylor | $0 | |
2 | Spy Coast | 11 | 3 | 2 | 1 | 1:54.1F | $79,000 | Yannick Gingras | $0 | |
3 | Justasiam As | 6 | 0 | 0 | 1 | Q1:59.0F | $9,460 | Scott Zeron | $0 | |
4 | Pizzelle | 5 | 0 | 2 | 1 | 0 | $36,000 | Andrew Mccarthy | $0 | |
5 | Social Chatter | 7 | 1 | 0 | 1 | 1:56.3H | $10,250 | Matt Krueger | $0 | |
6 | Black Button | 7 | 0 | 1 | 0 | Q1:58.3M | $7,750 | Marcus Miller | $0 | |
7 | Black Velvet As | 8 | 2 | 2 | 2 | 1:52.4F | $76,375 | Dexter Dunn | $0 | |
8 | Woman Of Passion | 6 | 5 | 1 | 0 | 1:52.4F | $162,500 | Todd Mccarthy | $0 |
Race: 9 - Oak Grove Racing - PURSE: $ 40,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Heart Song | 4 | 0 | 1 | 2 | Q1:56.1S | $16,095 | Atlee Bender | $0 | |
2 | Reckless Abandon | 5 | 1 | 1 | 2 | 1:50.0M | $50,090 | Todd Mccarthy | $0 | |
3 | Karma | 5 | 1 | 1 | 2 | 1:51.4F | $21,065 | Yannick Gingras | $0 | L- |
4 | Hip Shot | 5 | 2 | 1 | 1 | 1:51.1M | $26,180 | Andrew Mccarthy | $0 | |
5 | Bytheliteofthemoon | 4 | 0 | 2 | 1 | Q1:56.3F | $10,600 | Dexter Dunn | $0 | |
6 | Unreasonable | 1 | 1 | 0 | 0 | 1:51.2F | $8,250 | Marcus Miller | $0 | |
7 | Look At Me | 6 | 3 | 1 | 0 | 1:53.1F | $24,000 | Joey Putnam | $0 | |
8 | Caviart Delight | 1 | 0 | 0 | 1 | Q1:52.3M | $2,400 | Scott Zeron | $0 | L- |
Race: 10 - Oak Grove Racing - PURSE: $ 36,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Yankee B Something | 13 | 0 | 4 | 2 | 0 | $50,150 | Geremy Bobbitt | $0 | L |
2 | Jilliby Dynamite A | 15 | 1 | 3 | 6 | 1:52.2F | $31,595 | Marcus Miller | $0 | |
3 | Dale Yeah | 9 | 3 | 1 | 1 | 1:51.0F | $43,530 | Todd Mccarthy | $0 | L |
4 | Congressional | 11 | 1 | 2 | 1 | 1:51.3F | $28,880 | Joey Putnam | $0 | L |
5 | Beach Vibes | 13 | 3 | 2 | 0 | 1:51.1F | $42,670 | Andrew Mccarthy | $0 | |
6 | Tip Top Cat | 12 | 4 | 3 | 2 | 1:49.3F | $80,320 | Yannick Gingras | $0 | |
7 | Later Dudes | 17 | 4 | 2 | 2 | 1:49.3F | $82,659 | Dexter Dunn | $0 | L |
8 | Saulsbrook Victor | 17 | 6 | 5 | 4 | 1:49.4F | $128,995 | Brett Macdonald | $0 | L |
Race: 11 - Oak Grove Racing - PURSE: $ 40,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bequeath | 5 | 0 | 0 | 0 | 0 | $4,210 | Dexter Dunn | $0 | |
2 | Duration | 3 | 0 | 0 | 0 | 0 | $2,865 | Scott Zeron | $0 | |
3 | Turn Up The Music | 4 | 0 | 1 | 0 | 0 | $4,865 | Yannick Gingras | $0 | |
4 | Treacheryinthedark | 4 | 1 | 0 | 1 | 1:52.4F | $9,090 | Todd Mccarthy | $0 | L- |
5 | An Angel Somewhere | 6 | 1 | 1 | 1 | 2:03.0H | $10,570 | Jafari Frazier | $0 | |
6 | Baret | 2 | 0 | 1 | 1 | 0 | $4,805 | Andrew Mccarthy | $0 | |
7 | Th Rizzo | 8 | 2 | 1 | 1 | 1:57.0F | $15,595 | Marcus Miller | $0 | |
8 | Don't Wake Me Up | 7 | 1 | 1 | 0 | 1:56.4F | $12,965 | David Miller | $0 |
Race: 12 - Oak Grove Racing - PURSE: $ 26,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Stun Gun | 9 | 1 | 2 | 1 | 1:55.1F | $19,175 | Marcus Miller | $0 | |
2 | No Lou Zing | 9 | 3 | 1 | 1 | 1:51.0F | $30,200 | Dexter Dunn | $0 | L |
3 | Out To Get Lucky | 17 | 2 | 2 | 1 | 1:52.0F | $37,785 | Tony Dinges | $0 | L |
4 | Lil Joe Iv | 6 | 0 | 4 | 0 | Q1:56.1F | $17,600 | Yannick Gingras | $0 | L |
5 | Trente Deo | 3 | 0 | 1 | 0 | Q1:54.3F | $5,775 | Andrew Mccarthy | $0 | L |
6 | Western Era | 14 | 3 | 1 | 1 | 1:53.1F | $45,805 | Atlee Bender | $0 | L |
7 | Ifudntnomebynow | 11 | 4 | 2 | 1 | 1:51.4F | $33,042 | Todd Mccarthy | $0 | L |
8 | Great Seats | 13 | 3 | 0 | 4 | 1:51.3F | $34,565 | Wyatt Avenatti | $0 | L |
Race: 13 - Oak Grove Racing - PURSE: $ 40,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Ayeaye Captain Deo | 5 | 3 | 1 | 1 | 1:49.2S | $85,086 | Todd Mccarthy | $0 | |
2 | Brigade | 3 | 1 | 0 | 0 | 1:50.4F | $6,000 | Yannick Gingras | $0 | |
3 | White Lotus | 7 | 1 | 4 | 0 | 1:52.2F | $16,125 | Andrew Mccarthy | $0 | |
4 | Damn The Torpedoes | 6 | 2 | 2 | 1 | 1:52.2F | $25,150 | David Miller | $0 | |
5 | Boomerang | 4 | 1 | 1 | 2 | 1:54.2F | $13,775 | Brett Macdonald | $0 | |
6 | Lifeblood | 7 | 1 | 0 | 0 | 1:53.0F | $7,920 | Dexter Dunn | $0 | L- |
7 | Delray Beach | 4 | 1 | 0 | 1 | 1:50.2F | $15,825 | Scott Zeron | $0 |
Race: 14 - Oak Grove Racing - PURSE: $ 40,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Grande Via | 4 | 0 | 1 | 0 | Q1:53.4M | $15,750 | Yannick Gingras | $0 | |
2 | Sky Legacy | 4 | 0 | 1 | 0 | 0 | $6,250 | Dexter Dunn | $0 | |
3 | Ake Palema | 2 | 2 | 0 | 0 | 1:53.4F | $13,000 | Scott Zeron | $0 | |
4 | Vugoo | 2 | 1 | 1 | 0 | 1:55.3F | $13,250 | Matt Krueger | $0 | |
5 | Yannick G Kemp | 7 | 3 | 0 | 2 | 1:53.0M | $64,219 | Todd Mccarthy | $0 | |
6 | My Degenerate | 6 | 1 | 1 | 3 | Q1:54.0F | $52,875 | Andy Miller | $0 | |
7 | Bank On Me | 4 | 3 | 1 | 0 | 1:53.1F | $23,500 | David Miller | $0 |
Race: 15 - Oak Grove Racing - PURSE: $ 40,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Beaujolais Breeze | 6 | 3 | 1 | 0 | 1:55.2F | $28,460 | David Miller | $0 | |
2 | Ketel One Up | 3 | 2 | 1 | 0 | 1:53.4F | $14,250 | Andrew Mccarthy | $0 | |
3 | The Brodster | 5 | 1 | 0 | 1 | 1:54.4M | $12,919 | Todd Mccarthy | $0 | |
4 | Te Quiero Lindy | 14 | 4 | 3 | 2 | 1:54.3M | $67,659 | Andy Miller | $0 | |
5 | Big Shoes | 4 | 3 | 0 | 0 | 1:52.4F | $42,068 | Yannick Gingras | $0 | |
6 | Global Sensation | 6 | 1 | 2 | 1 | 1:59.0F | $50,800 | Dexter Dunn | $0 | |
7 | Stay Put | 11 | 5 | 1 | 0 | 1:57.3F | $34,240 | Marcus Turner | $0 |