Pocono Downs - June 08, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Pocono Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Threecurtaincalls | 4 | 0 | 1 | 0 | Q1:54.4F | $5,275 | James Kennedy | $0 | |
| 2 | Splash Of Pink | 7 | 3 | 1 | 0 | 1:51.1M | $18,205 | Braxten Boyd | $0 | L |
| 3 | Vibrance | 7 | 1 | 1 | 1 | 1:52.3F | $10,945 | Tyler Buter | $0 | |
| 4 | Shake Me Loose | 15 | 2 | 1 | 5 | 1:52.4F | $19,730 | Geo. Napolitano Jr | $0 | L |
| 5 | Louisville Gb | 10 | 1 | 3 | 0 | 1:53.0F | $28,025 | Ridge Warren | $0 | L |
| 6 | Stepabovetherest | 7 | 1 | 1 | 2 | 1:54.2H | $15,565 | Anthony Napolitano | $0 | L |
Race: 2 - Pocono Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Oh Coffee Bean | 8 | 0 | 2 | 0 | Q1:55.4F | $6,380 | Geo. Napolitano Jr | $17,500 | L |
| 2 | Jk Miki Mantle | 13 | 0 | 1 | 1 | 0 | $8,000 | Kevin Wallis | $17,500 | L |
| 3 | Xmarxthespot | 9 | 5 | 1 | 0 | 1:51.4F | $27,030 | Simon Allard | $17,500 | |
| 4 | Ballard Einstein | 11 | 2 | 1 | 4 | 1:52.3F | $17,370 | Anthony Napolitano | $17,500 | |
| 5 | Last Goodbye | 7 | 1 | 0 | 1 | 1:54.3F | $4,860 | Ridge Warren | $17,500 | L |
| 6 | Always Rockin | 17 | 1 | 1 | 0 | 1:54.1F | $9,525 | Matt Kakaley | $17,500 | L |
| 7 | Linnycalledfrankie | 19 | 3 | 3 | 4 | 1:51.4F | $27,153 | Braxten Boyd | $17,500 | L |
| 8 | Ill Play It Alone | 15 | 3 | 3 | 2 | 1:52.3F | $16,544 | James Kennedy | $17,500 | L |
| 9 | Kashed Up A | 18 | 7 | 4 | 3 | 1:51.2F | $34,426 | Tyler Buter | $17,500 | L |
Race: 3 - Pocono Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bettor Behold | 2 | 0 | 0 | 0 | Q1:54.1F | $1,250 | Tyler Buter | $0 | |
| 2 | Yankee Brew | 5 | 1 | 0 | 0 | 1:53.4F | $6,250 | Matt Kakaley | $0 | |
| 3 | Ushoedcedaotherguy | 1 | 0 | 0 | 1 | 0 | $1,500 | James Kennedy | $0 | |
| 4 | Captain Flirt | 2 | 0 | 0 | 0 | Q1:57.4F | $0 | Anthony Napolitano | $0 | |
| 5 | Landdownunder | 8 | 0 | 4 | 1 | 0 | $15,025 | Geo. Napolitano Jr | $0 | L |
| 6 | Captain Phillips | 5 | 0 | 2 | 1 | Q1:56.4M | $7,750 | Jim Pantaleano | $0 | |
| 7 | Stay Away | 2 | 0 | 0 | 0 | 0 | $625 | Ridge Warren | $0 | |
Race: 4 - Pocono Downs - PURSE: $ 15,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Tiktok Hanover | 3 | 0 | 0 | 0 | 0 | $1,240 | Tyler Buter | $0 | |
| 2 | Sox | 3 | 0 | 0 | 0 | 0 | $1,550 | John Kakaley | $0 | |
| 3 | Moni Multiplier | 14 | 3 | 1 | 2 | 1:55.4F | $31,200 | Jim Pantaleano | $0 | |
| 4 | Soncando | 7 | 1 | 0 | 0 | 1:56.2F | $4,175 | James Kennedy | $0 | L |
| 5 | Skydiver | 5 | 1 | 0 | 0 | 1:54.0F | $9,865 | Braxten Boyd | $0 | |
| 6 | Mischievous G | 9 | 1 | 0 | 2 | 1:55.3F | $5,605 | Drew Chellis | $0 | |
| 7 | Shoestrings | 5 | 0 | 1 | 1 | Q1:58.3M | $9,775 | Matt Kakaley | $0 | |
| 8 | Twofisteddrinker | 17 | 3 | 1 | 2 | 1:55.4F | $26,729 | Ridge Warren | $0 | L |
Race: 5 - Pocono Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | High Impression | 15 | 3 | 4 | 4 | 1:51.4F | $26,962 | Matt Kakaley | $10,000 | L |
| 2 | Mickie Mantle | 14 | 0 | 1 | 3 | 0 | $6,910 | Braxten Boyd | $10,000 | L |
| 3 | Mach Silver | 17 | 3 | 2 | 1 | 1:56.2F | $18,300 | James Kennedy | $10,000 | L |
| 4 | World For Two | 17 | 3 | 2 | 6 | 1:52.2F | $15,850 | Ridge Warren | $10,000 | L |
| 5 | The Boss Said | 18 | 1 | 2 | 3 | 1:52.0F | $21,381 | Anthony Napolitano | $10,000 | L |
| 6 | Hoosier Celebrity | 16 | 4 | 2 | 3 | 1:52.4F | $21,640 | Geo. Napolitano Jr | $10,000 | L |
| 7 | Pompeo Hanover | 17 | 1 | 2 | 3 | 1:53.1M | $15,870 | Bradley Chisholm | $10,000 | L |
| 8 | Final Cheeserecipe | 15 | 1 | 1 | 2 | 1:53.3F | $13,240 | Tyler Buter | $12,500 | L |
Race: 6 - Pocono Downs - PURSE: $ 12,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Pretty Eyes N Lies | 12 | 0 | 1 | 0 | 0 | $5,750 | James Kennedy | $0 | |
| 2 | Warhammer G | 1 | 0 | 0 | 0 | 0 | $0 | Drew Chellis | $0 | |
| 3 | Captain Dolittle | 6 | 0 | 0 | 0 | 0 | $1,725 | Bobby Crivokapich Jr. | $0 | |
| 4 | Fisherman's Blues | 1 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $0 | |
| 5 | Chuppah Hanover | 8 | 0 | 0 | 2 | 0 | $4,875 | Tyler Buter | $0 | |
| 6 | High Noon Inn | 6 | 0 | 0 | 1 | 0 | $4,025 | Ridge Warren | $0 | |
| 7 | Bestow | 9 | 0 | 0 | 0 | 0 | $625 | Simon Allard | $0 | |
| 8 | Bourbon Cocktail | 7 | 0 | 0 | 0 | 0 | $2,400 | Braxten Boyd | $0 | 2L |
Race: 7 - Pocono Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Captivated | 12 | 5 | 1 | 1 | 1:53.1F | $23,684 | Jim Pantaleano | $21,875 | L |
| 2 | Major Ace | 17 | 5 | 1 | 4 | 1:51.3F | $31,685 | Braxten Boyd | $17,500 | L |
| 3 | Nvrfearlloydishere | 1 | 0 | 1 | 0 | 0 | $2,750 | Tyler Buter | $17,500 | L |
| 4 | River Ness | 12 | 2 | 3 | 1 | 1:52.4F | $20,030 | James Kennedy | $17,500 | L |
| 5 | Hello Gorgeous | 12 | 1 | 1 | 1 | 1:53.1F | $7,870 | Geo. Napolitano Jr | $17,500 | L |
| 6 | Simon Says Hanover | 10 | 4 | 1 | 1 | 1:51.2F | $26,520 | Matt Kakaley | $17,500 | L |
| 7 | Squadron Seelster | 13 | 2 | 2 | 1 | 1:52.1F | $18,620 | Ridge Warren | $17,500 | L |
| 8 | Just Bet It All | 4 | 1 | 0 | 1 | 1:51.3F | $4,470 | Anthony Napolitano | $17,500 | L |
Race: 8 - Pocono Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Undeterred | 14 | 1 | 1 | 1 | 1:56.3H | $17,120 | James Kennedy | $0 | L |
| 2 | Milagro | 9 | 0 | 2 | 0 | 0 | $5,020 | Ridge Warren | $0 | |
| 3 | Race Eye | 0 | 0 | 0 | 0 | 0 | $0 | Matt Kakaley | $9,000 | L |
| 4 | Gabbys Wish | 7 | 0 | 0 | 0 | 0 | $2,919 | Tyler Buter | $0 | L |
| 5 | Younonothinjon | 8 | 0 | 1 | 1 | 0 | $6,220 | Anthony Napolitano | $0 | L |
| 6 | Costa Diva | 17 | 1 | 3 | 1 | 1:56.0F | $17,118 | Cote Keim | $0 | L |
| 7 | Century Kiss Me | 17 | 1 | 2 | 1 | 1:58.1H | $15,728 | Kevin Wallis | $0 | L- |
Race: 9 - Pocono Downs - PURSE: $ 8,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Woodmere Harriet | 16 | 3 | 2 | 5 | 1:52.0F | $26,897 | Ridge Warren | $15,000 | L |
| 2 | Charming Vixen | 13 | 2 | 1 | 3 | 1:54.0F | $19,230 | Tyler Buter | $0 | L |
| 3 | Pattycake Mooss | 8 | 2 | 0 | 0 | 1:54.0F | $10,005 | Geo. Napolitano Jr | $0 | L |
| 4 | Thundra | 15 | 4 | 3 | 4 | 1:53.1F | $27,296 | Anthony Napolitano | $15,000 | |
| 5 | Maria Allegonda N | 16 | 0 | 2 | 4 | 0 | $17,980 | Simon Allard | $0 | L |
| 6 | Graciesonthegreen | 0 | 0 | 0 | 0 | 0 | $0 | James Kennedy | $15,000 | L |
| 7 | Vendetta Blue Chip | 11 | 3 | 2 | 3 | 1:54.3F | $25,140 | Matt Kakaley | $15,000 | L |
| 8 | Cruise Alert | 11 | 1 | 0 | 1 | 1:58.0H | $13,710 | Braxten Boyd | $0 | L |
Race: 10 - Pocono Downs - PURSE: $ 16,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Chuckthemillionair | 7 | 2 | 0 | 3 | 1:54.3F | $12,435 | Kyle Dibenedetto | $0 | |
| 2 | Diplomacy | 11 | 2 | 1 | 1 | 1:52.2M | $31,900 | Matt Kakaley | $0 | |
| 3 | Purple Lord | 5 | 2 | 1 | 0 | 1:55.2F | $14,850 | Anthony Napolitano | $0 | |
| 4 | Kinnder Thinktwice | 12 | 2 | 4 | 1 | 1:54.2F | $34,245 | Ridge Warren | $0 | L |
| 5 | The Hazelton | 15 | 2 | 3 | 1 | 1:54.0F | $36,570 | Tyler Buter | $0 | L |
| 6 | Inquistive Dan | 17 | 4 | 5 | 3 | 1:55.0F | $55,190 | Jim Pantaleano | $0 | L |
| 7 | Golazo | 7 | 2 | 1 | 0 | 1:53.2F | $32,075 | Geo. Napolitano Jr | $0 | |
Race: 11 - Pocono Downs - PURSE: $ 15,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Tennis Queen | 6 | 1 | 2 | 2 | 1:51.0M | $14,185 | Jim Pantaleano | $0 | L |
| 2 | Papi Knows | 8 | 0 | 2 | 1 | Q1:56.2F | $9,325 | Todd Schadel | $0 | |
| 3 | Shesgotthejack | 5 | 1 | 1 | 0 | 1:50.0M | $8,015 | Anthony Napolitano | $0 | L |
| 4 | Beatrice Hanover | 0 | 0 | 0 | 0 | 0 | $0 | James Kennedy | $0 | |
| 5 | Vanna By The River | 8 | 2 | 2 | 1 | 1:53.2F | $73,225 | Braxten Boyd | $0 | L |
| 6 | Precise N | 9 | 5 | 0 | 2 | 1:50.1F | $37,307 | Matt Kakaley | $0 | |
| 7 | Swift Sarabi | 12 | 1 | 2 | 2 | 1:52.0M | $14,710 | Tyler Buter | $0 | |
Race: 12 - Pocono Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Leroy Gibbs | 0 | 0 | 0 | 0 | 0 | $0 | James Kennedy | $17,500 | L |
| 2 | Twin B Risenshine | 17 | 1 | 2 | 3 | 1:52.3F | $19,625 | Anthony Napolitano | $17,500 | L |
| 3 | Juddy Douglas A | 14 | 1 | 1 | 3 | 1:53.1F | $12,925 | Kevin Wallis | $17,500 | L |
| 4 | Sawyer's Desire | 16 | 0 | 0 | 5 | 0 | $13,990 | Simon Allard | $17,500 | L |
| 5 | Party Central | 20 | 5 | 4 | 3 | 1:52.1F | $49,284 | Tyler Buter | $17,500 | L |
| 6 | Tulhurstsantanna A | 12 | 4 | 2 | 0 | 1:53.1F | $23,956 | Matt Kakaley | $17,500 | L |
| 7 | Building Boost | 16 | 3 | 1 | 2 | 1:52.2F | $26,000 | Ridge Warren | $17,500 | L |
| 8 | Stonebridge Rex | 3 | 2 | 1 | 0 | 1:51.3F | $10,000 | Braxten Boyd | $17,500 | L |
| 9 | Santafe's Coach | 14 | 0 | 4 | 1 | Q1:57.4F | $13,745 | Geo. Napolitano Jr | $17,500 | L |