Scioto Downs - May 08, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Vekna | 7 | 1 | 2 | 1 | 1:53.1F | $26,325 | Kayne Kauffman | $0 | |
| 2 | Mars Hill | 4 | 4 | 0 | 0 | 1:53.1F | $44,500 | David Miller | $0 | L |
| 3 | Reggianito | 11 | 4 | 3 | 1 | 1:53.2F | $69,360 | Hugh Beatty | $0 | |
| 4 | Flight Of Fritz | 15 | 6 | 3 | 3 | 1:54.1F | $85,670 | Sam Widger | $0 | |
| 5 | Bridgeoverbroadway | 16 | 8 | 2 | 2 | 1:52.4F | $89,757 | Anthony Macdonald | $0 | L |
| 6 | Country Victory | 3 | 1 | 0 | 1 | 1:54.2F | $13,470 | Brett Miller | $0 | |
| 7 | Mega Money | 9 | 3 | 1 | 2 | 1:53.2F | $44,460 | Austin Hanners | $0 | L |
| 8 | Nickel And Dime | 11 | 1 | 4 | 1 | 1:53.3F | $43,155 | Chris Page | $0 | |
| 9 | Stud Muffin T | 14 | 4 | 2 | 2 | 1:53.2F | $58,465 | Trevor Smith | $0 | L |
Race: 2 - Scioto Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Unique Catch | 3 | 0 | 0 | 0 | Q1:55.3H | $640 | Sam Widger | $0 | L |
| 2 | Real Thriller | 4 | 0 | 0 | 1 | 0 | $5,070 | Austin Hanners | $0 | L |
| 3 | Race Me Celtic | 4 | 3 | 1 | 0 | 1:50.3F | $26,550 | Tyler Smith | $0 | |
| 4 | Damn The Torpedoes | 7 | 2 | 1 | 1 | 1:50.3F | $26,210 | David Miller | $0 | |
| 5 | Threemargaritashot | 15 | 0 | 3 | 2 | 0 | $25,805 | Luke Hanners | $0 | L |
| 6 | Booker Seelster | 6 | 2 | 3 | 0 | 1:51.4F | $30,905 | Chris Page | $0 | |
| 7 | Killer Dance | 8 | 1 | 1 | 0 | 1:51.2F | $11,055 | Cameron Mccown | $0 | L |
| 8 | Longhairdcntryboy | 16 | 0 | 3 | 2 | 0 | $16,155 | Trevor Smith | $0 | L |
| 9 | Ahhh Bach | 6 | 1 | 2 | 0 | 1:54.1F | $17,130 | Kayne Kauffman | $0 | |
| 10 | He's Hot And Ready | 10 | 2 | 1 | 1 | 1:53.1F | $21,534 | Brett Miller | $0 | L |
Race: 3 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Fromakingtoaqueen | 13 | 1 | 3 | 2 | 1:53.0F | $19,360 | Luke Hanners | $15,000 | L |
| 2 | Tonic Treasure | 10 | 0 | 1 | 1 | 0 | $8,025 | Cameron Mccown | $15,000 | L |
| 3 | Suprize Me Went | 10 | 1 | 2 | 2 | 1:55.2F | $19,530 | David Miller | $15,000 | L |
| 4 | Seaside Flirt | 15 | 2 | 3 | 4 | 1:53.1F | $27,735 | Trevor Smith | $15,000 | L |
| 5 | Sauble Delightful | 10 | 5 | 1 | 0 | 1:52.1F | $26,885 | Brett Miller | $15,000 | L |
| 6 | Rose Run Ashlee | 9 | 0 | 2 | 1 | 0 | $7,205 | Chris Page | $18,125 | |
| 7 | Seaside Party | 11 | 1 | 0 | 2 | 1:56.2H | $11,085 | Aaron Merriman | $15,000 | L |
| 8 | Flamboyance | 14 | 1 | 1 | 3 | 1:56.0F | $20,280 | Tyler Smith | $18,000 | L |
Race: 4 - Scioto Downs - PURSE: $ 16,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Chronicle | 14 | 3 | 0 | 2 | 1:52.1F | $24,207 | Aaron Merriman | $0 | L |
| 2 | Seaside Delight | 10 | 1 | 1 | 2 | 1:52.3F | $19,210 | Kayne Kauffman | $0 | L |
| 3 | Dreaming Of Lou | 13 | 1 | 3 | 3 | 1:51.4F | $38,875 | Trevor Smith | $0 | L |
| 4 | Paris's Dragon | 3 | 0 | 0 | 0 | Q1:54.0F | $2,880 | Chris Page | $0 | L |
| 5 | Let It Ride N | 12 | 1 | 1 | 4 | 1:50.4F | $35,725 | David Miller | $0 | L |
| 6 | Ohohoh Im On Fire | 12 | 1 | 4 | 1 | 1:52.2F | $31,830 | Austin Hanners | $0 | L |
| 7 | Incredible Man | 8 | 2 | 0 | 0 | 1:52.3F | $18,035 | Brett Miller | $0 | L |
| 8 | Around Midnight | 13 | 0 | 2 | 4 | 0 | $20,633 | Luke Hanners | $0 | L |
| 9 | Arbin | 2 | 0 | 1 | 1 | 0 | $6,735 | Tyler Smith | $0 | 2L |
| 10 | St Lads Criminal | 13 | 1 | 4 | 1 | 1:51.3F | $37,185 | Mike Micallef | $0 | L |
Race: 5 - Scioto Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Angel Nation | 10 | 1 | 2 | 2 | 1:53.3F | $38,105 | Sam Widger | $0 | L |
| 2 | Keg Stand | 4 | 0 | 0 | 0 | Q1:57.2F | $950 | Luke Hanners | $0 | L |
| 3 | Vel Jail Bondsman | 13 | 2 | 1 | 3 | 1:56.1F | $40,195 | Marvin Luna | $0 | L |
| 4 | Global Sensation | 9 | 0 | 4 | 1 | 0 | $38,080 | David Miller | $0 | L |
| 5 | Caviar Gold | 10 | 2 | 1 | 0 | 1:52.2F | $36,870 | Aaron Merriman | $0 | L |
| 6 | Topville Master | 14 | 3 | 2 | 0 | 1:54.0F | $33,810 | Brett Miller | $0 | L |
| 7 | Legacy Affair | 13 | 2 | 2 | 3 | 1:54.4F | $54,855 | Austin Hanners | $0 | |
| 8 | First Class Rule | 13 | 2 | 3 | 3 | 1:53.3F | $64,370 | Chris Page | $0 | |
| 9 | Adamsville Road | 9 | 2 | 6 | 0 | 1:53.1F | $83,880 | Kayne Kauffman | $0 | L |
| 10 | Four Sixes | 15 | 3 | 2 | 5 | 1:53.3F | $63,435 | Tyler Smith | $0 | L |
Race: 6 - Scioto Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Sweet N Speedy | 9 | 2 | 3 | 0 | 1:51.1F | $29,820 | Trevor Smith | $0 | L |
| 2 | Sea Her Rule | 8 | 2 | 3 | 0 | 1:52.3F | $28,750 | Koltin Noble | $0 | |
| 3 | Legendary L | 9 | 2 | 2 | 1 | 1:53.0F | $26,550 | Hank Le Van | $0 | |
| 4 | My Hare Legend | 4 | 0 | 1 | 0 | 0 | $2,724 | Chris Page | $0 | L |
| 5 | Prolific Fire | 2 | 2 | 0 | 0 | 1:52.4F | $15,250 | Austin Hanners | $0 | L |
| 6 | Fear The Hammer | 1 | 0 | 1 | 0 | 0 | $3,875 | Tyler Smith | $0 | 2L |
| 7 | Kandy Kiss | 7 | 2 | 4 | 1 | 1:52.2F | $23,915 | Aaron Merriman | $0 | |
| 8 | Hope Hill | 0 | 0 | 0 | 0 | Q1:56.0F | $0 | David Miller | $0 | +L |
Race: 7 - Scioto Downs - PURSE: $ 17,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Unhinged | 15 | 4 | 5 | 2 | 1:54.0F | $71,230 | Austin Hanners | $47,500 | L |
| 2 | Sure Did | 12 | 1 | 1 | 3 | 1:57.0F | $22,990 | Aaron Merriman | $59,375 | 2L |
| 3 | Tcs Brenda | 16 | 3 | 4 | 4 | 1:55.0F | $53,790 | Tyler Smith | $57,000 | L |
| 4 | Theobald | 12 | 4 | 1 | 1 | 1:54.3F | $39,625 | Chris Page | $59,375 | |
| 5 | Tally The Tab | 15 | 4 | 5 | 2 | 1:55.0F | $61,630 | Anthony Macdonald | $68,875 | L |
| 6 | Mister Sweet | 13 | 1 | 0 | 2 | 1:56.1F | $15,685 | Cameron Mccown | $47,500 | L |
| 7 | Ys Queen Beth | 10 | 4 | 2 | 1 | 1:55.1F | $39,800 | David Miller | $68,875 | L |
| 8 | Full Moon Howl | 15 | 2 | 0 | 2 | 1:56.0F | $31,680 | Jason Beattie | $59,375 | L |
| 9 | Chicago Hall | 16 | 4 | 5 | 3 | 1:54.2F | $49,130 | Luke Hanners | $59,375 | L |
| 10 | Kansas Boy | 15 | 2 | 2 | 2 | 1:53.3F | $38,280 | Brett Miller | $59,375 | L |
Race: 8 - Scioto Downs - PURSE: $ 27,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Dragon By The Sea | 12 | 1 | 2 | 4 | 1:52.2F | $50,925 | Tyler Smith | $0 | L |
| 2 | Wild Rosa | 0 | 0 | 0 | 0 | 0 | $0 | Lewayne Miller | $0 | L |
| 3 | Foxy Hill | 15 | 2 | 4 | 4 | 1:52.2F | $85,230 | David Miller | $0 | L |
| 4 | Beautiful Seaside | 15 | 2 | 3 | 1 | 1:50.3F | $50,020 | Trevor Smith | $0 | L |
| 5 | Hungry Lizzo | 11 | 2 | 3 | 3 | 1:51.0F | $60,585 | Brett Miller | $0 | L |
| 6 | Always B Naughty | 0 | 0 | 0 | 0 | Q1:54.2F | $0 | Austin Hanners | $0 | L |
| 7 | Hey Hey Mama | 13 | 4 | 1 | 3 | 1:50.3F | $105,120 | Luke Hanners | $0 | L |
| 8 | Golden Magic | 16 | 9 | 1 | 1 | 1:51.0F | $96,840 | Marc St Louis Jr. | $0 | 1L |
| 9 | Fearless Bettor | 10 | 2 | 3 | 2 | 1:51.2F | $35,465 | Marvin Luna | $0 | |
| 10 | Naked On A Hill | 14 | 5 | 2 | 0 | 1:50.2F | $107,730 | Chris Page | $0 | L |
Race: 9 - Scioto Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | The Devils Own N | 13 | 1 | 4 | 1 | 1:52.0F | $38,334 | Aaron Merriman | $0 | L |
| 2 | Rockin N Talkin | 13 | 2 | 2 | 4 | 1:51.1F | $41,445 | Brett Miller | $0 | L |
| 3 | Rockmelikeyameanit | 8 | 0 | 2 | 3 | Q1:56.2F | $21,515 | Tyler Smith | $0 | L |
| 4 | G A Speed Expert | 0 | 0 | 0 | 0 | 0 | $0 | Trevor Smith | $30,000 | L |
| 5 | Jimmy Connor B | 13 | 4 | 1 | 1 | 1:51.1F | $44,305 | Luke Hanners | $0 | L |
| 6 | Uncle Jord A | 7 | 1 | 1 | 3 | 1:52.0F | $22,755 | Sam Widger | $0 | L |
| 7 | Regal Escape | 11 | 2 | 0 | 0 | 1:51.4F | $22,280 | Austin Hanners | $30,000 | L |
| 8 | Mossy's Dragon | 9 | 2 | 0 | 4 | 1:51.1F | $25,295 | Chris Page | $0 | L |
| 9 | Frankie Frankie | 3 | 0 | 0 | 0 | 0 | $0 | Kayne Kauffman | $30,000 | L |
| 10 | Deleston | 10 | 1 | 1 | 1 | 1:52.2F | $17,465 | David Miller | $0 | L |
Race: 10 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Dont Tell Rosa | 14 | 2 | 3 | 3 | 1:52.4F | $37,090 | Cameron Mccown | $59,375 | L |
| 2 | Rose Run Zizi | 13 | 0 | 2 | 2 | 0 | $18,165 | Kayne Kauffman | $47,500 | L |
| 3 | Poet Laureate | 9 | 1 | 2 | 2 | 1:54.4F | $16,194 | Tyler Smith | $47,500 | L |
| 4 | Corporate Business | 11 | 6 | 1 | 0 | 1:53.2H | $37,628 | Austin Hanners | $59,375 | |
| 5 | Stymee Winslow | 12 | 0 | 1 | 1 | 0 | $9,860 | Aaron Merriman | $47,500 | L |
| 6 | Victory Joe | 10 | 3 | 2 | 3 | 1:53.0F | $52,580 | Trevor Smith | $59,375 | L |
| 7 | Rockinpoppin | 10 | 2 | 3 | 3 | 1:52.4F | $51,480 | David Miller | $47,500 | |
| 8 | Charge Me Up | 11 | 2 | 3 | 2 | 1:52.4H | $34,002 | Luke Hanners | $59,375 | L |
| 9 | Dream Bird | 12 | 0 | 0 | 2 | 0 | $10,690 | Chris Page | $47,500 | L |
| 10 | Scares Me | 14 | 7 | 3 | 0 | 1:51.2F | $84,000 | Brett Miller | $59,375 | L |
Race: 11 - Scioto Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Silver Bentley | 14 | 1 | 3 | 1 | 1:52.2F | $32,645 | Sam Widger | $0 | |
| 2 | Just Kidding Katie | 9 | 2 | 0 | 1 | 1:51.1F | $15,660 | Aaron Merriman | $0 | L |
| 3 | Grantmeawish | 11 | 1 | 1 | 2 | 1:50.2F | $26,250 | David Miller | $0 | |
| 4 | Seafire | 9 | 1 | 3 | 0 | 1:52.3F | $30,610 | Cameron Mccown | $0 | L |
| 5 | Theheavyweightway | 13 | 2 | 1 | 1 | 1:52.0F | $24,255 | Trevor Smith | $0 | L |
| 6 | Wicked Character | 11 | 2 | 1 | 2 | 1:51.4F | $32,615 | Brett Miller | $0 | L |
| 7 | Night Shadow | 12 | 2 | 2 | 0 | 1:51.0F | $27,075 | Chris Page | $0 | L |
| 8 | Joelsyy Hanover | 14 | 2 | 3 | 2 | 1:51.3F | $75,175 | Tyler Smith | $0 | L |
| 9 | I Did It Myway | 12 | 3 | 1 | 1 | 1:48.4F | $70,130 | Luke Hanners | $0 | L |
Race: 12 - Scioto Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Distant Drums | 13 | 1 | 2 | 3 | 1:55.2F | $17,780 | David Miller | $0 | L |
| 2 | Gabbys Rockytop | 12 | 1 | 4 | 1 | 1:57.0H | $26,960 | Aaron Merriman | $0 | L |
| 3 | Herecomescharlie B | 13 | 1 | 1 | 6 | 1:55.0F | $32,575 | Austin Hanners | $0 | |
| 4 | Dudley | 9 | 2 | 0 | 0 | 1:55.1F | $18,425 | Brett Miller | $0 | L |
| 5 | Poisonpoke | 14 | 5 | 1 | 5 | 1:54.2F | $46,305 | Sam Widger | $0 | L |
| 6 | Robert Michael | 13 | 2 | 2 | 2 | 1:53.2F | $55,475 | Trevor Smith | $0 | L |
| 7 | Tennessee Tom | 10 | 0 | 3 | 0 | Q1:58.2F | $19,185 | Chris Page | $0 | L |
| 8 | All Star Swan | 6 | 1 | 1 | 0 | 1:54.2F | $9,650 | Kayne Kauffman | $0 | L |
| 9 | Skyway Kon Man | 12 | 0 | 2 | 2 | 0 | $16,030 | Tyler Smith | $0 | L |
| 10 | Sugar Instead | 11 | 2 | 2 | 1 | 1:55.1F | $41,400 | Luke Hanners | $0 | L |
Race: 13 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Yo Yo Mexico | 6 | 0 | 1 | 0 | Q1:55.2F | $5,153 | Sam Widger | $47,500 | L |
| 2 | Cruisin Jim | 6 | 1 | 0 | 1 | 1:52.2F | $8,930 | Trevor Smith | $47,500 | L |
| 3 | D A Mcdreamy | 10 | 2 | 1 | 1 | 1:52.0F | $27,845 | Brett Miller | $47,500 | L |
| 4 | Bet On Sunshine | 8 | 2 | 1 | 1 | 1:52.3F | $21,907 | Tyler Smith | $47,500 | L |
| 5 | Johnny Smash | 12 | 2 | 2 | 2 | 1:54.4F | $37,150 | Luke Hanners | $59,375 | L |
| 6 | Brooklyn Wolf | 5 | 1 | 0 | 0 | 1:55.0H | $3,757 | Aaron Merriman | $59,375 | L |
| 7 | Vel Lickety Split | 1 | 0 | 0 | 0 | Q1:54.2F | $1,760 | Cameron Mccown | $47,500 | L |
| 8 | Sky Dog | 11 | 3 | 0 | 2 | 1:53.0F | $31,784 | David Miller | $59,375 | L |
| 9 | Greater Than Aces | 12 | 1 | 0 | 2 | 1:53.4F | $12,085 | Austin Hanners | $47,500 | L |
| 10 | Ybnormal | 15 | 0 | 3 | 1 | 0 | $17,430 | Jason Beattie | $47,500 | L |
Race: 14 - Scioto Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Dirty Harry Too | 12 | 4 | 2 | 2 | 1:51.4F | $22,425 | Chris Page | $12,500 | L |
| 2 | Courtship | 6 | 2 | 0 | 2 | 1:53.2F | $29,040 | David Miller | $12,500 | L |
| 3 | Housethatsantablt | 14 | 2 | 1 | 1 | 1:54.0F | $23,390 | Sam Widger | $15,625 | L |
| 4 | Alwaysonetwomany A | 8 | 4 | 1 | 1 | 1:52.3F | $26,845 | Brett Miller | $12,500 | L |
| 5 | Key Advisor | 12 | 1 | 6 | 1 | 1:53.2F | $27,045 | Luke Hanners | $12,500 | L |
| 6 | Money Exchange | 11 | 1 | 0 | 1 | 1:53.4F | $9,030 | Aaron Merriman | $0 | L |
| 7 | Blue Ocean | 13 | 1 | 2 | 2 | 1:54.0F | $17,920 | Trevor Smith | $12,500 | L |
| 8 | Call Him Rocky | 11 | 3 | 1 | 2 | 1:53.0F | $26,015 | Kayne Kauffman | $0 | L |
| 9 | Street Beats | 11 | 3 | 1 | 3 | 1:53.0F | $25,335 | Tyler Smith | $0 | L |
| 10 | Barney Hanover | 11 | 2 | 2 | 2 | 1:53.4F | $13,030 | Austin Hanners | $0 | L |
Race: 15 - Scioto Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | On Dayboo | 14 | 1 | 1 | 2 | 1:54.3F | $13,365 | Chris Page | $10,000 | L |
| 2 | Mcfehr | 6 | 0 | 1 | 2 | 0 | $5,500 | Tyler Smith | $0 | L |
| 3 | Midnight Day | 12 | 2 | 5 | 1 | 1:54.2F | $18,595 | Trevor Smith | $0 | L |
| 4 | Braeview Bondi A | 6 | 2 | 0 | 0 | 1:51.0F | $9,938 | Luke Hanners | $0 | L |
| 5 | Rose Run Yannick | 9 | 2 | 1 | 1 | 1:52.4F | $15,510 | David Miller | $0 | L |
| 6 | Vintage Ace | 12 | 2 | 1 | 0 | 1:56.0F | $18,700 | Kayne Kauffman | $10,000 | L |
| 7 | Win Not Lou | 12 | 2 | 0 | 4 | 1:53.2F | $15,035 | Austin Hanners | $0 | L |
| 8 | Outlaw Aceofspades | 11 | 3 | 0 | 3 | 1:51.1F | $19,372 | Brett Miller | $10,000 | L |
| 9 | Big Kiz | 13 | 2 | 6 | 0 | 1:54.4F | $22,686 | Sam Widger | $0 | L |
| 10 | Freaky Feet Beast | 10 | 3 | 0 | 0 | 1:53.3F | $14,545 | Aaron Merriman | $0 | L |
Race: 16 - Scioto Downs - PURSE: $ 14,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Legendary Doowrah | 13 | 1 | 3 | 2 | 1:51.1F | $36,675 | Chris Page | $0 | |
| 2 | Better Is Nice | 8 | 2 | 1 | 0 | 1:50.1F | $37,700 | David Miller | $0 | L |
| 3 | Gold Digger King | 1 | 0 | 1 | 0 | 0 | $3,875 | Sam Widger | $0 | L |
| 4 | Last Shock | 1 | 0 | 1 | 0 | Q1:53.0F | $3,875 | Kayne Kauffman | $0 | L |
| 5 | Brookview Bullet | 13 | 2 | 1 | 1 | 1:52.2F | $32,180 | Aaron Merriman | $0 | L |
| 6 | Always Amazing | 12 | 1 | 1 | 3 | 1:54.0F | $20,910 | Jason Beattie | $0 | |
| 7 | Robin's Art | 8 | 1 | 0 | 0 | 1:52.4F | $10,110 | Roy Wilson | $0 | L |
| 8 | Makes Sense | 2 | 0 | 0 | 0 | Q1:56.2F | $2,040 | Luke Hanners | $0 | L |
| 9 | Rockin Airway | 15 | 1 | 1 | 3 | 1:54.0F | $23,655 | Brett Miller | $0 | L |
| 10 | Mike Mike | 11 | 0 | 1 | 3 | 0 | $15,045 | Tyler Smith | $0 | L |