Scioto Downs - June 06, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Linemup Knockmback | 17 | 3 | 1 | 2 | 1:52.2F | $47,797 | Jeff Nisonger | $0 | L |
| 2 | Two Pistol Annie | 19 | 1 | 2 | 3 | 1:58.4H | $20,796 | Cameron Mccown | $0 | L |
| 3 | Rocky Dude | 15 | 4 | 1 | 3 | 1:53.1F | $32,305 | Wyatt Farmer | $0 | L |
| 4 | Ally's Treasure | 11 | 1 | 1 | 2 | 1:52.2F | $12,240 | Luke Ebersole | $0 | L |
| 5 | Bettingsensation N | 1 | 0 | 0 | 1 | 0 | $825 | Justin Irvine | $0 | 1L |
| 6 | Little Bit Of Fran | 11 | 4 | 2 | 0 | 1:52.4F | $24,945 | Jeremy Smith | $0 | L |
| 7 | Tameudown | 3 | 0 | 0 | 0 | 0 | $1,100 | Marvin Luna | $0 | L |
| 8 | Tonic Treasure | 13 | 0 | 1 | 2 | 0 | $10,425 | Devon Tharps | $0 | L |
Race: 2 - Scioto Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | What About Bob | 9 | 0 | 1 | 2 | 0 | $6,898 | Ken Holliday | $20,000 | L |
| 2 | Deleston | 14 | 1 | 1 | 1 | 1:52.2F | $19,965 | Devon Tharps | $0 | L |
| 3 | Boozer | 13 | 3 | 1 | 1 | 1:52.1F | $30,690 | Jeff Nisonger | $20,000 | L |
| 4 | Rockin N Talkin | 16 | 2 | 2 | 5 | 1:51.1F | $44,845 | Luke Ebersole | $20,000 | L |
| 5 | Ideal Funding N | 9 | 3 | 3 | 0 | 1:52.2F | $32,400 | Koltin Noble | $20,000 | |
| 6 | Flip My Chip | 6 | 1 | 1 | 1 | 1:51.2F | $12,425 | Justin Irvine | $0 | L |
| 7 | Andre L | 16 | 5 | 3 | 1 | 1:52.0F | $71,485 | Marvin Luna | $0 | L |
| 8 | Baleville Bomber | 16 | 1 | 3 | 3 | 1:54.4H | $24,510 | Cameron Mccown | $0 | L |
| 9 | Alta Engen A | 10 | 3 | 1 | 2 | 1:50.1F | $31,950 | Jeremy Smith | $0 | L |
Race: 3 - Scioto Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Crunch Time A | 14 | 1 | 4 | 1 | 1:53.4F | $41,600 | Marvin Luna | $0 | L |
| 2 | Jimmy Connor B | 17 | 4 | 2 | 1 | 1:51.1F | $50,765 | Justin Irvine | $30,000 | L |
| 3 | Mossy's Dragon | 12 | 4 | 1 | 4 | 1:50.2F | $46,545 | Koltin Noble | $0 | L |
| 4 | Iwannabewithyou | 16 | 5 | 2 | 0 | 1:50.1F | $66,260 | Luke Ebersole | $0 | L |
| 5 | Interstatedaydream | 5 | 0 | 1 | 1 | 0 | $7,915 | Devon Tharps | $37,500 | |
| 6 | Theheavyweightway | 17 | 2 | 1 | 1 | 1:52.0F | $24,765 | Cameron Mccown | $30,000 | L |
| 7 | The Devils Own N | 17 | 1 | 5 | 2 | 1:52.0F | $45,134 | Jeremy Smith | $30,000 | L |
Race: 4 - Scioto Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Jimmy L | 13 | 5 | 5 | 0 | 1:53.4F | $30,640 | Devon Tharps | $10,000 | L |
| 2 | Beach Forecast | 20 | 1 | 3 | 2 | 1:56.4H | $10,797 | Koltin Noble | $10,000 | L |
| 3 | Rose Run Yannick | 11 | 3 | 1 | 2 | 1:52.4F | $21,090 | Justin Irvine | $0 | L |
| 4 | Jackie Boy | 6 | 0 | 1 | 0 | 0 | $2,869 | Shawn Barker II | $0 | L |
| 5 | Ishotthesheriff Gb | 10 | 1 | 0 | 3 | 1:55.1S | $9,311 | Pat Melloy Jr | $0 | L |
| 6 | Ys Cheddar Wheel | 12 | 3 | 2 | 1 | 1:52.4F | $18,500 | Jeremy Smith | $0 | L |
| 7 | Handsome Character | 9 | 2 | 0 | 1 | 1:54.0S | $14,570 | Luke Ebersole | $12,500 | L |
| 8 | Americanfirewater | 12 | 1 | 0 | 3 | 1:52.2F | $13,390 | Cameron Mccown | $10,000 | L |
| 9 | Bruce's Vo N Coke | 10 | 0 | 3 | 1 | 0 | $9,820 | Carson Conrad | $10,000 | L |
| 10 | Midnight Day | 14 | 2 | 5 | 1 | 1:54.2F | $20,035 | Marvin Luna | $0 | L |
Race: 5 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Folsom Prison | 15 | 2 | 1 | 2 | 1:52.3S | $16,929 | Jeremy Smith | $0 | L |
| 2 | Louie Hanover | 15 | 1 | 3 | 0 | 1:52.2F | $22,635 | Jeff Nisonger | $0 | L |
| 3 | Skyway Trooper | 3 | 0 | 0 | 0 | 0 | $720 | Luke Ebersole | $15,000 | L |
| 4 | Lets Go Jude | 14 | 5 | 4 | 1 | 1:51.3F | $45,480 | Marvin Luna | $15,000 | L |
| 5 | Bettor Way To Rock | 16 | 1 | 2 | 4 | 1:52.1F | $23,285 | Justin Irvine | $0 | L |
| 6 | Guns Blazin' | 15 | 1 | 2 | 1 | 1:53.3F | $21,965 | Chris Presley | $0 | L |
| 7 | Dandy's World | 18 | 2 | 3 | 0 | 1:54.1F | $13,229 | Cameron Mccown | $0 | L |
| 8 | High On The Hill | 7 | 0 | 1 | 0 | 0 | $4,900 | Koltin Noble | $15,000 | L |
| 9 | Western Beachboy | 13 | 0 | 1 | 0 | 0 | $8,415 | Devon Tharps | $15,000 | L |
| 10 | Juju Hanover | 7 | 0 | 2 | 1 | 0 | $7,835 | Ken Holliday | $15,000 | L |
Race: 6 - Scioto Downs - PURSE: $ 18,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Nuclear | 10 | 4 | 1 | 1 | 1:49.2M | $30,635 | Luke Ebersole | $0 | 1L |
| 2 | Downbythedanceclub | 16 | 1 | 3 | 4 | 1:52.4F | $61,210 | Cameron Mccown | $0 | L |
| 3 | Yo Yo Mexico | 9 | 1 | 2 | 1 | 1:51.3F | $20,378 | Jeff Nisonger | $0 | L |
| 4 | Carbine | 7 | 2 | 0 | 1 | 1:50.0F | $43,300 | Jeremy Smith | $0 | L |
| 5 | Let It Ride N | 16 | 2 | 3 | 4 | 1:50.3F | $53,725 | Devon Tharps | $0 | L |
| 6 | Higher Ground | 13 | 5 | 5 | 0 | 1:50.0F | $109,305 | Justin Irvine | $0 | L |
| 7 | Charlie May | 14 | 2 | 4 | 2 | 1:52.1F | $68,590 | Marvin Luna | $0 | L |
Race: 7 - Scioto Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Wicked Character | 15 | 4 | 2 | 2 | 1:49.0F | $58,865 | Devon Tharps | $0 | L |
| 2 | Fear The Hate | 5 | 2 | 0 | 1 | 1:50.4F | $34,160 | Marvin Luna | $0 | L |
| 3 | Better Is Nice | 11 | 3 | 3 | 0 | 1:50.0F | $53,825 | Justin Irvine | $0 | L |
| 4 | Joelsyy Hanover | 17 | 3 | 3 | 2 | 1:50.3F | $85,175 | Jeremy Smith | $0 | L |
| 5 | Bright Bet | 14 | 5 | 3 | 1 | 1:49.3F | $92,100 | Cameron Mccown | $0 | L |
| 6 | Rock Shines Again | 3 | 0 | 0 | 0 | Q1:53.0S | $1,100 | Koltin Noble | $0 | |
Race: 8 - Scioto Downs - PURSE: $ 14,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Kage Daniel | 17 | 1 | 2 | 1 | 1:52.4F | $25,315 | Marvin Luna | $0 | L |
| 2 | Rock The Hill | 13 | 3 | 0 | 0 | 1:50.1F | $34,510 | Devon Tharps | $0 | L |
| 3 | Howard Hughes N | 15 | 5 | 3 | 1 | 1:50.3F | $83,925 | Cameron Mccown | $0 | L |
| 4 | Bars And Notes | 12 | 1 | 0 | 2 | 1:52.3F | $10,645 | Chris Presley | $0 | L |
| 5 | Last Shock | 3 | 0 | 2 | 0 | Q1:53.0F | $6,875 | Jeremy Smith | $0 | L |
| 6 | Christchurch | 4 | 1 | 0 | 0 | 1:54.0F | $6,085 | Ken Holliday | $0 | L |
| 7 | Rippin Lips | 16 | 5 | 4 | 1 | 1:53.1F | $56,590 | Luke Ebersole | $0 | L |
| 8 | I Did It Myway | 16 | 3 | 1 | 2 | 1:48.4F | $72,530 | Justin Irvine | $0 | L |
| 9 | Chronicle | 15 | 3 | 0 | 2 | 1:52.1F | $24,687 | Wyatt Farmer | $0 | L |
Race: 9 - Scioto Downs - PURSE: $ 16,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Keep Score | 10 | 2 | 0 | 0 | 1:51.3F | $22,925 | Cameron Mccown | $0 | L |
| 2 | Legendary Doowrah | 15 | 2 | 3 | 3 | 1:51.1F | $44,595 | Carson Conrad | $0 | |
| 3 | Makin Some Noise | 0 | 0 | 0 | 0 | Q1:52.3H | $0 | Luke Ebersole | $0 | L- |
| 4 | Big Fritz | 14 | 1 | 1 | 4 | 1:51.4F | $30,590 | Jeff Nisonger | $0 | L |
| 5 | Martins Millions | 13 | 1 | 2 | 3 | 1:50.2F | $34,565 | Devon Tharps | $0 | L |
| 6 | Gold Digger King | 3 | 0 | 3 | 0 | 0 | $11,500 | Jeremy Smith | $0 | L |
| 7 | Ohohoh Im On Fire | 15 | 1 | 5 | 2 | 1:52.2F | $36,710 | Ken Holliday | $0 | L |
| 8 | Ahhh Bach | 9 | 3 | 2 | 0 | 1:50.1F | $32,880 | Wyatt Farmer | $0 | |
| 9 | Makes Sense | 5 | 1 | 0 | 1 | 1:51.0F | $12,310 | Marvin Luna | $0 | L |
| 10 | Naturally Gifted A | 15 | 2 | 1 | 4 | 1:50.3F | $36,820 | Justin Irvine | $0 | L |
Race: 10 - Scioto Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Mr Ibiza N | 16 | 1 | 2 | 5 | 1:53.0F | $20,077 | Justin Irvine | $12,500 | L |
| 2 | Terminator | 16 | 4 | 2 | 2 | 1:54.2H | $25,152 | Marvin Luna | $12,500 | L |
| 3 | Big Kiz | 14 | 2 | 6 | 0 | 1:54.4F | $22,686 | Jeremy Smith | $12,500 | L |
| 4 | Oberlin | 13 | 0 | 1 | 1 | 0 | $7,170 | Carson Conrad | $12,500 | L |
| 5 | Prince Of Tides | 10 | 0 | 1 | 1 | 0 | $5,330 | Cameron Mccown | $12,500 | L |
| 6 | Dancethewayuare | 9 | 2 | 0 | 1 | 1:54.4H | $9,766 | Devon Tharps | $12,500 | L |
| 7 | Saulsbrook Tsunami | 13 | 3 | 0 | 0 | 1:52.0F | $16,610 | Luke Ebersole | $0 | L |
| 8 | Legendary Noble | 14 | 1 | 5 | 1 | 1:52.2S | $17,471 | Pat Melloy Jr | $0 | L |
Race: 11 - Scioto Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Silver Bentley | 18 | 1 | 3 | 1 | 1:52.2F | $33,805 | Luke Ebersole | $0 | |
| 2 | Fast Dancin | 10 | 1 | 0 | 2 | 1:51.2F | $7,380 | Marvin Luna | $0 | L |
| 3 | Dune Buggy | 14 | 2 | 2 | 4 | 1:53.4F | $36,440 | Koltin Noble | $0 | L |
| 4 | Threemargaritashot | 19 | 0 | 3 | 2 | 0 | $28,545 | Carson Conrad | $0 | L |
| 5 | Mufferaw Joe | 16 | 1 | 1 | 2 | 1:51.4F | $23,965 | Justin Irvine | $0 | L |
| 6 | Trifecta | 13 | 0 | 2 | 0 | 0 | $5,670 | Cameron Mccown | $0 | L |
| 7 | I'm The One | 5 | 0 | 0 | 1 | Q1:53.3F | $5,440 | Jeremy Smith | $0 | L |
| 8 | Medoland Terror | 15 | 0 | 2 | 3 | 0 | $15,705 | Devon Tharps | $0 | L |
Race: 12 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Born Wild | 16 | 1 | 2 | 5 | 1:53.3H | $27,540 | Wyatt Farmer | $0 | L |
| 2 | Woodrow Blue Chip | 14 | 3 | 2 | 3 | 1:51.3F | $47,670 | Cameron Mccown | $0 | L |
| 3 | Ss Druidstone | 14 | 1 | 1 | 2 | 1:52.4F | $10,860 | Koltin Noble | $0 | L |
| 4 | White Lotus | 8 | 2 | 0 | 1 | 1:53.3F | $12,215 | Marvin Luna | $0 | L |
| 5 | Night Shadow | 16 | 2 | 2 | 0 | 1:51.0F | $29,795 | Devon Tharps | $0 | L |
| 6 | Big Teddy | 2 | 0 | 1 | 0 | Q1:54.4F | $3,625 | Jeremy Smith | $0 | L |
| 7 | Cinderlane Cruiser | 16 | 2 | 1 | 0 | 1:51.4F | $22,520 | Carson Conrad | $0 | L |
| 8 | Primary Driver | 0 | 0 | 0 | 0 | 0 | $0 | Justin Irvine | $0 | L |
| 9 | Arbin | 6 | 0 | 1 | 1 | 0 | $7,895 | Chris Presley | $0 | L |
Race: 13 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | D A Mcdreamy | 13 | 3 | 1 | 1 | 1:51.3F | $38,870 | Justin Irvine | $47,500 | L |
| 2 | Stars Over Sydney | 15 | 1 | 1 | 2 | 1:50.3F | $27,130 | Luke Ebersole | $47,500 | L |
| 3 | Captain Magestic | 14 | 5 | 1 | 1 | 1:53.2F | $46,770 | Cameron Mccown | $59,375 | L |
| 4 | Charge Me Up | 15 | 2 | 4 | 3 | 1:52.4H | $41,352 | Devon Tharps | $59,375 | L |
| 5 | King Of Metal As | 5 | 0 | 1 | 1 | 0 | $6,475 | Marvin Luna | $47,500 | 2L |
| 6 | Dreaminofbnastar | 0 | 0 | 0 | 0 | 0 | $0 | Chris Presley | $47,500 | L |
| 7 | One Rockin Wes | 13 | 2 | 1 | 1 | 1:52.4F | $19,680 | Jeremy Smith | $47,500 | L |
| 8 | Rainrock | 5 | 1 | 1 | 2 | 1:53.1F | $13,365 | Wyatt Farmer | $47,500 | |
| 9 | Sky Dog | 15 | 3 | 0 | 2 | 1:53.0F | $33,709 | Koltin Noble | $59,375 | L |
| 10 | Bet On Sunshine | 10 | 2 | 2 | 2 | 1:52.3F | $28,382 | Jeff Nisonger | $47,500 | L |
Race: 14 - Scioto Downs - PURSE: $ 11,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Pocket Of Terror A | 17 | 4 | 6 | 3 | 1:55.1H | $28,108 | Luke Ebersole | $0 | L |
| 2 | Checkers Legacy | 13 | 2 | 1 | 3 | 1:53.1F | $29,380 | Jeremy Smith | $15,625 | L |
| 3 | Shakin My Peaches | 15 | 1 | 2 | 2 | 1:53.1F | $22,620 | Cameron Mccown | $12,500 | L |
| 4 | Poet Laureate | 12 | 1 | 2 | 2 | 1:54.4F | $17,069 | Justin Irvine | $12,500 | L |
| 5 | Mongolian Hero N | 13 | 0 | 1 | 1 | 0 | $7,855 | Koltin Noble | $0 | L |
| 6 | Rose Run Zizi | 17 | 0 | 2 | 2 | 0 | $18,165 | Marvin Luna | $12,500 | L |
| 7 | Key Advisor | 16 | 2 | 7 | 1 | 1:51.3F | $36,550 | Devon Tharps | $0 | L |
| 8 | Call Him Rocky | 15 | 3 | 2 | 2 | 1:53.0F | $30,195 | Jeff Nisonger | $0 | L |
Race: 15 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Draw Off | 15 | 1 | 2 | 0 | 1:54.2F | $22,030 | Pat Melloy Jr | $47,500 | 2L |
| 2 | Vel I'm On It | 17 | 3 | 6 | 3 | 1:52.3F | $53,575 | Cameron Mccown | $59,375 | L |
| 3 | Corporate Business | 14 | 7 | 2 | 0 | 1:53.0F | $51,628 | Jeremy Smith | $59,375 | |
| 4 | Seaside Delight | 13 | 1 | 3 | 2 | 1:52.3F | $27,960 | Jeff Nisonger | $47,500 | L |
| 5 | Lou'sbodaciousboy | 12 | 4 | 2 | 1 | 1:52.2F | $39,145 | Devon Tharps | $59,375 | L |
| 6 | He's A Tomkat | 3 | 1 | 0 | 0 | 1:51.2F | $3,775 | Luke Ebersole | $47,500 | L |
| 7 | Who Dey Nation | 8 | 1 | 1 | 0 | 1:50.4F | $5,625 | Justin Irvine | $47,500 | L |
| 8 | Rider Hanover | 12 | 5 | 2 | 2 | 1:51.2F | $53,400 | Marvin Luna | $59,375 | L |
| 9 | Greater Than Aces | 16 | 1 | 0 | 2 | 1:53.4F | $12,960 | Carson Conrad | $47,500 | L |
| 10 | Sinatra Hanover | 12 | 0 | 0 | 1 | 0 | $6,510 | Chris Presley | $47,500 | L |