Scioto Downs - July 11, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 50,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Steady Mind | 1 | 0 | 0 | 0 | Q1:58.0F | $0 | Tyler Smith | $0 | |
| 2 | Kissme Ifyoucan | 2 | 1 | 1 | 0 | 1:57.3F | $57,500 | Austin Hanners | $0 | |
| 3 | Lady Bountiful | 0 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | |
| 4 | Beautiful Tomgirl | 1 | 0 | 0 | 0 | 0 | $408 | Brett Miller | $0 | |
| 5 | Dublins Kasa | 1 | 0 | 0 | 0 | Q2:02.0H | $0 | Trevor Smith | $0 | |
| 6 | Center Field Lady | 1 | 1 | 0 | 0 | 2:04.3H | $2,553 | Ronnie Gillespie | $0 | |
| 7 | Rose Run Charm | 1 | 1 | 0 | 0 | 1:58.4F | $4,500 | Chris Lems | $0 | |
Race: 2 - Scioto Downs - PURSE: $ 16,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Around Midnight | 19 | 1 | 3 | 4 | 1:52.1F | $30,708 | Luke Hanners | $0 | L |
| 2 | Gold Digger King | 7 | 1 | 3 | 0 | 1:50.2F | $21,045 | Tyler Smith | $0 | L |
| 3 | Pants On Fire | 8 | 4 | 2 | 2 | 1:49.4F | $49,795 | David Miller | $0 | L |
| 4 | Fear The Hate | 8 | 2 | 1 | 2 | 1:50.4F | $40,685 | Chris Page | $0 | L |
| 5 | Last Shock | 6 | 1 | 2 | 0 | 1:51.0F | $14,850 | Brett Miller | $0 | L |
| 6 | Legendary Doowrah | 19 | 3 | 4 | 3 | 1:51.1F | $55,345 | Jeremy Smith | $0 | |
| 7 | Race Me Celtic | 10 | 4 | 1 | 3 | 1:50.3F | $42,865 | Sam Widger | $0 | |
| 8 | Rose Run Zane | 17 | 2 | 3 | 3 | 1:50.1F | $76,070 | Austin Hanners | $0 | |
Race: 3 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Rogue Titan | 0 | 0 | 0 | 0 | 0 | $0 | Sam Widger | $0 | |
| 2 | Jidoo Bythesea | 0 | 0 | 0 | 0 | Q1:59.0M | $0 | Marvin Luna | $0 | |
| 3 | Sting Blue Chip | 0 | 0 | 0 | 0 | Q1:58.4H | $0 | David Miller | $0 | |
| 4 | Barrel Proof | 1 | 0 | 0 | 0 | 0 | $960 | Austin Hanners | $0 | |
| 5 | Elixir | 1 | 0 | 0 | 0 | Q1:57.2F | $0 | Mike Micallef | $0 | |
| 6 | Jaxson Six | 0 | 0 | 0 | 0 | 0 | $0 | Brett Miller | $0 | |
| 7 | Individual Medley | 1 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | |
| 8 | Dunmire | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $0 | |
| 9 | Skyway Vince | 5 | 1 | 2 | 2 | 2:00.4H | $12,840 | A J Wright | $0 | |
Race: 4 - Scioto Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Whatchagonnado | 13 | 5 | 1 | 2 | 1:51.0F | $71,335 | Brett Miller | $0 | L |
| 2 | Fusion | 8 | 0 | 0 | 3 | 0 | $29,140 | Austin Hanners | $0 | 2L |
| 3 | Burnout | 16 | 6 | 0 | 3 | 1:50.0F | $88,295 | Tyler Smith | $0 | L |
| 4 | Rick Wink | 10 | 3 | 1 | 1 | 1:50.0F | $56,890 | Chris Page | $0 | L |
| 5 | Twisted Destiny | 12 | 2 | 3 | 1 | 1:50.1F | $65,500 | Luke Hanners | $0 | L |
| 6 | The Bird Dance N | 19 | 3 | 2 | 2 | 1:51.1F | $49,335 | Trevor Smith | $0 | L |
| 7 | Makin Some Noise | 4 | 1 | 1 | 1 | 1:52.1H | $12,070 | Kurt Sugg | $0 | |
| 8 | Damn The Torpedoes | 13 | 3 | 5 | 1 | 1:50.3F | $88,710 | David Miller | $0 | |
| 9 | Nashing Hill | 12 | 3 | 0 | 1 | 1:50.3F | $29,800 | Cameron Mccown | $0 | L |
| 10 | Joelsyy Hanover | 21 | 4 | 3 | 2 | 1:50.2F | $97,025 | Jeremy Smith | $0 | L |
Race: 5 - Scioto Downs - PURSE: $ 14,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Andre L | 21 | 5 | 5 | 1 | 1:52.0F | $80,345 | Marvin Luna | $0 | L |
| 2 | Global | 10 | 5 | 2 | 1 | 1:50.3F | $50,940 | Cameron Mccown | $0 | 2L |
| 3 | Quick Trick | 9 | 3 | 1 | 0 | 1:53.0H | $17,200 | Chris Lems | $0 | L |
| 4 | Always Amazing | 19 | 2 | 1 | 4 | 1:51.2F | $29,145 | Jason Beattie | $0 | |
| 5 | Incredible Man | 14 | 3 | 0 | 0 | 1:50.4F | $25,735 | Tyler Smith | $0 | L |
| 6 | Caviart Cadet | 9 | 2 | 3 | 1 | 1:53.2H | $73,025 | David Miller | $0 | |
| 7 | Save America | 0 | 0 | 0 | 0 | 0 | $0 | Brett Miller | $0 | L |
| 8 | I'm The One | 8 | 1 | 0 | 2 | 1:52.3F | $11,020 | Luke Hanners | $0 | L |
| 9 | Arbin | 9 | 1 | 1 | 2 | 1:50.2F | $14,795 | Jeremy Smith | $0 | L |
Race: 6 - Scioto Downs - PURSE: $ 50,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Dynasty Moni | 0 | 0 | 0 | 0 | Q2:03.2F | $0 | David Miller | $0 | |
| 2 | Dynamic Count | 1 | 0 | 0 | 1 | Q2:02.3H | $1,440 | Sam Widger | $0 | |
| 3 | Lets Go Long | 2 | 0 | 0 | 1 | 0 | $2,000 | Austin Hanners | $0 | |
| 4 | High On The Range | 0 | 0 | 0 | 0 | Q1:59.0F | $0 | Ronnie Gillespie | $0 | |
| 5 | Turn Around Tommy | 1 | 0 | 0 | 1 | Q2:01.4H | $1,200 | Chris Lems | $0 | |
| 6 | Jet Range | 0 | 0 | 0 | 0 | Q1:57.4F | $0 | Brett Miller | $0 | 1L |
| 7 | Sigurd | 1 | 0 | 0 | 0 | Q1:58.1S | $0 | Hugh Beatty | $0 | |
| 8 | Noren | 2 | 1 | 0 | 0 | 2:00.0F | $8,200 | Chris Page | $0 | |
Race: 7 - Scioto Downs - PURSE: $ 50,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Miz Ella Paige | 1 | 1 | 0 | 0 | 2:00.4H | $4,500 | Sam Widger | $0 | |
| 2 | Envious Queen | 0 | 0 | 0 | 0 | Q1:59.2F | $0 | Chris Page | $0 | |
| 3 | Kiss The Sky | 0 | 0 | 0 | 0 | Q2:00.4H | $0 | Ronnie Gillespie | $0 | |
| 4 | The Action | 0 | 0 | 0 | 0 | Q1:59.4F | $0 | Luke Hanners | $0 | 1L |
| 5 | Sweet Stevie | 1 | 1 | 0 | 0 | 1:58.1H | $4,500 | Kurt Sugg | $0 | |
| 6 | Shinie T | 0 | 0 | 0 | 0 | Q2:02.4H | $0 | Trevor Smith | $0 | |
| 7 | On A Clear Day | 1 | 0 | 1 | 0 | 0 | $2,250 | Chris Lems | $0 | |
| 8 | Secrets Ilia | 0 | 0 | 0 | 0 | Q2:00.0F | $0 | Brett Miller | $0 | |
Race: 8 - Scioto Downs - PURSE: $ 50,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Obsessed With Me | 0 | 0 | 0 | 0 | Q2:01.4H | $0 | Brett Miller | $0 | |
| 2 | Justanufmoni | 0 | 0 | 0 | 0 | 0 | $0 | Hugh Beatty | $0 | |
| 3 | Iluvmymoni | 0 | 0 | 0 | 0 | Q1:59.2F | $0 | Chris Page | $0 | |
| 4 | Rizz N Moni | 0 | 0 | 0 | 0 | Q2:00.0F | $0 | David Miller | $0 | |
| 5 | Believe In Dreams | 1 | 0 | 1 | 0 | 0 | $2,250 | Sam Widger | $0 | |
| 6 | Royal Moni | 1 | 1 | 0 | 0 | 1:56.2F | $6,000 | Trevor Smith | $0 | |
| 7 | Cool Julio | 0 | 0 | 0 | 0 | 0 | $0 | Tyler Smith | $0 | |
| 8 | Aiming To Please | 0 | 0 | 0 | 0 | Q1:58.4F | $0 | Ronnie Gillespie | $0 | |
| 9 | Debt Free | 0 | 0 | 0 | 0 | Q2:00.4F | $0 | Chris Lems | $0 | |
Race: 9 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Regal Idea | 18 | 5 | 1 | 6 | 1:51.0F | $43,836 | Austin Hanners | $47,500 | |
| 2 | Who Dey Nation | 13 | 2 | 1 | 1 | 1:50.4F | $17,000 | Tyler Smith | $47,500 | L |
| 3 | He's A Tomkat | 7 | 1 | 0 | 0 | 1:51.2F | $6,575 | Trevor Smith | $47,500 | L |
| 4 | Rainrock | 9 | 1 | 1 | 3 | 1:53.1F | $17,300 | Luke Ebersole | $47,500 | |
| 5 | Sinatra Hanover | 15 | 0 | 0 | 1 | 0 | $7,910 | Marvin Luna | $47,500 | L |
| 6 | Lou'sbodaciousboy | 16 | 4 | 3 | 2 | 1:52.2F | $45,620 | Luke Hanners | $59,375 | L |
| 7 | Rider Hanover | 16 | 6 | 4 | 2 | 1:51.2F | $71,775 | Brett Miller | $59,375 | L |
| 8 | Corporate Business | 18 | 7 | 3 | 0 | 1:53.0F | $59,678 | Chris Page | $59,375 | |
| 9 | Fast Dancin | 11 | 1 | 0 | 2 | 1:51.2F | $7,380 | Cameron Mccown | $47,500 | L |
| 10 | Currys Flurry | 19 | 2 | 5 | 3 | 1:50.2F | $47,740 | Sam Widger | $59,375 | L |
Race: 10 - Scioto Downs - PURSE: $ 50,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Satan's Fury | 2 | 0 | 1 | 0 | 0 | $38,000 | Mike Wilder | $0 | |
| 2 | Good At Midnite | 1 | 0 | 0 | 0 | Q2:00.4S | $12,000 | Atlee Bender | $0 | |
| 3 | Brad Brad Brad | 1 | 0 | 0 | 1 | 0 | $1,200 | Brett Miller | $0 | |
| 4 | All About Tom | 1 | 1 | 0 | 0 | Q2:01.3F | $2,560 | Jeremy Smith | $0 | |
| 5 | Motor Earle | 1 | 0 | 0 | 0 | Q2:00.0F | $7,500 | Mike Micallef | $0 | |
| 6 | Boq | 1 | 0 | 0 | 0 | Q2:01.4H | $0 | Tyler Smith | $0 | |
| 7 | Designer Tom | 1 | 0 | 1 | 0 | 0 | $2,500 | Chris Page | $0 | |
| 8 | Roll'n In Moni | 1 | 1 | 0 | 0 | 1:56.4F | $5,000 | Chris Lems | $0 | |
Race: 11 - Scioto Downs - PURSE: $ 50,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Made For More | 1 | 1 | 0 | 0 | 1:56.4F | $75,000 | Chris Lems | $0 | |
| 2 | Rose Run Cybill | 0 | 0 | 0 | 0 | Q2:00.1F | $0 | Kurt Sugg | $0 | |
| 3 | Missredwhitenblue | 3 | 1 | 1 | 0 | 2:07.2H | $14,551 | Chris Page | $0 | |
| 4 | Long Winner | 1 | 0 | 0 | 0 | 0 | $408 | Hugh Beatty | $0 | |
| 5 | Lt's Invitation | 0 | 0 | 0 | 0 | 0 | $0 | Brett Miller | $0 | 1L |
| 6 | Rose Run Classy | 1 | 0 | 0 | 1 | 0 | $1,200 | Marvin Luna | $0 | |
| 7 | Victory Howl | 0 | 0 | 0 | 0 | Q2:04.2H | $0 | Tyler Smith | $0 | |
Race: 12 - Scioto Downs - PURSE: $ 50,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | East King Street | 0 | 0 | 0 | 0 | 0 | $0 | Luke Hanners | $0 | 1L |
| 2 | Commanders Moni | 2 | 2 | 0 | 0 | 1:55.1F | $80,000 | Mike Wilder | $0 | |
| 3 | Walks The Fire | 1 | 0 | 0 | 0 | Q2:00.1F | $0 | Chris Lems | $0 | |
| 4 | Sweet T's Ranger | 1 | 0 | 0 | 1 | 0 | $18,000 | Chris Page | $0 | |
| 5 | Within Range | 0 | 0 | 0 | 0 | Q2:00.3S | $0 | Atlee Bender | $0 | |
| 6 | Way Too Easy | 1 | 1 | 0 | 0 | 1:58.1F | $5,000 | Brett Miller | $0 | |
| 7 | Rose Run Cash | 0 | 0 | 0 | 0 | 0 | $0 | Kurt Sugg | $0 | |
| 8 | Krzyzewski | 1 | 0 | 0 | 1 | 0 | $441 | Trevor Smith | $0 | |
Race: 13 - Scioto Downs - PURSE: $ 25,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Win Lous Or Draw | 17 | 9 | 4 | 0 | 1:47.4F | $121,925 | Cameron Mccown | $0 | L |
| 2 | Wicked Character | 19 | 5 | 3 | 3 | 1:49.0F | $80,615 | Chris Page | $0 | L |
| 3 | I Did It Myway | 20 | 5 | 1 | 3 | 1:48.4F | $89,770 | Tyler Smith | $0 | L |
| 4 | Rock Shines Again | 6 | 1 | 1 | 0 | 1:49.3F | $17,700 | Sam Widger | $0 | |
| 5 | Women Layer | 5 | 2 | 1 | 0 | 1:49.2F | $52,380 | Luke Hanners | $0 | L |
| 6 | Oakwood Heymiki Ir | 11 | 4 | 2 | 3 | 1:48.2F | $94,970 | Brett Miller | $0 | L |
Race: 14 - Scioto Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Neptune N | 13 | 2 | 2 | 1 | 1:51.4H | $20,659 | Austin Hanners | $30,000 | L |
| 2 | Rockmelikeyameanit | 16 | 0 | 4 | 4 | Q1:56.2F | $34,505 | Brett Miller | $0 | L |
| 3 | Regal Escape | 18 | 3 | 1 | 1 | 1:51.0F | $37,865 | Tyler Smith | $30,000 | L |
| 4 | Mossy's Dragon | 15 | 5 | 1 | 4 | 1:50.2F | $56,405 | Sam Widger | $0 | L |
| 5 | Purple Poet | 18 | 2 | 2 | 1 | 1:50.3F | $23,640 | Trevor Smith | $30,000 | L |
| 6 | Uncle Jord A | 13 | 2 | 4 | 3 | 1:51.1F | $44,855 | Luke Hanners | $0 | L |
| 7 | The Devils Own N | 22 | 2 | 5 | 2 | 1:50.0F | $55,334 | Cameron Mccown | $30,000 | L |
| 8 | Frankie Frankie | 9 | 1 | 1 | 0 | 1:51.2F | $5,625 | Marvin Luna | $30,000 | L |
Race: 15 - Scioto Downs - PURSE: $ 14,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Primary Driver | 4 | 0 | 1 | 2 | 0 | $7,530 | Brett Miller | $0 | L |
| 2 | Why Not Now | 12 | 0 | 2 | 0 | 0 | $22,125 | Austin Hanners | $0 | L |
| 3 | Duke Of Cornwall N | 17 | 3 | 2 | 1 | 1:49.1F | $24,688 | Chris Page | $0 | L |
| 4 | Maximumlovin | 13 | 2 | 1 | 1 | 1:52.2F | $16,690 | Sam Widger | $0 | L |
| 5 | Real Thriller | 10 | 0 | 1 | 3 | 0 | $15,110 | Marvin Luna | $0 | L |
| 6 | Silver Bentley | 22 | 2 | 3 | 3 | 1:52.0H | $41,115 | Luke Ebersole | $0 | |
| 7 | Dancing Stranger | 14 | 4 | 3 | 2 | 1:51.1F | $43,789 | Luke Hanners | $0 | L |
| 8 | Ain'tplayinnice | 10 | 2 | 2 | 1 | 1:51.0F | $25,850 | Cameron Mccown | $0 | L |
| 9 | Vel Lickety Split | 9 | 3 | 0 | 2 | 1:50.4F | $32,725 | Trevor Smith | $0 | L |
Race: 16 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Remarkably Smart | 15 | 2 | 2 | 3 | 1:54.1F | $34,215 | Chris Page | $59,375 | L |
| 2 | King Of Metal As | 8 | 0 | 1 | 1 | 0 | $9,100 | Marvin Luna | $47,500 | L |
| 3 | Jk Going West | 9 | 1 | 1 | 1 | 1:52.4F | $8,376 | Chris Presley | $47,500 | L |
| 4 | Rockinpoppin | 13 | 2 | 3 | 4 | 1:52.4F | $54,980 | Luke Hanners | $47,500 | |
| 5 | Big Daddy Ralph | 7 | 1 | 2 | 0 | 1:58.4H | $11,100 | Trevor Smith | $47,500 | L |
| 6 | Odds On Odin | 21 | 3 | 0 | 4 | 1:51.0F | $35,030 | Sam Widger | $59,375 | L |
| 7 | Dont Tell Rosa | 22 | 3 | 3 | 4 | 1:51.1F | $45,105 | Cameron Mccown | $59,375 | L |
| 8 | Stars Over Sydney | 20 | 2 | 1 | 3 | 1:50.3F | $41,305 | Luke Ebersole | $47,500 | L |
| 9 | Rosetown Eclipse | 19 | 2 | 0 | 3 | 1:51.3F | $27,296 | Brett Miller | $59,375 | L |
| 10 | Tell's Super Star | 18 | 3 | 1 | 4 | 1:51.3S | $34,105 | Austin Hanners | $47,500 | L |
Your Privacy Choices