Scioto Downs - August 15, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Jimmy Connor B | 24 | 6 | 4 | 2 | 1:49.3F | $78,305 | Tyler Smith | $30,000 | L |
| 2 | High On The Hill | 17 | 1 | 2 | 1 | 1:51.1F | $17,900 | Trevor Smith | $30,000 | L |
| 3 | Uncle Jord A | 17 | 3 | 5 | 4 | 1:51.1F | $60,495 | Luke Hanners | $30,000 | L |
| 4 | Later Dudes | 7 | 2 | 2 | 0 | 1:51.0F | $25,695 | Chris Page | $30,000 | L |
| 5 | Purple Poet | 22 | 3 | 2 | 2 | 1:50.3F | $35,030 | Cameron Mccown | $0 | L |
| 6 | National Tier | 14 | 4 | 1 | 1 | 1:51.4F | $23,170 | Josh Sutton | $0 | |
| 7 | The Devils Own N | 26 | 2 | 5 | 3 | 1:50.0F | $59,839 | Eric Goodell | $0 | L |
Race: 2 - Scioto Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Always A Miller | 13 | 0 | 1 | 1 | 0 | $4,350 | Chris Page | $0 | |
| 2 | Burnham Boy N | 19 | 7 | 4 | 1 | 1:51.0F | $77,890 | David Young II | $0 | L |
| 3 | Save America | 4 | 0 | 1 | 0 | 0 | $3,195 | Josh Sutton | $0 | L |
| 4 | What About Bob | 17 | 0 | 1 | 4 | 0 | $9,634 | Eric Goodell | $0 | L |
| 5 | Vel Lickety Split | 12 | 3 | 0 | 2 | 1:50.4F | $33,685 | Trevor Smith | $0 | L |
| 6 | Jackjimbettynkaren | 21 | 1 | 2 | 2 | 1:52.1F | $13,815 | Luke Hanners | $0 | L |
| 7 | Risen Man | 26 | 6 | 1 | 2 | 1:53.1H | $30,769 | Sam Widger | $0 | L |
| 8 | Tellitlikeiseeit | 20 | 0 | 3 | 0 | 0 | $13,400 | Cameron Mccown | $0 | L |
| 9 | Macadoodledoo | 23 | 2 | 4 | 3 | 1:50.2F | $36,656 | Tyler Smith | $0 | L |
Race: 3 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Fast Dancin | 13 | 1 | 0 | 2 | 1:51.2F | $7,380 | Trevor Smith | $0 | L |
| 2 | Odds On Mase | 10 | 1 | 3 | 0 | 1:51.1F | $23,015 | Luke Hanners | $0 | L |
| 3 | Robinthecradle | 13 | 5 | 1 | 2 | 1:53.1H | $38,051 | Cameron Mccown | $0 | |
| 4 | Twin B Courageous | 14 | 1 | 3 | 0 | 1:56.0F | $18,266 | Sam Widger | $0 | |
| 5 | Southern Rockfest | 19 | 2 | 2 | 3 | 1:51.0F | $37,155 | Josh Sutton | $0 | 2L |
| 6 | Kage Daniel | 25 | 1 | 5 | 2 | 1:52.4F | $34,505 | Eric Goodell | $0 | L |
| 7 | Brix's On Fire | 11 | 2 | 5 | 0 | 1:51.0F | $33,025 | Tyler Smith | $0 | |
| 8 | When Is Parade | 10 | 0 | 0 | 1 | 0 | $18,169 | Chris Page | $0 | L |
| 9 | Rockin Airway | 16 | 2 | 1 | 3 | 1:54.0F | $24,155 | Koltin Noble | $0 | L |
Race: 4 - Scioto Downs - PURSE: $ 14,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Ain'tplayinnice | 13 | 2 | 3 | 2 | 1:51.0F | $31,515 | Luke Hanners | $0 | L |
| 2 | Sugar Apple N | 22 | 1 | 5 | 2 | 1:53.4F | $41,630 | Kurt Sugg | $0 | L |
| 3 | Always Amazing | 23 | 3 | 1 | 4 | 1:51.2F | $35,165 | Josh Sutton | $0 | |
| 4 | Keep Score | 19 | 2 | 1 | 2 | 1:51.3F | $29,260 | Sam Widger | $0 | L |
| 5 | Theheavyweightway | 24 | 3 | 1 | 2 | 1:49.3F | $32,065 | Trevor Smith | $0 | L |
| 6 | Bars And Notes | 20 | 2 | 0 | 3 | 1:52.2F | $19,195 | Cameron Mccown | $0 | L |
| 7 | Outer Banks | 11 | 2 | 0 | 1 | 1:52.3M | $11,037 | Chris Page | $0 | L |
| 8 | I Did It Myway | 24 | 5 | 1 | 5 | 1:48.4F | $95,820 | Tyler Smith | $0 | L |
| 9 | Punisher Eleven | 16 | 7 | 0 | 1 | 1:51.0F | $41,722 | Koltin Noble | $0 | |
| 10 | Nosmalltalk Ir | 10 | 6 | 1 | 0 | 1:50.3F | $54,350 | Eric Goodell | $0 | 2L |
Race: 5 - Scioto Downs - PURSE: $ 15,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Creekside Johnny | 4 | 1 | 0 | 0 | 1:52.0F | $8,700 | Cameron Mccown | $0 | L |
| 2 | Fox Valley Jasper | 18 | 1 | 0 | 4 | 1:50.4S | $13,607 | Pat Melloy Jr | $20,000 | L |
| 3 | Flip My Chip | 13 | 2 | 1 | 4 | 1:51.2F | $26,645 | Luke Hanners | $20,000 | L |
| 4 | Medoland Terror | 24 | 2 | 2 | 3 | 1:53.1F | $25,395 | Trevor Smith | $20,000 | L |
| 5 | Keene Idyllic | 24 | 1 | 1 | 5 | 1:52.3F | $20,405 | Tyler Smith | $20,000 | L |
| 6 | Barney Hanover | 23 | 5 | 2 | 4 | 1:53.4F | $16,850 | Carson Conrad | $20,000 | L |
| 7 | Regal Escape | 20 | 3 | 1 | 1 | 1:51.0F | $39,820 | Sam Widger | $20,000 | L |
| 8 | King Of Metal As | 10 | 0 | 2 | 1 | 0 | $13,475 | Kurt Sugg | $20,000 | L |
| 9 | Interstatedaydream | 13 | 1 | 2 | 1 | 1:51.2F | $21,715 | Chris Page | $0 | |
| 10 | Rosetown Eclipse | 23 | 3 | 1 | 3 | 1:51.3F | $40,126 | Josh Sutton | $25,000 | L |
Race: 6 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Regal Idea | 21 | 6 | 3 | 6 | 1:51.0F | $61,336 | Chris Page | $47,500 | |
| 2 | Itwasaverygoodyear | 24 | 5 | 8 | 4 | 1:52.2H | $59,605 | Kurt Sugg | $59,375 | L |
| 3 | Dont Tell Rosa | 26 | 3 | 3 | 6 | 1:51.1F | $49,830 | Cameron Mccown | $59,375 | L |
| 4 | Rockinpoppin | 17 | 2 | 3 | 5 | 1:52.4F | $58,480 | Ronnie Gillespie | $47,500 | |
| 5 | Lou'sbodaciousboy | 19 | 5 | 3 | 3 | 1:51.0F | $57,870 | Luke Hanners | $59,375 | L |
| 6 | Rider Hanover | 19 | 6 | 5 | 3 | 1:51.2F | $78,250 | Tyler Smith | $59,375 | L |
| 7 | Jk Going West | 12 | 1 | 1 | 1 | 1:52.4F | $10,651 | Chris Presley | $47,500 | L |
| 8 | Stars Over Sydney | 23 | 2 | 1 | 3 | 1:50.3F | $43,580 | Sam Widger | $47,500 | L |
Race: 7 - Scioto Downs - PURSE: $ 16,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Damn The Torpedoes | 16 | 3 | 6 | 1 | 1:50.3F | $98,460 | Tyler Smith | $0 | |
| 2 | Ahhh Bach | 17 | 4 | 3 | 2 | 1:49.4F | $51,277 | Ronnie Gillespie | $0 | |
| 3 | Boomerang | 13 | 1 | 5 | 1 | 1:50.0F | $35,502 | Chris Page | $0 | |
| 4 | I'm The One | 11 | 1 | 1 | 4 | 1:52.3F | $18,365 | Luke Hanners | $0 | L |
| 5 | Race Me Celtic | 14 | 5 | 2 | 4 | 1:49.4F | $58,295 | Sam Widger | $0 | |
| 6 | Rolling Image | 8 | 1 | 1 | 1 | 1:50.3F | $14,212 | Eric Goodell | $0 | L |
| 7 | Extra Suds | 0 | 0 | 0 | 0 | Q1:53.3F | $0 | Kurt Sugg | $0 | L |
| 8 | Incredible Man | 18 | 4 | 0 | 0 | 1:50.2F | $33,985 | Cameron Mccown | $0 | L |
Race: 8 - Scioto Downs - PURSE: $ 13,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Excellent Choice | 0 | 0 | 0 | 0 | 0 | $0 | Cameron Mccown | $35,000 | L |
| 2 | He's Hot And Ready | 18 | 3 | 1 | 1 | 1:52.3F | $31,340 | Sam Widger | $35,000 | L |
| 3 | Shadow Cove | 18 | 4 | 4 | 0 | 1:52.2F | $42,345 | Tyler Smith | $52,500 | L |
| 4 | Shining Moment | 17 | 2 | 1 | 5 | 1:51.1F | $23,665 | Trevor Smith | $43,750 | L |
| 5 | South Sea | 23 | 2 | 2 | 6 | 1:53.0F | $32,470 | Josh Sutton | $43,750 | L |
| 6 | Dark Soul | 14 | 4 | 4 | 3 | 1:52.3F | $35,080 | Chris Page | $43,750 | L |
| 7 | Real Storm | 15 | 0 | 0 | 1 | 0 | $5,710 | Koltin Noble | $35,000 | L |
| 8 | Odds On Mister X | 11 | 2 | 4 | 2 | 1:52.1F | $35,645 | Luke Hanners | $52,500 | L |
| 9 | Sm Hugo | 24 | 1 | 2 | 3 | 1:53.0F | $28,035 | Ronnie Gillespie | $35,000 | L |
Race: 9 - Scioto Downs - PURSE: $ 14,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Lakeside Buddy | 21 | 4 | 1 | 3 | 1:53.3H | $21,677 | Koltin Noble | $0 | L |
| 2 | Leaving A Legend | 11 | 2 | 0 | 2 | 1:50.4F | $16,930 | Chris Page | $0 | L |
| 3 | Somelousomewhere | 19 | 3 | 3 | 2 | 1:53.3F | $75,615 | Ronnie Gillespie | $0 | |
| 4 | The Bird Dance N | 22 | 3 | 2 | 2 | 1:51.1F | $49,735 | Trevor Smith | $0 | L |
| 5 | Higher Ground | 19 | 5 | 6 | 2 | 1:50.0F | $118,750 | Luke Hanners | $0 | L |
| 6 | Gold Digger King | 11 | 1 | 3 | 0 | 1:50.2F | $23,190 | Tyler Smith | $0 | L |
| 7 | Andre L | 25 | 6 | 5 | 1 | 1:52.0F | $87,070 | Eric Goodell | $0 | L |
| 8 | Nocrynintheuber | 9 | 2 | 0 | 1 | 1:51.2F | $12,630 | Kurt Sugg | $0 | L |
| 9 | Primary Driver | 8 | 0 | 2 | 2 | 0 | $13,765 | Josh Sutton | $0 | L |
| 10 | Rock With Jk | 19 | 3 | 2 | 1 | 1:51.1F | $31,030 | Cameron Mccown | $0 | L |
Race: 10 - Scioto Downs - PURSE: $ 13,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Dancin Daddy | 9 | 2 | 2 | 1 | 1:52.0F | $24,360 | Eric Goodell | $0 | L |
| 2 | Racing Perfection | 5 | 1 | 2 | 1 | Q1:56.4H | $11,399 | Luke Hanners | $0 | |
| 3 | Jcbounty | 13 | 0 | 0 | 1 | 0 | $5,905 | Trevor Smith | $0 | L |
| 4 | Thunder Nation | 0 | 0 | 0 | 0 | 0 | $0 | Chris Page | $0 | |
| 5 | The Great Escape | 11 | 1 | 2 | 2 | 1:54.1F | $22,565 | Chris Presley | $0 | L |
| 6 | Sunnys In The Sea | 10 | 1 | 2 | 0 | 1:52.0F | $26,505 | Tyler Smith | $0 | L |
| 7 | Real Hoss | 4 | 1 | 0 | 0 | 1:54.1F | $7,150 | Sam Widger | $0 | L |
| 8 | Legendary Ride | 8 | 0 | 2 | 2 | 0 | $10,510 | Ronnie Gillespie | $0 | L |
Race: 11 - Scioto Downs - PURSE: $ 26,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Howaboutayankee | 5 | 1 | 2 | 1 | 1:50.4F | $14,740 | Trevor Smith | $0 | L |
| 2 | Downbythedanceclub | 24 | 1 | 5 | 7 | 1:52.4F | $75,305 | Josh Sutton | $0 | L |
| 3 | Bright Bet | 21 | 7 | 4 | 2 | 1:49.2F | $127,090 | Tyler Smith | $0 | L |
| 4 | Corporate Business | 22 | 9 | 4 | 0 | 1:50.3F | $82,903 | Sam Widger | $0 | |
| 5 | Cadillac Bayama | 18 | 4 | 4 | 2 | 1:49.4H | $69,875 | Chris Page | $0 | L |
| 6 | Twisted Destiny | 15 | 4 | 3 | 1 | 1:49.3F | $87,660 | Luke Hanners | $0 | L |
| 7 | Win Lous Or Draw | 20 | 10 | 5 | 0 | 1:47.4F | $141,675 | Cameron Mccown | $0 | L |
Race: 12 - Scioto Downs - PURSE: $ 16,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Legendary Doowrah | 22 | 3 | 5 | 3 | 1:51.1F | $59,795 | Trevor Smith | $0 | L |
| 2 | Makes Sense | 10 | 2 | 0 | 2 | 1:49.2F | $25,000 | Tyler Smith | $0 | L |
| 3 | Hazardos | 12 | 1 | 2 | 1 | 1:51.4F | $41,220 | Eric Goodell | $0 | L |
| 4 | Real Thriller | 14 | 1 | 1 | 4 | 1:51.3F | $26,710 | Koltin Noble | $0 | L |
| 5 | Martins Millions | 20 | 3 | 3 | 4 | 1:49.2F | $58,215 | Chris Page | $0 | L |
| 6 | Let It Ride N | 23 | 3 | 4 | 4 | 1:50.3F | $65,545 | Josh Sutton | $0 | L |
| 7 | Odds On Rpj | 8 | 4 | 1 | 1 | 1:51.0F | $63,057 | Luke Hanners | $0 | L |
| 8 | Pj Lou | 7 | 1 | 1 | 1 | 1:52.0F | $12,705 | Cameron Mccown | $0 | L |
| 9 | Joelsyy Hanover | 25 | 4 | 4 | 2 | 1:50.2F | $105,670 | Sam Widger | $0 | L |
Race: 13 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Last Shock | 9 | 1 | 2 | 0 | 1:51.0F | $15,575 | Sam Widger | $0 | L |
| 2 | Bismarkduplessis N | 19 | 4 | 2 | 3 | 1:52.1H | $45,490 | Chris Page | $0 | L |
| 3 | Better Is Nice | 18 | 4 | 3 | 1 | 1:50.0F | $62,775 | Trevor Smith | $0 | L |
| 4 | Arbin | 13 | 2 | 2 | 3 | 1:50.2F | $18,710 | Ronnie Gillespie | $0 | L |
| 5 | Chronicle | 23 | 3 | 3 | 3 | 1:52.1F | $34,817 | Josh Sutton | $0 | L |
| 6 | Killer Dance | 16 | 1 | 2 | 1 | 1:51.2F | $16,410 | Tyler Smith | $0 | L |
| 7 | Silver Bentley | 25 | 2 | 3 | 3 | 1:52.0H | $42,275 | Eric Goodell | $0 | |
| 8 | Dancing Stranger | 17 | 4 | 3 | 2 | 1:51.1F | $44,949 | Luke Hanners | $0 | L |
| 9 | Ss Druidstone | 21 | 1 | 2 | 4 | 1:52.4F | $16,950 | Koltin Noble | $0 | L |
Race: 14 - Scioto Downs - PURSE: $ 17,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Draw Off | 17 | 1 | 2 | 0 | 1:54.2F | $22,030 | Pat Melloy Jr | $47,500 | L |
| 2 | Odds On Odin | 23 | 3 | 0 | 4 | 1:51.0F | $35,030 | Eric Goodell | $59,375 | L |
| 3 | Inflation Proof | 12 | 2 | 2 | 1 | 1:51.1F | $24,555 | Tyler Smith | $59,375 | +L |
| 4 | Currys Flurry | 22 | 2 | 6 | 3 | 1:50.2F | $54,040 | Sam Widger | $59,375 | L |
| 5 | Dune Buggy | 19 | 2 | 3 | 5 | 1:53.4F | $43,450 | Koltin Noble | $59,375 | L |
| 6 | Remarkably Smart | 19 | 4 | 3 | 3 | 1:50.3F | $56,090 | Chris Page | $59,375 | L |
| 7 | He's A Tomkat | 10 | 1 | 0 | 0 | 1:51.2F | $8,850 | Trevor Smith | $47,500 | L |
| 8 | Baleville Bomber | 24 | 2 | 6 | 4 | 1:52.2F | $46,810 | Luke Hanners | $59,375 | L |
Race: 15 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Cruisin Jim | 17 | 1 | 1 | 2 | 1:52.2F | $14,945 | Eric Goodell | $15,000 | L |
| 2 | Merry Jerry | 22 | 1 | 2 | 0 | 1:51.4F | $10,895 | Ronnie Gillespie | $15,000 | L |
| 3 | Hecandancencruise | 15 | 6 | 5 | 0 | 1:51.0F | $34,430 | Luke Hanners | $0 | L |
| 4 | Mr Ibiza N | 21 | 2 | 3 | 6 | 1:51.3F | $31,027 | Tyler Smith | $0 | L |
| 5 | Rose Run Zizi | 27 | 1 | 3 | 6 | 1:53.0F | $34,345 | Cameron Mccown | $0 | L |
| 6 | Lovers Trouble | 20 | 5 | 3 | 3 | 1:51.3F | $46,350 | Trevor Smith | $0 | L |
| 7 | Louie Hanover | 24 | 1 | 5 | 0 | 1:52.2F | $30,535 | Sam Widger | $0 | L |
| 8 | Ishotthesheriff Gb | 15 | 2 | 0 | 4 | 1:51.3F | $16,866 | Pat Melloy Jr | $0 | L |
| 9 | Juju Hanover | 16 | 0 | 3 | 1 | 0 | $12,625 | Chris Page | $15,000 | L |
| 10 | Courtship | 14 | 6 | 2 | 3 | 1:50.4F | $56,920 | Josh Sutton | $15,000 | L |
Race: 16 - Scioto Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Key Advisor | 17 | 2 | 7 | 1 | 1:51.3F | $36,550 | Eric Goodell | $10,000 | L |
| 2 | Big Kiz | 20 | 2 | 7 | 1 | 1:54.4F | $27,091 | Sam Widger | $10,000 | L |
| 3 | Barley A Lie | 21 | 4 | 3 | 2 | 1:51.1F | $23,510 | Tyler Smith | $0 | L |
| 4 | Sir Lloyd | 15 | 2 | 3 | 2 | 1:52.1F | $15,995 | Chris Page | $10,000 | L |
| 5 | Jr On The Beach | 1 | 0 | 0 | 0 | 0 | $52 | Trevor Smith | $10,000 | |
| 6 | Shakin My Peaches | 23 | 3 | 4 | 2 | 1:52.0F | $40,980 | Josh Sutton | $0 | L |
| 7 | Handsome Character | 18 | 2 | 1 | 1 | 1:54.0S | $19,430 | Koltin Noble | $0 | L |
| 8 | Ambitiousbeachboy | 12 | 1 | 1 | 0 | 1:52.2F | $8,985 | Cameron Mccown | $0 | L |
| 9 | Jimmy L | 22 | 6 | 7 | 1 | 1:51.3F | $41,170 | Luke Hanners | $10,000 | L |
| 10 | Arrhythmic Surge | 11 | 1 | 1 | 4 | 1:51.4F | $9,845 | Ronnie Gillespie | $10,000 | L |
Your Privacy Choices