Scioto Downs - August 28, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Scioto Downs - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mystical Glance | 18 | 3 | 2 | 0 | 1:51.4F | $35,392 | Sam Widger | $21,750 | L |
2 | Mighthavtime N | 20 | 5 | 0 | 2 | 1:50.4F | $34,645 | Marc St Louis Jr. | $0 | L |
3 | Sarasota Hanover | 10 | 2 | 2 | 1 | 1:51.2F | $22,210 | Dan Noble | $0 | L |
4 | Be My Rose N | 16 | 4 | 2 | 2 | 1:51.1F | $51,905 | Chris Page | $0 | L |
5 | Daisy's Star | 8 | 1 | 0 | 0 | 1:53.2F | $6,250 | Austin Hanners | $0 | L |
6 | Dancing Dragon | 15 | 3 | 3 | 1 | 1:53.1F | $32,050 | Trevor Smith | $0 | L |
7 | Michelle | 9 | 4 | 1 | 0 | 1:51.0F | $30,180 | Brett Miller | $0 | |
8 | Specialandiknowit | 23 | 2 | 5 | 0 | 1:53.2F | $23,840 | Tyler Smith | $0 | L |
9 | Think Fast | 15 | 1 | 1 | 4 | 1:51.4S | $18,875 | Luke Hanners | $0 | L |
Race: 2 - Scioto Downs - PURSE: $ 13,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Papa Nordin | 15 | 2 | 2 | 3 | 1:54.3F | $26,625 | Brett Miller | $50,000 | L |
2 | Fiesty Sam | 9 | 0 | 2 | 2 | Q1:59.2H | $11,960 | Dan Noble | $40,000 | L |
3 | Poisonpoke | 21 | 1 | 1 | 4 | 1:57.3F | $22,680 | Tyler Smith | $50,000 | L |
4 | Alcina | 15 | 3 | 1 | 3 | 1:55.0F | $26,760 | Marc St Louis Jr. | $48,000 | L |
5 | Jurassic Justice | 20 | 0 | 2 | 5 | 0 | $20,855 | Michael Lowe | $50,000 | |
6 | Aunt Lilly | 13 | 2 | 2 | 2 | 1:54.1F | $33,775 | Austin Hanners | $68,000 | L |
7 | Flip Five Stones | 20 | 2 | 4 | 5 | 1:58.0H | $31,926 | Kurt Sugg | $58,000 | L |
8 | Paulines Tereva | 22 | 3 | 0 | 3 | 1:56.1F | $20,637 | Sam Widger | $58,000 | L |
Race: 3 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Ocean Tide | 3 | 1 | 0 | 0 | 1:54.3F | $6,000 | Brett Miller | $0 | L |
2 | Friskie Mary | 11 | 2 | 1 | 0 | 1:56.2H | $12,167 | Trevor Smith | $0 | |
3 | Downthejerseyshore | 11 | 2 | 1 | 1 | 1:53.4F | $28,270 | Chris Page | $0 | L |
4 | Greystone Vivian | 20 | 1 | 2 | 2 | 1:56.2F | $10,536 | Sam Widger | $0 | |
5 | Princessbythesea | 9 | 3 | 0 | 2 | 1:54.1H | $17,458 | Cameron Mccown | $0 | |
6 | You Fear Me | 12 | 2 | 3 | 1 | 1:51.0F | $25,165 | Austin Hanners | $0 | L |
7 | Sistermarystigmata | 13 | 0 | 1 | 0 | 0 | $6,734 | Dan Noble | $0 |
Race: 4 - Scioto Downs - PURSE: $ 14,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Crystal Swan | 10 | 1 | 0 | 2 | 1:58.4F | $10,430 | Koltin Noble | $0 | L |
2 | Westfiftyfive | 7 | 0 | 0 | 2 | 0 | $4,496 | Trevor Smith | $0 | L |
3 | Rose Run Ari | 12 | 4 | 3 | 1 | 1:55.1F | $46,962 | Austin Hanners | $0 | L |
4 | Travel Nurse | 11 | 1 | 3 | 2 | 1:57.2H | $31,765 | Luke Hanners | $0 | L |
5 | Smoke One For Me | 17 | 5 | 2 | 3 | 1:56.0F | $43,044 | Dan Noble | $0 | L |
6 | Hilltop Sonar | 10 | 1 | 0 | 3 | 1:55.2H | $65,640 | Chris Page | $0 | L |
7 | Long Highway | 12 | 4 | 2 | 3 | 1:54.2F | $95,070 | Hugh Beatty | $0 | L |
8 | Rose's Destiny | 14 | 4 | 3 | 1 | 1:54.0F | $46,500 | Kurt Sugg | $0 | L |
9 | Cowboy Poker | 8 | 2 | 1 | 2 | 1:54.4F | $22,870 | Sam Widger | $0 | L |
10 | Rhett Butler | 27 | 1 | 5 | 4 | 1:54.4F | $38,001 | Brett Miller | $0 | L |
Race: 5 - Scioto Downs - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bluebird Revival | 17 | 1 | 2 | 1 | 1:58.1H | $10,920 | Tyler Smith | $0 | L |
2 | Nacho Rodeo | 20 | 2 | 3 | 5 | 1:58.1H | $22,530 | Kurt Sugg | $0 | |
3 | Flyinwthoutwings N | 5 | 0 | 0 | 1 | 0 | $1,338 | Dan Noble | $0 | L |
4 | T Barrr | 11 | 1 | 2 | 2 | 2:00.4H | $8,870 | Marc St Louis Jr. | $0 | L |
5 | K J Todd | 22 | 2 | 1 | 2 | 1:55.2F | $21,325 | Austin Hanners | $0 | L |
6 | Turbochargedpete | 24 | 5 | 5 | 2 | 1:54.1F | $56,035 | Chris Page | $15,000 | L |
7 | Scotty Deo | 25 | 6 | 0 | 3 | 1:54.2F | $51,810 | Brett Miller | $0 | |
8 | Combs Hanover | 22 | 4 | 2 | 3 | 1:51.4F | $68,150 | Sam Widger | $0 | L |
Race: 6 - Scioto Downs - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Dapper Design | 3 | 0 | 1 | 0 | 0 | $3,810 | Tyler Smith | $0 | |
2 | Gideon | 2 | 1 | 0 | 0 | 1:53.0F | $3,500 | Chris Page | $0 | 2L |
3 | Bet The Beach | 3 | 0 | 0 | 2 | 0 | $2,880 | Luke Hanners | $0 | L |
4 | Secret Fire | 12 | 0 | 1 | 3 | 0 | $9,357 | Brett Miller | $0 | L |
5 | Heerzadiamondstud | 6 | 1 | 1 | 1 | 1:55.4H | $16,369 | Cameron Mccown | $0 | L |
6 | Highest Honors | 8 | 1 | 1 | 2 | 1:58.2H | $14,206 | Austin Hanners | $0 | |
7 | Legendary Ride | 14 | 0 | 1 | 3 | 0 | $11,451 | Sam Widger | $0 | L |
Race: 7 - Scioto Downs - PURSE: $ 13,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bacchus | 10 | 4 | 1 | 0 | 1:53.4F | $39,069 | Brett Miller | $60,000 | 2L |
2 | Aerogem | 24 | 2 | 2 | 8 | 1:55.1F | $36,902 | Tyler Smith | $48,000 | |
3 | Spur Of The Moment | 29 | 1 | 3 | 2 | 1:57.0F | $30,685 | Cameron Mccown | $40,000 | L |
4 | Double A Amber | 22 | 4 | 4 | 2 | 1:54.2F | $36,743 | Dan Noble | $58,000 | L |
5 | Commander Tom | 18 | 5 | 2 | 3 | 1:55.0F | $41,570 | Sam Widger | $50,000 | L |
6 | Truly Unbelievable | 18 | 3 | 5 | 1 | 1:53.4F | $55,880 | Chris Page | $58,000 | L |
7 | I'mnotplayin' | 12 | 0 | 2 | 2 | 0 | $14,360 | Austin Hanners | $40,000 |
Race: 8 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Real Thriller | 15 | 2 | 0 | 0 | 1:53.1F | $23,110 | Tyler Smith | $0 | L |
2 | Bday | 16 | 1 | 2 | 3 | 2:01.4H | $21,859 | Trevor Smith | $0 | |
3 | Captain Jenna | 8 | 0 | 1 | 0 | 0 | $3,900 | Sam Widger | $0 | L |
4 | Odds On Mad Hatter | 10 | 5 | 1 | 0 | 1:50.4F | $26,575 | Chris Page | $0 | L |
5 | Rose Run Zack | 10 | 0 | 1 | 0 | Q1:57.1F | $1,275 | Derek Watiker | $0 | L |
6 | Drinkinmybabygdby | 8 | 0 | 2 | 0 | Q1:53.2F | $6,500 | Brett Miller | $0 | L |
7 | Racing Spirit | 19 | 1 | 1 | 5 | 1:56.1H | $17,130 | Dan Noble | $0 | L |
8 | Fond Of Dancin | 19 | 1 | 3 | 6 | 1:52.0F | $28,196 | Luke Hanners | $0 | L |
Race: 9 - Scioto Downs - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Accuracy By Volume | 6 | 2 | 0 | 1 | 1:53.0F | $17,220 | Dan Noble | $0 | L |
2 | Tell's Super Star | 19 | 0 | 3 | 4 | 0 | $13,920 | Sam Widger | $0 | L |
3 | Moons Up | 11 | 4 | 2 | 1 | 1:50.1F | $33,940 | Chris Page | $0 | L |
4 | Rodeo Cowboy | 8 | 1 | 2 | 0 | 1:51.3F | $16,120 | Brett Miller | $0 | |
5 | Whatchagonnado | 11 | 1 | 1 | 1 | 1:53.0F | $18,430 | Cameron Mccown | $0 | L |
6 | Rainrock | 10 | 1 | 4 | 1 | 1:54.2H | $17,721 | Trevor Smith | $0 | |
7 | Bars And Notes | 13 | 3 | 3 | 1 | 1:51.0F | $37,979 | Tyler Smith | $0 | L |
8 | Sweet Illousion | 16 | 1 | 4 | 2 | 1:57.3H | $22,245 | Derek Watiker | $0 | L |
9 | Longhairdcntryboy | 24 | 1 | 5 | 4 | 1:52.3F | $23,190 | Austin Hanners | $0 | L |
10 | Seaside Star | 17 | 4 | 2 | 3 | 1:51.2F | $58,670 | Luke Hanners | $0 | L |
Race: 10 - Scioto Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mollys Game | 16 | 1 | 2 | 1 | 1:53.4F | $16,780 | Sam Widger | $0 | L |
2 | Saulsbrook C Horse | 14 | 2 | 1 | 2 | 1:51.2F | $15,970 | Dan Noble | $0 | L |
3 | Fromakingtoaqueen | 26 | 4 | 4 | 3 | 1:52.0F | $42,015 | Tyler Smith | $0 | L |
4 | Mollys Ace N | 19 | 0 | 3 | 3 | 0 | $17,200 | Austin Hanners | $0 | L |
5 | Lady Holly | 15 | 0 | 3 | 1 | 0 | $8,952 | Cameron Mccown | $0 | L |
6 | Hangon Abigail | 24 | 2 | 3 | 1 | 1:51.0F | $42,000 | Chris Page | $0 | L |
7 | Santa Fe Kat | 29 | 1 | 1 | 5 | 1:59.0H | $15,095 | Ken Holliday | $0 | L |
8 | Dashintothebeach N | 26 | 1 | 2 | 2 | 1:57.2H | $12,697 | Brett Miller | $0 | L |
Race: 11 - Scioto Downs - PURSE: $ 13,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | King Of The Rings | 11 | 2 | 0 | 2 | 1:51.4F | $15,310 | Trevor Smith | $50,000 | |
2 | Money Exchange | 14 | 1 | 2 | 4 | 1:52.0F | $19,690 | Dan Noble | $50,000 | L |
3 | Laneside Sportstar | 23 | 4 | 3 | 4 | 1:52.2F | $30,472 | Kurt Sugg | $40,000 | |
4 | Enrico Pallazzo | 17 | 4 | 2 | 1 | 1:52.0F | $28,730 | Koltin Noble | $50,000 | |
5 | Supplemental Fee | 8 | 2 | 0 | 0 | 1:55.0H | $5,772 | Chris Page | $50,000 | +L |
6 | My First Fire | 15 | 1 | 0 | 4 | 1:54.0F | $20,280 | Ken Holliday | $60,000 | L |
7 | Skyway Checkmate | 14 | 0 | 1 | 2 | 0 | $5,025 | Sam Widger | $50,000 | L |
8 | Uncle Brudie | 25 | 3 | 2 | 5 | 1:54.0F | $22,758 | Tyler Smith | $40,000 | L |
9 | Stars Over Sydney | 21 | 5 | 3 | 4 | 1:51.0F | $48,310 | Cameron Mccown | $50,000 | L |
10 | Who Dey Nation | 22 | 3 | 5 | 2 | 1:52.0F | $42,405 | Brett Miller | $50,000 | L |