Tioga Downs - May 10, 2026 - Early Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Tioga Downs - PURSE: $ 5,500
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Beast Mode | 9 | 0 | 1 | 3 | 0 | $3,357 | Colin Kelly | $5,000 | L |
| 2 | Bambino Joe | 8 | 0 | 1 | 0 | 0 | $2,450 | Ridge Warren | $5,000 | L |
| 3 | Trion De Vie | 4 | 0 | 0 | 0 | 0 | $300 | Thomas Merton | $5,000 | L |
| 4 | Keystone Dash | 5 | 0 | 0 | 0 | 0 | $990 | Jim Pantaleano | $5,000 | L |
| 5 | Lyons Night Hawk | 3 | 0 | 0 | 0 | 0 | $250 | Braxten Boyd | $5,000 | L |
| 6 | Leave And Roll | 14 | 5 | 2 | 2 | 1:53.2M | $27,147 | Gregory Merton | $6,000 | L |
| 7 | Village Blue Chip | 14 | 2 | 3 | 1 | 1:55.1H | $9,902 | Ron Cushing | $6,000 | L |
Race: 2 - Tioga Downs - PURSE: $ 8,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Triple Mix | 0 | 0 | 0 | 0 | 0 | $0 | Ron Cushing | $0 | |
| 2 | Prairie Hazen | 3 | 1 | 0 | 0 | 1:57.4S | $2,320 | Braxten Boyd | $0 | |
| 3 | Th Ollie | 4 | 0 | 2 | 1 | 0 | $3,916 | Brett Macdonald | $0 | |
| 4 | Cha Cha Man | 3 | 0 | 0 | 0 | 0 | $676 | Ridge Warren | $0 | |
| 5 | Rock Hunter | 1 | 0 | 0 | 0 | 0 | $0 | Michael Merton | $0 | |
| 6 | Choice Is Mine | 3 | 0 | 0 | 0 | 0 | $0 | Gregory Merton | $0 | |
| 7 | Bluebird American | 1 | 0 | 0 | 0 | 0 | $0 | Jim Pantaleano | $0 | |
| 8 | Endure To The End | 1 | 0 | 0 | 0 | 0 | $0 | James Kennedy | $0 | 2L |
Race: 3 - Tioga Downs - PURSE: $ 11,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bb Lucky Boy | 13 | 5 | 2 | 1 | 1:51.0M | $44,157 | Braxten Boyd | $0 | L |
| 2 | Always B Elvis | 3 | 0 | 1 | 0 | 0 | $3,750 | Jim Pantaleano | $0 | |
| 3 | Fearful Intent | 1 | 0 | 0 | 1 | 0 | $1,680 | Colin Kelly | $0 | L |
| 4 | Odds On Liquidity | 4 | 3 | 0 | 0 | 1:52.4F | $13,130 | Todd Warren | $0 | L |
| 5 | Lamandier A | 13 | 3 | 1 | 1 | 1:52.2S | $22,381 | Brett Macdonald | $0 | L |
| 6 | Melanion N | 6 | 3 | 0 | 0 | 1:50.3F | $14,250 | Ridge Warren | $0 | L |
| 7 | Vanderbilt N | 9 | 1 | 4 | 1 | 1:55.0H | $27,565 | Ron Cushing | $0 | L |
| 8 | Villiam | 3 | 1 | 1 | 0 | 1:56.4H | $6,150 | Joseph Chindano Jr | $0 | L |
Race: 4 - Tioga Downs - PURSE: $ 7,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Muscle Bart A | 14 | 1 | 1 | 2 | 1:54.2F | $9,695 | Thomas Merton | $0 | L |
| 2 | Life In Color | 18 | 4 | 3 | 2 | 1:56.3H | $20,954 | Michael Merton | $0 | L |
| 3 | Eminem Hanover | 17 | 0 | 1 | 1 | 0 | $7,195 | Ron Cushing | $0 | L |
| 4 | Kneedeep N Custard | 10 | 1 | 1 | 1 | 1:53.0M | $11,865 | Colin Kelly | $0 | L |
| 5 | Sg Exit Velocity | 17 | 3 | 4 | 3 | 1:57.1H | $18,429 | Bruce Aldrich Jr | $0 | L |
| 6 | Playing Through | 5 | 0 | 0 | 1 | 0 | $2,197 | Ridge Warren | $0 | L |
| 7 | Mirragon A | 7 | 1 | 1 | 0 | 1:52.4F | $12,570 | Jim Pantaleano | $0 | L |
Race: 5 - Tioga Downs - PURSE: $ 5,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Texas Miki | 11 | 0 | 0 | 1 | 0 | $1,320 | Ron Cushing | $0 | L |
| 2 | Last Goodbye | 3 | 0 | 0 | 0 | 0 | $350 | Braxten Boyd | $0 | L |
| 3 | I Fear Nothing | 9 | 0 | 0 | 0 | 0 | $400 | James Kennedy | $0 | L- |
| 4 | Miki Burke | 6 | 0 | 0 | 0 | 0 | $414 | Brett Macdonald | $0 | |
| 5 | Ship Disturber | 11 | 0 | 0 | 3 | 0 | $3,383 | Joseph Chindano Jr | $0 | L |
| 6 | Bettor Sun | 2 | 0 | 0 | 0 | Q1:58.4S | $360 | Ridge Warren | $0 | L |
| 7 | Berryroad | 4 | 0 | 0 | 0 | 0 | $877 | Gregory Merton | $0 | L |
| 8 | Stormy Woods A | 8 | 0 | 1 | 1 | 0 | $3,920 | Jim Pantaleano | $0 | |
| 9 | Kourageous Key | 8 | 1 | 0 | 0 | 1:53.0F | $5,688 | Michael Merton | $0 | |
Race: 6 - Tioga Downs - PURSE: $ 8,500
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Zander | 10 | 2 | 1 | 3 | 1:56.1H | $12,571 | Jason Ricco | $0 | |
| 2 | Hurrikane Cheyenne | 14 | 1 | 4 | 5 | 1:50.4M | $25,353 | Braxten Boyd | $0 | |
| 3 | Aces Or Bettor | 10 | 1 | 2 | 1 | 1:54.2F | $13,130 | Gregory Merton | $0 | L |
| 4 | Agedchedar Hanover | 13 | 1 | 1 | 2 | 1:52.3M | $15,180 | Ridge Warren | $0 | L |
| 5 | P L Octavius | 5 | 1 | 0 | 0 | Q1:57.3S | $4,975 | Michael Merton | $15,000 | |
| 6 | Twist Knot | 9 | 1 | 1 | 1 | 1:53.2F | $8,925 | Joseph Chindano Jr | $0 | L |
| 7 | Ferragamo Hanover | 13 | 0 | 1 | 0 | 0 | $5,235 | Thomas Merton | $0 | |
| 8 | Dontlikeitleave | 10 | 1 | 1 | 3 | 1:52.2F | $22,750 | Ron Cushing | $15,000 | L |
| 9 | Got Bourbon | 3 | 0 | 0 | 0 | 0 | $2,925 | Jim Pantaleano | $0 | |
Race: 7 - Tioga Downs - PURSE: $ 6,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bluebird Time | 9 | 1 | 0 | 0 | 1:54.2F | $5,895 | Jim Pantaleano | $0 | |
| 2 | Dark Hour | 7 | 0 | 1 | 0 | 0 | $4,261 | Ridge Warren | $0 | L |
| 3 | My Ultimate Star A | 12 | 0 | 2 | 1 | 0 | $3,962 | Braxten Boyd | $0 | L |
| 4 | Woodmere Alvin | 14 | 2 | 1 | 1 | 1:58.3H | $10,168 | Ralph Silvestri III | $0 | L |
| 5 | Always B Sweetest | 14 | 6 | 1 | 0 | 1:53.3S | $26,042 | Brett Macdonald | $0 | |
| 6 | So Many Roads | 14 | 2 | 1 | 4 | 1:58.0H | $9,654 | Thomas Merton | $0 | L |
| 7 | Luke Mcgook | 10 | 0 | 1 | 1 | 0 | $2,485 | Michael Merton | $0 | L |
| 8 | Hard Rock Hulk | 0 | 0 | 0 | 0 | 0 | $0 | Colin Kelly | $0 | L |
Race: 8 - Tioga Downs - PURSE: $ 10,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Red Right Hand | 13 | 1 | 1 | 1 | 1:52.2F | $13,945 | Braxten Boyd | $0 | L |
| 2 | Mea Culpa A | 4 | 0 | 1 | 1 | Q1:59.0F | $4,795 | Jim Pantaleano | $0 | |
| 3 | Tahuya Handsome | 14 | 3 | 3 | 1 | 1:55.2H | $16,917 | Ron Cushing | $0 | L |
| 4 | Jm's Delight | 9 | 1 | 2 | 0 | 1:58.3H | $10,630 | Gregory Merton | $0 | L |
| 5 | Santana Hanover | 10 | 2 | 1 | 1 | 1:51.2F | $21,240 | Colin Kelly | $0 | L |
| 6 | Lochlan Hanover | 13 | 4 | 2 | 1 | 1:51.3F | $51,620 | Brett Macdonald | $0 | L |
| 7 | Gold Glove Hanover | 8 | 2 | 1 | 1 | 1:51.0M | $18,026 | James Kennedy | $0 | L |
| 8 | Dontbothermenone N | 12 | 2 | 3 | 0 | 1:51.4M | $23,067 | Ridge Warren | $0 | L |
Race: 9 - Tioga Downs - PURSE: $ 7,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Andrews Ideal | 7 | 1 | 0 | 2 | 1:59.2H | $7,229 | Braxten Boyd | $0 | |
| 2 | Valor | 2 | 0 | 1 | 0 | 0 | $1,375 | Gregory Merton | $0 | |
| 3 | Oakwood Vegas Ir | 5 | 1 | 1 | 0 | 1:57.1H | $3,805 | Cody Houghtaling | $0 | L |
| 4 | Major Show | 7 | 1 | 1 | 0 | 1:54.2M | $7,175 | Joseph Chindano Jr | $0 | L |
| 5 | Vulcan Star N | 10 | 0 | 2 | 1 | 0 | $8,370 | Jim Pantaleano | $0 | L |
| 6 | Buzzer | 0 | 0 | 0 | 0 | 0 | $0 | Thomas Merton | $0 | L |
| 7 | Mach Silver | 13 | 3 | 2 | 1 | 1:56.2F | $17,120 | Ron Cushing | $0 | L |
| 8 | Lyons Pegasus | 13 | 0 | 0 | 3 | 0 | $5,785 | Colin Kelly | $0 | L |
Race: 10 - Tioga Downs - PURSE: $ 15,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 7
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Sun Of A Show | 10 | 2 | 3 | 1 | 1:50.2M | $34,960 | Braxten Boyd | $0 | L |
| 2 | Saulsbrook Victor | 11 | 2 | 1 | 1 | 1:50.2S | $37,547 | Brett Macdonald | $0 | L |
| 3 | Livonjaxandqueens | 7 | 1 | 2 | 0 | 1:54.3H | $17,140 | Gregory Merton | $0 | |
| 4 | Flag Party | 7 | 1 | 2 | 0 | 1:56.3H | $16,775 | Joseph Chindano Jr | $0 | L |
| 5 | Four By Four | 8 | 1 | 4 | 0 | 1:53.0F | $18,825 | Ron Cushing | $0 | L |
| 6 | Typhoon Banner N | 10 | 3 | 2 | 3 | 1:49.4M | $45,240 | Colin Kelly | $0 | L |
| 7 | Bettors Donttell | 13 | 4 | 2 | 2 | 1:50.4M | $42,550 | Ridge Warren | $0 | L |
Race: 11 - Tioga Downs - PURSE: $ 10,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Parousia | 5 | 1 | 1 | 2 | 1:54.2F | $13,909 | Braxten Boyd | $0 | L |
| 2 | Sonofabusinessman | 7 | 1 | 0 | 1 | 1:55.3H | $8,232 | Ridge Warren | $0 | |
| 3 | Uncle Ted | 11 | 2 | 1 | 1 | 1:57.0H | $11,710 | Colin Kelly | $0 | L |
| 4 | Gold Star Lucky | 1 | 0 | 0 | 1 | Q1:57.4F | $1,200 | Michael Merton | $0 | L |
| 5 | Suite Up Bro | 2 | 1 | 0 | 1 | 1:53.0F | $5,660 | Dan Daley | $0 | |
| 6 | Fateful Twist | 3 | 0 | 0 | 0 | 0 | $775 | Jim Pantaleano | $0 | L |
| 7 | Big Ego | 11 | 0 | 2 | 2 | 0 | $13,440 | Gregory Merton | $0 | L |
| 8 | Farkle | 1 | 0 | 0 | 0 | 0 | $280 | Thomas Merton | $0 | |
Race: 12 - Tioga Downs - PURSE: $ 5,000
GAIT: PACE- Early Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Stabler | 12 | 1 | 0 | 0 | 2:02.0H | $5,650 | Ron Cushing | $0 | L |
| 2 | Jones Beach De Vie | 9 | 0 | 1 | 1 | 0 | $4,792 | Ralph Silvestri III | $0 | L |
| 3 | Mickie Mantle | 10 | 0 | 1 | 1 | 0 | $3,870 | Gregory Merton | $0 | L |
| 4 | Bettor Roll On A | 7 | 2 | 0 | 0 | 1:57.4H | $5,736 | Shane Taggart | $0 | L |
| 5 | Jw's Chrome | 10 | 1 | 1 | 1 | 1:59.0H | $4,045 | Jason Ricco | $0 | L |
| 6 | P L Quesadilla | 11 | 1 | 1 | 1 | 1:59.0H | $7,166 | Joseph Chindano Jr | $0 | |
| 7 | Top Tier | 4 | 0 | 0 | 0 | 0 | $0 | Jim Pantaleano | $0 | L |
| 8 | Jp Hoodini | 10 | 0 | 2 | 2 | 0 | $7,380 | Michael Merton | $0 | 1L |
| 9 | Captain Jeremy | 5 | 0 | 0 | 0 | 0 | $425 | Colin Kelly | $0 | |