Aqueduct
November 29, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Special Weight | $90,000 | |
2 | Claiming | $30,000 | |
3 | Maiden Claiming | $35,000 | |
4 | Claiming | $40,000 | |
5 | Maiden Optional Claiming | $70,000 | |
6 | Maiden Claiming | $46,000 | |
7 | Fall Highweight Stakes | $150,000 | |
8 | Allowance | $92,000 | |
9 | Claiming | $45,000 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.