Aqueduct
December 1, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Special Weight | $90,000 | |
2 | Starter Optional Claiming | $55,000 | |
3 | Claiming | $30,000 | |
4 | Allowance | $80,000 | |
5 | Maiden Special Weight | $75,000 | |
6 | Maiden Special Weight | $75,000 | |
7 | Starter Allowance | $65,000 | |
8 | Allowance Optional Claiming | $95,000 | |
9 | Maiden Claiming | $38,000 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.