Canterbury Park
September 10, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Special Weight | $28,000 |
|
| 2 | Maiden Special Weight | $23,000 |
|
| 3 | Allowance | $23,500 |
|
| 4 | Claiming | $12,000 |
|
| 5 | Allowance Optional Claiming | $24,000 |
|
| 6 | Claiming | $12,000 |
|
| 7 | Claiming | $12,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices