Churchill Downs
November 22, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Claiming | $68,000 | |
2 | Claiming | $78,000 | |
3 | Maiden Special Weight | $120,000 | |
4 | Maiden Claiming | $58,000 | |
5 | Allowance | $127,000 | |
6 | Claiming | $50,000 | |
7 | Maiden Special Weight | $120,000 | |
8 | Claiming | $68,000 | |
9 | Allowance | $127,000 | |
10 | Maiden Claiming | $50,000 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.