Gulfstream Park
November 30, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Maiden Claiming | $27,000 | |
2 | Claiming | $43,000 | |
3 | Maiden Optional Claiming | $41,000 | |
4 | Claiming | $26,000 | |
5 | Maiden Special Weight | $60,000 | |
6 | FTBOA Florida Sire My Dear Girl Stakes | $300,000 | |
7 | Claiming | $25,000 | |
8 | Allowance Optional Claiming | $61,000 | |
9 | Handicap | $100,000 | |
10 | FTBOA Florida Sire In Reality Stakes | $300,000 | |
11 | Allowance Optional Claiming | $61,000 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.