Horseshoe Indianapolis
May 12, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $17,500 |
|
| 2 | Claiming | $18,500 |
|
| 3 | Allowance | $41,000 |
|
| 4 | Allowance | $34,000 |
|
| 5 | Maiden Claiming | $26,000 |
|
| 6 | Maiden Claiming | $17,500 |
|
| 7 | Maiden Special Weight | $32,000 |
|
| 8 | Maiden Special Weight | $38,500 |
|
| 9 | Maiden | $18,000 | N/A |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
