Laurel Park
May 15, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Claiming | $45,025 |
|
| 2 | Allowance | $62,860 |
|
| 3 | Allowance Optional Claiming | $59,740 |
|
| 4 | Claiming | $38,280 |
|
| 5 | Maiden Claiming | $49,795 |
|
| 6 | Maiden Special Weight | $54,000 |
|
| 7 | Allowance Optional Claiming | $64,000 |
|
| 8 | Miss Preakness Stakes | $150,000 |
|
| 9 | Hilltop Stakes | $125,000 |
|
| 10 | Allaire DuPont Distaff Stakes | $125,000 |
|
| 11 | The Very One Stakes | $100,000 |
|
| 12 | Pimlico Special Stakes | $250,000 |
|
| 13 | George E. Mitchell Black-Eyed Susan Stakes | $300,000 |
|
| 14 | Allowance Optional Claiming | $59,670 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
