Laurel Park
December 1, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Claiming | $25,840 | |
2 | Maiden Claiming | $26,440 | |
3 | Claiming | $27,770 | |
4 | Maiden Claiming | $47,135 | |
5 | Claiming | $23,500 | |
6 | Maiden Claiming | $48,335 | |
7 | Claiming | $46,505 | |
8 | Allowance | $48,300 | |
9 | Maiden Claiming | $29,720 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.