Turfway Park
December 10, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Claiming | $19,100 |
|
| 2 | Maiden Claiming | $30,800 |
|
| 3 | Claiming | $38,400 |
|
| 4 | Claiming | $30,800 |
|
| 5 | Maiden Special Weight | $100,000 |
|
| 6 | Claiming | $26,800 |
|
| 7 | Maiden Claiming | $39,600 |
|
| 8 | Allowance Optional Claiming | $102,000 |
|
| 9 | Maiden Special Weight | $48,000 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
