Turfway Park
December 12, 2025
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Claiming | $19,100 |
|
| 2 | Claiming | $26,800 |
|
| 3 | Maiden Claiming | $17,900 |
|
| 4 | Claiming | $26,800 |
|
| 5 | Maiden Special Weight | $100,000 |
|
| 6 | Claiming | $30,800 |
|
| 7 | Maiden Claiming | $37,200 |
|
| 8 | Claiming | $34,500 |
|
| 9 | Claiming | $39,600 |
|
| 10 | Maiden Claiming | $37,200 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
