Woodbine
May 16, 2026
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
| Race | Race Type | Purse | GPS Chart |
|---|---|---|---|
| 1 | Maiden Optional Claiming | $49,200 |
|
| 2 | Maiden Claiming | $36,100 |
|
| 3 | Optional Claiming | $63,800 |
|
| 4 | Claiming | $39,900 |
|
| 5 | Allowance Optional Claiming | $114,600 |
|
| 6 | Claiming | $39,900 |
|
| 7 | Allowance Optional Claiming | $114,600 |
|
| 8 | Ruling Angel S. Presented by Ketel One Stakes | $100,000 |
|
| 9 | Optional Claiming | $63,800 |
|
| 10 | Maiden Special Weight | $115,100 |
|
| 11 | Maiden Optional Claiming | $65,700 |
|
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
