Woodbine
November 30, 2024
Print the full card or just the races you need by clicking on the race number.
View the Full Card Here
Race | Race Type | Purse | GPS Chart |
---|---|---|---|
1 | Optional Claiming | $61,600 | |
2 | Maiden Claiming | $27,400 | |
3 | Claiming | $54,200 | |
4 | Optional Claiming | $61,600 | |
5 | Maiden Optional Claiming | $65,700 | |
6 | Maiden Special Weight | $111,300 | |
7 | Allowance Optional Claiming | $110,700 | |
8 | Princess Elizabeth Stakes | $250,000 | |
9 | Coronation Futurity Stakes | $250,000 | |
10 | Claiming | $34,200 |
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.