| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $18,200 | Claiming | 7 F | 7:32 PM | Collecting Angels |
|
| 2 | $14,100 | Claiming | 1 1/16 M | 8:00 PM | Chase by the Moon |
|
| 3 | $31,600 | Maiden Special Weight | 1 1/16 M | 8:33 PM | Task Force |
|
| 4 | $12,400 | Claiming | 4 1/2 F | 9:02 PM | Lovely Lucy |
|
| 5 | $15,100 | Maiden Claiming | 4 1/2 F | 9:31 PM | Dadio |
|
| 6 | $31,700 | Allowance | 7 F | 10:01 PM | Candy Man Martin |
|
| 7 | $34,000 | Allowance | 7 F | 10:34 PM | Bad Lineage |
|
| 8 | $14,600 | Claiming | 4 1/2 F | 11:11 PM | Claw |
|
1
Claiming
$18,200
7 F
Dirt
7:32 PM
Winning Horse: Collecting Angels
2
Claiming
$14,100
1 1/16 M
Dirt
8:00 PM
Winning Horse: Chase by the Moon
3
Maiden Special Weight
$31,600
1 1/16 M
Dirt
8:33 PM
Winning Horse: Task Force
4
Claiming
$12,400
4 1/2 F
Dirt
9:02 PM
Winning Horse: Lovely Lucy
5
Maiden Claiming
$15,100
4 1/2 F
Dirt
9:31 PM
Winning Horse: Dadio
6
Allowance
$31,700
7 F
Dirt
10:01 PM
Winning Horse: Candy Man Martin
7
Allowance
$34,000
7 F
Dirt
10:34 PM
Winning Horse: Bad Lineage
8
Claiming
$14,600
4 1/2 F
Dirt
11:11 PM
Winning Horse: Claw
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
