Print the full card or just the races you need by clicking on the race number.
| Race# | Race Type | Purse |
| Race 1 | Maiden Claiming | $24,000 |
| Race 2 | Claiming | $20,000 |
| Race 3 | Maiden Special Weight | $50,000 |
| Race 4 | Maiden Special Weight | $36,000 |
| Race 5 | Claiming | $16,000 |
| Race 6 | Claiming | $20,000 |
| Race 7 | Claiming | $20,000 |
| Race 8 | Claiming | $24,000 |
| Race 9 | Maiden Special Weight | $40,000 |
| Race 10 | Allowance Optional Claiming | $44,000 |
| Race 11 | Miss Woodford Stakes | $72,800 |
| Race 12 | Maiden Claiming | $25,000 |
This product requires the
use of the Adobe Acrobat Reader, get it free here.
|