Race | Purse | Race Type | Distance | Surface | Starters | Est. Post | Free Tools |
---|---|---|---|---|---|---|---|
1 | $29,000 | Claiming | 5 F | Dirt | 7 | 4:50 PM CT |
|
2 | $35,000 | Maiden Special Weight | 6 1/2 F | Dirt | 6 | 5:18 PM CT |
|
3 | $18,000 | Maiden Claiming | 7 F | Dirt | 9 | 5:46 PM CT |
|
4 | $14,000 | Claiming | 5 F | Dirt | 8 | 6:14 PM CT |
|
5 | $11,000 | Claiming | 1 M | Dirt | 11 | 6:42 PM CT |
|
6 | $13,000 | Claiming | 6 1/2 F | Dirt | 12 | 7:10 PM CT |
|
7 | $100,000 | Boyd Rewards S. | 7 1/2 F | Dirt | 12 | 7:38 PM CT |
|
8 | $100,000 | Rosewater S. | 7 1/2 F | Dirt | 12 | 8:06 PM CT |
|
9 | $10,000 | Maiden Claiming | 7 F | Dirt | 12 | 8:34 PM CT |
|
Bronze Day Pass plans provide unlimited access to all cards on a single race day. Plan provides access to PPs, TrackMaster FlashNet, and TrackMaster EquiGraphix.
Learn More Buy Now Handicapping StoreSilver Day Pass plans provide unlimited access to all cards on a single race day. Plan includes everything in Bronze plus access to Performance Cycles & E-Graphs.
Learn More Buy Now Handicapping StoreOur best value! Unlimited access to 9 different products for a single race day - only $30. Plan includes everything in Silver plus access to Selections & Race Lens.
Learn More Buy Now Handicapping Store