Dover Downs - March 31, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Pullyourbootsup | 0 | 0 | 0 | 0 | 0 | $0 | Montrell Teague | $0 | |
2 | Pop On Top | 7 | 0 | 0 | 2 | 0 | $3,035 | Ceba Horsey | $0 | |
3 | Hay Bo Diddley | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | |
4 | Don't Say Maybe | 0 | 0 | 0 | 0 | 0 | $0 | Trae Porter | $0 | |
5 | Stay Maxed | 0 | 0 | 0 | 0 | Q1:59.4F | $0 | Jason Thompson | $0 | |
6 | Hotchkiss | 1 | 0 | 1 | 0 | 0 | $2,275 | Ross Wolfenden | $0 | |
7 | Bayside Breeze | 6 | 0 | 1 | 2 | 0 | $3,780 | Jim Morand | $0 | 1L |
8 | Always Say Yes | 2 | 0 | 0 | 1 | 0 | $1,764 | Justin Huckabone | $0 |
Race: 2 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | West Is Best | 6 | 0 | 0 | 1 | 0 | $2,020 | Jason Thompson | $7,500 | |
2 | Pretty Ricki | 8 | 1 | 2 | 2 | 1:56.0F | $9,156 | Anthony Morgan | $7,500 | L |
3 | Stroman | 9 | 1 | 0 | 1 | 1:53.4F | $5,700 | Cody Poliseno | $7,500 | L |
4 | Studio Hanover | 9 | 1 | 0 | 3 | 1:54.3F | $8,296 | Jason Green | $7,500 | L |
5 | Cntnobdytelmenothn | 8 | 2 | 2 | 2 | 1:55.0F | $14,221 | Troy Beyer | $9,000 | L |
6 | Bills Fella | 8 | 0 | 2 | 1 | 0 | $6,553 | George Dennis | $7,500 | L |
7 | Gold Train | 8 | 1 | 0 | 1 | 1:55.0F | $6,111 | Allan Davis | $7,500 | L |
8 | Run Around John | 9 | 0 | 0 | 1 | 0 | $1,974 | Ceba Horsey | $7,500 | L |
Race: 3 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Foxbriar Romeo | 8 | 0 | 0 | 0 | 0 | $1,100 | Cody Poliseno | $0 | |
2 | Northwest Yankee | 4 | 0 | 0 | 1 | 0 | $792 | Ross Wolfenden | $0 | L |
3 | Bo Breeze | 8 | 2 | 1 | 0 | 1:56.2F | $8,550 | Jason Green | $0 | L |
4 | Whiskey Maverick | 8 | 0 | 0 | 0 | 0 | $358 | Ceba Horsey | $0 | L |
5 | In Thought | 6 | 0 | 0 | 0 | 0 | $888 | Jason Thompson | $0 | L |
6 | John Mac | 6 | 0 | 0 | 0 | 0 | $576 | Barton Dalious | $0 | L |
7 | Subban | 1 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
8 | Dancinat Midland | 7 | 1 | 0 | 1 | 1:56.3F | $4,464 | Troy Beyer | $0 | L |
9 | Starlit Rockstar | 9 | 0 | 0 | 1 | 0 | $3,072 | Allan Davis | $0 | L |
Race: 4 - Dover Downs - PURSE: $ 50,950
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Song Master | 3 | 0 | 1 | 1 | Q2:02.0F | $4,220 | Cody Poliseno | $0 | L |
2 | Lady Burg | 2 | 0 | 0 | 0 | 0 | $0 | Pat Berry | $0 | |
3 | Marino Bluestone | 2 | 0 | 1 | 1 | 0 | $3,700 | Jim Morand | $0 | |
4 | Saints Design | 2 | 2 | 0 | 0 | 1:58.0F | $10,000 | Corey Callahan | $0 | |
5 | Peggys Girl | 2 | 0 | 0 | 0 | 0 | $1,000 | Jason Green | $0 | L |
6 | Kat's Fancy | 3 | 0 | 0 | 0 | 0 | $2,120 | George Dennis | $0 | 1L |
7 | Holly Lou | 2 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 |
Race: 5 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Pompeo | 11 | 1 | 1 | 2 | 1:55.3F | $16,840 | Montrell Teague | $25,000 | |
2 | Swift Operator | 6 | 0 | 1 | 0 | Q1:58.3F | $3,675 | Trae Porter | $20,000 | L |
3 | Captain Highliner | 8 | 0 | 2 | 1 | 0 | $6,525 | Jim Morand | $25,000 | L |
4 | Ain't Nostopn Time | 9 | 1 | 3 | 0 | 1:54.1F | $17,338 | Corey Callahan | $25,000 | L |
5 | Charlieboy | 11 | 2 | 3 | 1 | 1:53.1F | $28,741 | Jason Thompson | $25,000 | |
6 | Denial | 11 | 3 | 0 | 3 | 1:53.4F | $29,280 | Allan Davis | $25,000 | L |
7 | Step On Over | 7 | 0 | 0 | 2 | 0 | $2,970 | Troy Beyer | $24,000 | L |
8 | Better Dig Two | 9 | 0 | 0 | 1 | 0 | $4,869 | Pat Berry | $29,000 | L |
9 | Tadashi | 5 | 0 | 3 | 1 | 0 | $10,632 | Ross Wolfenden | $25,000 |
Race: 6 - Dover Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mj Copperfield | 0 | 0 | 0 | 0 | 0 | $0 | Jason Green | $0 | 1L |
2 | All Out Hanover | 5 | 0 | 0 | 0 | 0 | $2,072 | Brandon Cruse | $0 | L |
3 | Beach Chillin | 1 | 0 | 0 | 0 | 0 | $0 | Wyatt Long | $0 | |
4 | Gridiron Seelster | 0 | 0 | 0 | 0 | 0 | $0 | Jason Thompson | $0 | |
5 | A-rod Hanover | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
6 | Lather Me Up | 1 | 0 | 0 | 1 | 0 | $1,092 | Cody Poliseno | $0 | |
7 | Hippo Hanover | 0 | 0 | 0 | 0 | 0 | $0 | A Toby Lynch Jr | $0 | |
8 | Captain Zip | 6 | 0 | 1 | 1 | 0 | $3,703 | Ross Wolfenden | $0 |
Race: 7 - Dover Downs - PURSE: $ 13,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Shethinksistilcare | 10 | 2 | 1 | 1 | 1:53.2F | $26,595 | Pat Berry | $17,500 | L |
2 | Declan Seelster | 9 | 0 | 3 | 1 | 0 | $15,461 | Tyler Davis | $17,500 | L |
3 | Keystone Doral | 10 | 1 | 1 | 0 | 1:52.4F | $14,308 | Barton Dalious | $17,500 | L |
4 | Swing Vision | 6 | 2 | 0 | 0 | 1:56.0F | $8,664 | Ross Wolfenden | $17,500 | |
5 | Mr Overbite | 8 | 0 | 0 | 2 | 0 | $8,962 | Anthony Morgan | $21,000 | L |
6 | Amazon | 9 | 0 | 0 | 0 | 0 | $3,273 | Corey Callahan | $17,500 | L |
7 | Techtopia Hanover | 9 | 1 | 2 | 1 | 1:52.0F | $20,400 | Montrell Teague | $17,500 | L |
8 | Twice The Ice | 9 | 5 | 2 | 1 | 1:52.3F | $34,477 | Allan Davis | $17,500 | L |
9 | Allstar Cheddar | 8 | 1 | 2 | 0 | 1:54.4M | $15,853 | Troy Beyer | $17,500 | L |
Race: 8 - Dover Downs - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Beat Cop | 6 | 0 | 0 | 0 | 0 | $2,368 | Barton Dalious | $0 | L |
2 | Bodega Bay | 11 | 2 | 0 | 2 | 1:53.3F | $11,830 | Jason Thompson | $0 | L |
3 | Bettor Memories | 8 | 1 | 1 | 1 | 1:53.2F | $16,023 | Montrell Teague | $0 | L |
4 | Rocknroll Gold | 10 | 0 | 2 | 2 | 0 | $7,385 | Corey Callahan | $0 | L |
5 | Captain Awesome | 10 | 0 | 1 | 2 | 0 | $7,070 | Troy Beyer | $0 | L |
6 | Art Scaping | 9 | 0 | 2 | 0 | 0 | $11,440 | Ross Wolfenden | $0 | L |
7 | Badlands N Wine | 9 | 0 | 1 | 0 | 0 | $8,340 | Anthony Morgan | $0 | L |
8 | American Joe | 6 | 1 | 0 | 1 | 1:51.1F | $8,100 | Pat Berry | $0 | L |
Race: 9 - Dover Downs - PURSE: $ 13,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Queen Cabal | 9 | 2 | 3 | 1 | 1:59.0F | $23,790 | Anthony Morgan | $0 | L |
2 | Lira Hanover | 8 | 1 | 0 | 1 | 1:58.1F | $9,076 | Corey Callahan | $0 | L |
3 | Unique Wedding | 7 | 1 | 0 | 1 | 1:59.4F | $8,643 | Wayne Long | $0 | L |
4 | Fd Pure Platinum | 10 | 1 | 1 | 3 | 2:02.0F | $13,787 | Montrell Teague | $0 | L |
5 | Nina Hanover | 10 | 1 | 1 | 0 | 1:58.4F | $10,306 | Jason Thompson | $0 | |
6 | Dive Bar Hanover | 6 | 3 | 0 | 0 | 1:56.2F | $21,900 | Ross Wolfenden | $0 | L |
7 | Crazy Cash | 11 | 1 | 0 | 0 | 1:58.4F | $8,130 | Trae Porter | $0 | L |
8 | Trout Master | 11 | 3 | 1 | 2 | 1:57.3F | $22,726 | Jason Green | $0 | L |
9 | Brutalizer | 7 | 0 | 0 | 0 | 0 | $936 | Allan Davis | $0 | L |
Race: 10 - Dover Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | A Fearsome Hanover | 10 | 2 | 1 | 0 | 1:53.0F | $24,664 | Jason Green | $17,500 | L |
2 | Under Contract | 7 | 0 | 0 | 0 | 0 | $3,609 | Jason Thompson | $17,500 | L |
3 | Stakeholder | 8 | 1 | 2 | 0 | 1:53.2F | $21,558 | Corey Callahan | $17,500 | L |
4 | King James Express | 10 | 0 | 0 | 2 | 0 | $5,184 | Trae Porter | $17,500 | |
5 | Youaremyrock | 10 | 4 | 1 | 3 | 1:53.0F | $24,953 | Anthony Morgan | $17,500 | L |
6 | Brutus Bayama | 10 | 1 | 0 | 1 | 1:53.2F | $22,880 | Jim Morand | $17,500 | |
7 | Sea Isle City | 6 | 0 | 2 | 2 | 0 | $5,388 | Barton Dalious | $17,500 | |
8 | Mittnite Delight | 5 | 0 | 1 | 0 | 0 | $2,475 | Montrell Teague | $17,500 |
Race: 11 - Dover Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Jims Perfect Ten | 11 | 0 | 3 | 3 | 0 | $13,990 | Barton Dalious | $12,500 | L |
2 | Bet On Buter | 7 | 0 | 0 | 1 | 0 | $3,605 | Anthony Morgan | $12,500 | L |
3 | Archie And Emerson | 3 | 1 | 0 | 0 | 1:54.2F | $4,849 | Pat Berry | $15,000 | L |
4 | Too Soon Bg | 2 | 0 | 0 | 0 | 0 | $0 | Jason Thompson | $12,500 | L |
5 | Cheese Omelet | 9 | 0 | 0 | 3 | 0 | $5,028 | Frank Tsipouras | $12,500 | L |
6 | Gold Star Sven | 7 | 0 | 2 | 1 | 0 | $9,579 | Troy Beyer | $12,500 | L |
7 | Ys Do It Right | 9 | 0 | 1 | 1 | 0 | $5,680 | Montrell Teague | $12,500 | L |
8 | Imkeepnthisguy | 11 | 0 | 0 | 0 | 0 | $3,696 | Cody Poliseno | $12,500 | L |
Race: 12 - Dover Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Chief Funster | 8 | 0 | 2 | 2 | 0 | $8,395 | Trae Porter | $0 | L |
2 | Barcelona | 1 | 0 | 0 | 0 | 0 | $0 | Barton Dalious | $0 | |
3 | South Hall | 2 | 0 | 0 | 1 | 0 | $1,400 | Wayne Long | $0 | |
4 | Laurie'shappylinsy | 7 | 1 | 1 | 0 | 2:02.0F | $8,112 | Jason Thompson | $0 | L |
5 | Luvyas Nugget | 2 | 1 | 0 | 0 | 1:59.0F | $4,550 | Anthony Morgan | $0 | |
6 | Daburg | 10 | 0 | 1 | 4 | 0 | $8,260 | Jason Green | $0 | |
7 | Six Pack Tony | 1 | 0 | 1 | 0 | Q1:59.0F | $2,763 | Allan Davis | $0 | 1L |
8 | Perfect Twenty | 5 | 0 | 1 | 2 | 0 | $4,904 | Pat Berry | $0 |
Race: 13 - Dover Downs - PURSE: $ 9,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Walla | 5 | 0 | 0 | 0 | 0 | $585 | Jim Morand | $0 | L |
2 | Assiduous | 0 | 0 | 0 | 0 | 0 | $0 | Allan Davis | $0 | L |
3 | Sir Hiss | 10 | 0 | 1 | 1 | 0 | $6,796 | Jason Thompson | $0 | |
4 | Kentucky Colonel | 9 | 1 | 4 | 0 | 1:58.2F | $19,695 | Montrell Teague | $0 | |
5 | Portnoy | 10 | 1 | 1 | 3 | 1:56.4F | $16,698 | Cody Poliseno | $0 | L |
6 | Lg's Bluestone | 1 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | L |
7 | Breezy Hall | 3 | 0 | 1 | 0 | 0 | $2,925 | Jason Green | $0 | |
8 | Six Pack Mack | 9 | 1 | 2 | 3 | 1:56.0F | $19,804 | Troy Beyer | $0 | L |
9 | Ascent | 4 | 0 | 0 | 1 | 0 | $1,404 | Vince Copeland | $0 | L |
Race: 14 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Foxbriar Remark | 8 | 0 | 2 | 2 | 0 | $5,528 | Cody Poliseno | $0 | |
2 | Mom's Little World | 8 | 0 | 1 | 1 | 0 | $4,378 | Jason Thompson | $0 | |
3 | Rock Lights | 9 | 1 | 0 | 0 | 1:54.3F | $5,537 | Ceba Horsey | $0 | L |
4 | Gone Before Dawn | 7 | 0 | 1 | 1 | 0 | $5,862 | Anthony Morgan | $0 | L |
5 | Captain Groovy | 5 | 0 | 0 | 1 | 0 | $3,084 | Ross Wolfenden | $0 | L |
6 | D Day Hill | 7 | 1 | 0 | 0 | 1:55.3F | $5,390 | Allan Davis | $0 | L |
7 | Sombodyitreasure | 10 | 1 | 0 | 5 | 1:54.1F | $12,188 | Jason Green | $0 | L |
8 | Half Cut | 5 | 0 | 1 | 0 | 0 | $3,318 | Trae Porter | $0 | L |
9 | Riot | 9 | 1 | 0 | 1 | 1:54.3F | $5,170 | Wayne Long | $0 | L |