Dover Downs - April 01, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 11,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Partner Dolan | 6 | 0 | 0 | 1 | Q1:58.1F | $2,875 | Allan Davis | $0 | L |
2 | Help Pedro | 6 | 0 | 1 | 0 | Q1:58.0F | $3,575 | Montrell Teague | $0 | L |
3 | Grannysgonecrazy | 9 | 0 | 0 | 0 | 0 | $4,380 | Jim Morand | $0 | L |
4 | Talkin' Bout You | 11 | 0 | 2 | 0 | 0 | $12,096 | Trae Porter | $0 | L |
5 | Airborne | 4 | 0 | 0 | 0 | 0 | $1,144 | Corey Callahan | $0 | L |
6 | Now Wish Me Luck | 11 | 0 | 1 | 2 | 0 | $6,500 | Jason Green | $0 | L |
7 | Sunset Sail | 8 | 0 | 1 | 1 | 0 | $8,743 | Troy Beyer | $0 | |
8 | Bet On Brenna | 10 | 0 | 1 | 1 | 0 | $6,850 | Anthony Morgan | $0 | L |
9 | Designer Drink | 11 | 0 | 1 | 1 | 0 | $7,168 | Cody Poliseno | $0 | L |
Race: 2 - Dover Downs - PURSE: $ 50,850
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bucky Highway | 3 | 0 | 0 | 2 | 0 | $3,128 | Russell Foster | $0 | |
2 | Delaware Xactly | 2 | 0 | 0 | 0 | 0 | $1,000 | Allan Davis | $0 | L |
3 | Wolfpack Cheddar | 2 | 0 | 0 | 0 | 0 | $0 | Ross Wolfenden | $0 | 2L |
4 | Melvin G | 3 | 3 | 0 | 0 | 1:56.3F | $14,550 | Jim Morand | $0 | |
5 | Legend Of Rock | 2 | 0 | 2 | 0 | 0 | $5,000 | Corey Callahan | $0 | |
6 | Brass Survivor | 3 | 0 | 0 | 0 | 0 | $1,600 | Cody Poliseno | $0 | 1L |
7 | Blue Collar Boy | 3 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | L |
Race: 3 - Dover Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Shack | 8 | 2 | 0 | 0 | 1:55.1F | $9,700 | Anthony Morgan | $0 | 1L |
2 | Rowdy Dragon | 8 | 0 | 1 | 3 | Q1:58.0F | $8,832 | Victor Kirby | $0 | L |
3 | Aintbluenomore | 1 | 0 | 0 | 0 | 0 | $1,300 | Allan Davis | $0 | |
4 | Luck Is Up | 3 | 1 | 0 | 1 | 1:54.4F | $8,450 | Montrell Teague | $0 | |
5 | Cattleshark | 1 | 0 | 1 | 0 | Q1:56.0F | $3,125 | Corey Callahan | $0 | |
6 | Firearm | 9 | 1 | 3 | 3 | 1:53.3F | $17,938 | Trae Porter | $0 | |
7 | Aiden Station | 1 | 0 | 0 | 0 | 0 | $0 | Jason Green | $0 | |
8 | Trip My Trigger | 9 | 1 | 0 | 2 | 1:55.1F | $7,740 | Ross Wolfenden | $0 | L |
9 | Yepyepyep | 10 | 2 | 1 | 0 | 1:53.4F | $19,090 | Wyatt Long | $0 | L |
Race: 4 - Dover Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Matt's Artist | 1 | 0 | 0 | 0 | 0 | $832 | Ross Wolfenden | $0 | L |
2 | Housethatsantablt | 7 | 1 | 2 | 0 | 1:56.0F | $9,405 | Barton Dalious | $0 | |
3 | Manalou | 3 | 0 | 3 | 0 | 0 | $6,125 | Jason Thompson | $0 | L |
4 | Holyfield Hanover | 2 | 0 | 0 | 1 | 0 | $1,020 | Tim Tetrick | $0 | L |
5 | Shifty Hill | 8 | 0 | 1 | 3 | 0 | $6,190 | Jason Green | $0 | |
6 | Ritzy Joe | 0 | 0 | 0 | 0 | 0 | $0 | Trae Porter | $0 | |
7 | Up To Mama | 8 | 1 | 1 | 0 | 1:58.2F | $10,567 | Allan Davis | $0 | |
8 | The Blue Easy | 4 | 0 | 0 | 0 | 0 | $553 | Cody Poliseno | $0 | 2L |
Race: 5 - Dover Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Ever Clever | 10 | 1 | 0 | 1 | 1:56.0F | $14,430 | Allan Davis | $0 | L |
2 | Dyladmar | 4 | 2 | 2 | 0 | 1:54.3F | $20,500 | Russell Foster | $0 | |
3 | Jet Zette | 10 | 4 | 1 | 1 | 1:55.0F | $36,235 | Troy Beyer | $0 | L |
4 | International Gift | 10 | 1 | 2 | 2 | 1:55.1F | $19,550 | Tim Tetrick | $0 | |
5 | Paleface | 4 | 0 | 1 | 2 | Q1:58.3F | $7,632 | Ross Shand | $0 | |
6 | Woodside Hank | 10 | 2 | 1 | 1 | 1:56.0F | $27,025 | Tyler Davis | $0 | L |
7 | Allmoni | 11 | 1 | 3 | 1 | 1:57.0F | $23,630 | Corey Callahan | $0 | |
8 | Capicola | 8 | 3 | 2 | 0 | 1:53.4F | $29,590 | Pat Berry | $0 | |
9 | Feeling Optimistic | 10 | 0 | 2 | 2 | 0 | $16,776 | Trae Porter | $0 | L |
Race: 6 - Dover Downs - PURSE: $ 12,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bar Coins | 8 | 2 | 1 | 2 | 1:55.2F | $20,670 | Victor Kirby | $17,500 | L |
2 | Silent Symbol | 5 | 0 | 0 | 1 | 0 | $2,666 | Ross Wolfenden | $21,000 | L |
3 | Grateful | 8 | 0 | 0 | 1 | Q1:57.1F | $2,295 | Russell Foster | $17,500 | L |
4 | Swans Cash Prise | 7 | 0 | 0 | 2 | 0 | $7,128 | Vince Copeland | $21,000 | L |
5 | Gotta Habit | 5 | 0 | 1 | 0 | Q2:00.1F | $4,375 | Tim Tetrick | $17,500 | L |
6 | Don't I Wish | 10 | 0 | 4 | 0 | 0 | $18,601 | Montrell Teague | $17,500 | L |
7 | Target Practice | 7 | 0 | 0 | 0 | 0 | $675 | Troy Beyer | $17,500 | L |
8 | Steel | 8 | 1 | 0 | 1 | 1:58.1F | $4,692 | Pat Berry | $17,500 |
Race: 7 - Dover Downs - PURSE: $ 1,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Fifty Ways | 8 | 1 | 2 | 1 | 1:55.1F | $11,625 | Anthony Morgan | $0 | L |
2 | Naked Cowboy | 2 | 0 | 0 | 1 | Q1:54.2F | $2,040 | Tim Tetrick | $0 | |
3 | Victor Laszlo | 4 | 3 | 1 | 0 | 1:54.4F | $24,375 | Eric Davis | $0 | L |
4 | Secret Jet | 10 | 2 | 0 | 0 | 1:55.4F | $17,276 | Tyler Davis | $0 | L |
5 | That Ole Bar Stool | 10 | 1 | 2 | 0 | 1:54.3F | $16,860 | Jason Thompson | $0 | L |
6 | Big Daddy D | 10 | 2 | 1 | 1 | 1:55.1F | $30,712 | Cody Poliseno | $0 | L |
7 | Speed Away | 0 | 0 | 0 | 0 | Q1:57.2F | $0 | Corey Callahan | $0 | |
8 | Wily Wally | 8 | 2 | 2 | 1 | 1:56.1F | $29,005 | Allan Davis | $0 | L |
9 | Remarkable De Vie | 8 | 1 | 3 | 0 | 1:54.0F | $16,784 | Pat Berry | $0 | L |
Race: 8 - Dover Downs - PURSE: $ 12,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Ginger Tree Skyr | 9 | 0 | 0 | 3 | 0 | $6,984 | Corey Callahan | $17,500 | L |
2 | Special Miss | 7 | 0 | 0 | 0 | 0 | $1,688 | Ross Wolfenden | $21,000 | L |
3 | Funnyfunnyriddle | 2 | 0 | 1 | 0 | Q1:58.0F | $3,125 | Troy Beyer | $17,500 | L |
4 | Boom Boom Bay | 8 | 1 | 1 | 0 | 1:58.1F | $7,242 | Russell Foster | $21,000 | L |
5 | Command The Market | 0 | 0 | 0 | 0 | 0 | $0 | Jason Green | $21,000 | |
6 | Blue Devil | 9 | 0 | 2 | 1 | 0 | $12,982 | Anthony Morgan | $21,000 | L |
7 | Rose Run Yankee | 9 | 1 | 0 | 1 | 1:57.0F | $8,345 | Pat Berry | $17,500 | L |
8 | Yes | 11 | 5 | 2 | 1 | 1:55.3F | $46,440 | Jason Lynch | $17,500 | L |
Race: 9 - Dover Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Zappa | 10 | 1 | 2 | 0 | 1:53.4F | $15,024 | Tim Tetrick | $0 | L |
2 | Bluestone Jackson | 11 | 1 | 3 | 2 | 1:55.1F | $16,143 | Jason Thompson | $0 | L |
3 | Snow Burst | 3 | 0 | 0 | 0 | 0 | $488 | Ross Shand | $0 | |
4 | How Doo Yoo Goo | 9 | 1 | 1 | 2 | 1:56.2F | $9,276 | Victor Kirby | $0 | L |
5 | Star Razor | 3 | 0 | 1 | 0 | 0 | $3,180 | Corey Callahan | $0 | L |
6 | Infinite Zette | 10 | 1 | 2 | 2 | 1:56.2F | $11,239 | Pat Berry | $0 | L |
7 | Spee Club | 8 | 1 | 0 | 2 | 1:55.1F | $7,743 | Montrell Teague | $0 | L |
8 | Swan By Land | 7 | 1 | 0 | 2 | 1:56.3F | $8,592 | Ross Wolfenden | $0 | L |
9 | Inter Mischief | 8 | 2 | 0 | 1 | 1:55.4F | $12,620 | Trae Porter | $0 | L |
Race: 10 - Dover Downs - PURSE: $ 18,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Every Day Dan | 7 | 1 | 3 | 1 | 1:57.2F | $16,586 | Troy Beyer | $0 | L |
2 | Sassy Reagan | 8 | 2 | 1 | 1 | 1:55.1F | $14,961 | Montrell Teague | $0 | L |
3 | Inaminute Hanover | 9 | 2 | 2 | 1 | 1:55.0F | $29,890 | Russell Foster | $0 | L |
4 | Swan In Motion | 3 | 1 | 1 | 1 | 1:53.4F | $14,420 | Tim Tetrick | $0 | L |
5 | Muscle Dynasty | 11 | 2 | 1 | 2 | 1:54.4F | $27,932 | Anthony Morgan | $0 | L |
6 | Not For Moni | 10 | 3 | 2 | 1 | 1:54.1F | $32,699 | Allan Davis | $0 | L |
7 | Rivers | 10 | 1 | 3 | 4 | 1:54.0F | $45,288 | Corey Callahan | $0 | |
8 | Swan Flyer | 1 | 0 | 0 | 0 | 0 | $0 | Tyler Davis | $0 | L |
Race: 11 - Dover Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Filled Donut | 0 | 0 | 0 | 0 | 0 | $0 | Barton Dalious | $0 | L |
2 | Cantab's Master | 8 | 0 | 2 | 1 | 0 | $6,002 | Russell Foster | $0 | L |
3 | Sheezafrostedflame | 4 | 0 | 1 | 0 | 0 | $2,118 | Jason Thompson | $0 | |
4 | Touch Of White | 9 | 0 | 0 | 0 | 0 | $906 | Corey Callahan | $0 | L |
5 | Somebody Special | 10 | 1 | 0 | 1 | 1:55.2F | $5,930 | Tim Tetrick | $0 | L |
6 | Blue Cupertino | 6 | 1 | 0 | 0 | 1:57.2F | $5,630 | Ross Wolfenden | $0 | L |
7 | Destiny's Darling | 6 | 0 | 2 | 0 | 0 | $4,225 | Victor Kirby | $0 | L |
8 | Sheena Soldier | 11 | 0 | 2 | 1 | 0 | $8,798 | Frank Tsipouras | $0 | L |
9 | Canoe Trip | 2 | 0 | 0 | 0 | Q2:00.2F | $0 | Ross Shand | $0 |
Race: 12 - Dover Downs - PURSE: $ 9,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Fox Valley Tiegen | 7 | 2 | 1 | 0 | 1:58.1F | $14,325 | Troy Beyer | $29,000 | L |
2 | I Got It Made | 5 | 0 | 0 | 1 | 0 | $2,856 | Ross Wolfenden | $24,000 | L |
3 | All Brawn | 9 | 0 | 0 | 0 | 0 | $2,988 | Cody Poliseno | $20,000 | L |
4 | Highly Motivated | 10 | 3 | 4 | 1 | 1:57.2F | $34,730 | Corey Callahan | $25,000 | L |
5 | Count The Coin | 8 | 0 | 1 | 1 | 0 | $5,175 | Russell Foster | $20,000 | L |
6 | Cash Hudson | 0 | 0 | 0 | 0 | 0 | $0 | Trae Porter | $20,000 | L |
7 | Now More Than Ever | 10 | 0 | 2 | 1 | 0 | $9,130 | Anthony Morgan | $20,000 | L |
8 | Magic Melvin | 8 | 0 | 2 | 1 | 0 | $6,550 | Tim Tetrick | $25,000 | L |
Race: 13 - Dover Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Uno Mas Blue Chip | 10 | 1 | 2 | 1 | 1:57.0F | $16,180 | Trae Porter | $0 | |
2 | Ok Corral | 10 | 2 | 1 | 2 | 1:57.4F | $19,945 | Tim Tetrick | $0 | |
3 | White Lightning | 10 | 0 | 2 | 4 | 0 | $22,227 | Troy Beyer | $0 | L |
4 | Kodack Black | 5 | 1 | 0 | 1 | 1:55.0F | $10,930 | Montrell Teague | $0 | L |
5 | Baby Bob | 1 | 1 | 0 | 0 | 1:56.4F | $6,175 | Ross Wolfenden | $0 | L |
6 | Lonely Lakewood | 2 | 0 | 0 | 0 | 0 | $1,200 | Anthony Morgan | $0 | L |
7 | Ira Who | 8 | 3 | 2 | 1 | 1:56.3F | $32,620 | Russell Foster | $0 | L |
8 | Put Option Hanover | 8 | 1 | 0 | 0 | 1:57.3F | $8,390 | Wayne Long | $0 | L |
9 | Stormont Happy Day | 9 | 2 | 2 | 1 | 1:56.2F | $22,700 | Corey Callahan | $0 | L |
Race: 14 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Chesterman | 11 | 1 | 2 | 1 | 1:55.2F | $19,577 | Troy Beyer | $0 | L |
2 | Tug River Patrick | 3 | 0 | 1 | 2 | 0 | $7,650 | Tim Tetrick | $0 | L |
3 | Midnite Mike | 7 | 0 | 1 | 0 | 0 | $6,244 | Corey Callahan | $0 | L |
4 | Lisbon Seelster | 10 | 0 | 0 | 2 | 0 | $6,164 | Jason Thompson | $0 | L |
5 | Shipmaster | 1 | 0 | 0 | 0 | Q1:55.3F | $988 | Anthony Morgan | $0 | |
6 | Boris Badenov | 9 | 2 | 2 | 0 | 1:55.2F | $17,844 | Ross Wolfenden | $0 | |
7 | Brookview Dice | 4 | 0 | 0 | 0 | 0 | $0 | Russell Foster | $0 | L |
8 | Stonebridge Thrill | 6 | 0 | 0 | 1 | 0 | $3,108 | Tyler Davis | $0 | 1L |
9 | Alien Power | 8 | 1 | 2 | 0 | 1:55.4F | $13,810 | Allan Davis | $0 |