Dover Downs - November 26, 2024 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Embracethethought | 1 | 0 | 0 | 0 | 0 | $1,000 | Victor Kirby | $0 | |
2 | Royalty Star | 10 | 0 | 0 | 2 | 0 | $10,300 | Jason Green | $0 | L |
3 | Brass Survivor | 6 | 0 | 0 | 0 | 0 | $1,595 | Cody Poliseno | $0 | |
4 | Burly | 8 | 0 | 0 | 1 | 0 | $7,560 | Jacob Roglitz | $0 | |
5 | Pure Macho | 4 | 0 | 0 | 0 | 0 | $4,160 | Troy Beyer | $0 | |
6 | Blue Collar Boy | 4 | 0 | 0 | 1 | 0 | $3,616 | Tim Tetrick | $0 | 2L |
7 | Beyond The Gate | 5 | 0 | 0 | 1 | 0 | $6,600 | Trae Porter | $0 |
Race: 2 - Dover Downs - PURSE: $ 6,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Step On Over | 27 | 0 | 2 | 2 | 0 | $11,217 | Ross Wolfenden | $7,500 | L |
2 | Barefoot Blazer | 23 | 0 | 2 | 1 | Q1:59.2F | $16,090 | Jason Thompson | $7,500 | L |
3 | Tiger Thompson N | 16 | 2 | 1 | 4 | 1:55.1H | $13,958 | Anthony Morgan | $7,500 | L |
4 | Preston Your Luck | 29 | 2 | 4 | 2 | 1:54.4H | $22,495 | Jason Green | $9,375 | L |
5 | Im A Stable Genius | 3 | 0 | 0 | 1 | 0 | $1,321 | Pat Berry | $7,500 | L |
6 | Yankee Litigator | 29 | 1 | 3 | 4 | 1:57.0H | $15,780 | Allan Davis | $7,500 | L |
7 | Snap Test | 28 | 4 | 7 | 4 | 1:53.3F | $33,078 | Jim Morand | $7,500 | L |
8 | Beach Demon | 17 | 2 | 1 | 0 | 1:54.1F | $10,331 | Russell Foster | $7,500 | L |
Race: 3 - Dover Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | What The Sky | 28 | 1 | 3 | 1 | 1:58.0F | $24,946 | Russell Foster | $0 | L |
2 | Wily Wally | 25 | 2 | 6 | 1 | 1:55.3F | $36,277 | Pat Berry | $0 | L |
3 | Woodside Hank | 23 | 9 | 0 | 3 | 1:57.1S | $37,082 | Allan Davis | $0 | |
4 | Swans Cash Prise | 23 | 2 | 3 | 5 | 1:58.3H | $40,764 | Vince Copeland | $0 | L |
5 | Ricardo | 17 | 1 | 1 | 3 | 1:59.0H | $23,475 | Troy Beyer | $0 | L |
6 | Claiborne | 22 | 3 | 2 | 2 | 1:56.3F | $46,440 | Corey Callahan | $0 | L |
7 | Count The Coin | 16 | 1 | 2 | 1 | 1:56.3F | $12,172 | Ross Wolfenden | $0 | L |
8 | Sassy Reagan | 22 | 5 | 3 | 2 | 1:55.2S | $59,724 | Anthony Morgan | $0 | |
9 | Designer Drink | 16 | 2 | 2 | 1 | 1:58.2H | $19,699 | Jason Thompson | $0 | L |
Race: 4 - Dover Downs - PURSE: $ 110,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Wolfpack Cheddar | 9 | 1 | 4 | 1 | 2:00.2F | $54,755 | Tim Tetrick | $0 | |
2 | Bucky Highway | 6 | 0 | 1 | 3 | Q2:08.2H | $12,840 | Pat Berry | $0 | |
3 | Legend Of Rock | 6 | 2 | 1 | 1 | 2:00.2F | $35,800 | Corey Callahan | $0 | |
4 | Yale | 2 | 1 | 0 | 1 | 1:58.4F | $12,400 | Art Stafford Jr | $0 | |
5 | Delaware Xactly | 8 | 0 | 2 | 1 | Q2:06.1H | $12,890 | Ross Wolfenden | $0 | |
6 | Perfect Suprise | 11 | 1 | 1 | 1 | 2:01.1H | $29,020 | Allan Davis | $0 | |
7 | Melvin G | 9 | 6 | 2 | 1 | 1:57.2F | $107,437 | Jim Morand | $0 | |
8 | Chex Check | 10 | 2 | 3 | 2 | 2:02.2H | $31,503 | Anthony Morgan | $0 |
Race: 5 - Dover Downs - PURSE: $ 12,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Starlit Rockstar | 21 | 2 | 0 | 8 | 1:55.1F | $27,574 | Corey Callahan | $0 | L |
2 | Captain Nashville | 20 | 2 | 3 | 7 | 1:52.1S | $31,189 | Pat Berry | $0 | |
3 | Check On Me | 11 | 7 | 2 | 1 | 1:53.0S | $30,004 | Jason Green | $0 | L |
4 | Best Night Ever | 20 | 2 | 4 | 2 | 1:50.4S | $91,632 | Allan Davis | $0 | |
5 | Beelzebub | 25 | 3 | 6 | 6 | 1:54.3F | $49,176 | Jason Lynch | $0 | |
6 | Beggin For Bacon | 23 | 3 | 8 | 4 | 1:52.0F | $52,225 | Tim Tetrick | $0 | L |
7 | King Kunta | 18 | 2 | 3 | 7 | 1:53.4F | $38,289 | Montrell Teague | $0 | L |
8 | Way To Go Captain | 21 | 3 | 3 | 7 | 1:52.0F | $46,323 | Tyler Davis | $0 | |
9 | Tug River Patrick | 22 | 4 | 2 | 6 | 1:55.1H | $38,942 | Anthony Morgan | $0 | L |
Race: 6 - Dover Downs - PURSE: $ 5,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Sheezafrostedflame | 30 | 4 | 6 | 4 | 1:54.4F | $31,866 | Jason Thompson | $0 | |
2 | Creemore | 26 | 3 | 4 | 3 | 1:55.4F | $26,357 | Tim Tetrick | $0 | L |
3 | Gooville | 17 | 0 | 2 | 2 | Q1:59.3H | $8,166 | Corey Callahan | $0 | L |
4 | Country Hill | 22 | 1 | 2 | 3 | 1:55.3F | $20,920 | Montrell Teague | $0 | L |
5 | Royal Flirt | 27 | 2 | 6 | 3 | 1:59.0H | $32,724 | Trae Porter | $0 | L |
6 | Trixar | 19 | 0 | 2 | 4 | 0 | $9,126 | Troy Beyer | $0 | L |
7 | Ragtime Hanover | 19 | 0 | 3 | 1 | 0 | $11,908 | Anthony Morgan | $0 | L |
8 | Spee Club | 19 | 3 | 2 | 4 | 1:55.0F | $33,791 | Allan Davis | $0 | L |
Race: 7 - Dover Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Hespookshescores | 20 | 5 | 2 | 5 | 1:57.4H | $54,042 | Jason Thompson | $0 | |
2 | Little Georgie | 29 | 3 | 3 | 3 | 1:57.0F | $37,563 | Jason Green | $0 | L |
3 | Sunset Sail | 20 | 1 | 1 | 1 | 1:58.2H | $17,354 | Troy Beyer | $0 | |
4 | Grannysgonecrazy | 15 | 4 | 3 | 0 | 1:56.2F | $45,080 | Ross Wolfenden | $0 | L |
5 | Bet On Brenna | 33 | 7 | 8 | 2 | 1:56.3F | $66,565 | Corey Callahan | $0 | L |
6 | Don't I Wish | 23 | 2 | 2 | 5 | 1:56.3F | $44,283 | Montrell Teague | $0 | L |
7 | Jack N Abs | 19 | 4 | 7 | 3 | 1:54.0S | $67,480 | Allan Davis | $0 | |
8 | Now More Than Ever | 33 | 2 | 4 | 5 | 1:57.4F | $37,245 | Anthony Morgan | $0 | L |
9 | Talkin' Bout You | 4 | 0 | 1 | 0 | 0 | $4,860 | Tim Tetrick | $0 | 1L |
Race: 8 - Dover Downs - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Aiden Station | 11 | 1 | 2 | 4 | 1:55.2F | $17,366 | Anthony Morgan | $0 | |
2 | Luck Is Up | 2 | 1 | 1 | 0 | 1:55.1F | $7,012 | Montrell Teague | $0 | |
3 | Pirates Code | 7 | 1 | 0 | 1 | 1:57.2H | $5,702 | Ross Wolfenden | $0 | |
4 | Acronym | 16 | 1 | 2 | 4 | 1:53.3M | $16,510 | Corey Callahan | $0 | |
5 | Watch Your Tone | 29 | 1 | 4 | 3 | 2:00.1H | $15,044 | Ceba Horsey | $0 | |
6 | Trip My Trigger | 6 | 1 | 1 | 0 | 1:52.2S | $8,188 | Russell Foster | $0 | L |
7 | Hippy Time Two | 19 | 0 | 3 | 1 | 0 | $8,604 | Troy Beyer | $0 | L |
8 | Moses | 15 | 1 | 4 | 1 | 1:53.4F | $19,150 | Tim Tetrick | $0 |
Race: 9 - Dover Downs - PURSE: $ 13,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Raisealittlehill | 35 | 4 | 6 | 4 | 1:58.1H | $33,548 | Allan Davis | $21,875 | L |
2 | Can't Say No | 33 | 2 | 4 | 6 | 1:56.0F | $34,271 | Trae Porter | $17,500 | L |
3 | Fashion Hall | 26 | 2 | 2 | 5 | 1:56.3F | $27,069 | Anthony Morgan | $17,500 | L |
4 | Special Miss | 19 | 2 | 2 | 0 | 1:57.1H | $19,235 | Montrell Teague | $21,000 | L |
5 | Steel | 23 | 2 | 3 | 3 | 1:57.0H | $24,473 | Russell Foster | $17,500 | |
6 | Yes | 28 | 3 | 4 | 2 | 1:54.2F | $36,605 | Tim Tetrick | $17,500 | L |
7 | Stonebridge Jasper | 24 | 1 | 2 | 2 | 1:59.3H | $20,227 | Ross Wolfenden | $21,875 | L |
8 | Capstone | 5 | 0 | 0 | 0 | 0 | $910 | Tyler Davis | $17,500 | |
9 | Ginger Tree Skyr | 23 | 4 | 5 | 2 | 1:55.2F | $47,968 | Corey Callahan | $17,500 | L |
Race: 10 - Dover Downs - PURSE: $ 11,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Pompeo | 18 | 2 | 3 | 5 | 1:56.4H | $35,650 | Jason Green | $0 | |
2 | It's Time To Hunt | 8 | 0 | 2 | 0 | 0 | $4,810 | Ceba Horsey | $0 | L |
3 | Dab Me Up | 20 | 1 | 2 | 3 | 1:57.1H | $19,532 | William Carter | $0 | L |
4 | Lazabest | 22 | 1 | 1 | 2 | 1:58.1H | $19,895 | Corey Callahan | $0 | L |
5 | Spirit Of Miki | 22 | 2 | 5 | 1 | 1:54.0F | $28,860 | Montrell Teague | $0 | L |
6 | Charlieboy | 24 | 2 | 8 | 1 | 1:55.3H | $42,338 | Victor Kirby | $0 | |
7 | Bettor Stay Hungry | 12 | 2 | 3 | 1 | 1:52.4S | $26,825 | Allan Davis | $0 | L |
8 | Wicked Games | 16 | 2 | 5 | 1 | 1:55.2H | $30,135 | Troy Beyer | $0 |
Race: 11 - Dover Downs - PURSE: $ 17,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Inter Mischief | 7 | 3 | 0 | 1 | 1:53.3F | $30,838 | Pat Berry | $0 | L |
2 | Renegade Gypsy | 35 | 6 | 9 | 1 | 1:53.3S | $104,551 | Tim Tetrick | $0 | L |
3 | Speed Away | 20 | 7 | 2 | 4 | 1:54.2H | $139,918 | Corey Callahan | $0 | |
4 | Snow Burst | 24 | 4 | 4 | 2 | 1:56.2F | $64,116 | Ross Shand | $0 | |
5 | Fifty Ways | 29 | 4 | 5 | 2 | 1:54.1F | $40,224 | Anthony Morgan | $0 | L |
6 | Stick With Me Kid | 30 | 12 | 2 | 2 | 1:55.2H | $82,007 | Barton Dalious | $0 | L |
7 | Mrmayor Hanover | 30 | 7 | 2 | 4 | 1:52.1S | $86,000 | Jason Green | $0 | L |
8 | Mickey Muscles | 25 | 7 | 3 | 6 | 1:56.3H | $90,789 | Montrell Teague | $0 | L |
9 | Not For Moni | 27 | 3 | 6 | 5 | 1:56.1H | $90,366 | Allan Davis | $0 | L |
Race: 12 - Dover Downs - PURSE: $ 25,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | That Ole Bar Stool | 23 | 3 | 6 | 2 | 1:55.2H | $79,110 | Ross Wolfenden | $0 | L |
2 | Crystal Fashion | 30 | 6 | 6 | 7 | 1:53.0F | $77,098 | Jason Green | $0 | L |
3 | Rivers | 30 | 6 | 7 | 4 | 1:53.0F | $74,050 | Corey Callahan | $0 | |
4 | Jl Cruze | 32 | 9 | 5 | 5 | 1:52.1F | $89,390 | Montrell Teague | $0 | L |
5 | Inaminute Hanover | 20 | 3 | 6 | 3 | 1:53.1F | $49,325 | Russell Foster | $0 | L |
6 | Keg Stand | 21 | 8 | 2 | 1 | 1:52.2F | $132,330 | Anthony Morgan | $0 | L |
7 | Herodotus | 25 | 6 | 8 | 5 | 1:52.3F | $95,765 | Tim Tetrick | $0 | L |
8 | Chapheart | 29 | 7 | 6 | 4 | 1:52.4S | $95,687 | Pat Berry | $0 | L |
Race: 13 - Dover Downs - PURSE: $ 19,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Allmoni | 13 | 1 | 2 | 4 | 1:56.2F | $29,607 | Corey Callahan | $0 | |
2 | Platinum Proposal | 20 | 6 | 5 | 5 | 2:00.1H | $120,031 | Jim Morand | $0 | |
3 | Paleface | 14 | 4 | 0 | 2 | 1:58.1H | $41,204 | Ross Shand | $0 | |
4 | She Is Strong | 18 | 4 | 2 | 5 | 1:56.1H | $53,867 | Tim Tetrick | $0 | L |
5 | Feeling Optimistic | 30 | 3 | 7 | 3 | 1:56.1F | $71,805 | Allan Davis | $0 | L |
6 | Sevecheetah | 29 | 3 | 7 | 3 | 1:57.1F | $65,343 | Tyler Davis | $0 | L |
7 | C S Goldpolicy | 32 | 4 | 5 | 1 | 1:58.0H | $61,877 | Ross Wolfenden | $0 | L |
8 | Novel | 17 | 2 | 3 | 2 | 1:55.1F | $23,705 | Anthony Morgan | $0 | L |
9 | Help Pedro | 15 | 5 | 1 | 1 | 1:55.4S | $42,651 | Montrell Teague | $0 | L |
Race: 14 - Dover Downs - PURSE: $ 9,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Swan's Maid | 23 | 4 | 5 | 2 | 1:53.3F | $35,286 | Jim Morand | $0 | |
2 | Touch Of White | 31 | 3 | 2 | 4 | 1:57.2F | $23,659 | Corey Callahan | $0 | L |
3 | Lizzy Lauxmont | 29 | 7 | 4 | 2 | 1:55.3H | $53,675 | Anthony Morgan | $0 | L |
4 | Miracle De Vie | 34 | 3 | 4 | 5 | 1:57.3H | $41,071 | Jason Thompson | $0 | L |
5 | Blue Cupertino | 28 | 3 | 5 | 1 | 1:55.0F | $31,569 | Ross Wolfenden | $0 | L |
6 | Big Daddy D | 23 | 4 | 5 | 4 | 1:53.4F | $63,226 | Cody Poliseno | $0 | L |
7 | Bluestone Jackson | 25 | 1 | 4 | 5 | 2:00.2H | $33,804 | Allan Davis | $0 | L |
Race: 15 - Dover Downs - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Swan By Land | 28 | 1 | 5 | 4 | 1:56.3F | $41,288 | Ross Wolfenden | $0 | L |
2 | Zappa | 29 | 5 | 2 | 3 | 1:53.1S | $42,438 | Tim Tetrick | $0 | L |
3 | Target Practice | 23 | 1 | 1 | 4 | 1:59.0H | $9,903 | Jim Morand | $0 | L |
4 | Last Glow | 19 | 4 | 3 | 1 | 1:53.1F | $57,122 | Jack Parker Jr | $0 | |
5 | Happy That | 28 | 4 | 4 | 4 | 1:56.0F | $26,881 | Allan Davis | $0 | L |
6 | Gotta Habit | 35 | 9 | 7 | 4 | 1:55.2F | $96,855 | Sean Bier | $0 | L |
7 | Goo's Your Daddy | 25 | 1 | 1 | 3 | 1:57.0F | $16,123 | Corey Callahan | $0 | L |
8 | Cantab's Master | 19 | 2 | 4 | 0 | 1:56.4F | $20,510 | Russell Foster | $0 | L |
9 | Plumville Prince | 7 | 1 | 2 | 1 | 2:01.0H | $7,335 | Anthony Morgan | $0 | L |