Dover Downs - December 02, 2024 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rip Away | 14 | 0 | 4 | 1 | 0 | $23,390 | Cody Poliseno | $0 | L |
2 | Laurie'shappylinsy | 16 | 0 | 1 | 1 | 0 | $9,753 | Jason Thompson | $0 | L |
3 | Platinum Blue | 9 | 1 | 0 | 0 | 2:02.0H | $10,000 | Allan Davis | $0 | 1L |
4 | Luvyas Nugget | 5 | 0 | 0 | 2 | 0 | $5,856 | Anthony Morgan | $0 | |
5 | Chinco Mayo | 8 | 1 | 0 | 2 | 2:01.3H | $22,860 | Pat Berry | $0 | |
6 | Fd Pure Platinum | 23 | 1 | 1 | 3 | 2:01.3H | $23,384 | Justin Parker | $0 | L |
Race: 2 - Dover Downs - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Augustine | 6 | 0 | 0 | 0 | 0 | $2,234 | Jason Green | $0 | |
2 | Pure Mercury | 1 | 0 | 0 | 0 | 0 | $0 | Troy Beyer | $0 | |
3 | Elle Est Belle | 2 | 0 | 0 | 0 | 0 | $350 | Corey Callahan | $0 | |
4 | Moppies Mooss | 10 | 2 | 1 | 3 | 1:58.0M | $33,655 | Montrell Teague | $0 | |
5 | Iwishiwasjohnysgrl | 2 | 0 | 0 | 1 | 0 | $1,402 | Anthony Morgan | $0 | |
6 | Heavenly Heart | 17 | 0 | 0 | 2 | 0 | $4,940 | Cody Poliseno | $0 | L |
7 | Twisted In Dixie | 10 | 0 | 1 | 0 | 0 | $3,864 | Ross Wolfenden | $0 | |
8 | Keep On Playing | 11 | 0 | 1 | 1 | 0 | $10,542 | Jim Morand | $0 | 2L |
Race: 3 - Dover Downs - PURSE: $ 13,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | R Prayers Answered | 20 | 2 | 1 | 0 | 1:59.0F | $14,345 | Anthony Morgan | $0 | |
2 | Ascent | 5 | 0 | 1 | 1 | 0 | $4,758 | Vince Copeland | $0 | L |
3 | All Brawn | 30 | 2 | 5 | 4 | 1:59.2H | $46,648 | Trae Porter | $0 | L |
4 | Ever Clever | 23 | 2 | 4 | 3 | 1:57.4H | $34,488 | Allan Davis | $0 | |
5 | Brutalizer | 15 | 1 | 7 | 4 | 1:59.2H | $34,588 | Troy Beyer | $0 | L |
6 | Shermont | 18 | 1 | 4 | 3 | 1:57.1F | $38,584 | Tyler Davis | $0 | |
7 | Forbidden Treasure | 19 | 3 | 6 | 3 | 1:57.4H | $32,374 | Pat Berry | $0 | |
8 | Brookview Dewey | 35 | 0 | 5 | 0 | 0 | $26,794 | Jason Green | $0 | L |
9 | Invisible Touch | 25 | 2 | 3 | 3 | 1:56.1F | $17,918 | Wayne Long | $0 | L |
Race: 4 - Dover Downs - PURSE: $ 20,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Missys Gem | 10 | 0 | 0 | 0 | 0 | $1,728 | Jason Green | $0 | L |
2 | Going Platinum | 16 | 7 | 8 | 0 | 1:57.1F | $121,875 | Corey Callahan | $0 | |
3 | Lovie's Place | 6 | 5 | 1 | 0 | 1:57.3H | $88,200 | Art Stafford Jr | $0 | |
4 | Royal Robin | 16 | 1 | 1 | 0 | 2:02.2H | $13,493 | Anthony Morgan | $0 | L |
5 | Starfish | 25 | 0 | 5 | 9 | 0 | $32,206 | David H Rearic | $0 | |
6 | Glide Along | 14 | 1 | 1 | 5 | 2:00.3H | $30,166 | Cody Poliseno | $0 |
Race: 5 - Dover Downs - PURSE: $ 9,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rock Climber | 18 | 1 | 3 | 3 | 1:54.4S | $24,892 | Corey Callahan | $0 | 1L |
2 | Magic Melvin | 23 | 2 | 5 | 3 | 1:56.2F | $34,415 | Geo. Napolitano Jr | $0 | 1L |
3 | Indy Be Quick | 3 | 0 | 1 | 2 | 0 | $7,356 | Montrell Teague | $0 | |
4 | Breezy Hall | 14 | 3 | 1 | 1 | 1:54.1F | $42,608 | Troy Beyer | $0 | |
5 | Forgettable Beauty | 19 | 3 | 0 | 4 | 1:56.0F | $26,915 | Jason Green | $0 | L |
6 | Assiduous | 11 | 2 | 1 | 3 | 1:54.3M | $33,375 | Allan Davis | $0 | 1L |
7 | Highly Motivated | 19 | 2 | 3 | 3 | 1:56.0F | $27,490 | Victor Kirby | $0 | |
8 | Oodles Of Gold | 27 | 1 | 4 | 1 | 2:01.3H | $16,529 | Anthony Morgan | $0 | L |
9 | Ring The Alarm | 25 | 2 | 5 | 4 | 2:00.4H | $28,345 | Jack Parker Jr | $0 |
Race: 6 - Dover Downs - PURSE: $ 7,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Shifty Hill | 6 | 0 | 2 | 2 | 0 | $5,530 | Troy Beyer | $0 | |
2 | Pullyourbootsup | 1 | 0 | 1 | 0 | 0 | $2,100 | Montrell Teague | $0 | |
3 | Zeke Dont Care | 5 | 0 | 0 | 1 | 0 | $1,152 | Barton Dalious | $0 | |
4 | Captain Zip | 7 | 0 | 0 | 1 | 0 | $1,876 | Jason Thompson | $0 | |
5 | Big Bet | 2 | 0 | 0 | 0 | 0 | $0 | Anthony Morgan | $0 | |
6 | Villain Blue Chip | 16 | 0 | 0 | 2 | 0 | $3,028 | Allan Davis | $0 | L |
7 | All Maxxed Out | 16 | 0 | 1 | 2 | 0 | $5,848 | Trae Porter | $0 | L |
8 | Boomerang Cowboy | 23 | 0 | 1 | 2 | 0 | $5,520 | Cody Poliseno | $0 |
Race: 7 - Dover Downs - PURSE: $ 13,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Marlboro Seelster | 31 | 0 | 4 | 4 | Q1:59.0H | $22,834 | Rick Still | $17,500 | L |
2 | Armed Bandit | 9 | 1 | 0 | 2 | 1:52.3F | $6,744 | Pat Berry | $17,500 | L |
3 | Imabeachboy | 34 | 5 | 4 | 4 | 1:53.1M | $55,555 | Troy Beyer | $17,500 | L |
4 | Declan Seelster | 31 | 3 | 3 | 5 | 1:51.1F | $37,563 | Allan Davis | $17,500 | L |
5 | Bettor Memories | 33 | 1 | 5 | 7 | 1:51.3F | $59,406 | Jason Lynch | $17,500 | L |
6 | Somewhere Rockin | 33 | 3 | 2 | 4 | 1:53.3F | $41,106 | Jason Thompson | $21,875 | L |
7 | Under Contract | 22 | 3 | 4 | 1 | 1:55.0H | $27,826 | Ross Wolfenden | $17,500 | L |
8 | Ollie's Ztam | 16 | 1 | 3 | 3 | 1:54.0F | $13,685 | Geo. Napolitano Jr | $17,500 | L |
9 | Too Soon Bg | 37 | 11 | 6 | 9 | 1:52.0F | $65,014 | Jason Green | $17,500 | L |
Race: 8 - Dover Downs - PURSE: $ 5,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Captain Groovy | 21 | 4 | 2 | 2 | 1:53.4F | $24,655 | Ross Wolfenden | $0 | L |
2 | Stroman | 25 | 2 | 3 | 2 | 1:54.3F | $14,268 | Cody Poliseno | $0 | L |
3 | West Is Best | 20 | 1 | 2 | 3 | 1:55.1F | $14,366 | Geo. Napolitano Jr | $0 | |
4 | Erinwood Bigrig | 29 | 2 | 2 | 5 | 1:54.3H | $19,444 | Jason Green | $0 | L |
5 | Run Around John | 32 | 0 | 0 | 0 | 0 | $2,598 | Troy Beyer | $0 | L |
6 | Premier On Stage | 33 | 3 | 1 | 7 | 1:54.2F | $26,845 | Corey Callahan | $0 | L |
7 | Repeal Or Replace | 13 | 1 | 2 | 0 | 1:54.3H | $6,260 | Trae Porter | $0 | +L |
8 | Play Jet Ray | 18 | 3 | 3 | 3 | 1:51.3F | $33,795 | Jason Thompson | $0 | L |
Race: 9 - Dover Downs - PURSE: $ 8,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Kentucky Colonel | 12 | 1 | 1 | 2 | 1:59.2F | $22,131 | Montrell Teague | $0 | |
2 | Perfect Twenty | 0 | 0 | 0 | 0 | 0 | $0 | Jason Green | $0 | |
3 | Southwind Bianca | 8 | 1 | 4 | 0 | 1:56.2F | $21,750 | Geo. Napolitano Jr | $0 | 1L |
4 | Flex On Them | 18 | 1 | 5 | 2 | 2:01.0H | $19,271 | Pat Berry | $0 | 1L |
5 | Nina Hanover | 25 | 1 | 0 | 3 | 2:00.3F | $12,112 | Corey Callahan | $0 | |
6 | Count The Roses | 22 | 0 | 3 | 2 | 0 | $13,223 | Jason Thompson | $0 | |
7 | Queen Cabal | 18 | 1 | 4 | 3 | 1:59.1H | $33,920 | Allan Davis | $0 | L |
8 | My Secret Ability | 12 | 1 | 1 | 1 | 1:59.4H | $8,310 | Tyler Davis | $0 | L |
9 | Trinity's Advocate | 22 | 3 | 1 | 4 | 2:01.2H | $16,223 | Wayne Long | $0 |
Race: 10 - Dover Downs - PURSE: $ 9,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | South Point | 31 | 1 | 4 | 8 | 1:51.1F | $42,061 | Victor Kirby | $25,000 | L |
2 | Everybodyloveslou | 25 | 1 | 1 | 2 | 1:56.1H | $19,723 | Anthony Morgan | $25,000 | L |
3 | Lisbon Seelster | 21 | 3 | 4 | 5 | 1:57.0H | $29,830 | Jim Morand | $30,000 | L |
4 | Stonebridge Drago | 22 | 2 | 1 | 4 | 1:55.2H | $17,231 | Pat Berry | $30,000 | L |
5 | Alwayscuttinschool | 15 | 2 | 4 | 1 | Q1:54.2F | $28,048 | Jason Green | $30,000 | L |
6 | Rock Solid Bet | 26 | 3 | 2 | 1 | 1:54.3F | $22,280 | Troy Beyer | $25,000 | |
7 | Tignanello | 14 | 3 | 2 | 3 | 1:52.2F | $25,385 | Corey Callahan | $25,000 | |
8 | Echos Sharkie | 28 | 1 | 2 | 3 | 1:55.1H | $21,800 | Ross Wolfenden | $20,000 | L |
Race: 11 - Dover Downs - PURSE: $ 13,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Notte's Mist | 29 | 2 | 3 | 7 | 1:52.3F | $44,590 | Victor Kirby | $25,375 | L |
2 | Francis Underwood | 25 | 4 | 4 | 3 | 1:50.3F | $46,551 | Tyler Davis | $17,500 | L |
3 | Lous Sassin | 35 | 14 | 6 | 4 | 1:52.0F | $78,595 | Troy Beyer | $17,500 | L |
4 | Moscow Mitch | 30 | 4 | 2 | 2 | 1:53.0F | $45,422 | Allan Davis | $17,500 | L |
5 | Techtopia Hanover | 36 | 4 | 6 | 4 | 1:53.2F | $38,505 | Montrell Teague | $17,500 | L |
6 | Outclassed | 38 | 10 | 4 | 5 | 1:50.2F | $85,788 | Anthony Morgan | $17,500 | L |
7 | Better Take It | 36 | 8 | 4 | 2 | 1:51.0F | $71,402 | Corey Callahan | $17,500 | L |
8 | Brother Dick | 34 | 3 | 5 | 7 | 1:50.3F | $75,649 | Jason Lynch | $17,500 | L |
9 | Silver Fox J | 23 | 0 | 3 | 5 | 0 | $21,731 | Ross Wolfenden | $17,500 | L |
Race: 12 - Dover Downs - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Whiskey Wizzard | 28 | 2 | 3 | 5 | 1:54.4F | $22,907 | Jason Thompson | $0 | L |
2 | Better Day A | 21 | 5 | 1 | 1 | 1:55.2 | $24,593 | Trae Porter | $0 | L |
3 | First State Joni | 31 | 6 | 1 | 6 | 1:53.1H | $49,068 | Barton Dalious | $0 | L |
4 | Full Send | 32 | 6 | 3 | 4 | 1:51.3F | $41,720 | Pat Berry | $0 | |
5 | Market Based | 24 | 3 | 1 | 3 | 1:51.4F | $21,375 | Geo. Napolitano Jr | $0 | L |
6 | Coxcomb | 38 | 4 | 4 | 3 | 1:52.0F | $39,255 | Jason Green | $0 | L |
7 | Dreaming Of Lou | 26 | 5 | 4 | 4 | 1:50.3F | $78,866 | Allan Davis | $0 | L |
8 | Proper One | 32 | 4 | 4 | 5 | 1:54.2H | $44,829 | Cody Poliseno | $0 | L |
Race: 13 - Dover Downs - PURSE: $ 15,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | West River Ivory | 17 | 2 | 5 | 0 | 1:55.2F | $39,552 | Jason Green | $0 | L |
2 | Cattlelac Luke | 18 | 12 | 3 | 0 | 1:56.4F | $57,566 | Anthony Morgan | $0 | L |
3 | Say A Prayer | 15 | 2 | 3 | 1 | 1:58.2F | $29,772 | Corey Callahan | $0 | |
4 | Sir Hiss | 14 | 3 | 2 | 1 | 1:53.3F | $32,105 | Allan Davis | $0 | |
5 | Kountry Express | 16 | 2 | 2 | 1 | 1:56.2F | $27,978 | Troy Beyer | $0 | L |
6 | Stormont Happy Day | 14 | 3 | 3 | 2 | 1:55.2F | $36,700 | Pat Berry | $0 | |
7 | Six Pack Mack | 24 | 2 | 6 | 4 | 1:55.3S | $29,675 | Victor Kirby | $0 | |
8 | Put Option Hanover | 25 | 2 | 5 | 3 | 1:55.2F | $46,540 | Wayne Long | $0 | |
9 | Dryden Hanover | 18 | 2 | 3 | 0 | 1:57.0F | $18,221 | Montrell Teague | $0 | L |
Race: 14 - Dover Downs - PURSE: $ 5,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Southern Swagger | 10 | 0 | 0 | 0 | 0 | $1,315 | Kyle Walters | $0 | L |
2 | Riot | 30 | 3 | 4 | 6 | 1:51.4F | $25,609 | Cody Poliseno | $0 | L |
3 | Rock Lights | 32 | 2 | 4 | 3 | 1:54.0F | $22,323 | Anthony Morgan | $0 | L |
4 | Admiral Ballsy | 2 | 0 | 1 | 0 | 0 | $1,220 | Jason Thompson | $0 | L |
5 | Bo Breeze | 19 | 1 | 2 | 0 | 1:54.3F | $8,428 | Allan Davis | $0 | L |
6 | Boston | 6 | 0 | 0 | 0 | 0 | $3,320 | Jason Green | $0 | L |
7 | Sea Isle City | 29 | 3 | 3 | 2 | 1:52.3F | $32,478 | Troy Beyer | $0 | |
8 | Swing Vision | 21 | 4 | 0 | 3 | 1:54.3H | $25,205 | Ross Wolfenden | $0 |
Race: 15 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Sombodyitreasure | 14 | 2 | 1 | 3 | 1:56.1H | $13,270 | Pat Berry | $12,500 | L |
2 | Cheese Omelet | 20 | 6 | 2 | 2 | 1:54.1H | $29,685 | Allan Davis | $12,500 | L |
3 | Part Time Affair | 31 | 8 | 10 | 4 | 1:52.2F | $61,847 | Montrell Teague | $12,500 | L |
4 | Mystic Waze | 34 | 9 | 6 | 4 | 1:53.3F | $55,625 | Anthony Morgan | $12,500 | L |
5 | Might Be Right | 10 | 0 | 0 | 1 | 0 | $3,577 | Justin Vincent | $12,500 | L |
6 | Kingofmyheart | 32 | 1 | 4 | 8 | 1:55.0F | $24,385 | Jason Green | $12,500 | L |
7 | John Mac | 27 | 2 | 3 | 1 | 1:54.4F | $17,824 | Cody Poliseno | $12,500 | L |
8 | Major Bean | 24 | 2 | 6 | 2 | 1:51.3F | $48,747 | Geo. Napolitano Jr | $12,500 | L |
9 | American Artist K | 30 | 6 | 6 | 4 | 1:53.4F | $37,395 | Trae Porter | $12,500 | L |