Dover Downs - December 05, 2024 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Dover Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Tug River Patrick | 23 | 4 | 2 | 6 | 1:55.1H | $38,942 | Anthony Morgan | $0 | L |
2 | Beat Cop | 6 | 4 | 0 | 1 | 1:52.1F | $45,780 | Tim Tetrick | $0 | L |
3 | Shocking Truth | 25 | 5 | 9 | 5 | 1:55.4H | $96,110 | Pat Berry | $0 | L |
4 | Better Dig Two | 23 | 2 | 1 | 3 | 1:55.4H | $27,265 | Corey Callahan | $0 | L |
5 | Sixftfornfulofmusl | 25 | 1 | 4 | 5 | 1:58.2H | $22,167 | David H Rearic | $0 | |
6 | Captain Pete | 14 | 8 | 2 | 0 | 1:52.1F | $109,382 | Allan Davis | $0 |
Race: 2 - Dover Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 6
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rowdy Dragon | 16 | 2 | 1 | 5 | 1:57.1H | $31,296 | Pat Berry | $0 | L |
2 | Lovenbury | 19 | 4 | 1 | 2 | 1:52.4F | $37,240 | Tim Tetrick | $0 | L |
3 | Boris Badenov | 11 | 1 | 0 | 1 | 1:53.1F | $8,969 | Ross Wolfenden | $0 | |
4 | Southern Renegade | 5 | 2 | 0 | 1 | Q1:57.0H | $9,750 | Russell Foster | $0 | |
5 | Papas Son | 13 | 1 | 5 | 2 | Q1:56.0H | $42,208 | Corey Callahan | $0 | |
6 | Ll Julio | 19 | 3 | 4 | 1 | 1:56.1H | $31,706 | Cody Poliseno | $0 | L |
Race: 3 - Dover Downs - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Rose Run Zoltan | 20 | 4 | 1 | 1 | 1:54.3H | $37,998 | Russell Foster | $0 | L |
2 | Mr Three O Five | 17 | 3 | 2 | 2 | 1:52.4F | $87,131 | Troy Beyer | $0 | L |
3 | Alliance | 20 | 2 | 2 | 7 | 1:55.2H | $42,406 | Jason Thompson | $0 | |
4 | Lyons Benjamin | 18 | 3 | 3 | 3 | 1:51.2F | $52,170 | Tim Tetrick | $0 | L |
5 | Hustle Up | 20 | 3 | 7 | 4 | 1:55.1H | $57,470 | Montrell Teague | $0 | L |
6 | Bgoing Away | 19 | 4 | 4 | 2 | 1:56.2H | $42,510 | Pat Berry | $0 | |
7 | Cowboy Cargo | 14 | 4 | 5 | 0 | 1:53.1F | $34,478 | Corey Callahan | $0 | 2L |
8 | Wikipedia | 20 | 3 | 4 | 7 | 1:50.3S | $141,611 | Allan Davis | $0 | |
9 | Ideal The Deck | 24 | 2 | 3 | 2 | 1:57.2H | $25,114 | Anthony Morgan | $0 | L |
Race: 4 - Dover Downs - PURSE: $ 9,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Grand Cayman | 32 | 7 | 5 | 7 | 1:49.1F | $88,522 | Corey Callahan | $0 | L |
2 | Wehadababyetzaboy | 38 | 8 | 8 | 4 | 1:50.2M | $96,334 | Jason Green | $0 | L |
3 | Downers Delight | 11 | 2 | 1 | 2 | 1:55.2H | $16,008 | Allan Davis | $0 | L |
4 | Captain Awesome | 38 | 8 | 5 | 3 | 1:50.1F | $63,564 | Troy Beyer | $0 | L |
5 | Sheer Terror | 22 | 8 | 7 | 2 | 1:49.4M | $75,085 | Anthony Morgan | $0 | |
6 | Bipbopnallie | 37 | 5 | 5 | 6 | 1:52.2H | $53,055 | Russell Foster | $0 | L |
7 | D A Home Stretch | 23 | 2 | 5 | 3 | 1:54.4H | $50,255 | Ross Wolfenden | $0 | L |
Race: 5 - Dover Downs - PURSE: $ 16,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Memory Makin | 30 | 10 | 4 | 1 | 1:52.1F | $75,723 | A Toby Lynch Jr | $25,000 | |
2 | King James Express | 29 | 2 | 6 | 4 | 1:54.2H | $49,066 | Allan Davis | $25,000 | L |
3 | Hes A Ladies Man | 26 | 3 | 3 | 2 | 1:50.4F | $30,433 | Troy Beyer | $25,000 | L |
4 | Goldrush Seelster | 27 | 5 | 6 | 3 | 1:53.3F | $53,454 | Ross Wolfenden | $25,000 | L |
5 | All About The Hunt | 19 | 2 | 4 | 3 | 1:51.3F | $31,490 | Geo. Napolitano Jr | $25,000 | L |
6 | Country Courtesy | 32 | 4 | 6 | 5 | 1:54.3H | $56,186 | Montrell Teague | $31,250 | L |
7 | Captain Max Henry | 17 | 3 | 2 | 3 | 1:53.4H | $39,295 | Tim Tetrick | $31,250 | |
8 | King's Cruiser | 28 | 2 | 3 | 5 | 1:53.1F | $32,282 | Jason Thompson | $25,000 | L |
9 | Brutus Bayama | 22 | 4 | 4 | 5 | 1:54.1H | $49,594 | Jim Morand | $25,000 |
Race: 6 - Dover Downs - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Back Pocket Miki | 31 | 4 | 3 | 5 | 1:52.1F | $69,367 | Ross Wolfenden | $0 | L |
2 | Gold Star Sven | 25 | 3 | 2 | 5 | 1:53.3H | $38,796 | Jason Thompson | $0 | L |
3 | Southwind Tito | 16 | 1 | 1 | 2 | 1:55.0H | $12,160 | Barton Dalious | $0 | L |
4 | Big Chic Magnet | 34 | 5 | 1 | 8 | 1:51.2F | $59,149 | Jim Morand | $0 | L |
5 | Mr Overbite | 26 | 1 | 6 | 3 | 1:51.3F | $46,850 | Montrell Teague | $0 | L |
6 | Bell's David | 11 | 1 | 1 | 0 | 1:56.3H | $11,272 | Russell Foster | $0 | L |
7 | Bodega Bay | 35 | 3 | 5 | 5 | 1:51.2F | $32,005 | Anthony Morgan | $0 | L |
8 | Prince Mcardle N | 31 | 10 | 2 | 0 | 1:50.3F | $64,095 | Geo. Napolitano Jr | $0 | L |
Race: 7 - Dover Downs - PURSE: $ 19,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Alabamajamma | 24 | 3 | 3 | 4 | 1:50.1F | $41,280 | Corey Callahan | $43,750 | L |
2 | Panther's Pinot | 33 | 3 | 6 | 7 | 1:53.4H | $44,490 | Russell Foster | $35,000 | L |
3 | Lyons Spirit | 31 | 7 | 2 | 4 | 1:53.2H | $50,490 | Montrell Teague | $43,750 | L |
4 | Blood Feud | 29 | 4 | 5 | 1 | 1:53.3H | $40,306 | Jason Green | $35,000 | L |
5 | Sudden Impact | 15 | 3 | 1 | 3 | 1:50.1F | $40,975 | Tim Tetrick | $52,500 | 1L |
6 | Stakeholder | 31 | 4 | 5 | 6 | 1:52.3F | $54,007 | Pat Berry | $43,750 | L |
7 | Daddyofemall | 25 | 3 | 2 | 6 | 1:53.0F | $22,133 | Anthony Morgan | $35,000 | L |
8 | Something Bettor A | 15 | 3 | 0 | 2 | 1:53.0F | $27,437 | Allan Davis | $35,000 | L |
9 | Winbak Willy T | 30 | 9 | 5 | 3 | 1:50.2F | $83,385 | Geo. Napolitano Jr | $35,000 | L |
Race: 8 - Dover Downs - PURSE: $ 20,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Amazon | 29 | 2 | 4 | 7 | 1:52.1F | $70,732 | Anthony Morgan | $50,000 | L |
2 | Tack Room Chatter | 28 | 8 | 3 | 2 | 1:50.0F | $79,577 | Pat Berry | $62,500 | L |
3 | Southwind Pharoah | 30 | 2 | 3 | 3 | 1:52.3F | $47,037 | Ross Wolfenden | $50,000 | L |
4 | Imaginary Line | 28 | 10 | 4 | 2 | 1:49.1F | $95,323 | Allan Davis | $50,000 | L |
5 | Joker On Jack | 30 | 3 | 7 | 5 | 1:51.3F | $69,540 | Montrell Teague | $62,500 | L |
6 | Dontlikeitleave | 25 | 8 | 3 | 4 | 1:51.0F | $81,270 | Corey Callahan | $50,000 | L |
7 | More Than Ya Know | 30 | 3 | 4 | 7 | 1:51.3F | $48,222 | Troy Beyer | $62,500 | L |
8 | Cerulean Hanover | 25 | 4 | 7 | 1 | 1:51.2F | $49,655 | Tim Tetrick | $62,500 | L |
Race: 9 - Dover Downs - PURSE: $ 15,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Caviart Scotland | 28 | 3 | 6 | 2 | 1:53.0F | $62,055 | Anthony Morgan | $0 | L |
2 | Master Splinter | 27 | 2 | 4 | 6 | 1:55.3F | $44,834 | Cody Poliseno | $0 | L |
3 | Discovery | 16 | 4 | 2 | 4 | 1:53.2F | $55,984 | Jim Morand | $0 | L |
4 | Rocknroll Lou | 14 | 4 | 2 | 2 | 1:51.1F | $173,038 | Pat Berry | $0 | |
5 | I Was Tricked | 11 | 2 | 1 | 3 | 1:50.2F | $21,110 | Tim Tetrick | $0 | |
6 | Hundred Dollar Man | 17 | 5 | 3 | 5 | 1:50.1F | $142,784 | Montrell Teague | $0 | L |
7 | Poseidon Deo | 13 | 2 | 1 | 1 | 1:52.4F | $16,455 | Allan Davis | $0 | |
8 | Foxbriar Remark | 32 | 1 | 7 | 2 | 1:58.4H | $27,620 | Robert Sampson Jr | $0 | |
9 | Chalk Hanover | 23 | 6 | 4 | 2 | 1:50.1S | $74,739 | Corey Callahan | $0 |
Race: 10 - Dover Downs - PURSE: $ 11,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Stag Party | 35 | 4 | 10 | 5 | 1:52.0F | $64,244 | Montrell Teague | $0 | L |
2 | Balder Son | 32 | 3 | 7 | 5 | 1:52.3F | $42,723 | Anthony Morgan | $0 | L |
3 | On The Cards N | 30 | 9 | 5 | 3 | 1:52.0F | $85,595 | Troy Beyer | $0 | L |
4 | Jack's Shadow N | 33 | 8 | 3 | 3 | 1:50.1M | $76,375 | Tim Tetrick | $0 | L |
5 | Island Of The Sea | 27 | 6 | 2 | 2 | 1:50.4F | $49,455 | Pat Berry | $0 | L |
6 | Captain Crusader A | 24 | 5 | 4 | 5 | 1:49.2M | $60,105 | Corey Callahan | $0 | |
7 | Frequent Image | 20 | 2 | 7 | 3 | 1:52.4H | $69,328 | Allan Davis | $0 | L |
8 | Babes All In | 37 | 10 | 4 | 8 | 1:52.0F | $78,150 | Ross Wolfenden | $0 |
Race: 11 - Dover Downs - PURSE: $ 17,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Mac's Delight | 18 | 7 | 1 | 2 | 1:48.4M | $81,180 | Geo. Napolitano Jr | $0 | L |
2 | Sir Charles Of Sky | 36 | 9 | 3 | 4 | 1:51.1F | $96,180 | Allan Davis | $0 | L |
3 | Jk Black Gold | 29 | 7 | 2 | 7 | 1:50.1F | $62,885 | Corey Callahan | $0 | L |
4 | Iwannabewithyou | 32 | 13 | 2 | 4 | 1:50.0F | $126,325 | Trae Porter | $0 | L |
5 | Wager On Me | 34 | 7 | 2 | 5 | 1:48.3F | $72,615 | Anthony Morgan | $0 | L |
6 | Captain's Choice | 26 | 4 | 6 | 2 | 1:52.1F | $33,240 | Jason Thompson | $0 | L |
7 | Alta Revelry N | 14 | 4 | 1 | 1 | 1:50.4F | $32,122 | Troy Beyer | $0 | L |
8 | Master Rigger | 33 | 6 | 6 | 1 | 1:50.4F | $90,818 | Barton Dalious | $0 | |
9 | Layton Hanover | 29 | 10 | 5 | 6 | 1:50.1F | $163,560 | Tim Tetrick | $0 | L |
Race: 12 - Dover Downs - PURSE: $ 27,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Captaincountrystar | 26 | 11 | 2 | 3 | 1:50.4H | $152,825 | Pat Berry | $0 | L |
2 | Sweet Angel Boy | 28 | 10 | 2 | 3 | 1:51.1H | $166,991 | Anthony Morgan | $0 | L |
3 | Leave It To Leo | 16 | 5 | 4 | 2 | 1:50.1S | $61,986 | Corey Callahan | $0 | L |
4 | Ats Hanover | 39 | 3 | 7 | 10 | 1:52.2F | $94,821 | Jason Thompson | $0 | L |
5 | Itsrockandroll A | 10 | 4 | 1 | 1 | 1:51.3F | $48,703 | Allan Davis | $0 | L |
6 | Double Metal | 30 | 5 | 3 | 9 | 1:50.1F | $51,145 | Cody Poliseno | $0 | L |
7 | Mack | 36 | 2 | 12 | 4 | 1:51.4H | $148,794 | Jim Morand | $0 | L |
8 | I Did It Myway | 31 | 9 | 4 | 6 | 1:47.3F | $144,880 | Tim Tetrick | $0 | L |
Race: 13 - Dover Downs - PURSE: $ 14,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Skyline Indy | 23 | 4 | 6 | 3 | 1:54.0F | $36,148 | Tim Tetrick | $0 | |
2 | Kdk Surfs Up | 23 | 4 | 3 | 3 | 1:54.3H | $43,465 | Pat Berry | $0 | L |
3 | Denial | 15 | 3 | 1 | 1 | 1:52.1F | $33,414 | Allan Davis | $0 | L |
4 | Pirates Shadow | 17 | 5 | 4 | 4 | 1:52.2F | $38,040 | Russell Foster | $0 | |
5 | Racketeering | 29 | 2 | 1 | 2 | 1:56.1H | $22,838 | Justin Vincent | $0 | |
6 | Lyons Black Magic | 20 | 4 | 4 | 1 | 1:54.0F | $37,200 | Ceba Horsey | $0 | L |
7 | Studio Hanover | 28 | 0 | 4 | 5 | 0 | $18,645 | Jason Thompson | $0 | L |
8 | Tony Babe | 11 | 4 | 2 | 1 | 1:53.3F | $112,847 | Jason Green | $0 | L |
9 | Vel What A Star | 27 | 3 | 7 | 3 | 1:53.3F | $57,007 | Ross Wolfenden | $0 | L |
Race: 14 - Dover Downs - PURSE: $ 5,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | B Like Cruiser | 27 | 2 | 4 | 1 | 1:55.0H | $20,275 | Jason Green | $0 | L |
2 | Jims Perfect Ten | 14 | 1 | 2 | 2 | 1:54.2F | $7,880 | Russell Foster | $0 | L |
3 | Aidan | 30 | 2 | 3 | 2 | 1:54.1F | $18,288 | Trae Porter | $0 | |
4 | Big City Bud | 29 | 1 | 2 | 1 | 1:55.4H | $34,609 | Jason Thompson | $0 | L |
5 | D Day Hill | 27 | 2 | 4 | 3 | 1:54.3F | $21,980 | Allan Davis | $0 | L |
6 | Northwest Yankee | 25 | 3 | 2 | 5 | 1:54.3H | $29,148 | Ross Wolfenden | $0 | L |
7 | Awesome Times Two | 18 | 3 | 1 | 0 | 1:55.4H | $12,286 | Troy Beyer | $0 | L |
8 | Mom's Little World | 35 | 1 | 2 | 6 | 1:57.0H | $33,152 | Corey Callahan | $0 |
Race: 15 - Dover Downs - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Gold Train | 24 | 3 | 4 | 5 | 1:54.4H | $26,459 | Allan Davis | $7,500 | L |
2 | It's Above Me Now | 25 | 3 | 2 | 3 | 1:56.4H | $13,411 | Jason Green | $9,000 | L |
3 | He Refuses To Lose | 18 | 1 | 3 | 4 | 1:54.3F | $17,195 | Jason Thompson | $7,500 | L |
4 | Galveston | 0 | 0 | 0 | 0 | 0 | $0 | Russell Foster | $7,500 | L |
5 | Twice The Ice | 24 | 6 | 3 | 2 | 1:54.1F | $36,812 | Geo. Napolitano Jr | $9,375 | L |
6 | Hiro Knockout | 14 | 2 | 2 | 1 | 1:56.3H | $15,080 | Anthony Morgan | $9,000 | L |
7 | Transitioning Joy | 19 | 1 | 4 | 5 | 1:55.4H | $16,398 | Trae Porter | $9,000 | L |
8 | Gallic Beach | 23 | 1 | 1 | 2 | 1:54.1F | $19,235 | Ross Wolfenden | $7,500 | L |
9 | Johnny Badlands | 27 | 1 | 0 | 7 | 1:55.3H | $16,790 | Corey Callahan | $9,000 | L |