Hoosier Park - May 15, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Hoosier Park - PURSE: $ 5,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Cantfindmywayhome | 2 | 0 | 0 | 0 | 0 | $260 | Trace Tetrick | $6,250 | L |
2 | Legal Liar | 13 | 1 | 0 | 2 | 1:56.1M | $3,592 | Atlee Bender | $5,000 | L |
3 | Motor City Man | 12 | 1 | 1 | 2 | 1:57.2H | $6,964 | John De Long | $5,000 | L |
4 | Persistent Threat A | 7 | 4 | 3 | 0 | 1:52.2S | $15,650 | Marcus Miller | $5,000 | L |
5 | Star Commander N | 8 | 0 | 1 | 2 | 0 | $3,370 | Kyle Wilfong | $5,000 | L |
6 | It'spronounced Jif | 13 | 0 | 0 | 0 | 0 | $3,230 | Jared Seekman | $5,000 | L |
7 | Miki's Big Guy | 9 | 0 | 0 | 1 | 0 | $1,654 | Kiwon Waldron | $5,000 | L |
8 | Millwood Bonnie N | 9 | 1 | 0 | 0 | 1:55.3H | $5,465 | Clint Coy | $6,000 | L |
9 | Caribbean King | 13 | 0 | 0 | 1 | 0 | $2,861 | Michael Oosting | $5,000 | L |
Race: 2 - Hoosier Park - PURSE: $ 6,800
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bouquets For All | 7 | 0 | 0 | 2 | 0 | $6,480 | Clint Coy | $25,500 | |
2 | Gold Gem | 4 | 1 | 1 | 1 | 1:57.2S | $6,036 | Marcus Miller | $25,500 | 1L |
3 | Well Dressed Swan | 5 | 0 | 1 | 1 | 0 | $3,460 | James Yoder | $25,500 | |
4 | Crista K | 7 | 0 | 3 | 0 | Q1:59.2S | $8,750 | Mike Peterson | $25,500 | |
5 | Fiftydallardance | 3 | 0 | 0 | 0 | 0 | $0 | Joey Putnam | $25,500 | |
6 | Ultimate Fantasy | 3 | 0 | 0 | 0 | 0 | $400 | Kyle Wilfong | $25,500 | |
7 | Sweetie Hill | 4 | 0 | 0 | 1 | 0 | $1,300 | Jordan Ross | $25,500 | |
8 | Lady By A Nose | 6 | 1 | 1 | 0 | 1:59.1S | $6,268 | Brad Ferguson | $21,750 |
Race: 3 - Hoosier Park - PURSE: $ 7,300
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Gumbell | 10 | 1 | 3 | 3 | 1:57.0S | $10,582 | Cristian Pacheco | $21,750 | |
2 | Evelyna Itis | 3 | 0 | 2 | 1 | 0 | $4,586 | Joey Putnam | $25,500 | L |
3 | Destinys Image | 3 | 0 | 0 | 1 | 0 | $2,104 | Trace Tetrick | $25,500 | |
4 | Cool Kinda Lady | 7 | 0 | 2 | 0 | 0 | $5,520 | Marvin Luna | $25,500 | |
5 | Vel Who Said | 2 | 0 | 0 | 0 | 0 | $680 | Atlee Bender | $25,500 | |
6 | Fashionably Late | 2 | 0 | 0 | 1 | 0 | $816 | Alexandra Sarkine | $25,500 | L |
7 | Reign Of Midnight | 7 | 0 | 0 | 0 | 0 | $884 | Kiwon Waldron | $25,500 | |
8 | Kitalpha | 6 | 0 | 1 | 1 | 0 | $4,966 | Jeffrey Dever | $25,500 | |
9 | Brandon's Gal | 5 | 0 | 0 | 2 | 0 | $2,740 | Lewayne Miller | $25,500 | |
10 | Premier Mayflower | 3 | 0 | 0 | 1 | 0 | $1,216 | Marcus Miller | $25,500 |
Race: 4 - Hoosier Park - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | A Million Dances | 3 | 0 | 1 | 1 | Q2:04.1M | $4,080 | Michael Oosting | $0 | |
2 | Cresent Roll | 4 | 1 | 1 | 0 | 1:59.2S | $6,640 | Chad Clark | $0 | |
3 | Rosesareexpensive | 2 | 0 | 0 | 0 | 0 | $0 | Kiwon Waldron | $0 | |
4 | Glacier Springs | 1 | 0 | 0 | 0 | Q2:01.3M | $400 | Dan Shetler | $0 | |
5 | Sweetasmoni | 1 | 0 | 1 | 0 | 0 | $2,000 | Kyle Wilfong | $0 | |
6 | Downthehillwego | 3 | 0 | 0 | 0 | 0 | $1,920 | Kevin Lambright | $0 | |
7 | Swan For The Win | 6 | 0 | 3 | 1 | 0 | $8,000 | Marvin Luna | $0 | |
8 | Fifty Flowers | 1 | 0 | 0 | 0 | 0 | $600 | Doug Rideout | $0 | |
9 | Always Discreet | 5 | 0 | 1 | 1 | 0 | $5,500 | Brad Ferguson | $0 | |
10 | Noble Wind | 2 | 0 | 0 | 2 | 0 | $1,920 | Jay Cross | $0 |
Race: 5 - Hoosier Park - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Miss Fancy Nancy | 1 | 0 | 0 | 1 | 0 | $960 | Trace Tetrick | $0 | |
2 | Vel Drinks On Tina | 2 | 0 | 0 | 0 | 0 | $640 | Doug Rideout | $0 | |
3 | La Nina Rocks | 0 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | L |
4 | Miz Captain Cruze | 0 | 0 | 0 | 0 | 0 | $0 | Joey Putnam | $0 | |
5 | Good As You | 0 | 0 | 0 | 0 | 0 | $0 | Marvin Luna | $0 | |
6 | Rockinwitdaodds | 4 | 0 | 1 | 0 | 0 | $2,930 | Jared Seekman | $0 | |
7 | Valley Star | 2 | 0 | 1 | 0 | 0 | $1,700 | Kyle Wilfong | $0 | |
8 | Shellyonthebeach | 1 | 0 | 0 | 0 | 0 | $400 | John De Long | $0 | L |
9 | Th Rizzo | 4 | 0 | 1 | 1 | 0 | $4,680 | Marcus Miller | $0 | |
10 | Lilliputian | 7 | 0 | 1 | 1 | 0 | $3,800 | Brad Ferguson | $0 |
Race: 6 - Hoosier Park - PURSE: $ 9,200
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Fifty Rivers | 5 | 0 | 3 | 2 | 0 | $10,304 | James Yoder | $0 | |
2 | My Girl Dani | 3 | 0 | 0 | 0 | 0 | $0 | Kyle Husted | $0 | |
3 | Cs Swan Lexi | 1 | 0 | 0 | 0 | 0 | $400 | Marvin Luna | $0 | |
4 | Ponda Blaze | 6 | 0 | 1 | 1 | 0 | $6,096 | John De Long | $0 | |
5 | Real Help | 3 | 0 | 0 | 0 | 0 | $500 | Jordan Ross | $0 | |
6 | Simsam | 6 | 0 | 1 | 2 | 0 | $5,379 | Lewayne Miller | $0 | |
7 | Bluebird Pastor | 2 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $0 | |
8 | Unknown Author | 1 | 0 | 1 | 0 | 0 | $2,000 | Robert Taylor | $0 | |
9 | Swan Alec | 0 | 0 | 0 | 0 | 0 | $0 | Peter Wrenn | $0 | |
10 | Dan's Dandy | 0 | 0 | 0 | 0 | 0 | $0 | Kiwon Waldron | $0 |
Race: 7 - Hoosier Park - PURSE: $ 8,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Water Torpedo | 7 | 1 | 1 | 1 | 1:57.0S | $10,815 | Michael Oosting | $28,125 | L |
2 | Paulines Tereva | 13 | 2 | 0 | 3 | 1:57.1S | $14,612 | Mike Peterson | $32,625 | 2L |
3 | Lighthouse Jesse | 6 | 1 | 1 | 3 | 1:57.0S | $9,435 | Jordan Ross | $22,500 | L |
4 | Helpful Nonna | 14 | 2 | 1 | 1 | 1:58.1S | $18,935 | John De Long | $27,000 | L |
5 | Double A Jasper | 6 | 1 | 0 | 1 | 1:57.1S | $7,079 | Ross Leonard | $28,125 | L |
6 | Uncle Archie | 15 | 1 | 2 | 3 | 2:00.4H | $16,291 | Kyle Wilfong | $28,125 | L |
7 | Molly's Terry | 1 | 0 | 0 | 0 | 0 | $0 | Kiwon Waldron | $28,125 | |
8 | Lou's Di Nomite | 7 | 2 | 1 | 0 | 2:01.4M | $7,906 | Joey Putnam | $22,500 |
Race: 8 - Hoosier Park - PURSE: $ 8,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Pilot Light | 4 | 0 | 0 | 0 | Q1:58.1S | $600 | Jordan Ross | $0 | |
2 | Passing Through | 1 | 0 | 0 | 0 | 0 | $460 | Trace Tetrick | $0 | L |
3 | Kody Kickstand | 2 | 0 | 1 | 1 | 0 | $3,404 | Marcus Miller | $0 | |
4 | Oli Canoli | 3 | 0 | 0 | 1 | 0 | $1,700 | Doug Rideout | $0 | |
5 | Trump The Warrior | 7 | 1 | 3 | 0 | 1:58.1S | $13,250 | John De Long | $0 | |
6 | Swanky Yankee | 7 | 0 | 3 | 0 | 0 | $6,775 | Logan Loney | $0 | L |
7 | Helpmeimonfire | 0 | 0 | 0 | 0 | 0 | $0 | Mike Peterson | $0 | |
8 | Bellsforall | 3 | 1 | 0 | 0 | 1:57.3S | $4,000 | Robert Taylor | $0 | |
9 | Cool Cat Hanover | 1 | 1 | 0 | 0 | 1:56.3S | $4,000 | Atlee Bender | $0 |
Race: 9 - Hoosier Park - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Laser Speed | 1 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | |
2 | Special Select | 3 | 1 | 1 | 0 | 1:52.1S | $6,000 | Atlee Bender | $0 | |
3 | Manwiththeplan | 1 | 0 | 0 | 0 | 0 | $0 | Trace Tetrick | $0 | L |
4 | Endoverend | 4 | 1 | 0 | 1 | 1:53.2S | $4,610 | Kyle Wilfong | $0 | |
5 | Ponda Eagle | 2 | 0 | 0 | 1 | Q1:57.4S | $2,135 | Marvin Luna | $0 | |
6 | Done In Seven | 2 | 0 | 0 | 1 | Q1:57.1S | $1,460 | John De Long | $0 | 1L |
7 | Checkers Legacy | 4 | 1 | 1 | 1 | 1:57.0F | $8,182 | Robert Taylor | $0 | |
8 | Aye Aye Capt Russ | 3 | 0 | 0 | 1 | 0 | $1,380 | Michael Oosting | $0 | |
9 | Just Shoot Me Cash | 2 | 0 | 0 | 0 | 0 | $0 | Mike Peterson | $0 | |
10 | Ponda Ferarri | 2 | 0 | 1 | 1 | 0 | $4,900 | Marcus Miller | $0 |
Race: 10 - Hoosier Park - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | The Family Man | 0 | 0 | 0 | 0 | 0 | $0 | Marcus Miller | $0 | |
2 | Jovial Host | 6 | 2 | 0 | 0 | 1:55.0S | $12,500 | Mike Peterson | $0 | L |
3 | Mucho Diamante | 6 | 0 | 2 | 0 | 0 | $3,500 | Michael Oosting | $0 | |
4 | Special Pete | 0 | 0 | 0 | 0 | Q1:55.3S | $0 | Lewayne Miller | $0 | |
5 | Odds On Brahmastra | 0 | 0 | 0 | 0 | Q1:56.2S | $0 | Peter Wrenn | $0 | 1L |
6 | Rockin Mudslinger | 1 | 1 | 0 | 0 | 1:52.3S | $5,750 | Jordan Ross | $0 | |
7 | Drama Critic | 2 | 1 | 0 | 0 | 1:54.2S | $3,400 | Kyle Wilfong | $0 | |
8 | Airborne Spark | 6 | 1 | 2 | 1 | 1:55.1S | $12,375 | Marvin Luna | $0 | |
9 | Dustin Theothers | 5 | 1 | 0 | 0 | 1:55.0S | $4,625 | Atlee Bender | $0 | L |
10 | Seeitsayit | 2 | 1 | 0 | 0 | 1:52.0S | $5,800 | Joey Putnam | $0 |
Race: 11 - Hoosier Park - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Always A Warrior | 18 | 2 | 2 | 4 | 1:55.0M | $11,845 | Cristian Pacheco | $0 | L |
2 | Fox Valley Landen | 9 | 0 | 2 | 0 | 0 | $8,370 | Kyle Husted | $0 | L |
3 | Goodness Graycious | 1 | 0 | 0 | 1 | Q1:54.0S | $780 | John De Long | $0 | L |
4 | He's A Dickens | 11 | 0 | 1 | 1 | 0 | $8,325 | Kyle Wilfong | $0 | L |
5 | Ideal Feeling | 2 | 0 | 0 | 0 | 0 | $0 | Peter Wrenn | $0 | L |
6 | Anotherstatement A | 10 | 1 | 3 | 1 | 1:52.4M | $12,315 | Marvin Luna | $0 | L |
7 | Lovers Trouble | 7 | 0 | 1 | 0 | 0 | $3,150 | Trace Tetrick | $0 | |
8 | Rollinlikethunder | 11 | 2 | 0 | 0 | 1:53.3S | $11,100 | Jordan Ross | $0 | L |
9 | Caveman A | 7 | 0 | 1 | 2 | Q1:57.2S | $3,925 | Marcus Miller | $0 | L |
Race: 12 - Hoosier Park - PURSE: $ 8,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bj's Mj | 3 | 0 | 0 | 1 | 0 | $900 | Joey Putnam | $32,625 | 2L |
2 | Tell's Super Star | 9 | 0 | 2 | 2 | 0 | $7,290 | Mike Peterson | $28,125 | L |
3 | Skyway Checkmate | 6 | 0 | 1 | 1 | 0 | $3,225 | Marvin Luna | $28,125 | L |
4 | Ovanight Celebrity | 13 | 1 | 2 | 0 | 1:54.2F | $15,890 | Kyle Wilfong | $22,500 | L |
5 | Jack My Style | 7 | 1 | 0 | 1 | 1:55.3S | $5,820 | Jared Seekman | $28,125 | L |
6 | Ripasso | 8 | 0 | 1 | 0 | 0 | $5,055 | Peter Wrenn | $28,125 | |
7 | Jnj's Check Blue | 12 | 2 | 0 | 1 | 1:52.4F | $17,580 | Michael Oosting | $28,125 | |
8 | Tellitlikeiseeit | 1 | 0 | 0 | 0 | 0 | $680 | Trace Tetrick | $28,125 | |
9 | Allegheny Hanover | 15 | 0 | 1 | 2 | 0 | $2,636 | John De Long | $22,500 | L |
10 | Barley A Lie | 1 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $28,125 | L |
Race: 13 - Hoosier Park - PURSE: $ 5,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Levitating | 9 | 0 | 3 | 2 | 0 | $12,630 | Jordan Ross | $0 | |
2 | Straight Bet Babie | 4 | 0 | 0 | 0 | 0 | $416 | Trace Tetrick | $0 | |
3 | Fox Valley Scampi | 8 | 0 | 0 | 1 | 0 | $1,290 | Kyle Wilfong | $0 | |
4 | Ryans Ambassador | 7 | 2 | 1 | 0 | 1:55.3S | $7,391 | Marcus Miller | $0 | L |
5 | Pleshette | 8 | 0 | 0 | 0 | 0 | $0 | Mike Peterson | $0 | |
6 | Superfecta Hanover | 8 | 2 | 1 | 0 | 1:55.0S | $8,700 | John De Long | $0 | L |
7 | Cammills Money Man | 3 | 0 | 0 | 0 | 0 | $416 | Cristian Pacheco | $0 | L |
8 | I'm The Candyman | 2 | 0 | 0 | 0 | 0 | $0 | Michael Oosting | $0 | L |
9 | Polk Dotlady | 10 | 1 | 0 | 2 | 1:57.0M | $3,624 | Jared Seekman | $0 | L |
10 | Youda Shark | 0 | 0 | 0 | 0 | 0 | $0 | Kiwon Waldron | $0 |
Race: 14 - Hoosier Park - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Serious Miki | 10 | 1 | 1 | 0 | 1:53.3F | $10,480 | Joey Putnam | $0 | |
2 | Go Viral | 8 | 0 | 2 | 1 | Q2:02.2M | $4,475 | Michael Oosting | $0 | L |
3 | Starlit Beachboy | 14 | 0 | 2 | 3 | 0 | $11,385 | John De Long | $0 | L |
4 | Quixote | 5 | 0 | 0 | 0 | 0 | $1,600 | Jordan Ross | $0 | L |
5 | Spartacus Bluechip | 17 | 2 | 2 | 2 | 1:54.1M | $11,519 | Cristian Pacheco | $0 | L |
6 | Er Rambo | 7 | 0 | 0 | 2 | 0 | $4,680 | Lewayne Miller | $0 | |
7 | Er Sonny | 13 | 1 | 0 | 1 | 1:53.4S | $6,950 | Kyle Wilfong | $0 | L |
8 | Betustay | 6 | 1 | 0 | 1 | 1:54.0S | $6,600 | Marvin Luna | $0 | L |
9 | Big Wheels A | 8 | 1 | 0 | 1 | 1:52.1S | $9,240 | Atlee Bender | $0 | L |
10 | Jk's Champ | 13 | 2 | 1 | 2 | 1:52.3S | $17,730 | Marcus Miller | $0 | L |