Hoosier Park - May 20, 2026 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Hoosier Park - PURSE: $ 7,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Fox Valley Steeler | 4 | 0 | 0 | 0 | 0 | $255 | Atlee Bender | $10,000 | L |
| 2 | Captain Sleaze | 12 | 2 | 1 | 0 | 1:52.3S | $10,390 | Kyle Wilfong | $10,000 | L |
| 3 | Bluebird Zantrax | 11 | 3 | 1 | 2 | 1:52.1S | $15,571 | Jordan Ross | $10,000 | L |
| 4 | Nassau Desire | 13 | 0 | 0 | 5 | 0 | $4,411 | Lewayne Miller | $10,000 | L |
| 5 | Amazon | 12 | 0 | 1 | 2 | 0 | $8,640 | Pat Melloy Jr | $10,000 | L |
| 6 | The Golden Jet | 8 | 3 | 0 | 1 | 1:53.2S | $12,030 | Brandon Bates | $10,000 | L |
| 7 | C'mon Max | 14 | 0 | 1 | 0 | 0 | $4,885 | Marcus Miller | $10,000 | L |
| 8 | Fox Valley Bruin | 6 | 0 | 2 | 0 | 0 | $3,190 | John De Long | $10,000 | L |
| 9 | Sectionlinetwister | 14 | 0 | 2 | 1 | 0 | $9,165 | Travis Seekman | $10,000 | L |
| 10 | Alwaysonetwomany A | 9 | 4 | 1 | 1 | 1:52.3F | $27,845 | Trace Tetrick | $10,000 | L |
Race: 2 - Hoosier Park - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Er Naomi | 7 | 0 | 0 | 0 | 0 | $1,575 | Jordan Ross | $17,000 | |
| 2 | Crossroadsellan | 7 | 0 | 0 | 1 | 0 | $2,550 | Atlee Bender | $17,000 | |
| 3 | Muscle Technician | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Miller | $15,000 | 1L |
| 4 | Deliteful Steven | 3 | 0 | 0 | 0 | 0 | $0 | Kiwon Waldron | $15,000 | |
| 5 | Swan Shores | 5 | 0 | 0 | 1 | 0 | $1,316 | Lavern Hostetler | $12,500 | |
| 6 | Disobedient | 6 | 0 | 0 | 2 | 0 | $2,156 | Rick Plano | $15,000 | |
| 7 | So Radiant | 0 | 0 | 0 | 0 | 0 | $0 | Roy Wilson | $17,000 | |
| 8 | Hot Cash | 6 | 0 | 0 | 2 | Q2:02.2S | $2,400 | Kevin Lambright | $15,000 | |
| 9 | Herwish | 7 | 0 | 1 | 1 | 0 | $4,850 | Doug Rideout | $17,000 | |
| 10 | Hoosier Swan | 2 | 0 | 0 | 0 | 0 | $560 | Brad Ferguson | $15,000 | |
Race: 3 - Hoosier Park - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Chromys Rocket | 4 | 0 | 0 | 0 | 0 | $0 | Lewayne Miller | $15,000 | L |
| 2 | Ima Mess | 5 | 0 | 0 | 1 | 0 | $2,170 | Kiwon Waldron | $17,000 | |
| 3 | Whatintheswanhill | 4 | 0 | 0 | 0 | 0 | $560 | Jason Miller | $17,000 | L |
| 4 | Precisely | 0 | 0 | 0 | 0 | 0 | $0 | Anthony Miller | $17,000 | |
| 5 | Don't Keep Secrets | 4 | 0 | 0 | 0 | 0 | $1,300 | Logan Loney | $15,000 | |
| 6 | Dallar Anna | 6 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $17,000 | |
| 7 | Bluebird Fancyswan | 6 | 0 | 3 | 0 | 0 | $7,500 | Trace Tetrick | $17,000 | |
| 8 | Hulla's Black Swan | 0 | 0 | 0 | 0 | 0 | $0 | Brad Ferguson | $15,000 | |
| 9 | Help Or Hinder | 6 | 0 | 1 | 1 | 0 | $4,800 | Doug Rideout | $15,000 | |
| 10 | Comet Country | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Lambright | $15,000 | |
Race: 4 - Hoosier Park - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Incredible Luck | 0 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | |
| 2 | Rhodatoldme | 1 | 0 | 0 | 0 | 0 | $0 | Odell Cross | $0 | L |
| 3 | Dm Bigcatbodie | 12 | 2 | 4 | 1 | 2:00.3H | $11,490 | Marcus Miller | $0 | |
| 4 | Look Kimbo | 9 | 0 | 0 | 1 | 0 | $1,540 | Atlee Bender | $0 | L |
| 5 | Rock Of Angels | 7 | 0 | 1 | 0 | 0 | $1,925 | Cordarius Stewart | $0 | |
| 6 | Silvershoe Chixy | 6 | 0 | 0 | 1 | 0 | $1,144 | Kyle Wilfong | $0 | L |
| 7 | Straight Bet Babie | 8 | 0 | 0 | 2 | 0 | $1,248 | Brandon Bates | $0 | |
| 8 | Red Clover | 0 | 0 | 0 | 0 | Q1:57.3M | $0 | Trace Tetrick | $0 | |
| 9 | Rollin In The Sand | 1 | 0 | 0 | 0 | 0 | $0 | Cristian Pacheco | $0 | L |
| 10 | Rockin Redbull | 5 | 2 | 1 | 0 | 1:55.1S | $7,600 | John De Long | $0 | |
Race: 5 - Hoosier Park - PURSE: $ 7,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Odiles Farewell | 7 | 0 | 2 | 2 | Q2:02.2S | $8,340 | Clint Coy | $17,000 | L |
| 2 | Skyway Pacquiao | 6 | 1 | 0 | 0 | 1:58.0S | $5,346 | Marcus Miller | $15,000 | |
| 3 | Shadymaplechampion | 1 | 0 | 0 | 1 | 0 | $382 | Brandon Bates | $15,000 | |
| 4 | Shallow B Thy Name | 1 | 0 | 0 | 0 | Q1:59.4S | $0 | Kiwon Waldron | $15,000 | |
| 5 | Bar's Angela | 0 | 0 | 0 | 0 | 0 | $0 | Kyle Wilfong | $17,000 | |
| 6 | Spielberg | 3 | 0 | 0 | 0 | 0 | $0 | James Yoder | $15,000 | |
| 7 | Updawg | 4 | 0 | 0 | 0 | 0 | $560 | Atlee Bender | $14,500 | |
| 8 | Don't Tell Ur Mom | 3 | 0 | 2 | 0 | 0 | $4,024 | Joey Putnam | $17,000 | |
| 9 | The Magic Swand | 3 | 0 | 0 | 0 | 0 | $1,046 | John De Long | $15,000 | 1L |
| 10 | Tony Pako | 2 | 0 | 0 | 0 | 0 | $650 | Jordan Ross | $15,000 | L |
Race: 6 - Hoosier Park - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Tellit Quick | 3 | 0 | 0 | 0 | 0 | $1,760 | Matt Krueger | $18,000 | |
| 2 | Ms Comegogether | 4 | 0 | 0 | 2 | 0 | $2,366 | Brandon Bates | $25,500 | L |
| 3 | Show Me The Way | 6 | 2 | 0 | 1 | 1:56.0S | $9,355 | Atlee Bender | $25,500 | L |
| 4 | A Bit Crazy | 9 | 0 | 0 | 1 | 0 | $4,250 | Cristian Pacheco | $18,000 | L |
| 5 | Sandy Mitternacht | 11 | 1 | 1 | 4 | 1:55.1S | $11,300 | John De Long | $21,750 | |
| 6 | Lakeside Tammy | 3 | 0 | 1 | 1 | Q1:56.4S | $2,960 | Joey Putnam | $25,500 | |
| 7 | Tell Me Im Special | 12 | 1 | 1 | 1 | 1:56.2S | $7,200 | Marcus Miller | $21,750 | L |
| 8 | Rusted Bb | 11 | 0 | 0 | 0 | 0 | $2,475 | Trace Tetrick | $21,750 | L |
Race: 7 - Hoosier Park - PURSE: $ 8,050
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Aunt Fannie | 4 | 0 | 0 | 0 | 0 | $0 | Brad Ferguson | $14,500 | +L |
| 2 | Brooklets June | 2 | 0 | 0 | 0 | 0 | $0 | Cordarius Stewart | $17,000 | |
| 3 | Chantilly Russ | 3 | 0 | 2 | 0 | 0 | $3,500 | Lewayne Miller | $17,000 | |
| 4 | Love Story | 2 | 1 | 0 | 0 | Q1:56.2S | $4,025 | Jordan Ross | $17,000 | 1L |
| 5 | Bubbie Minesays | 3 | 0 | 0 | 1 | 0 | $1,380 | Daryl Bontrager | $17,000 | |
| 6 | Tellit Candy | 3 | 0 | 2 | 1 | 0 | $4,602 | Kiwon Waldron | $17,000 | L |
| 7 | Red Rock Ruby | 1 | 0 | 0 | 1 | 0 | $840 | Anthony Miller | $17,000 | 1L |
| 8 | Northern Luckyjane | 3 | 0 | 0 | 1 | 0 | $1,242 | John De Long | $17,000 | |
| 9 | Teflon Queen | 0 | 0 | 0 | 0 | 0 | $0 | Atlee Bender | $17,000 | 1L |
| 10 | Do Me Best | 3 | 0 | 0 | 0 | 0 | $350 | Marcus Miller | $14,500 | |
Race: 8 - Hoosier Park - PURSE: $ 8,050
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Tyrastyrone | 6 | 1 | 0 | 3 | 1:56.0S | $7,073 | Lewayne Miller | $15,000 | |
| 2 | The Confession | 8 | 0 | 1 | 2 | 0 | $4,200 | Rick Plano | $12,500 | L |
| 3 | Always A Fireball | 13 | 0 | 0 | 0 | 0 | $4,506 | Lavern Hostetler | $12,500 | |
| 4 | Tell Shows The Way | 2 | 0 | 0 | 0 | 0 | $0 | Kiwon Waldron | $15,000 | |
| 5 | Little Buckhammer | 1 | 0 | 0 | 0 | 0 | $0 | Kevin Lambright | $15,000 | |
| 6 | Micro Manage | 1 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $15,000 | |
| 7 | Linsanity | 0 | 0 | 0 | 0 | Q2:00.1S | $0 | Mike Peterson | $15,000 | |
| 8 | Coopersville | 5 | 0 | 1 | 0 | 0 | $2,414 | Travis Seekman | $15,000 | 1L |
| 9 | Winningmachine | 3 | 0 | 1 | 1 | 0 | $3,380 | John De Long | $15,000 | L |
| 10 | Pete's House | 14 | 0 | 2 | 2 | 0 | $8,270 | James Yoder | $12,500 | |
Race: 9 - Hoosier Park - PURSE: $ 11,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Swan Girl | 5 | 1 | 1 | 1 | 1:56.4S | $14,800 | John De Long | $0 | L |
| 2 | Helpfull Yankee | 3 | 0 | 0 | 0 | 0 | $2,415 | Jay Cross | $0 | |
| 3 | Who Goes There | 1 | 0 | 0 | 0 | 0 | $0 | Jared Finn | $0 | L |
| 4 | For Heaven's Sake | 2 | 0 | 0 | 0 | 0 | $920 | Trace Tetrick | $0 | |
| 5 | Momsshowgirl | 11 | 0 | 4 | 1 | 0 | $12,475 | Atlee Bender | $0 | L |
| 6 | Whip It | 6 | 1 | 3 | 0 | 1:56.4S | $13,250 | Joey Putnam | $0 | |
| 7 | Soooo Charmin | 9 | 1 | 0 | 2 | 1:57.4S | $10,500 | Logan Loney | $0 | |
| 8 | Golden Notes | 6 | 2 | 0 | 0 | 1:57.3S | $10,780 | Marcus Miller | $0 | |
| 9 | K-lyn | 6 | 1 | 1 | 1 | 1:59.3S | $10,499 | Lewayne Miller | $0 | L |
| 10 | All Hands | 4 | 0 | 0 | 0 | 0 | $575 | Brad Ferguson | $0 | L |
Race: 10 - Hoosier Park - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Helponeanother | 2 | 0 | 0 | 0 | 0 | $1,720 | John De Long | $0 | |
| 2 | Cross That Bridge | 2 | 0 | 0 | 0 | 0 | $575 | Joey Putnam | $0 | |
| 3 | Lethimgojoe | 7 | 1 | 0 | 2 | 1:57.3S | $9,355 | Brandon Bates | $0 | L |
| 4 | Johnny Broad | 1 | 0 | 0 | 0 | Q2:00.2S | $0 | Kiwon Waldron | $0 | |
| 5 | Swan Bar | 3 | 0 | 0 | 2 | 0 | $3,080 | Brad Ferguson | $0 | |
| 6 | I 'too Volo | 6 | 0 | 2 | 2 | Q1:58.0S | $8,660 | Kyle Wilfong | $0 | L |
| 7 | Bills In Jail | 6 | 0 | 1 | 0 | 0 | $2,894 | Anthony Miller | $0 | L |
| 8 | Mustang Danny | 1 | 0 | 0 | 1 | 0 | $382 | Trace Tetrick | $0 | |
| 9 | Secret Agent Dan | 1 | 0 | 0 | 0 | 0 | $0 | Jordan Ross | $0 | |
| 10 | Content | 0 | 0 | 0 | 0 | 0 | $0 | Kevin Lambright | $0 | |
Race: 11 - Hoosier Park - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Illinigameday | 4 | 1 | 1 | 0 | 1:54.1S | $6,677 | Kyle Wilfong | $22,500 | L |
| 2 | Dating A Virgin | 10 | 1 | 0 | 3 | 1:55.3S | $8,600 | Trace Tetrick | $18,750 | L |
| 3 | Beyond Dazzling | 4 | 0 | 1 | 0 | 0 | $797 | Brandon Bates | $18,750 | |
| 4 | I'll Decide | 5 | 0 | 0 | 0 | 0 | $0 | John De Long | $18,750 | L |
| 5 | Jk Mcflirt | 7 | 3 | 0 | 2 | 1:55.1S | $14,431 | Atlee Bender | $22,500 | |
| 6 | Windy Knight | 13 | 0 | 0 | 0 | 0 | $2,120 | Anthony Miller | $18,750 | L |
| 7 | Jollyjuice | 2 | 0 | 0 | 0 | 0 | $800 | Marcus Miller | $22,500 | |
| 8 | Ilikeitlikethat | 7 | 0 | 2 | 0 | 0 | $9,125 | Jordan Ross | $22,500 | 2L |
Race: 12 - Hoosier Park - PURSE: $ 10,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Blessed With Help | 1 | 0 | 1 | 0 | 0 | $2,875 | Kevin Lambright | $0 | L |
| 2 | Pilot's Lucky Day | 3 | 0 | 0 | 0 | 0 | $1,300 | Brad Ferguson | $0 | 2L |
| 3 | Meadowbrook Mason | 5 | 0 | 0 | 0 | 0 | $2,900 | Brandon Bates | $0 | L |
| 4 | Castro | 2 | 1 | 1 | 0 | 1:57.0S | $7,500 | Atlee Bender | $0 | |
| 5 | Good To Know You | 7 | 0 | 0 | 1 | 0 | $2,000 | Doug Rideout | $0 | |
| 6 | Double A Catalac | 9 | 0 | 2 | 3 | 0 | $10,640 | Anthony Miller | $0 | |
| 7 | Jammer Jaw | 2 | 0 | 0 | 0 | 0 | $0 | Kyle Wilfong | $0 | |
| 8 | Aahhha | 2 | 0 | 0 | 0 | Q2:00.0S | $500 | Jared Finn | $0 | L |
| 9 | Twin Cedars Riley | 1 | 0 | 0 | 1 | 0 | $382 | Marcus Miller | $0 | L |
| 10 | Majestic Blast | 1 | 0 | 0 | 0 | 0 | $920 | John De Long | $0 | |
Race: 13 - Hoosier Park - PURSE: $ 5,200
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Got The Grins | 5 | 0 | 0 | 1 | 0 | $884 | Cristian Pacheco | $0 | L |
| 2 | Bluebird Vanessa | 3 | 1 | 1 | 0 | 1:54.3S | $6,000 | Lewayne Miller | $0 | |
| 3 | Holeinthebottle | 11 | 2 | 0 | 0 | 1:55.3S | $9,055 | Atlee Bender | $0 | L |
| 4 | Big City Maybelene | 5 | 0 | 0 | 0 | 0 | $0 | John De Long | $0 | L |
| 5 | Seeyousomewhere | 6 | 0 | 1 | 3 | 0 | $3,606 | Marcus Miller | $0 | |
| 6 | Lucky Dottie | 5 | 0 | 0 | 0 | 0 | $0 | Cordarius Stewart | $0 | L |
| 7 | Firing Onall Fours | 0 | 0 | 0 | 0 | 0 | $0 | Kiwon Waldron | $0 | |
| 8 | Superfecta Hanover | 11 | 1 | 2 | 2 | 1:55.3S | $8,306 | Trace Tetrick | $0 | L |
| 9 | Pair Of Hardts | 1 | 0 | 0 | 0 | 0 | $0 | Kim Pluta | $0 | |
Race: 14 - Hoosier Park - PURSE: $ 6,800
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 10
| PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sts | W | P | S | Time | Earnings | |||||
| 1 | Bold Era | 4 | 0 | 0 | 0 | 0 | $340 | Kyle Wilfong | $0 | L |
| 2 | Rockin Cosette | 6 | 0 | 0 | 3 | 0 | $3,016 | John De Long | $0 | L |
| 3 | Apertif | 9 | 0 | 0 | 1 | 0 | $1,840 | Mike Peterson | $0 | L |
| 4 | Summa's Legacy | 1 | 1 | 0 | 0 | 1:55.3F | $7,500 | Travis Seekman | $0 | L |
| 5 | Peace Star | 15 | 4 | 3 | 1 | 1:54.0S | $24,945 | Marcus Miller | $0 | L |
| 6 | Grand Champ | 8 | 2 | 1 | 3 | 1:53.0S | $11,032 | Jordan Ross | $0 | |
| 7 | Shipwrecked | 8 | 1 | 1 | 0 | 1:55.1S | $5,440 | Atlee Bender | $0 | L |
| 8 | Lost By The Beach | 13 | 0 | 1 | 1 | 0 | $7,446 | Kevin Lambright | $0 | L |
| 9 | Blacklist Z Tam | 2 | 0 | 2 | 0 | 0 | $3,000 | Adam Rucker | $0 | L |
| 10 | Rb | 1 | 0 | 0 | 0 | 0 | $0 | Kim Pluta | $0 | |