Northfield Park - March 30, 2025 - Late Betting
Get Handicapping Products for this card NOW!
Money-saving subscriptions available
Please note: Entries are listed in post position order, followed by also eligibles. These are post position numbers and should not be used for wagering purposes. For program numbers, you should always consult a TrackMaster® Full PP.
Race: 1 - Northfield Park - PURSE: $ 8,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Thinking Of Slim | 7 | 4 | 2 | 0 | 1:55.2H | $16,625 | Tyler Angus | $10,000 | L |
2 | Dragonology | 10 | 1 | 1 | 3 | 1:58.3H | $8,435 | Ronnie Wrenn Jr. | $0 | L |
3 | American Fling | 5 | 0 | 0 | 1 | Q1:56.3F | $3,000 | Aaron Merriman | $0 | |
4 | Amadeus As | 5 | 1 | 0 | 0 | 1:58.0H | $3,020 | Chris Lems | $0 | |
5 | Roll With Jr | 6 | 2 | 0 | 0 | 1:58.1H | $6,550 | Kody Massey | $10,000 | L |
6 | Bettor In Cash | 10 | 2 | 0 | 0 | 1:56.1H | $7,995 | Kurt Sugg | $0 | L |
7 | American Trademark | 8 | 1 | 2 | 0 | 1:56.4H | $7,490 | Keith Kash Jr | $0 | L |
8 | Pacer Racer | 9 | 1 | 1 | 1 | 1:55.0F | $10,685 | Cameron Mccown | $0 | L |
9 | Night Watchman | 8 | 2 | 0 | 1 | 1:53.0F | $14,290 | Justin Irvine | $0 | L |
Race: 2 - Northfield Park - PURSE: $ 19,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Hl Revadon | 6 | 3 | 2 | 0 | 1:54.1F | $35,575 | Ronnie Wrenn Jr. | $0 | L |
2 | Tequila Talkin | 10 | 1 | 4 | 2 | 1:56.3H | $31,329 | Chris Lems | $0 | L |
3 | El Toro Loco | 8 | 4 | 0 | 0 | 1:55.4H | $26,750 | Kurt Sugg | $0 | L |
4 | Shamrock | 9 | 3 | 0 | 2 | 1:58.0H | $25,790 | Justin Irvine | $0 | L |
5 | Beacon Beach | 1 | 1 | 0 | 0 | Q1:59.1H | $9,750 | Aaron Merriman | $0 | L |
6 | Platinum Proposal | 1 | 0 | 0 | 0 | 0 | $1,120 | Keith Kash Jr | $0 | |
7 | Windsong Patriot | 6 | 1 | 1 | 1 | 1:55.3H | $17,865 | Anthony Macdonald | $0 | L |
Race: 3 - Northfield Park - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Bad Tigress | 6 | 1 | 0 | 0 | 1:57.2H | $4,050 | Chris Lems | $0 | L |
2 | Cruisin Flower | 10 | 0 | 0 | 1 | 0 | $2,225 | Justin Irvine | $0 | L |
3 | Love That Smile | 1 | 0 | 0 | 0 | 0 | $400 | Ronnie Wrenn Jr. | $0 | L |
4 | Come On Over | 9 | 0 | 2 | 0 | 0 | $3,235 | Keith Kash Jr | $0 | L |
5 | Chase The Ace | 3 | 0 | 0 | 0 | 0 | $0 | Michael Deruntz | $0 | L |
6 | Sp Dancinwithstarz | 6 | 0 | 0 | 0 | 0 | $1,050 | Nick Clegg | $0 | |
7 | Osceola Hanover | 7 | 0 | 1 | 2 | 0 | $3,174 | Tyler Angus | $0 | |
8 | Tobins Secret | 0 | 0 | 0 | 0 | 0 | $0 | Aaron Merriman | $0 | L |
Race: 4 - Northfield Park - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Major Escape | 7 | 0 | 1 | 0 | 0 | $2,050 | Justin Walters | $0 | L |
2 | It's Miki's World | 7 | 0 | 1 | 0 | 0 | $1,900 | Ronnie Wrenn Jr. | $0 | L |
3 | Essie | 7 | 1 | 1 | 0 | 1:57.2H | $4,020 | Kurt Sugg | $5,000 | L |
4 | Mr Fahrenheit | 7 | 0 | 2 | 1 | 0 | $4,370 | Aaron Merriman | $0 | L |
5 | Social Theories | 6 | 0 | 1 | 0 | 0 | $1,325 | Braiden Rhoades | $0 | L |
6 | Cool Man Dude | 2 | 0 | 0 | 0 | Q1:57.1H | $0 | Justin Irvine | $0 | L |
7 | Zen Da Ballykeel | 6 | 0 | 1 | 0 | 0 | $1,800 | Cameron Mccown | $5,000 | L |
8 | Stateside Deuce Gb | 7 | 0 | 0 | 2 | 0 | $1,850 | Keith Kash Jr | $0 | L |
9 | Play The Ponies | 6 | 0 | 1 | 0 | 0 | $1,250 | Chris Lems | $0 | L |
Race: 5 - Northfield Park - PURSE: $ 6,500
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Kandy Sweet | 5 | 0 | 1 | 0 | Q2:00.2H | $2,400 | Aaron Merriman | $0 | L |
2 | Triumphant's Chip | 9 | 0 | 1 | 3 | 0 | $4,465 | Chris Lems | $0 | L |
3 | Hitwiththeguy's | 7 | 1 | 1 | 2 | 1:59.2H | $12,905 | Luke Ebersole | $0 | |
4 | Bob Da Bomber | 12 | 1 | 0 | 2 | 1:59.2H | $8,763 | Peter Otten | $0 | |
5 | Resolute Bay | 7 | 1 | 0 | 0 | 1:56.2F | $4,800 | Justin Irvine | $0 | L |
6 | Fancy Expressions | 8 | 1 | 1 | 2 | 1:57.4F | $9,335 | Cory Kreiser | $9,600 | L |
7 | Smarter Than You | 4 | 0 | 0 | 0 | 0 | $0 | Ronnie Wrenn Jr. | $0 |
Race: 6 - Northfield Park - PURSE: $ 19,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 7
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | One Last Laugh | 7 | 1 | 2 | 0 | 1:54.3H | $13,850 | Justin Irvine | $0 | L |
2 | Sure Thing Captain | 10 | 6 | 1 | 0 | 1:51.4H | $35,510 | Aaron Merriman | $0 | |
3 | Night Shadow | 7 | 5 | 0 | 0 | 1:53.0H | $49,500 | Ronnie Wrenn Jr. | $0 | L |
4 | Pocket The Cash N | 9 | 3 | 0 | 3 | 1:52.4H | $31,100 | Chris Lems | $0 | L |
5 | Makin Some Noise | 6 | 1 | 1 | 2 | 1:53.0H | $20,885 | Kurt Sugg | $0 | L |
6 | Arson | 5 | 1 | 1 | 0 | 1:50.1F | $13,225 | Anthony Macdonald | $0 | |
7 | Quick Trick | 4 | 1 | 1 | 0 | 1:53.0H | $12,035 | Tyler Angus | $0 | L |
Race: 7 - Northfield Park - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Daenerys Dream | 11 | 1 | 2 | 4 | 1:56.2H | $11,279 | Anthony Macdonald | $8,000 | L |
2 | Linnycalledfrankie | 9 | 0 | 2 | 0 | 0 | $6,065 | Chris Lems | $0 | L |
3 | Vel Mr Steve | 7 | 1 | 0 | 0 | 1:58.0H | $3,815 | Justin Irvine | $0 | L |
4 | Bluebird Recon | 8 | 1 | 1 | 0 | 2:00.3H | $6,585 | Ronnie Wrenn Jr. | $8,000 | L |
5 | Captain Map | 7 | 1 | 1 | 1 | 1:56.1H | $6,695 | Tyler Angus | $0 | L |
6 | Winner Is Coming | 9 | 1 | 1 | 0 | 2:00.3H | $5,385 | Kody Massey | $0 | L |
7 | Rumored | 10 | 4 | 2 | 0 | 1:56.1H | $18,450 | Aaron Merriman | $9,600 | L |
8 | Power Sweet | 8 | 0 | 3 | 0 | 0 | $5,400 | Braiden Rhoades | $0 | L |
9 | Mcfehr | 7 | 0 | 2 | 0 | 0 | $3,650 | Luke Ebersole | $0 | L |
Race: 8 - Northfield Park - PURSE: $ 16,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Native's Filou | 9 | 1 | 2 | 1 | 1:55.1H | $16,254 | Ronnie Wrenn Jr. | $0 | L |
2 | Elver Hanover | 3 | 1 | 1 | 0 | 1:54.2H | $5,625 | Kurt Sugg | $0 | L |
3 | Six Again | 6 | 0 | 3 | 0 | 0 | $15,375 | Aaron Merriman | $0 | L |
4 | Master Yossi N | 6 | 1 | 1 | 0 | 1:54.2H | $11,715 | Justin Irvine | $0 | L |
5 | Sparrow Hanover | 4 | 2 | 0 | 0 | 1:55.0H | $9,760 | Tyler Angus | $0 | L |
6 | The Longest Yard | 2 | 0 | 0 | 0 | Q1:54.3F | $0 | Kody Massey | $0 | L |
7 | The Real Way | 8 | 1 | 4 | 0 | 1:54.0F | $17,350 | Justin Walters | $0 | L |
8 | The Golden Jet | 8 | 2 | 1 | 1 | 1:55.1H | $13,155 | Chris Lems | $0 | L |
Race: 9 - Northfield Park - PURSE: $ 6,500
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | He's Gonna Getya | 6 | 1 | 0 | 0 | 1:58.0H | $4,060 | Keith Kash Jr | $0 | L |
2 | Billy Lincoln N | 9 | 1 | 0 | 1 | 1:57.1H | $4,705 | Justin Irvine | $0 | L |
3 | Cabot Beach | 5 | 0 | 0 | 1 | 0 | $1,200 | Kurt Sugg | $0 | L |
4 | Old Town Road | 10 | 2 | 0 | 2 | 1:54.0H | $13,473 | Ronnie Wrenn Jr. | $0 | L |
5 | One Lucky Dude | 8 | 1 | 2 | 1 | 1:56.3H | $6,870 | Kody Massey | $0 | L |
6 | Record Machine | 8 | 0 | 3 | 0 | 0 | $5,250 | Chris Lems | $0 | L |
7 | Be A Lucky Star | 9 | 0 | 1 | 1 | 0 | $4,580 | Braiden Rhoades | $0 | L |
8 | Mr Pink Pie | 11 | 2 | 0 | 3 | 1:55.3H | $7,221 | Cory Kreiser | $0 | L |
9 | Coach Wendl | 4 | 0 | 0 | 3 | 0 | $3,315 | Aaron Merriman | $8,000 | L |
Race: 10 - Northfield Park - PURSE: $ 10,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Win Not Lou | 10 | 1 | 2 | 0 | 1:55.0H | $10,100 | Kurt Sugg | $0 | L |
2 | Thornbush Hanover | 8 | 0 | 3 | 1 | 0 | $9,540 | Aaron Merriman | $0 | L |
3 | Dcrockinmoondancer | 9 | 2 | 1 | 1 | 1:56.1H | $9,425 | Tyler Angus | $0 | |
4 | Down On My Luck | 8 | 2 | 1 | 2 | 1:54.1H | $18,520 | Cory Kreiser | $15,000 | L |
5 | Tick's A Yankin | 9 | 2 | 0 | 2 | 1:54.3H | $20,960 | Luke Ebersole | $0 | L |
6 | Jw's Chrome | 8 | 1 | 2 | 3 | 1:54.3H | $13,400 | Justin Irvine | $15,000 | L |
7 | Whiskeyontherocks | 3 | 0 | 0 | 0 | 0 | $0 | Cameron Mccown | $0 | L |
8 | Airy Shadow | 8 | 2 | 1 | 1 | 1:55.4H | $8,360 | Kody Massey | $0 | L |
9 | Odds On Pick Six | 2 | 1 | 0 | 0 | 1:55.1H | $4,780 | Ronnie Wrenn Jr. | $0 | L |
Race: 11 - Northfield Park - PURSE: $ 12,000
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Nacho Rodeo | 3 | 1 | 1 | 0 | 2:00.0H | $5,140 | Kurt Sugg | $0 | |
2 | Irresistible Son | 10 | 3 | 0 | 2 | 1:56.2H | $23,870 | Keith Kash Jr | $50,000 | L |
3 | Rattling Pine | 7 | 0 | 2 | 4 | 0 | $10,650 | Kody Massey | $0 | L |
4 | Swartz Bros Donna | 10 | 3 | 4 | 1 | 2:00.2H | $28,050 | Braiden Rhoades | $48,000 | L |
5 | Game On Girls | 9 | 0 | 2 | 2 | 0 | $8,770 | Aaron Merriman | $0 | L |
6 | Magic Hill | 9 | 2 | 4 | 2 | 1:58.2H | $25,438 | Ronnie Wrenn Jr. | $50,000 | |
7 | Big Bad Caviar | 9 | 1 | 2 | 2 | 1:59.2H | $14,775 | Chris Lems | $0 | L |
8 | Double Account | 9 | 1 | 2 | 2 | 1:58.1H | $12,725 | Anthony Macdonald | $0 | L |
9 | Hl Likeilat | 8 | 2 | 1 | 2 | 2:00.1H | $15,014 | Tyler Angus | $0 | L |
Race: 12 - Northfield Park - PURSE: $ 15,200
GAIT: TROT - Late Betting - DIST : 1 Mile - STRS: 8
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Setit And Forgetit | 11 | 2 | 3 | 1 | 1:57.2H | $20,825 | Greg Grismore | $0 | L |
2 | Prince Charmer | 5 | 0 | 0 | 1 | 0 | $4,020 | Ronnie Wrenn Jr. | $0 | L |
3 | Mo Bay | 6 | 2 | 0 | 0 | 1:57.3H | $9,900 | Chris Lems | $0 | L |
4 | Heavensdor Hanover | 9 | 4 | 2 | 1 | 1:57.0H | $33,540 | Justin Irvine | $40,000 | |
5 | Kildare King | 6 | 1 | 0 | 1 | 1:53.2F | $14,070 | Aaron Merriman | $0 | L |
6 | Johnnyreds Victory | 3 | 1 | 0 | 0 | 2:00.2H | $5,675 | Kurt Sugg | $0 | |
7 | Son Of Sona | 9 | 2 | 0 | 2 | 1:57.1H | $23,410 | Keith Kash Jr | $40,000 | L |
8 | Nothingbutadreamer | 12 | 0 | 1 | 3 | 0 | $16,375 | Nick Clegg | $0 |
Race: 13 - Northfield Park - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Union Station | 9 | 0 | 1 | 1 | 0 | $3,870 | Jacob Baird | $0 | L |
2 | Pitt Panda | 5 | 0 | 0 | 0 | 0 | $900 | Ryan Ver Hage | $0 | L |
3 | Catch Me Conrad | 6 | 0 | 1 | 0 | 0 | $2,675 | Aaron Merriman | $0 | L |
4 | Mikimoto | 2 | 0 | 0 | 0 | 0 | $0 | Kody Massey | $0 | L |
5 | Surfrider | 7 | 0 | 1 | 2 | 0 | $2,450 | Keith Kash Jr | $0 | L |
6 | Rockin Reggie | 7 | 1 | 1 | 0 | 1:57.4H | $5,125 | Luke Ebersole | $0 | L |
7 | Dragons R Fearless | 4 | 0 | 0 | 0 | 0 | $850 | Cameron Mccown | $0 | L |
8 | Magazine Theme | 6 | 0 | 0 | 1 | 0 | $1,400 | Chris Lems | $0 | L |
9 | Magic Joe Lindy | 1 | 0 | 0 | 0 | 0 | $0 | Braiden Rhoades | $0 | L |
Race: 14 - Northfield Park - PURSE: $ 12,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Dragthechipsmyway | 7 | 1 | 2 | 1 | 1:54.1H | $14,890 | Ronnie Wrenn Jr. | $40,000 | |
2 | Jim Blue | 9 | 2 | 2 | 1 | 1:53.4H | $20,260 | Kody Massey | $22,500 | L |
3 | Aim For Glory | 9 | 1 | 1 | 2 | 1:54.1F | $12,525 | Logan Ebersole | $0 | L |
4 | Patrikthepiranha A | 9 | 2 | 1 | 1 | 1:55.2H | $13,990 | Anthony Macdonald | $0 | L |
5 | Not Today | 1 | 0 | 0 | 0 | Q1:56.3H | $0 | Chris Lems | $0 | L |
6 | Lancaster Hill | 9 | 2 | 1 | 1 | 1:56.1H | $11,905 | James Day | $0 | L |
7 | Louie The Horse N | 2 | 0 | 0 | 0 | Q1:55.3F | $675 | Aaron Merriman | $0 | L |
8 | Two Birds Onestone | 7 | 2 | 0 | 0 | 1:54.3H | $7,670 | Justin Irvine | $0 | L |
9 | R Maddy Blue Chip | 8 | 1 | 1 | 1 | 1:54.2H | $10,760 | Luke Ebersole | $0 |
Race: 15 - Northfield Park - PURSE: $ 5,000
GAIT: PACE - Late Betting - DIST : 1 Mile - STRS: 9
PP | Horse | Year to Date | Driver | Clm. | Med. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sts | W | P | S | Time | Earnings | |||||
1 | Dojea Rock | 7 | 0 | 0 | 0 | 0 | $975 | Mark Headworth | $0 | L |
2 | Western Vinny | 1 | 0 | 0 | 0 | Q2:04.3H | $0 | Ryan Ver Hage | $0 | L |
3 | Somewhere Up | 1 | 0 | 0 | 0 | 0 | $0 | Peter Otten | $0 | |
4 | Mancino | 9 | 0 | 0 | 3 | 0 | $3,266 | James Day | $0 | L |
5 | Franky's Beach Boy | 8 | 0 | 0 | 2 | 0 | $1,874 | Braiden Rhoades | $0 | L |
6 | So So De Vie | 10 | 0 | 0 | 2 | 0 | $2,700 | Aaron Merriman | $0 | L |
7 | Caviart Scout | 8 | 0 | 0 | 2 | 0 | $2,045 | Kurt Sugg | $0 | |
8 | I'm Sorry Man | 7 | 0 | 2 | 0 | 0 | $2,650 | Anthony Macdonald | $0 | L |
9 | Nimble Ned | 8 | 0 | 1 | 2 | 0 | $2,955 | Kody Massey | $0 | L |